SERIES STANDINGS
YRA-2011 WBRA

Bear   Throw Outs =3   Races=12    

Pos SKIPPPER BOAT NAME SAIL NO PTS 04/30 04/30 05/07 05/21 06/18 06/18 06/25 08/20 06/25 08/27 08/27
1 Peter L Miller Kodiak 68 10 2 2 1 3 1 2 1 1 1 1 1
2 Ansel Wettersen & Glenn Treser Chance 47 19 3 3 10 1 2 1 2 3 2 3 2
3 Margie Siegal Huck Finn 17 43 1 4 10 10 10 10 5 2 10 2 4
4 David Sandry Puff 59 44 5 5 10 2 10 10 4 7 10 4 3
5 Russell & Christine Katz Renegade 35 45 10 10 10 7 3 3 6 5 3 6 6
6 Tim & Daniel Maloney Magic 65 49 10 10 10 7 10 10 3 4 2 5 5
7 Stephen Robertson Smokey 29 72 4 1 10 7 10 10 10 10 10 10 10
8 Tobias Glidden Juno 52 90 10 10 10 10 10 10 10 10 10 10 10
8 David Sands Sugarfoot 38 90 10 10 10 10 10 10 10 10 10 10 10

Bird   Throw Outs =2   Races=8    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/07 05/07 05/21 06/18 06/18 08/20 08/20
1 Cissy Kirrane Robin 18 9 2 8 1 1 1 3
2 David A Cobb Widgeon 21 14 1 8 3 3 2 2
3 Bill Claussen Curlew 2 17 8 8 8 2 3 1
4 James Josephs Skylark 6 27 5 8 8 4 4 4
5 William Stucky Polly 19 29 5 8 2 5 8 5
6 Pierre/Jessup Josephs/Lowden Petrel 8 44 8 8 4 8 8 8
7 W. Dennis Brewer Grey Goose 10 45 8 8 8 8 8 8

Folkboat   Throw Outs =2   Races=13    

Pos SKIPPPER BOAT NAME SAIL NO PTS 04/30 04/30 05/07 05/07 05/21 06/18 06/18 06/25 08/20 08/27 08/27
1 David Wilson Windansea 106 18 1 1 2 2 3 1 1 1 2 4 4
2 Eric Kaiser Josephine 122 23 2 2 1 5 1 11 16 2 3 1 1
3 Peter Jeal Polperro 113 30 3 4 4 1 4 2 2 2 1 5 3
4 Chris Herrmann Thea 108 46 7 10 5 6 2 5 4 4 5 2 2
5 Richard Keldsen Nordic Star 107 70 8 8 8 8 6 8 7 5 4 3 5
6 Tom Reed Jr Freja 111 79 4 3 3 4 8 4 6 7 16 16 16
7 Bill DuMoulin Little Svendle 112 86 14 5 9 3 7 3 3 5 16 16 16
8 Nick Wynn Nordic Belle US105 94 9 11 10 10 9 9 8 9 16 6 6
9 Fred Andersen Filur 74 96 5 7 7 7 11 7 5 8 16 16 16
10 Brock de Lappe Faith 121 112 10 9 6 12 10 6 10 11 16 16 16
11 Michael Goebel Elsie 109 117 6 6 16 16 5 16 16 3 16 16 16
12 Chad Schwartz Folkdance 103 142 11 12 16 9 16 16 16 7 7 16 16
13 Andreas Schwerte Stella 67 146 12 14 16 16 12 16 16 6 6 16 16
14 George Cathey Emma 116 176 16 16 16 16 16 16 16 16 16 16 16
14 Kimi Harrison Folksong 95 176 16 16 16 16 16 16 16 16 16 16 16

IOD   Throw Outs =2   Races=11    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/07 05/07 05/21 06/18 06/18 06/25 08/20 08/27 08/27
1 James Hennefer La Paloma 164 18 1 8 3 1 1 2 3 2 3
2 Richard Pearce Fjaer 86 25 8 8 1 8 8 1 1 1 1
3 Paul/Spencer Manning/Fulwieler Xarifa 78 39 8 8 8 8 8 3 2 5 2
4 John Wright & Andrew Lennon Stark Terror 75 41 3 8 4 8 8 5 4 4 5
5 Ron Young Youngster 82 44 8 8 2 8 8 4 5 3 4
6 Mark Pearce Bolero 103 72 8 8 8 8 8 8 8 8 8
6 Gregory Meagher Hecate 87 72 8 8 8 8 8 8 8 8 8

Knarr   Throw Outs =2   Races=13    

Pos SKIPPPER BOAT NAME SAIL NO PTS 04/30 04/30 05/07 05/07 05/21 06/18 06/18 06/25 08/20 08/27 08/27
1 A Robert Fisher Lykken 105 38 4 5 2 5 5 3 5 4 6 1 1
2 Mark Adams & Steve Taft Pegasus 142 44 2 6 6 7 7 1 2 3 2 21 21
3 Chris Kelly Flyer 104 71 3 4 10 21 3 21 21 7 7 4 2
4 Graham Green Gjendin 111 75 5 8 1 1 6 4 3 2 21 21 21
5 Mark Dahm Benino 102 81 8 3 4 3 4 7 4 21 5 21 21
6 Tom Reed Sophia US103 83 6 9 21 21 2 6 6 2 4 2 4
7 Knud Widbroe Snaps III 120 87 11 1 21 21 1 21 21 6 1 9 6
8 Robert Thalman Gannet 114 124 13 12 21 21 21 8 7 21 3 6 5
9 William Belmont Shadow 85 129 14 14 21 21 9 9 8 9 21 8 7
10 Larry Drew & Bryan Kemnitzer Wintersmoon 116 130 9 10 5 21 11 10 9 21 21 3 10
11 Risley Sams Kraken 47 134 12 11 7 21 21 21 21 8 21 5 3
12 Jon Perkins Fifty-Fifty 144 152 21 21 21 21 21 2 1 1 21 21 21
13 John Jenkins Narcissus 143 158 10 7 3 4 8 21 21 21 21 21 21
14 Chris Perkins Three Boys and a Girl 141 162 1 2 10 2 21 21 21 21 21 21 21
15 Dimitrios Dimitrelis Eos 107 171 7 13 21 21 10 21 21 21 21 7 8
16 George Rygg Huttetu 100 185 21 21 21 21 21 5 21 5 21 21 21
17 Alan Pendergast Peerless 138 231 21 21 21 21 21 21 21 21 21 21 21
17 Eric Gray # 134 134 231 21 21 21 21 21 21 21 21 21 21 21
17 Mark Malcoun Gossip 122 231 21 21 21 21 21 21 21 21 21 21 21
17 Rick Moseley Thor 39 231 21 21 21 21 21 21 21 21 21 21 21


ggRacer 08/30/11- 09:58:39