YRA-2007
YRA-WBRA Race 17    9/29/2007
As of 10/1/07

Folkboat - Fleet 27 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
106 Don Wilson Windansea Folkboat 252 15:22:54 1:02:54 0:44:00 1 RYC
113 Peter Jeal Polperro Folkboat 252 15:22:58 1:02:58 0:44:04 2 BVBC
121 Brock DeLappe Faith Folkboat 252 15:23:19 1:03:19 0:44:25 3 CSC
112 Bill DuMoulin Little Svendle Folkboat 252 15:23:21 1:03:21 0:44:27 4 CSC
109 Michael Goebel Elsie Folkboat 252 15:23:26 1:03:26 0:44:32 5 BVBC
108 Chris Herrmann Thea Folkboat 252 15:24:04 1:04:04 0:45:10 6 BVBC
115 Randy Hietter Scout Folkboat 252 15:24:51 1:04:51 0:45:57 7 CSC
US105 Nick Wynn Nordic Belle Folkboat 252 15:26:41 1:06:41 0:47:47 8 BVBC
104 Adrian Burns Karavel Folkboat 252 DNC : : 16 BVBC
107 Richard Kjeldsen Nordic Star Folkboat 252 DNC : : 16 STFYC
116 Eric Kaiser Emma Folkboat 252 DNC : : 16 BVBC
111 Tom Reed Jr Freja Folkboat 252 DNC : : 16 BVBC
74 Kate Andersen Filur Folkboat 252 DNC : : 16 STFYC
103 Werner Stein Goose II Folkboat 252 DNC : : 16 BVBC
56 Richard Haslacher Shanty Folkboat 252 DNC : : 16 SJSC

IOD - Fleet 28 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
164 James Hennefer La Paloma IOD ODR 156 15:29:39 1:14:39 0:56:58 1 STFYC
103 Richard Pearce Bolero IOD ODR 156 15:30:07 1:15:07 0:57:26 2 SFYC
100 Jim Davies 306 LP IOD ODR 156 15:30:16 1:15:16 0:57:35 3
78 Paul Manning Xarifa IOD ODR 156 15:31:08 1:16:08 0:58:27 4 STFYC
85 Adam London Ariel IOD ODR 156 15:34:15 1:19:15 1:01:34 5 STFYC
82 Ron Young Youngster IOD ODR 156 15:34:46 1:19:46 1:02:05 6 STFYC
91 Henry Hernandez Whitecap IOD ODR 156 15:35:19 1:20:19 1:02:38 7 STFYC
93 Jeffrey Lawson Icfigin IOD ODR 156 DNC : : 9 GGYC

ggRacer 10/01/07- 09:42:43