YRA 2007
YRA-WBRA Race 4    5/12/2007
As of 5/13/06
Wind 15-20 K from W

Folkboat - Fleet 27 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
106 Don Wilson Windansea Folkboat 252 14:04:21 1:14:21 0:45:47 1 RYC
108 Chris Herrmann Thea Folkboat 252 14:04:50 1:14:50 0:46:16 2 BVBC
116 Eric Kaiser Emma Folkboat 252 14:05:15 1:15:15 0:46:41 3 BVBC
111 Tom Reed Jr Freja Folkboat 252 14:05:26 1:15:26 0:46:52 4 BVBC
121 Brock DeLappe Faith Folkboat 252 14:06:11 1:16:11 0:47:37 5 cal sailingclub
113 Peter Jeal Polperro Folkboat 252 14:06:12 1:16:12 0:47:38 6 BVBC
112 Bill DuMoulin Little Svendle Folkboat 252 14:06:26 1:16:26 0:47:52 7 CSC
109 Michael Goebel Elsie Folkboat 252 14:06:31 1:16:31 0:47:57 8 BVBC
56 Richard Haslacher Shanty Folkboat 252 DNC : : 16 SJSC
103 Werner Stein Goose II Folkboat 252 DNC : : 16 BVBC
104 Adrian Burns Karavel Folkboat 252 DNC : : 16 BVBC
US105 Nick Wynn Nordic Belle Folkboat 252 DNC : : 16 BVBC
107 Richard Kjeldsen Nordic Star Folkboat 252 DNC : : 16 STFYC
74 Kate Andersen Filur Folkboat 252 DNC : : 16 STFYC
115 Randy Hietter Scout Folkboat 252 DNC : : 16 CSC

IOD - Fleet 28 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
100 Jim Davies 306 LP IOD ODR 156 13:46:48 1:06:48 0:49:07 1
78 Paul Manning Xarifa IOD ODR 156 13:48:20 1:08:20 0:50:39 2 STFYC
82 Ron Young Youngster IOD ODR 156 13:48:36 1:08:36 0:50:55 3 STFYC
164 James Hennefer La Paloma IOD ODR 156 13:49:00 1:09:00 0:51:19 4 STFYC
103 Richard Pearce Bolero IOD ODR 156 13:49:17 1:09:17 0:51:36 5 SFYC
85 Adam London Ariel IOD ODR 156 13:50:14 1:10:14 0:52:33 6 STFYC
91 Henry Hernandez Whitecap IOD ODR 156 13:50:36 1:10:36 0:52:55 7 STFYC
93 Jeffrey Lawson Icfigin IOD ODR 156 DNC : : 9 GGYC

Knarr - Fleet 29 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
141 Chris Perkins Three Boys and a Girl Knarr ODR 198 13:53:29 1:08:29 0:46:03 1 STFYC
120 Knud Wibroe Snaps III Knarr ODR 198 13:53:47 1:08:47 0:46:21 2 SFYC
US103 Tom Reed Sophia Knarr ODR 198 13:54:37 1:09:37 0:47:11 3 STFYC
140 Sean Svendsen Svenkist Knarr ODR 198 13:54:44 1:09:44 0:47:18 4 STFYC
130 Don Nazzal Adelante Knarr ODR 198 13:54:55 1:09:55 0:47:29 5 STFYC
104 Chris Kelly Flyer Knarr ODR 198 13:55:24 1:10:24 0:47:58 6 RYC
138 Lawrence Drew Peerless Knarr ODR 198 13:55:40 1:10:40 0:48:14 7 SFYC
128 Steve Wegner Ohana Knarr ODR 198 13:55:47 1:10:47 0:48:21 8 STFYC
144 Jon Perkins Larkin Knarr ODR 198 13:55:56 1:10:56 0:48:30 9 STFYC
US115 Mike Peterson Knarrmageddon Knarr ODR 198 13:56:02 1:11:02 0:48:36 10 STFYC
142 Peter Noonan Pegasus Knarr ODR 198 13:56:06 1:11:06 0:48:40 11 STFYC
132 Charles Griffith Penelope Knarr ODR 198 13:56:13 1:11:13 0:48:47 12 STFYC
143 John Jenkins Narcissus Knarr ODR 198 13:56:14 1:11:14 0:48:48 13 STFYC
105 A Robert Fisher Lykken Knarr ODR 198 13:56:21 1:11:21 0:48:55 14 SFYC
127 Chris Andersen St Bertram Knarr ODR 198 13:56:26 1:11:26 0:49:00 15 STFYC
100 George Rygg Huttetu Knarr ODR 198 13:57:03 1:12:03 0:49:37 16 SFYC
111 Graham Green Gjendin Knarr ODR 198 13:57:04 1:12:04 0:49:38 17 STFYC
135 Michael Carrier Emma Knarr ODR 198 DNF : : 19 SFYC
122 Steve/Mark Taft/Adams Gossip Knarr ODR 198 DNC : : 29 STFYC
134 Eric Gray No Name Knarr ODR 198 DNC : : 29 STFYC
137 Ted McKown Orn Knarr ODR 125 DNC : : 29 STFYC
102 Mark Dahm Benino Knarr ODR 198 DNC : : 29 STFYC
139 Eric Johnson Wood Pigeon Knarr ODR 198 DNC : : 29 SFYC
116 Bryan Kemnitzer Wintersmoon Knarr ODR 198 DNC : : 29 SFYC
114 Robert Thalman Gannet Knarr ODR 198 DNC : : 29 CYC
85 Belmont/Carson Shadow Knarr ODR 198 DNC : : 29 INVYC
107 Dimitrios Dimitrelis Eos Knarr ODR 198 DNC : : 29 STFYC
136 Reid Casey Joe's Chardonnay Knarr ODR 198 DNC : : 29 RYC

ggRacer 05/13/07- 22:21:01