YRA-2008
YRA Season Opener - The Great Vallejo Race 2    5/4/2008
As of 5/7/08

PC Multihulls - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
277 Andrew Scott Papillon Multihull 51 DNS 2:04:00 2:14:07 2 BAMA
357 Ross Stein Origami Multihull 69 DNC : : 3 BAMA
69036 Bob Brindenbaugh Flip Flop N Fly Multihull -9 DNC : : 3 BAMA
USA44 Bill Erkelens Adrenaline Multihull -84 DNC : : 3 RYC
28557 Christopher Harvey Three Sigma Multihull 48 DNC : : 3 BAMA
314 Peter Adams Gaijin Multihull 69 DNC : : 3 BAMA

PC J 105 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
163 Charles James Roxanne J 105 ODR w/ 5'BS 78 15:27:19 2:02:19 2:06:36 **sr SYC
388 Cihak,Sack,Youngling Hazardous Waste J 105 ODR w/ 5'BS 78 15:27:39 2:02:39 2:06:57 **sr STFYC
26 Eric/Sellers Ryan/Scott Donkey Jack J 105 ODR w/ 5'BS 78 15:28:18 2:03:18 2:07:37 **sr STFYC
375 Phil/Rich/Mary Laby/Pipkin/McGrath Racer X J 105 ODR w/ 5'BS 78 15:28:35 2:03:35 2:07:55 1 EYC
USA84 Pat & Will Benedict Advantage 3 J 105 ODR w/ 5'BS 78 15:28:48 2:03:48 2:08:08 **sr DIASC
157 Theresa Bradner Walloping Swede J 105 ODR w/ 5'BS 78 15:29:23 2:04:23 2:08:44 2 STFYC
28447 Musto Gunan Ultimatum J 105 ODR w/ 5'BS 78 15:30:49 2:05:49 2:10:13 3 EYC
511 Aidan Collins Miss Demeanor J 105 ODR w/ 5'BS 78 15:32:07 2:07:07 2:11:34 4 MarinYC
46060 Jamie Isbester Energy J 105 ODR w/ 5'BS 78 15:32:18 2:07:18 2:11:46 **sr BYC
639 James Duffy Chinook J 105 ODR w/ 5'BS 78 15:32:36 2:07:36 2:12:04 **sr LTWJ
USA342 Peter Heilbrun Nirvana J 105 ODR w/ 5'BS 78 15:33:49 2:08:49 2:13:20 **sr CYC

** Single Race (sr) participants are not included in series scoring

PC Express 27 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
68 Mark Lowry Xena Express 27 ODR 129 15:12:02 2:27:02 2:20:45 **sr RYC
28050 Ray Lotto El Raton Express 27 ODR 129 15:13:26 2:28:26 2:22:06 **sr STFYC
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 15:13:54 2:28:54 2:22:32 **sr EYC
77539 Michael Bruzzone Desperado Express 27 ODR 129 15:14:12 2:29:12 2:22:50 **sr SSS
34 Andy Goodman Loose Cannon Express 27 ODR 129 15:15:33 2:30:33 2:24:07 **sr XYZ
77 Larry Levit Strega Express 27 ODR 129 15:15:42 2:30:42 2:24:16 1 RYC
101 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 129 15:18:02 2:33:02 2:26:30 **sr STFYC
18355 Joe Balderrama Archimedes Express 27 ODR 129 15:19:22 2:34:22 2:27:46 2 EYC
28859 Tibor Ipavic Kolibri Express 27 ODR 129 15:22:23 2:37:23 2:30:40 **sr EYC
18070 Thomas/Peggy Hintz/Lidster Opa! Express 27 ODR 129 15:24:25 2:39:25 2:32:36 **sr STFYC
51 Scott Parker Freaks ona Leash Express 27 ODR 129 DNC : : 4 RYC
67 Bill/Nick Moore/Gibbens Shenanigans Express 27 ODR 129 DNC : : 4 SFYC

** Single Race (sr) participants are not included in series scoring

PC Cruising Cats - Fleet 08 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
F41 Steve May Endless Summer Cruising Cat 48 13:58:20 1:53:20 2:03:11 1 BAMA
116026 Michael Ropers Serenity Seawind 1160 156 14:24:11 2:19:11 2:08:09 2 BAMA
51 Arjan Bok Rotkat Cruising Cat 75 DNC : : 4 BAMA

Beneteau 36.7 - Fleet 09 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28403 Pat Patterson Summer and Smoke Beneteau Farr First 36.7 75 15:35:14 2:05:14 2:10:15 **sr VYC
28394 Ed Durbin Mistral Beneteau Farr First 36.7 75 15:35:41 2:05:41 2:10:43 1 RYC
28719 Stuart Scott Bufflehead Beneteau Farr First 36.7 75 15:38:28 2:08:28 2:13:36 2 RYC
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 75 15:40:30 2:10:30 2:15:43 3 RYC
51984 Richard Green El Jefe Beneteau Farr First 36.7 75 15:44:16 2:14:16 2:19:38 4 BYC
28475 Thomas Bruce Serendipity 2 Beneteau Farr First 36.7 75 16:04:05 2:34:05 2:40:15 5 RYC

** Single Race (sr) participants are not included in series scoring

Alerion Express 28 - Fleet 10 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38079 Ralf Morgan Ditzy ALERION EXPRESS 28 ODR 168 15:05:24 2:30:24 2:16:09 1 RYC
83 Nancy Pettengill Maeve II ALERION EXPRESS 28 ODR 168 15:09:58 2:34:58 2:20:17 2 RYC
370 Dean Dietrich Encore ALERION EXPRESS 28 ODR 168 15:10:23 2:35:23 2:20:40 3 CYC
AL222 Kirk Smith Dream ALERION EXPRESS 28 ODR 168 15:11:43 2:36:43 2:21:52 4 RYC
359 Michael Land Lizbeth ALERION EXPRESS 28 ODR 168 15:12:48 2:37:48 2:22:51 5 CYC
279 Chris Vaughan Mil Besos ALERION EXPRESS 28 ODR 168 15:16:31 2:41:31 2:26:13 6 SSS

SF 180 - Fleet 11 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6889 Richard Aronoff Harry Newport 30-2 174 14:52:23 2:32:23 2:16:48 1 STFYC
6847 Robert Schock Achates Newport 30-2 174 14:52:55 2:32:55 2:17:17 2 CSC
1210 D. Michael Kastrop Goose Catalina 30 180 14:54:59 2:34:59 2:18:00 3 SBYC
707 Donn Guay Zeehond Newport 30-2 174 15:00:40 2:40:40 2:24:15 4 CSC
16354 Emile Carles Lelo Too Tartan 30 180 15:07:06 2:47:06 2:28:47 5 Protest Noted OYC
83 Bill O'Connor Windflower Santana 30 180 DNF : : 7 RYC
38911 Andrea Mariotti Mutual Fun Newport 30-2 174 DNC : : 8 SBYC
4494 Russell Calvery Missy B Catalina 30 180 DNC : : 8 IYC
77658 Paul Skabo Spindrifter Tartan 30 180 DNC : : 8 IYC
6601 Philip Hyndman Serendipity CAL 29-1 IB 180 DNC : : 8 BVBC

Express 37 - Fleet 12 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18488 Bill/Kame Bridge/Richards Golden Moon Express 37 72 15:31:11 2:01:11 2:06:38 1 EYC
40311 Michael Maloney Bullet Express 37 72 15:32:23 2:02:23 2:07:54 2 BYC
87700 Bill Riess Elan Express 37 72 15:33:13 2:03:13 2:08:46 3 RYC
18278 Bob Harford Stewball Express 37 72 15:34:16 2:04:16 2:09:52 4 BYC
18257 Robert Lugliani Phat Jack Express 37 72 15:38:09 2:08:09 2:13:55 5 SBYC
18051 John Dillow Escapade Express 37 72 15:38:34 2:08:34 2:14:21 6 BenYC
18478 Bartz Schneider Expeditious Express 37 72 DNC : : 8 SFYC

Islander 36 - Fleet 13 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 ODR 144 15:00:39 2:20:39 2:11:44 **sr OYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:04:21 2:24:21 2:15:12 1 RYC
447 John Melton Freedom Won Islander 36 144 15:08:11 2:28:11 2:18:47 2 EYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 15:14:30 2:34:30 2:24:42 3 SBYC
6713 Thomas Furlong Vitesse Islander 36 ODR 144 15:17:33 2:37:33 2:27:34 4 SFYC
6791 Frank Mayo Amante Islander 36 ODR 144 15:24:42 2:44:42 2:34:15 5 BYC
574 Harry Farrell Pacific High Islander 36 ODR 144 15:32:10 2:52:10 2:41:15 6 GGYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNC : : 8 SFYC
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 DNC : : 8 GGYC

** Single Race (sr) participants are not included in series scoring

Olson 25 - Fleet 14 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18318 Thomas Blagg Pearl Olson 25 159 15:06:17 2:31:17 2:18:42 **sr FYC
18336 Larry/Frank Nelson/VanKirk Vivace Olson 25 159 15:08:32 2:33:32 2:20:45 1 RYC
18201 Falk Meissner Shark-On-Bluegrass Olson 25 159 15:11:10 2:36:10 2:23:10 2 BYC
68 Steve Smith Synchronicity Olson 25 159 15:13:06 2:38:06 2:24:57 3 HMBYC
28609 Tom Nemeth Clean Sweep Olson 25 159 15:14:38 2:39:38 2:26:21 4 BYC
18341 David Russell Intrepid Olson 25 159 15:33:32 2:58:32 2:43:41 5 BYC
74 Daniel Coleman Balein Olson 25 159 DNC : : 7 BYC
97399 Nesrin/Reuben Basoz/Rocci Sweet Ness Olson 25 159 DNC : : 7 RYC

** Single Race (sr) participants are not included in series scoring

Olson 30 - Fleet 15 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
67537 John Scarborough Hot Betty Olson 30 OB 99 15:26:45 2:16:45 2:16:58 1 FYC
198 Andrew Zimmerman Warpath Olson 30 OB 99 15:37:44 2:27:44 2:27:58 2
8383 Richard Calabrese Beat To Quarters Olson 30 OB 99 DNC : : 4 BVBC
38111 Zhenya Kirueshkin-Stepanoff Wave Dancer Olson 30 OB 99 DNC : : 4 BVBC
59680 Patrick Shue Getting' Air Olson 30 OB 99 DNC : : 4 BENYC

Santana 22 - Fleet 16 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5044 Giovaccini Buckingham Tchoupitoulas Santana 22 234 14:56:22 2:46:22 2:17:56 1 SSS
5158 Gerard Kuperus Maguro Santana 22 234 14:59:13 2:49:13 2:20:18 2
5020 Jan Grygier Carlos Santana 22 234 14:59:55 2:49:55 2:20:52 3 RYC
811 Michael Andrews Bonito Santana 22 234 15:01:45 2:51:45 2:22:24 4 EYC
581 Frank Lawler Tackful Santana 22 234 15:07:32 2:57:32 2:27:11 5 SYC
31 Dan Watson Sheetwise Santana 22 234 15:24:09 3:14:09 2:40:58 **sr
8000 Jim Doyle Cloud 9 Santana 22 234 15:26:06 3:16:06 2:42:35 6 CSC
5100 Shirley Bates Inshallah Santana 22 234 DNC : : 8 SYC
476 Sallie Lippe Auggie Santana 22 234 DNC : : 8 SSS
38000 Pat Broderick Elaine Santana 22 234 DNC : : 8 SYC
5166 Bill Murphy Usquebugh Santana 22 234 DNC : : 8 RYC
5197 Don and Betty Lessley Betty Boop Santana 22 234 DNC : : 8 RYC
593 Rich Korman Rubber Biscuit Santana 22 234 DNC : : 8 CYC

** Single Race (sr) participants are not included in series scoring

SF 198+ - Fleet 17 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6 Matthew Beall Tinker Wilderness 21 225 15:37:14 3:22:14 2:49:37 1 SSS
6332 Walter George Sagitta Islander 28 SM 198 DNC : : 3 OYC
624 Richard Von Ehrenkrook Can O' Whoopass CAL 20 249 DNC : : 3 SFYC

PC SF 198+ - Fleet 18 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5843 Simon James Star Ranger Ranger 26-1 SM 201 15:02:46 2:47:46 2:25:12 1 SBYC
6090 William Chapman Latin Lass Catalina 27 IB 204 15:11:02 2:56:02 2:31:45 2 BYC
445 David Opheim Slip Away O'Day 27 IB 201 15:14:21 2:59:21 2:35:14 **sr LLYC
150 Norman Thomas Rascall II Pearson 28 Triton FR 231 15:22:11 3:07:11 2:35:47 **sr CSC
77187 Dusty Hayes Madness Sprinta Sport 23 201 15:24:40 3:09:40 2:44:10 3
28295 Ward Fulcher Sugar Magnolia Hunter 29.5 198 15:34:37 3:19:37 2:53:28 4 BBYC
104 Mazza John Hunky Dory Cape Dory 27 234 15:56:58 3:41:58 3:04:02 **sr
1096 Doug Carroll Crazy Jane Thunderbird 201 16:40:34 4:25:34 3:49:51 5 GGYC
94 Jim Hart Sirena Pearson 28 Triton FR 231 DNF : : **sr GSLYC

** Single Race (sr) participants are not included in series scoring

PC IOR Warhorse - Fleet 30 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
US41212 Gary Gebhard Infinity Custom Holland 47 33 15:42:09 1:57:09 2:10:37 1 RYC
67205 Keith Brown Aleta Custom Peterson 46 36 15:43:34 1:58:34 2:11:31 **sr STFYC
10868 Kim Desenberg Fantasia Pearson 46 57 DNC : : 3 RYC

** Single Race (sr) participants are not included in series scoring

PC Non Spin - Fleet 31 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
11 Michael Gregg Kind of Blue Hanse 370 105 14:34:42 2:19:42 2:18:38 **sr XYZ
38038 Robert Irby Drama Beneteau 440 Oceanis 111 14:43:06 2:28:06 2:25:38 1 SYC
9384 Michael Farrell Lassie Pearson 28 204 15:17:41 3:02:41 2:37:29 2 RYC
48 John Foster Blueberry Nonsuch 22 246 15:55:02 3:40:02 2:59:41 3 EYC
181 Elvin Valverde Scarlett Tartan 30 186 DNC : : 5 VYC

** Single Race (sr) participants are not included in series scoring

Party Circuit G (66 & Under) - Fleet 32 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
4257 Ray Handyside Splash Beneteau 42S7 63 15:40:10 2:00:10 2:07:25 1
40646 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 60 15:41:01 2:01:01 2:08:57 2 BYC
USA40079 Mary Coleman Astra Farr 40 ODR 6 15:30:26 1:50:26 2:09:06 3 SFYC
28187 Mark Howe White Fang Beneteau 40.7 First Farr 51 15:40:38 2:00:38 2:10:28 4 RYC
38407 Gary Massari Phantom Mist Beneteau 40.7 First Farr 51 15:41:57 2:01:57 2:11:54 5 EYC
28458 Christopher Dawson Veronese Beneteau 47.7 First Farr 39 15:40:08 2:00:08 2:12:34 6 SFYC
28669 Jeffrey McCord Quiver Custom Nelson Marek 36 48 15:45:37 2:05:37 2:16:32 7 RYC
52304 Camilo Martinez Macondo Beneteau 47.7 First Farr 39 15:43:57 2:03:57 2:16:47 8 SSS
69 Raffaele/Marc Sena/Pinkey Kika Flying Tiger 10 Meter ODR 48 15:50:13 2:10:13 2:21:32 9 IYC
28590 Jeff Smith Warp Speed C&C 115 63 15:56:20 2:16:20 2:24:34 10
USA41001 John/Bobbi Clauser/Tosse Bodacious Custom Farr 40 1/T 66 15:59:43 2:19:43 2:27:26 11 BYC
46595 Bilafer Family Family Hour, TNG Henderson 30 45 16:02:13 2:22:13 2:35:22 12 RYC
15 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 48 16:03:53 2:23:53 2:36:24 13
USA24 Erich Bauer Sand Dollar Mumm 30 54 DNC : : 15 SSC
US3632 Daniel Woolery Encore Sydney 36 CR 54 DNC : : 15 RYC
50 John Lymberg Savage Beauty Flying Tiger 10 Meter ODR 48 DNC : : 15 SSS

Party Circuit H (69-93) - Fleet 33 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
129 Liga & Soren Hoy Crazy Diamond J 109 ODR 72 15:22:16 2:02:16 2:07:46 1 SFYC
18441 Gerry Brown Mintaka 4 Farr 38 87 15:26:22 2:06:22 2:08:57 2 BYC
28528 Robert Bloom, M.D. Jarlen J 35 72 15:24:27 2:04:27 2:10:03 3 SYC
385 Daniel Thielman Kuai Sabre 386 DK 93 15:29:40 2:09:40 2:11:05 4 CYC
40 David Britt Split Water Beneteau First 10R ODR 81 15:31:18 2:11:18 2:15:15 5 VYC
28390 Marc Sykes Pegasus J 35 72 15:30:25 2:10:25 2:16:17 6 SSS
176 Matthew Dean Zephyr J 109 ODR 72 15:31:33 2:11:33 2:17:28 7 EYC
28454 John Liebenberg Always Friday Antrim 27 CM ODR 75 15:34:35 2:14:35 2:19:58 8 RYC
USA25 Ryan Richard Max Antrim 27 CM ODR 75 15:36:43 2:16:43 2:22:11 9 EYC
USA47 James Vickers Joyride J 109 ODR 72 15:37:01 2:17:01 2:23:11 10 SSS
31 Onne Broek Latitude 52 Beneteau First 10R ODR 78 15:39:04 2:19:04 2:23:56 11
87112 Grant Hayes Vitesse Too Hobie 33 ODR 81 15:45:13 2:25:13 2:29:35 12 EYC
39 Bob Campbell Rum Tum Tugger Beneteau First 10R ODR 81 15:47:32 2:27:32 2:31:59 13 RYC
59284 Keith/Andrew Buck/Newell Petard Farr 36 Mod 93 16:01:10 2:41:10 2:42:55 14 CYC
USA10 Chris Corlett No Name Beneteau First 10R ODR 78 DNC : : 16 STFYC/EYC
38011 Nick Sands Escapade Sabre 40-2 75 DNC : : 16 SYC
28035 Bob George Kiri J 35 72 DNC : : 16 RYC
50193 Vern Zvoleff Rabian J 35 72 DNC : : 16 STFYC

Party Circuit J (96-117) - Fleet 34 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28311 David/Dick DeMeter/Baker Novia Cal 39-4 7' Draft 108 15:20:20 2:10:20 2:08:45 1 EYC
42147 Charles Brochard Baleineau Ericson 34 Olson SM 105 15:26:21 2:16:21 2:15:19 2 RYC
28779 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 114 15:28:23 2:18:23 2:15:28 3 EYC
18003 Mike Mannix Harp Catalina 38 117 15:29:29 2:19:29 2:15:56 4 SSS
18133 Wayne Koide Mesmerize C&C 35-3 117 15:29:39 2:19:39 2:16:05 5 RYC
28896 Donald/Mary Lou Oliver Cappuccino Ericson 38 114 15:29:48 2:19:48 2:16:51 6 BYC
67630 Martin/Lewis Cunningham/Lanier Spirit-Of-Elvis Santana 35 114 15:31:41 2:21:41 2:18:42 7 SBYC
28234 Chris Longaker Two Scoops Express 34 99 15:30:43 2:20:43 2:20:56 8 RYC
28469 Peter Cook For Pete's Sake Ultimate 24 ODR 99 15:57:04 2:47:04 2:47:19 9 SSS
18679 Lloyd Ritchey Breakout Santana 35 114 DNC : : 11 BVBC
18112 Gilbert Sloan Gig Humboldt 30 IB 111 DNC : : 11 SSS
28708 Helmut Zarth Think Fast Olson 30 OB 99 DNC : : 11 SSS
28227 Greg Gorsiski Hush Olson 30 OB 99 DNC : : 11 RYC
8969 Jim Wallis Axel Heyst Custom Primrose 50 96 DNC : : 11 VYC

Party Circuit K (120-159) - Fleet 35 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1125 C. Grant Miller Chimera Custom Little Harbor 47 123 15:07:17 2:07:17 2:02:56 1 EYC
38083 John Dahle Blue Pearl Hunter 41 123 15:14:56 2:14:56 2:10:19 2 SYC
28632 Steve Wonner Uno Wyliecat 30 IB 129 15:19:11 2:19:11 2:13:14 3 AeoYC
16 Jesse Hollander Stratocaster J 32 126 15:18:38 2:18:38 2:13:18 4 XYZ
28364 Larry Moraes Mer Tranquille Jeanneau Sun Odyssey 34.2 156 15:27:34 2:27:34 2:15:52 5 SYC
90355 Kevin Wilkinson Reality Cheque Beneteau 35S5 120 15:21:18 2:21:18 2:17:05 6 SBYC
7855 Thomas Hyder Impact Ericson 37 126 15:24:34 2:24:34 2:19:00 7 EmYC
57337 Rick/Jan Gio/Grant 1st Impression Santa Cruz 27 141 15:30:21 2:30:21 2:21:26 8 SRYC
38349 Andy Hall Life is Good Wyliecat 30 OB 129 15:28:28 2:28:28 2:22:08 9 EYC
38048 Barry Stompe Iolani Hughes 48 120 15:30:20 2:30:20 2:25:51 10 SSS
28890 Pat Broderick Nancy Wyliecat 30 OB 129 15:43:40 2:43:40 2:36:41 11 SYC
28815 Mike Weaver Kelika Hunter 33.5 150 DNF : : 13 BENYC
97914 John Ryan Pursuit Beneteau 310 R 126 DNC : : 14 BYC
FC8214 Frank Eugene Buck Ouessant Farallone Clipper FR 159 DNC : : 14 CYC
18787 David Walker The Shadow Custom Mull 32 147 DNC : : 14 SFYC
1383 Ray Irvine Crews Nest Catalina 34 1&2 147 DNC : : 14 SBYC

Party Circuit M (162-195) - Fleet 36 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
7507 Val Clayton Gypsy Lady CAL 34-1 177 15:02:26 2:32:26 2:16:17 1 MarinYC
8191 Don Kunstler Don Wan Santana 28 186 15:12:17 2:42:17 2:23:19 2 TIBYC
18245 Jim Fair Chesapeake Merit 25 168 15:10:47 2:40:47 2:25:33 3
67614 Paul Kamen Twilight Zone Merit 25 168 15:12:16 2:42:16 2:26:54 4 BYC
18179 Mike Wommack Thanks Mom Cal 9.2 R 162 15:13:48 2:43:48 2:29:32 5 SYC
8293 Mark Feinholz Smooth Santana 525 186 15:31:23 3:01:23 2:40:11 6 OYC
61 John New Wuvulu Islander Bahama 30 180 15:31:13 3:01:13 2:41:21 7 IYC
38030 John C Danielson Aleph Null Freedom 25-2 186 16:54:05 4:24:05 3:53:14 8 BYC
28613 Kris Jensen Boondoggle Ranger Fun 23 ODR 177 DNF : : 10 PRESYC
77611 Steven Strunk Luna Sea Santana 525 186 DNC : : 11 VYC
285 Warren Taylor Kiwa Ericson 32-2 183 DNC : : 11 OYC
5716 Mike Chambreau Impetuous CAL 34-1 177 DNC : : 11 EYC
K103 John Collins Yankee Custom Gaff Schooner 180 DNC : : 11 STFYC
6109 Fred Hoffman Eclipse Hawkfarm 28 ODR 162 DNC : : 11 EYC

Party Circuit D (SF 30) - Fleet 37 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28594 Brett/Rob DeWire/Stubblefield Plan B J 29 7/8 IB LP 160% 120 15:08:42 2:18:42 2:14:34 1 SBYC
18608 Jim Lindsey Topgallant Tartan 10 129 15:12:02 2:22:02 2:15:58 **sr SFYC
42133 Charles Pick Elusive Olson 911S 126 15:15:51 2:25:51 2:20:14 2 SFYC
18480 George Ellison Shameless Custom Schumacher 30 123 15:15:22 2:25:22 2:20:24 3 BYC
860 Tim McDonald Lazy Lightening Tartan 10 126 15:18:44 2:28:44 2:23:01 4 SPYC
8994 Peter Jermyn Ione J 30 141 15:23:03 2:33:03 2:23:58 5 RYC
53470 Ed Mattson Mega Hurtz Laser 28 ODR 129 15:22:47 2:32:47 2:26:15 6 HCYC
18228 Mike Holden Firebolt Laser 28 141 15:42:54 2:52:54 2:42:38 **sr SSS
38777 Martin Sances Centurion's Ghost Tartan 10 126 15:41:10 2:51:10 2:44:35 7 CSC
18675 Lloyd Burns Jr. Prime Mover J 30 141 DNC : : 9 BYC
33685 Joan Byrne Takeoff Laser 28 135 DNC : : 9 EYC
33562 Jonathan Gutoff Stink Eye Laser 28 129 DNC : : 9 SSS

** Single Race (sr) participants are not included in series scoring

PC Single/Double - Fleet 38 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18371 Teresa Scarpulla Speed Racer Merit 25 168 15:26:27 3:11:27 2:53:19 1 BYC
132 George McKay Velocious Santa Cruz 27 Mod 144 DNC : : 3 RYC

Vallejo 1 (9 & under) - Fleet 43 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
62152 Mark/Will Jones/Paxton Flash Custom Transpac 52 -90 15:14:33 1:29:33 2:06:32 1 RYC
GER5235 Karsten Mau Equity Kicker Custom Santa Cruz 52 -3 15:34:26 1:49:26 2:10:02 2 SBYC
USA6 Gary Redelberger Racer X Farr 36 ODR 9 15:37:27 1:52:27 2:10:45 3 LTYC
USA5 Richard Courcier Wicked Farr 36 ODR 9 15:39:18 1:54:18 2:12:54 4 LTYC
USA7177 John P Walker Sorcery 82' Maxi -66 15:26:57 1:41:57 2:16:55 5 GCYC
43717 Lani Spund Kokopelli 2 Custom Santa Cruz 52 -45 DNC : : 7 XYZ
USA51868 Peter Noonan Defiance Swan 56 0 DNC : : 7 STFYC
28538 David Kuettel Serena Custom Thompson 1150 -3 DNC : : 7 CYC
43690 Brad Copper TNT Custom Tripp 43 3 DNC : : 7 RYC
49211 Ray Minehan Emily Carr Santa Cruz 50 -6 DNC : : 7 CYC

Vallejo 2 (12 - 60) - Fleet 44 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8 Judy & Torben Bentsen First 45 Beneteau First 45 24 15:26:50 1:51:50 2:06:38 1 RYC
38333 Robin Driscoll Freedom Beneteau 523 51 15:32:54 1:57:54 2:07:31 2 SFYC
35029 Gary Boell Diablita 1D 35 36 15:32:06 1:57:06 2:09:53 3 RYC
35024 Alex Farell Alpha Puppy 1D 35 36 15:37:10 2:02:10 2:15:31 4
46921 Jim Forni Sweetspot C&C 121 DK W/5' BS 60 15:44:54 2:09:54 2:18:25 5 STFYC
35017 Stan Glaros Zsa-Zsa 1D 35 36 15:42:15 2:07:15 2:21:09 6 CYC
38008 David Rasmussen Sapphire Custom Synergy 1000 45 15:46:28 2:11:28 2:23:37 7 RYC
38023 Dean Hocking Ohana Beneteau 45F5 54 15:50:08 2:15:08 2:25:25 8 SYC
1000 Greg Nelson Outsider Azzura 310 57 DNC : : 10 SSS
S1001 Josh Grass Summer Moon Custom Synergy 1000 45 DNC : : 10 STFYC
28901 E. Glenn Isaacson Q Custom Schumacher 40 54 DNC : : 10 SFYC
AUS162 Richard Leslie Southern Cross Melges 32 ODR 30 DNC : : 10 EYC

Vallejo 3 (63 - 93) - Fleet 45 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28452 James Hurst SeaFox Sabre 452 63 15:16:26 2:01:26 2:08:46 1
