Vallejo 2012
Race No. 9    05/06/12
As of 5/9/12

Multihulls A - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 14:05 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA4 Urs Rothacher Bridge Runner SL 33 Ocean Rig Multihull -105 16:20:33 2:15:33 3:18:00 1 BAMA
USA44 Bill Erkelens Adrenaline Multihull -75 16:31:04 2:26:04 3:19:53 2 RYC
USA1 Alan O'Driscoll HMB Boys & Girls Club Multihull -63 16:46:49 2:41:49 3:35:59 3 BAMA
88 Ian Klitza Rocket 88 D Class Cat MOD Multihull -75 16:43:43 2:38:43 3:37:11 4 SCYC
74 Amy Wells Wingit F 27 Multihull 51 17:30:15 3:25:15 3:41:59 5 BAMA
USA1 Andy Costello Lightspeed Lightspeed 32 Multihull -66 16:51:09 2:46:09 3:43:08 6 CYC
247 Bill Gardner Peregrine Falcon F 27 Sq Top Multihull 51 17:33:35 3:28:35 3:45:35 7 BAMA
39 Martin/Eric Sances/Hensley Centurion's Ghost Corsair 28r Multihull 27 18:25:23 4:20:23 4:53:20 8 SBYC
25411 Mark Eastham Ma's Rover Corsair 31 R Multihull 9 RAF 3:27:25 4:01:11 10 BAMA
173 Steve Brodie Cross 40 Multihull 171 DNC : : 11
7 Rick Waltonsmith Transit of Venus Corsair 37 CR 0 DNC : : 11
116053 John Brady Lanikai Seawind 1160 Multihull 174 DNC : : 11

PHRF 1 (0 & Under) - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 14:00 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
7676 Daniel Thielman Tai Kuai Custom R/P 44 -36 16:38:40 2:38:40 3:20:39 1 CYC
48005 John Clauser & Bobbi Tosse Bodacious + 1D 48 -12 16:46:23 2:46:23 3:21:01 2 BYC
97263 William Helvestine Deception Santa Cruz 50 -6 16:54:47 2:54:47 3:28:50 3 STFYC
49211 Ray Minehan Emily Carr Santa Cruz 50 -6 17:12:05 3:12:05 3:49:31 4 CYC
JPN2480 Hiro Minami Leglus Ohashi 52 -39 17:16:55 3:16:55 4:10:29 5 SVSC
93204 Andrew Costello & Peter Krueger DoubleTrouble J 125 -12 DNC : : 7 CYC

PHRF 2 (3 to 39) - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:55 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
60408 Daniel Woolery Soozal King 40 15 16:47:43 2:52:43 3:18:42 1 RYC
USA40079 Mary Coleman Astra Farr 40 ODR FR 9 16:52:57 2:57:57 3:26:55 2 SFYC
55219 Joseph Andresen High 5 Farr 40 IMS Custom 12 16:56:05 3:01:05 3:29:26 3 STFYC
38042 Stephen Stroub Tiburon Santa Cruz 37 27 17:14:57 3:19:57 3:45:15 4 SFYC
USA6 Gary Redelberger Racer X Farr 36 ODR 9 DNC : : 6 LTYC
40046 Mike DeVries & Tony Pohl Twisted Farr 40 ODR FR 9 DNC : : 6 STFYC
2 Mark Howe War Pony Farr 36 ODR 9 DNC : : 6 RYC
3883 Greg Mullins Zamazaan Custom Farr 52 21 DNC : : 6 STFYC

PHRF 3 (42 to 66) - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:50 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
40646 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 63 17:01:04 3:11:04 3:22:36 1 BYC
50444 Frank Morrow Hawkeye IMX38 66 17:02:17 3:12:17 3:22:54 2
US3632 Wayne Koide Encore Sydney 36 CR 54 17:04:20 3:14:20 3:29:08 3 RYC
38023 Steve Hocking Ohana Beneteau 45F5 63 17:21:56 3:31:56 3:44:44 4 SYC
59995 James Murphy Void Star Santa Cruz 40 48 17:22:36 3:32:36 3:51:05 5
77985 Rob MacFarlane III Tiger Beetle Custom N/M 45 42 17:28:52 3:38:52 4:00:19 6 SSS
28669 Jeffrey McCord Quiver Custom Nelson Marek 36 45 DNC : : 8 RYC
33 Shawn Price Sea Stig Santa Cruz 40 48 DNC : : 8
28901 E. Glenn Isaacson Q Custom Schumacher 40 54 DNC : : 8 SFYC

Sportboat 1 (60 & Under) - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:45 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
US125 Gregory Dyer Intruder Melges 32 ODR 30 17:00:36 3:15:36 3:39:12 1 SSC
35024 Alex Farell Alpha Puppy 1D 35 30 17:03:15 3:18:15 3:42:11 2
50090 Trig Liljestrand Ragtime J 90 M0D 48 17:10:59 3:25:59 3:43:54 3 SFYC
USA52 Stan Phillips Frequent Flyer Mumm/Farr 30 54 17:15:07 3:30:07 3:46:07 4 LGYC
35018 Jonathan Hunt Dark & Stormy 1D 35 30 17:09:25 3:24:25 3:49:05 5
41 John Lymberg Wild 1 Flying Tiger 10 Meter ODR 54 17:17:59 3:32:59 3:49:12 6 SSS
15 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 54 DNC : : 8 SSS
38008 David Rasmussen Sapphire Synergy 1000 42 DNC : : 8 RYC

Express 37 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:35 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18478 Bartz Schneider Expeditious Express 37 72 16:38:13 3:03:13 3:11:28 1 SFYC
18278 Bob Harford Stewball Express 37 72 16:39:54 3:04:54 3:13:13 2 BYC
18488 Bill Bridge & Kame Richards Golden Moon Express 37 72 16:40:07 3:05:07 3:13:27 3 EYC
18305 Larry Wright Spindrift V Express 37 72 17:12:06 3:37:06 3:46:52 4 RYC
18257 Robert Lugliani Phat Jack Express 37 72 17:16:30 3:41:30 3:51:28 5 SBYC
40311 Michael Maloney Bullet Express 37 72 DNF : : 7 BYC

J 105 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:35 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
116 Bruce Stone Arbitrage J 105 ODR w/ 5'BS 78 16:50:12 3:15:12 3:22:02 1 STFYC
163 Charles James Roxanne J 105 ODR w/ 5'BS 78 16:53:33 3:18:33 3:25:30 2 SYC
USA434 Adam Spiegel Jam Session J 105 ODR w/ 5'BS 78 16:57:28 3:22:28 3:29:34 3 SSS
319 Simon James Lightwave J 105 ODR w/ 5'BS 78 17:09:27 3:34:27 3:41:58 4 SBYC
405 David Mace Moonshine J 105 ODR w/ 5'BS 78 17:13:00 3:38:00 3:45:38 5 STFYC
USA84 Pat & Will Benedict Advantage 3 J 105 ODR w/ 5'BS 78 DNC : : 7 EmYC
134 Windwater LLC JGPC J 105 ODR w/ 5'BS 78 DNC : : 7 BYC
357 Kurt Olsen Yellowfin J105 ODR w/77^ m & 100% 78 DNC : : 7 BYC

Sportboat 2 (63 & up) - Fleet 08 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:45 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA246 Rufus Sjoberg Rufless 11 Metre ODR 69 17:11:45 3:26:45 3:37:06 1 RYC
28469 Peter Cook For Pete's Sake Ultimate 24 ODR 111 17:33:00 3:48:00 3:44:12 2 SSS
87112 Grant Hayes Vitesse Too Hobie 33 ODR 90 17:27:29 3:42:29 3:45:58 3 EYC
67967 Todd Craig FUGU Wilderness 30 SX FR IB 117 17:37:23 3:52:23 3:46:28 4 FLYC
28978 Chris Kim Vuja De Ultimate 24 ODR 111 17:36:59 3:51:59 3:48:07 5 RYC
USA19 John English E T Antrim 27 CM ODR 75 17:25:41 3:40:41 3:49:31 6
163 Zhenya Kirueshkin-Stepanoff Akyla Hobie 33 ODR MOD 81 17:29:09 3:44:09 3:50:54 7 BVBC
9045 Daniel Alvarez Jet Stream Custom JS 9000 63 17:30:21 3:45:21 3:58:57 8 SSS
T3574 Cam Lewis Timmy Elliott 6.5 117 DNC : : 10 RYC
USA3 Bryce Griffith Arch Angel Antrim 27 CM ODR 75 DNC : : 10 RYC

PHRF 4 (69 to 81) - Fleet 09 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:40 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28528 Robert Bloom, M.D. Jarlen J 35 72 16:45:46 3:05:46 3:14:08 1 SYC
18441 Gerry Brown Mintaka 4 Farr 38 78 17:02:11 3:22:11 3:29:16 2 BYC
28403 Pat Patterson Summer and Smoke Beneteau Farr First 36.7 81 17:04:03 3:24:03 3:30:12 3 VYC
87931 Thomas Ochs Somewhere in Time Schock 35 75 17:04:00 3:24:00 3:32:10 4 VYC
52839 Rick Elkins Lightspeed Custom Wylie 39 81 17:10:58 3:30:58 3:37:19 5
38073 David Schumann Raven Benteau First 35 75 17:12:31 3:32:31 3:41:01 6
400 Elvin Valverde Joker J 35 72 17:26:33 3:46:33 3:56:45 7 VYC
43728 Dave Douglas Maggie C&C 37/40R 72 17:27:32 3:47:32 3:57:47 8 Protest Flag BYC
18 Brooks Dees Salt Peanuts Custom Dees GP 26 78 DNC : : 10 RYC
14187 Mark Sange Evening Star C&C 43-1 81 DNC : : 10 XYZ
33007 Wayne Lamprey Rhum Boogie Quest 33 CM IB 75 DNC : : 10 SSS
28394 Ed Durbin Mistral Beneteau Farr First 36.7 81 DNC : : 10 RYC

PHRF 5 (84 to 99) - Fleet 10 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:30 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
KA99 Don Ahrens Red Cloud Farr 36 Mod 87 16:39:36 3:09:36 3:13:28 1 EYC
40 David Britt Split Water Beneteau First 10R ODR MOD 84 16:40:08 3:10:08 3:14:56 2 RYC
USA3 Craig & Ann Perez Marrakesh Express 34 99 16:45:23 3:15:23 3:15:41 3 RYC
77916 Andrew Macfie Hoot Olson 30 OB 99 16:45:41 3:15:41 3:15:59 4 RYC
67537 John Scarborough Hot Betty Olson 30 OB 99 16:48:37 3:18:37 3:18:55 5 FYC
198 Andrew Zimmerman Warpath Olson 30 OB 99 16:55:06 3:25:06 3:25:25 6 SSS
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 84 16:51:35 3:21:35 3:26:40 7 RYC
53202 James Peterson Made Easy Beneteau 42 IK TM 84 17:02:17 3:32:17 3:37:38 8 SEQYC
97479 Bruce Nesbit Razzberries Ericson 34 Olson TM 99 17:07:36 3:37:36 3:37:56 9 RYC
28618 Dave Edwards Legendary Jeanneau 41 Sun Legend 87 17:25:54 3:55:54 4:00:43 10 RYC
40841 Greg Arkus Vento Swan 391 96 DNF : : 12
XX Len & Cinde Lou Delmas Another Girl Alerion Express 38-2 90 DNC : : 13 STFYC
30345 Tom Abbott Avion Bianca 414 84 DNC : : 13 EYC

SF 30's - Fleet 11 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:20 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18608 Jim Lindsey Topgallant Tartan 10 129 16:55:52 3:35:52 3:26:39 1 SFYC
18228 Mike Holden Firebolt Laser 28 144 17:01:32 3:41:32 3:27:29 2 SSS
42133 Charles Pick & Eben Marsh Elusive Olson 911S 126 16:56:17 3:36:17 3:27:58 3 SFYC
18480 George Ellison Shameless Custom Schumacher 30 123 16:59:52 3:39:52 3:32:21 4 BYC
30980 Andy Newell Ahi Santana 35 114 16:58:05 3:38:05 3:33:29 5 BYC
67630 Martin Cunningham & Lewis Lanier Spirit-Of-Elvis Santana 35 114 17:01:55 3:41:55 3:37:14 6 SBYC
18917 Scott Christensen Audacious J 29 7/8 OB 123 17:09:48 3:49:48 3:41:57 7 SSS
18679 Lloyd Ritchey Breakout Santana 35 114 17:11:55 3:51:55 3:47:02 8 BVBC
87304 Walter George Wahoo Capo 30 120 DNF : : 10 SYC
18158 Grant Harless Bay Loon J 29 7/8 OB 123 DNC : : 11 BenYC
41327 Joan Byrne Heart of Gold Olson 911S 126 DNC : : 11 EYC

PHRF 6 (102 to 117) - Fleet 13 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:25 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
42147 Charles Brochard Baleineau Ericson 34 Olson SM 105 16:52:02 3:27:02 3:25:27 1 RYC
72 Rodney Pimentel Azure CAL 40 114 16:54:56 3:29:56 3:25:30 2 EYC
28758 Jack/Carly Vetter/Hegle Tutto Bene Beneteau 38S5 108 17:00:20 3:35:20 3:32:43 3 VYC
28779 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 114 17:03:50 3:38:50 3:34:13 4 SSC
38423 Gary Troxel Tiki Blue Beneteau 423 102 17:07:11 3:42:11 3:41:30 5 RYC
18112 Gilbert Sloan Gig Humboldt 30 IB 108 17:10:43 3:45:43 3:42:58 6 SSS
28960 Michael Quinn Sheeba C&C 99 108 17:12:29 3:47:29 3:44:43 7 RYC
87586 Daniel Gaudy Flight Risk Catalina 38 117 17:41:15 4:16:15 4:09:43 8 SBYC
154 Sam LaVanaway Wind Song CAL 39-2/3 114 18:01:25 4:36:25 4:30:35 9 AeoYC
USA93 Tracy Rogers Relentless J 92 105 DNC : : 11
894 Jeff Phillips & Mike Reed Hypothetical Destination Catalina 42-1/2 108 DNC : : 11 EYC
106 Aidan Collins Neverland Tartan 3700 SD 5.0' 114 DNC : : 11 MarinY
8538 Jim Quanci Green Buffalo CAL 40 114 DNC : : 11 RYC

Shorthanded - Fleet 14 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 12:40 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28890 Pat Broderick Nancy Wyliecat 30 OB 129 16:41:46 4:01:46 3:51:26 1 SYC
375 Rich Pipkin & Mary McGrath Racer X J 105 ODR w/ 5'BS 78 16:26:18 3:46:18 3:54:14 2 EYC
28390 Marc Sykes Pegasus J 35 72 16:31:59 3:51:59 4:02:26 3 SSS
33562 Jonathan Gutoff Stink Eye Laser 28 MOD 126 16:59:37 4:19:37 4:09:38 4 SSS
530 Sean McGinn Daisy Cutter Mini Transat 6.5 Type Zero 102 16:52:54 4:12:54 4:12:07 5 Cottag
107 Thomas Watson Darwind Pearson 28 Triton FR 237 18:10:54 5:30:54 4:33:18 6 SSS
224 Eric Beckman Imagine Merit 22 CB 219 DNF : : 9 SSS
57313 Mike Farrell Yellow Jack Santa Cruz 27 141 RAF 5:04:29 4:46:25 9 OPYC
USA112 Bruce Blackie 007 J105 ODR w/77^ m & 100% 84 DNC : : 10 SBYC
105 Robbie Ann Gabriel Sweet Tea Moore 24 150 DNC : : 10 VYC
US51705 Suzanne & Robert Salfi Don't Stop Beneteau 40.7 First Farr 54 DNC : : 10 RYC
1130 Torin Jon Knorr Jet Lag Catalina 34 1&2 138 DNC : : 10 CPYC

Express 27 - Fleet 15 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:10 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 16:40:18 3:30:18 3:21:19 1 EYC
18364 John Rivlin Peaches Express 27 ODR 129 16:42:15 3:32:15 3:23:11 2 STFYC
41 Marc Belloli Magic Bus Express 27 ODR 129 16:48:02 3:38:02 3:28:43 3
77539 Michael Bruzzone Desperado Express 27 ODR 129 16:49:28 3:39:28 3:30:06 4 SSS
28031 Donald Carroll Take Five Express 27 ODR 129 16:50:06 3:40:06 3:30:42 5 CSC
0 Steve Katzman Dianne Express 27 ODR 129 16:50:24 3:40:24 3:30:59 6 LTWJ
101 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 129 16:55:19 3:45:19 3:35:42 7 STFYC
48 Rachel Fogel Great White Express 27 ODR 129 16:55:58 3:45:58 3:36:19 8 BYC
77 Larry Levit Strega Express 27 ODR 129 17:04:16 3:54:16 3:44:16 9 RYC
18355 Joe Balderrama Archimedes Express 27 ODR 129 17:12:40 4:02:40 3:52:18 10 SSS
91 Neal Holmlund Risk Express 27 ODR 129 17:16:13 4:06:13 3:55:42 11
113 Marcia Schnapp & Sergey Lubarsky Libra Express 27 ODR 129 DNC : : 13 SFYC/S

PHRF 7 (120 & 135) - Fleet 16 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:15 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
3113 Gordon Nash Arcadia Custom Nash 28.5 135 16:47:25 3:32:25 3:21:34 1 RYC
38068 Dan Benjamin Whirlwind Wyliecat 30 IB 132 16:56:35 3:41:35 3:31:11 2 OYC
38349 Andy Hall Life is Good Wyliecat 30 OB 129 16:56:55 3:41:55 3:32:26 3 EYC
38048 Barry Stompe Iolani Hughes 48 120 16:55:55 3:40:55 3:34:19 4 SSS
119 Noble Griswold E-Ticket Moorings 38 SD 120 16:57:18 3:42:18 3:35:40 5 BENYC
1125 C. Grant Miller Chimera Custom Little Harbor 47 123 17:38:56 4:23:56 4:14:55 6 EYC
K3664 Laurie Bolard & Hilary Lowe Truant Swan 38 126 DNF : : 8 RYC
15 Bill West Crinan II Wyliecat 30 IB 132 DNC : : 9 EYC
28632 Steve Wonner Uno Wyliecat 30 IB 129 DNC : : 9 AeoYC
193 Richard DeLateur Mariposa Valiant 40-1 & 2 135 DNC : : 9 STFYC
38083 John Dahle Blue Pearl Hunter 41 123 DNC : : 9 SYC
51965 Frederick Feied Azyxxi Swan 38 SM 123 DNC : : 9 BYC
28668 Phil Mummah No Ka Oi Gibsea 42 123 DNC : : 9 SSS

Islander 36 - Fleet 17 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:00 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 16:45:50 3:45:50 3:31:31 1 SSS
57307 Richard Shoenhair & Greg Gilliom Windwalker Islander 36 ODR 144 16:52:48 3:52:48 3:38:02 2 SSS
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 16:58:36 3:58:36 3:43:28 3 RYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 17:05:07 4:05:07 3:49:35 4 SBYC
67074 Tim Bussiek Califia Islander 36 ODR 144 17:12:08 4:12:08 3:56:09 5
484 Steve & Jocelyn Swanson Zingara Islander 36 NCPHRF 144 17:24:07 4:24:07 4:07:22 6 CPYC
28383 Charles Hodgkins Mischief Islander 36 ODR 144 17:31:32 4:31:32 4:14:19 7 EYC
211 Ray Duran Orion Islander 36 ODR 144 DNF : : 12
447 John Melton Freedom Won Islander 36 ODR 144 DNF : : 12 EYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNF : : 12 SBYC
47 Tim Shea Because Islander 36 ODR 144 DNF 4:28:45 4:11:43 12 EYC

Non-Spinnaker - Fleet 18 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 12:35 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
3847 Lori Dennis Jack Aubrey Cal 27-2 IB 210 17:33:58 4:58:58 4:15:42 1 RYC
150 Norman Thomas Rascall II Pearson 28 Triton FR 231 17:56:03 5:21:03 4:27:12 2 CSC
38077 Bill Maddex The Edge Hunter 45 66 17:39:48 5:04:48 5:21:37 3
5854 James Matthies Wind Spirit Ranger 26-1 SM 201 DNC : : 5

J 120 - Fleet 19 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:50 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28484 Barry Lewis Chance J 120 ALUM 48 DNC : : 2 STFYC
28486 John Wimer Desdemona J 120 ALUM 48 DNC : : 2 SFYC
28442 Timo Bruck Twist J 120 ALUM 48 DNC : : 2 SSS
28289 Stephen Madeira Mr Magoo J 120 ALUM 48 DNC : : 2 STFYC
46730 Richard Swanson Grace Dances J 120 ALUM 48 DNC : : 2 IYC

SF 180 - Fleet 20 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 12:50 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6847 Robert Schock Achates Newport 30-2 174 16:45:35 3:55:35 3:31:30 1 CSC
707 Donn Guay Zeehond Newport 30-2 174 16:59:58 4:09:58 3:44:25 2 SSS
16354 Emile Carles Lelo Too Tartan 30 180 17:14:13 4:24:13 3:55:16 3 OYC
6375 William Woodruff & Russell Houlston Huge Catalina 30 180 17:19:22 4:29:22 3:59:51 4 SBYC
6624 Neil Calvert Serena Cal 29-1 IB 180 17:38:22 4:48:22 4:16:46 5 SSS
38064 Steven Strunk Cold Drinks Newport 30-3 177 DNC : : 7 VYC
0 Terry Turpen Susie Too Newport 30-3 174 DNC : : 7 VYC
6889 Richard Aronoff Harry Newport 30-2 174 DNC : : 7 STFYC

PHRF 8 (138 to 156) - Fleet 21 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 13:05 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
117 Andy Hall & Thomas Carlon Half Off Moore 24 150 16:57:57 3:52:57 3:36:19 1 EYC/RY
8775 Bruce Sinclair Pretty Penny Custom Mull 30 150 17:04:59 3:59:59 3:42:51 2 VYC
97415 Rick Wallace Bosporus II Columbia 36 156 17:12:31 4:07:31 3:47:53 3 STFYC
108 Larry Baskin Sea Spirit Catalina 34 1&2 147 17:09:26 4:04:26 3:47:57 4 TIYC
63336 Chuck/Shelly Hooper/Nissen Warwhoop Contessa 33 144 17:13:14 4:08:14 3:52:30 5 CSC
2707 Robert Long Mimicat Hinckley 38 153 17:21:03 4:16:03 3:56:45 6 Caroli
38072 Ken Stiver Quest Wauquiez 33 Gladiatuer 150 17:35:15 4:30:15 4:10:57 7
33 William Sewall Wind Trails Harbor 25 156 17:43:48 4:38:48 4:16:41 8
248 George Blackman Alexandria Ericson 35-2 153 DNC : : 10 RYC
34 Rob Theis Aeolus Beneteau Oceanis 34 147 DNC : : 10 SBYC
28815 Mike Weaver Kelika Hunter 33.5 150 DNC : : 10 BENYC
990 Robert Bollinger Alcyone BENETEAU OCEANIS 350 144 DNC : : 10
28264 Michael Hutchison Betsea BENETEAU OCEANIS 350 153 DNC : : 10 SCYC
1664 Mike Joyce Interlude Catalina 36 TM 144 DNC : : 10 EYC
18723 John Dillow Quila Santa Cruz 27 141 DNC : : 10 BenYC

PHRF 9 (159 & 168) - Fleet 22 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 12:55 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
4906 Michael Whitfield TMC Racing J 24 ODR 168 16:36:51 3:41:51 3:20:50 1 BYC
2394 Darren Cumming Downtown Uproar J 24 ODR 168 16:41:52 3:46:52 3:25:23 2 SSS
18318 Thomas Blagg Pearl Olson 25 159 16:42:03 3:47:03 3:28:09 3 FYC
6116 Chris Nash El Gavilan Hawkfarm 28 ODR 162 16:43:35 3:48:35 3:28:41 4 RYC
USA513 Valentin Lulevich & Zane Starke Shut Up & Drive J 24 ODR 168 16:45:52 3:50:52 3:29:00 5
669 David Ross Faster Faster! Merit 25 168 16:54:14 3:59:14 3:36:35 6 IYC
18091 Dave Hamilton Mission Impossible Merit 25 168 17:02:15 4:07:15 3:43:50 7 BYC
41 Paul Weisman MOJO Ranger 33 SM 159 17:16:56 4:21:56 4:00:08 8
18517 Bob Gunion American Standard Olson 25 159 17:20:45 4:25:45 4:03:38 9 BYC
FC7 Don Taylor Vip Farallone Clipper FR 159 DNF : : 11 RYC
9066 Britta Fjelstrom Lonesome Dove Elite 29 165 DNC : : 12 BBYC
87997 Peter Turner Silverheels II Tartan 34 C 168 DNC : : 12
3316 Wally Whittier Woof J 24 ODR 168 DNC : : 12
89 Chris Northcutt Cloud 9 Cascade 36 162 DNC : : 12

PHRF 10 (171 to 198) - Fleet 25 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 12:45 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6237 Larry Telford Antares Islander 30-2 186 16:49:04 4:04:04 3:35:33 1 BYC
38311 Ian Matthew Siento El Viento C&C 29 174 16:51:34 4:06:34 3:41:22 2 TIBYC
7507 Val Clayton Gypsy Lady CAL 34-1 177 16:58:03 4:13:03 3:46:15 3 MarinY
8191 Don Kunstler Don Wan Santana 28 186 17:09:54 4:24:54 3:53:57 4 TIBYC
1719 Robert Horton Brigadoon Custom Blackwatch Sloop 171 17:20:04 4:35:04 4:07:59 5 TIBURO
8248 Bill King Razzmatazz Santana 525 189 17:31:19 4:46:19 4:11:50 6 IYC
90 Neal Ruxton Jam Jam Yankee 30-1 SM 189 17:33:07 4:48:07 4:13:25 7 STFYC
2196 Harlan/Carl Van Wye/Goeriz Sea Rose Catalina 30 186 18:17:20 5:32:20 4:53:30 8 BYC
129 Sam Burns Southernaire Catalina 309 WK 189 DNF : : 10 SSS
28743 Daniel Willey Galaxsea Custom Nauticat 43.5 180 DNC : : 11 SSS
17024 Robert Rogers Sunda Custom Seaborn 35 195 DNC : : 11 SYC
28217 Laurence Bekins Moxie CAL 28-2 183 DNC : : 11 SFYC

PHRF 11 (201 & up) - Fleet 26 Time on Time: TCF=650 / (550 + PHRF)
Distance=14.5 nm Start: 12:35 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
3801 Gary Cicerello Ringer Cal 27-2 IB 204 16:59:19 4:24:19 3:47:52 1 VYC
624 Richard Von Ehrenkrook Can O' Whoopass CAL 20 273 17:26:38 4:51:38 3:50:20 2 SFYC
801 Anna Alderkamp Byte Size Santana 22 237 17:15:44 4:40:44 3:51:52 3 TISC
5044 Garth Copenhaver Oreo Santana 22 234 17:18:09 4:43:09 3:54:45 4
6421 Orion Litzau The Hard Way Ranger 23 216 18:17:43 5:42:43 4:50:49 5
43 Alan/Tom Weller/Loughran Fandango CAL 27-2 IB 204 DNC : : 7 BYC
283 Jason Holloway Windrose C&C 25 OB 216 DNC : : 7 STFYC

ggRacer 05/09/12- 20:53:58