YRA Season Opener, the Great Vallejo Race II    5/2/2010
Preliminary as of 5/4/10

Express 37 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
87700 Bill Riess Elan Express 37 72 16:01:54 2:56:54 3:04:52 1 RYC
18495 Mark Dowdy Eclipse Express 37 72 16:07:10 3:02:10 3:10:22 2 SFYC
18257 Robert Lugliani Phat Jack Express 37 72 16:08:50 3:03:50 3:12:07 **sr SBYC
18488 Bill/Kame Bridge/Richards Golden Moon Express 37 72 16:12:36 3:07:36 3:16:03 **sr EYC
18278 Bob Harford Stewball Express 37 72 16:14:08 3:09:08 3:17:39 3 BYC
18478 Bartz Schneider Expeditious Express 37 72 DNC : : 5 SFYC

** Single Race (sr) participants are not included in series scoring

PC Beneteau 36.7 - Fleet 09 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28394 Ed Durbin Mistral Beneteau Farr First 36.7 81 16:03:21 2:58:21 3:03:43 1 RYC
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 81 16:05:44 3:00:44 3:06:11 2 RYC
28719 Stuart Scott Bufflehead Beneteau Farr First 36.7 81 16:07:38 3:02:38 3:08:08 3 RYC
28403 Pat Patterson Summer and Smoke Beneteau Farr First 36.7 81 16:09:29 3:04:29 3:10:02 **sr VYC

** Single Race (sr) participants are not included in series scoring

PC G (66 & Under) - Fleet 26 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA41001 John/Bobbi Clauser/Tosse Bodacious Custom Farr 40 1/T 66 16:14:30 2:34:30 2:43:02 1 BYC
40646 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 60 16:14:07 2:34:07 2:44:13 2 BYC
28590 Jeff Smith Warp Speed C&C 115 63 16:20:06 2:40:06 2:49:46 3 BYC
28669 Jeffrey McCord Quiver Custom Nelson Marek 36 48 16:16:54 2:36:54 2:50:33 4 RYC
15 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 54 16:18:34 2:38:34 2:50:39 5
97263 William Helvestine Deception Santa Cruz 50 -9 16:06:04 2:26:04 2:55:30 6 STFYC
41 John Lymberg Wild One Flying Tiger 10 Meter ODR 54 16:27:10 2:47:10 2:59:54 7 SSS
46595 Bilafer Family Family Hour, TNG Henderson 30 48 16:25:34 2:45:34 2:59:58 8 RYC
50039 Mark Thomas Raven Cm 1200 21 16:20:02 2:40:02 3:02:10 9 RYC
28901 E. Glenn Isaacson Q Custom Schumacher 40 54 DNC : : 11 SFYC

PC H (69-99) - Fleet 27 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
77916 Andrew Macfie Hoot Olson 30 OB 99 16:03:45 3:08:45 3:09:02 1 RYC
28234 Chris/Greg Longaker/Wright Two Scoops Express 34 99 16:04:21 3:09:21 3:09:39 2 RYC
18441 Gerry Brown Mintaka 4 Farr 38 84 16:00:37 3:05:37 3:10:18 3 BYC
385 Daniel Thielman Kuai Sabre 386 DK 90 16:02:59 3:07:59 3:10:55 4 CYC
53202 James Peterson Made Easy Beneteau 42 IK TM 84 16:02:45 3:07:45 3:12:29 5 SEQYC
198 Andrew Zimmerman Warpath Olson 30 OB 99 16:07:12 3:12:12 3:12:30 6
59284 Keith/Andrew Buck/Newell Petard Farr 36 Mod 96 16:07:42 3:12:42 3:13:54 7 CYC
21 Charlie Watt Head Rush Antrim 27 CM ODR 75 16:01:47 3:06:47 3:14:15 8 SEQYC
87112 Grant Hayes Vitesse Too Hobie 33 ODR 90 16:07:40 3:12:40 3:15:41 9 EYC
9045 Daniel Alvarez Jet Stream Custom JS 9000 78 16:12:05 3:17:05 3:23:59 10 SBYC
97479 Bruce Nesbit Razzberries Ericson 34 Olson TM 99 16:20:01 3:25:01 3:25:20 11 RYC
39 Bob Campbell Rum Tum Tugger Beneteau First 10R ODR 81 16:15:57 3:20:57 3:27:00 12 RYC
38011 Nick Sands Escapade Sabre 40-2 75 16:15:40 3:20:40 3:28:42 13 SYC
28454 John Liebenberg Always Friday Antrim 27 CM ODR 75 16:16:22 3:21:22 3:29:25 14 RYC
40 David Britt Split Water Beneteau First 10R ODR 81 16:28:20 3:33:20 3:39:45 15 RYC

PC J (102-117) - Fleet 28 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28469 Peter Cook For Pete's Sake Ultimate 24 ODR 111 16:06:02 3:16:02 3:12:46 1 SSS
42147 Charles Brochard Baleineau Ericson 34 Olson SM 105 16:07:24 3:17:24 3:15:54 2 RYC
28537 Nick Salvador No Strings Attached Baltic 37 114 16:10:40 3:20:40 3:16:26 3 EYC
38048 Barry Stompe Iolani Hughes 48 117 16:11:53 3:21:53 3:16:44 4 SSS
28779 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 114 16:14:04 3:24:04 3:19:46 5 SSC
67630 Martin/Lewis Cunningham/Lanier Spirit-Of-Elvis Santana 35 114 16:14:50 3:24:50 3:20:31 6 SBYC
28960 Michael Quinn Sheeba C&C 99 102 16:13:00 3:23:00 3:22:23 7 RYC
18679 Lloyd Ritchey Breakout Santana 35 114 16:17:35 3:27:35 3:23:12 8 BVBC
28311 David/Dick DeMeter/Baker Novia Cal 39-4 7' Draft 108 16:17:00 3:27:00 3:24:29 9 EYC
18133 Wayne Koide Mesmerize C&C 35-3 117 16:26:55 3:36:55 3:31:23 10 RYC
30088 John Graham Bessie's Girl Bristol 45.5 114 DNC : : 12 STFYC

PC K (120-156) - Fleet 29 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28632 Steve Wonner Uno Wyliecat 30 IB 129 16:03:09 3:23:09 3:14:28 1 AeoYC
38003 Steve/John Seal/Skinner Silkye Wyliecat 30 OB 129 16:06:03 3:26:03 3:17:15 2 RYC
3113 Gordon Nash Arcadia Custom Nash 28.5 135 16:11:43 3:31:43 3:20:54 3 RYC
38083 John Dahle Blue Pearl Hunter 41 123 16:12:29 3:32:29 3:25:13 4 SYC
7855 Thomas & Chris Hyder Impact Ericson 37 126 16:24:10 3:44:10 3:35:33 5 EmYC
K3664 Laurie & Galen Bolard Truant Swan 38 126 16:25:20 3:45:20 3:36:40 6 RYC
248 George Blackman Alexandria Ericson 35-2 153 16:36:02 3:56:02 3:38:14 7 RYC
51965 Frederick Feied Azyxxi Swan 38 SM 123 DNC : : 9 BYC
38056 Dennis & Sheri Huette Estrella Moody 42 141 DNC : : 9
8161 Neil Dodds Ad Lib Aphrodite 101 144 DNC : : 9 XYZ

PC M (159-195) - Fleet 30 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
7507 Val Clayton Gypsy Lady CAL 34-1 177 16:14:23 3:44:23 3:20:37 1 MarinYC
28613 Kris Jensen Boondoggle Ranger Fun 23 ODR 177 16:34:36 4:04:36 3:38:42 2 PRESYC
38311 Ian Matthew Siento El Viento C&C 29 177 16:36:01 4:06:01 3:39:58 3 TIBYC
8191 Don Kunstler Don Wan Santana 28 186 16:40:32 4:10:32 3:41:16 4 TIBYC
18318 Thomas Blagg Pearl Olson 25 159 16:35:26 4:05:26 3:45:01 5 FYC
38521 Bernard Flynn Triton Hunter 30-2 183 17:14:24 4:44:24 4:12:12 6 BenYC
38030 John C Danielson Aleph Null Freedom 25 Wing Mast 186 17:27:55 4:57:55 4:23:06 7 BYC
C34 Jonathan Knight Sea Slug CAL 34-2 180 DNC : : 9 SSS
FC12 Jack Coulter Echo Farallone Clipper FR 159 DNC : : 9 CSC
67614 Paul Kamen Twilight Zone Merit 25 168 DNC : : 9 BYC
6109 Fred Hoffman Eclipse Hawkfarm 28 ODR 162 DNC : : 9 EYC

PC 198+ - Fleet 31 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
702 Negar Baharlou Dragonfly Rhodes 19 OSP 258 16:16:59 4:06:59 3:18:41 **sr
624 Richard Von Ehrenkrook Can O' Whoopass CAL 20 273 16:23:49 4:13:49 3:20:28 1 SFYC
5843 Simon James Star Ranger Ranger 26-1 SM 201 16:07:36 3:57:36 3:25:39 **sr SBYC
6090 William Chapman Latin Lass Catalina 27 IB 204 16:14:45 4:04:45 3:30:59 2 BYC
17024 Robert Rogers Sunda Custom Seaborn 35 195 16:12:04 4:02:04 3:31:12 **sr SYC
6 Matthew Beall Tinker Wilderness 21 225 16:31:31 4:21:31 3:39:20 3 SSS
6332 Walter George Sagitta Islander 28 SM 198 16:38:15 4:28:15 3:53:06 4 SYC
165 Brad Alvis Revive Pearson 28 Triton MOD 234 16:51:20 4:41:20 3:53:15 **sr
18811 Kurt Flint Blue Chip Kiwi 24 204 DNF : : **sr VYC

** Single Race (sr) participants are not included in series scoring

PC D (SF 30) - Fleet 32 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18480 George Ellison Shameless Custom Schumacher 30 123 16:06:05 3:21:05 3:14:13 1 BYC
18917 Scott Christensen Audacious J 29 7/8 OB 117 16:08:10 3:23:10 3:17:59 2 SSS
8592 Andy Hall Encore Custom Wylie Gemini 30 126 16:12:19 3:27:19 3:19:21 3 EYC
42133 Charles Pick Elusive Olson 911S 126 16:14:08 3:29:08 3:21:05 **sr SFYC
18608 Jim Lindsey Topgallant Tartan 10 129 16:19:20 3:34:20 3:25:11 4 SFYC
28911 John Burnett Tule Lost Ericson 911S Olson 132 16:50:00 4:05:00 3:53:30 **sr
38777 Martin/Eric Sances/Hensley Centurion's Ghost Tartan 10 126 16:54:29 4:09:29 3:59:53 5 SBYC
33685 Joan Byrne Takeoff Laser 28 135 DNC : : 7 EYC
8994 Peter Jermyn Ione J 30 141 DNC : : 7 RYC

** Single Race (sr) participants are not included in series scoring

PC Single/Double - Fleet 33 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
154 Charlie Wood Star Kissed Santana 22 237 16:15:25 4:10:25 3:26:49 **sr SSS
48 John Foster Blueberry Nonsuch 22 246 16:30:57 4:25:57 3:37:10 1 EYC
1114 Mike Farrell Rambler CAL 20 273 16:45:44 4:40:44 3:41:43 2 GGYC
33562 Jonathan Gutoff Stink Eye Laser 28 129 16:01:35 3:56:35 3:46:29 3 SSS
28890 Pat Broderick Nancy Wyliecat 30 OB 129 16:08:44 4:03:44 3:53:19 4 SYC
28259 Thomas Patterson Dazzler Wyliecat 30 IB 132 16:10:09 4:05:09 3:53:39 **sr SSS
850 Paul Descalso Sobrante Catalina 320 156 16:20:00 4:15:00 3:54:46 5 MarinYC
28390 Marc Sykes Pegasus J 35 72 16:04:14 3:59:14 4:10:00 6 SSS
US51705 Suzanne & Robert Salfi Don't Stop Beneteau 40.7 First Farr 54 DNF : : 9 RYC
18003 Mike Mannix Harp Catalina 38 117 DNF : : 9 SSS

** Single Race (sr) participants are not included in series scoring

PC Non Spin - Fleet 34 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1213 Kristy Lugert Ulmer Spatz Pearson 26 OB 216 16:24:47 3:59:47 3:23:28 1 TIYC
150 Norman Thomas Rascall II Pearson 28 Triton FR 228 16:31:32 4:06:32 3:25:58 **sr CSC
11 Michael Gregg Kind of Blue Hanse 370 102 16:19:35 3:54:35 3:53:52 2 XYZ
38058 Doug Burkhardt Divided Sky Passport 40 144 16:40:11 4:15:11 3:59:00 3 SSS
181 Elvin Valverde Scarlett Tartan 30 186 16:57:03 4:32:03 4:00:16 4 VYC
2196 Harlan/Carl Van Wye/Goeriz Sea Rose Catalina 30 186 17:00:46 4:35:46 4:03:33 **sr BYC
57040 Timothy Johnson Terrapin Ranger 33 159 16:51:45 4:26:45 4:04:33 **sr
642 Steve Haas TESA Catalina 42-1/2 99 DNC : : 6 IYC

** Single Race (sr) participants are not included in series scoring

PC Express 27 - Fleet 36 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28050 Ray Lotto El Raton Express 27 ODR 129 16:01:08 3:16:08 3:07:45 1 STFYC
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 16:02:12 3:17:12 3:08:47 **sr EYC
3 Karl Gillette Light'n Up Express 27 ODR 129 16:08:44 3:23:44 3:15:02 **sr RYC
18355 Joe Balderrama Archimedes Express 27 ODR 129 16:09:30 3:24:30 3:15:46 **sr
18070 Thomas/Peggy Hintz/Lidster Opa! Express 27 ODR 129 16:10:45 3:25:45 3:16:58 **sr STFYC
28137 Zachery Anderson Motorcycle Irene Express 27 ODR 129 16:12:06 3:27:06 3:18:15 **sr
40428 Ralph Treadway Ergo Express 27 ODR 129 16:14:26 3:29:26 3:20:29 **sr
101 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 129 16:15:15 3:30:15 3:21:16 **sr STFYC
77539 Michael Bruzzone Desperado Express 27 ODR 129 16:15:58 3:30:58 3:21:57 **sr SSS
113 Sergey Lubarsky Libra Express 27 ODR 129 16:22:26 3:37:26 3:28:09 **sr
18364 John Rivlin Peaches Express 27 ODR 129 16:22:34 3:37:34 3:28:16 **sr STFYC
28031 Donald Carroll Take Five Express 27 ODR 129 16:24:20 3:39:20 3:29:58 2 CSC

** Single Race (sr) participants are not included in series scoring

PC Islander 36 - Fleet 38 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 ODR 144 16:08:38 3:43:38 3:29:27 **sr OYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 16:08:57 3:43:57 3:29:45 1 SSS
621 Bill Pendola Lean Times Islander 36 ODR 144 16:17:43 3:52:43 3:37:58 2 VYC
574 Harry Farrell Pacific High Islander 36 ODR 144 16:19:45 3:54:45 3:39:52 3 GGYC
6741 Kris Youngberg Tenacious Islander 36 ODR 144 16:19:57 3:54:57 3:40:03 4 GGYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 16:21:59 3:56:59 3:41:58 5 RYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 16:22:44 3:57:44 3:42:40 6 SBYC
6764 Chris Rossiter Blaze Islander 36 ODR 144 16:28:32 4:03:32 3:48:06 7
211 Ray Duran Orion Islander 36 ODR 144 DNC : : 9
484 Jocelyn Reed-Swanson Zingara Islander 36 150 DNC : : 9 CPYC
28383 Charles Hodgkins Mischief Islander 36 ODR 144 DNC : : 9 EYC

** Single Race (sr) participants are not included in series scoring

PC Santana 22 - Fleet 40 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5194 Tom Montoya Meliki Santana 22 234 16:20:52 4:10:52 3:27:59 1 EYC
5044 Stephen Buckingham Tchoupitoulas Santana 22 234 16:22:40 4:12:40 3:29:29 2 SSS
53 Ari Rubenstein Mardi Gras Santana 22 237 DNC : : 4
5166 Bill Murphy Usquebugh Santana 22 234 DNC : : 4 RYC
38000 Leah Pepe Kelly Shawn Santana 22 234 DNC : : 4
5100 Shirley Bates Inshallah Santana 22 ODR 237 DNC : : 4 SYC

PC SF 180 - Fleet 41 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6375 Russell/William Houlston/Woodruff Huge Catalina 30 180 16:19:20 3:44:20 3:19:45 1 SBYC
6889 Richard Aronoff Harry Newport 30-2 174 16:17:52 3:42:52 3:20:05 2 STFYC
8427 Laurie Miller Starkite Catalina 30 180 16:20:51 3:45:51 3:21:06 3 BYC
6847 Robert Schock Achates Newport 30-2 174 16:21:49 3:46:49 3:23:38 **sr CSC
61 John New Wuvulu Islander Bahama 30 180 16:25:48 3:50:48 3:25:30 4 IYC
6601 Philip Hyndman Serendipity CAL 29-1 IB 180 16:28:46 3:53:46 3:28:09 5 BVBC
16354 Emile Carles Lelo Too Tartan 30 180 16:28:59 3:53:59 3:28:20 6 OYC
707 Donn Guay Zeehond Newport 30-2 174 16:38:03 4:03:03 3:38:12 7 CSC
6624 Neil Calvert Serena Cal 29-1 IB 180 16:54:50 4:19:50 3:51:22 8 SSS
1210 D. Michael Kastrop Goose Catalina 30 180 DNF : : 10 SBYC

** Single Race (sr) participants are not included in series scoring

PC Multihull - Fleet 42 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA44 Bill Erkelens Adrenaline Multihull -75 15:57:52 2:02:52 2:48:08 1 RYC
74 Amy Wells Wingit Multihull 51 16:31:39 2:36:39 2:49:25 **sr BAMA
28557 Christopher Harvey Three Sigma Multihull 48 DNC : : 3 BAMA
38053 Greg Mitchell Hapa Girl Multihull - Contour 34 30 DNC : : 3 RYC
97146 Robert Naber Devoras Multihull 63 DNC : : 3 BAMA

** Single Race (sr) participants are not included in series scoring

PC J-105 - Fleet 43 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA434 Adam Spiegel Jam Session J 105 ODR w/ 5'BS 78 16:18:36 2:43:36 2:49:20 **sr SSS
31 William Hoehler Joyride J105 ODR w/77^ m & 100% 78 16:20:04 2:45:04 2:50:51 **sr TIBYC
119 John Case Mojo J 105 ODR w/ 5'BS 78 16:20:53 2:45:53 2:51:42 **sr SCYC
639 James Duffy Chinook J 105 ODR w/ 5'BS 78 16:21:27 2:46:27 2:52:17 **sr LTWJ
355 Marc Vayn Whisper J 105 ODR w/ 5'BS 78 16:24:23 2:49:23 2:55:19 **sr
375 Phil/Rich/Mary Laby/Pipkin/McGrath Racer X J 105 ODR w/ 5'BS 78 16:28:21 2:53:21 2:59:25 1 EYC
601 James Mullen Cuchulainn J 105 ODR w/ 5'BS 78 16:28:32 2:53:32 2:59:37 **sr STFYC
357 Kurt Olsen Yellowfin J 105 ODR w/ 5'BS 78 DNC : : 3

** Single Race (sr) participants are not included in series scoring

Vallejo 1 (18 & under) - Fleet 44 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA40079 Mary Coleman Astra Farr 40 ODR 6 16:08:40 2:18:40 2:42:07 1 SFYC
43717 Lani Spund Kokopelli 2 Custom Santa Cruz 52 -42 15:58:19 2:08:19 2:44:11 2 XYZ
51507 John Cladianos Secret Squirrel Schock 40 -12 16:06:01 2:16:01 2:44:20 3 FLYC
USA6 Gary Redelberger Racer X Farr 36 ODR 9 16:11:52 2:21:52 2:44:58 4 LTYC
49211 Ray Minehan Emily Carr Santa Cruz 50 -6 16:18:59 2:28:59 2:58:01 5 CYC
JPN2480 Hiro Minami Leglus Ohashi 52 -39 16:14:52 2:24:52 3:04:16 6
40046 Mike/Tony DeVries/Pohl Twisted Farr 40 FR 6 DNC : : 8 STFYC
28538 David Kuettel Serena Custom Thompson 1150 -3 DNC : : 8 CYC
2 Mark Howe War Pony Farr 36 ODR 9 DNC : : 8 RYC
43690 Brad Copper TNT Custom Tripp 43 6 DNC : : 8 RYC

Vallejo 2 (21 - 66) - Fleet 45 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
975 Phillip Paturel Ciao! Archambault 40 RC 21 16:09:56 2:24:56 2:44:59 1 RNSYS
28423 Timothy Ballard Inspired Environments Beneteau 40.7 First Farr 54 16:18:49 2:33:49 2:45:32 2 CYC
38023 Dean Hocking Ohana Beneteau 45F5 60 16:20:53 2:35:53 2:46:06 3 SYC
38042 Stephen Stroub Tiburon Santa Cruz 37 27 16:13:47 2:28:47 2:47:36 4 SFYC
35024 Alex Farell Alpha Puppy 1D 35 36 16:17:42 2:32:42 2:49:23 5
3883 Charles Weghorn Zamazaan Custom Farr 52 21 16:13:50 2:28:50 2:49:25 6 STFYC
USA57 Bill Erkelens Jr. The Word Mumm/Farr 30 54 16:26:05 2:41:05 2:53:21 7 RYC
50090 Trig Liljestrand Ragtime J 90 M0D 54 16:26:47 2:41:47 2:54:06 8 SFYC
38333 Robin Driscoll Freedom Beneteau 523 51 16:29:29 2:44:29 2:57:54 9 SFYC
35017 Stan Glaros Zsa-Zsa 1D 35 36 16:29:53 2:44:53 3:02:53 10 CYC
52304 Camilo Martinez Macondo Beneteau 47.7 First Farr 42 16:37:41 2:52:41 3:09:36 11 SSS
18983 Bob Gardiner Spellbound Olson 40 45 16:43:48 2:58:48 3:15:20 12 EYC
1000 Greg Nelsen Outsider Azzura 310 57 DNC : : 14 SSS
38008 David Rasmussen Sapphire Synergy 1000 45 DNC : : 14 RYC

Vallejo 3 (69 - 99) - Fleet 46 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18151 Charles James Bloom County Custom Mancebo 31 90 16:00:21 3:00:21 3:03:10 1 SYC
67537 John Scarborough Hot Betty Olson 30 OB 99 16:06:06 3:06:06 3:06:23 2 FYC
USA3 Craig & Ann Perez Marrakesh Express 34 99 16:14:31 3:14:31 3:14:49 3 RYC
87931 Thomas Ochs Somewhere in Time Schock 35 75 16:08:46 3:08:46 3:16:19 4 VYC
30345 Mary Swift Swan Avion Bianca 414 81 16:12:37 3:12:37 3:18:25 5
14187 Mark Sange Evening Star C&C 43-1 81 16:16:33 3:16:33 3:22:28 6 XYZ
43728 Dave Douglas Maggie C&C 37/40R 72 DNC : : 8 BYC
28134 David Nabors Temerity Olson 34 99 DNC : : 8 SSS
USA3 Bryce Griffith Arch Angel Antrim 27 CM ODR 75 DNC : : 8 RYC
33007 Wayne Lamprey Rhum Boogie Quest 33 CM IB 75 DNC : : 8 SSS
USA305 Michael Moore Flying Ace Mini Transat 6.5 87 DNC : : 8
97490 Jeff Brucia Miramar Frers 41 TM 69 DNC : : 8 TYC
692 Mike & Pat Mahoney Irish Lady Catalina 42-1/2 96 DNC : : 8 STFYC

Vallejo 4 (102 - 117) - Fleet 47 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8538 Jim Quanci Green Buffalo CAL 40 114 16:05:21 3:15:21 3:11:14 1 RYC
18676 Noble Griswold Bluefin Santana 35 114 16:06:00 3:16:00 3:11:52 2 BENYC
28758 Jack/Carly Vetter/Hegle Tutto Bene Beneteau 38S5 108 16:06:08 3:16:08 3:13:45 3 VYC
38423 Gary Troxel Tiki Blue Beneteau 423 102 16:07:09 3:17:09 3:16:33 4 RYC
28782 Norio Sugano Seeker Tatoosh 51 KTH 117 16:24:11 3:34:11 3:28:43 5 SYC
28064 George Mann Robin C&C 35-3 117 DNC : : 7 STFYC
18158 Grant Harless Bay Loon J 29 7/8 OB 117 DNC : : 7 BenYC
USA670 Taylor/Edda Cuevas/Rottschidt Poco Loco Mini Transat 6.5 Type Zero 105 DNC : : 7 EYC

Vallejo 5 (120 - 156) - Fleet 48 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28815 Mike Weaver Kelika Hunter 33.5 150 16:16:22 3:36:22 3:20:55 1 BENYC
176 Dave Woodside U Again Ultimate 20 144 16:15:16 3:35:16 3:21:37 2
2707 Robert Long Mimicat Hinckley 38 147 16:20:53 3:40:53 3:25:59 **sr Carolina YC
108 Larry Baskin Sea Spirit Catalina 34 1&2 147 16:21:54 3:41:54 3:26:56 3 TIYC
18702 Jeff & Jim Kearney Yellow Fin Santa Cruz 27 141 16:33:39 3:53:39 3:39:47 4 SCYC
8775 Bruce Sinclair Pretty Penny Custom Mull 30 150 16:39:59 3:59:59 3:42:51 5 VYC
214 Kathy/Cathy Conte/Moyer Boudicca Open 5.7 ODR 138 DNC : : 7
275 Jerome Sammarcelli Semi Aquatic Open 5.7 ODR 138 DNC : : 7
8398 Dylan Benjamin Moonshine Custom DP 26 144 DNC : : 7 RYC
186 Michael Gough Boracic Open 5.7 ODR 138 DNC : : 7
208 Marc Finot Frolic Open 5.7 ODR 138 DNC : : 7 SEQYC
38012 John Stevens Sweet Pea Lancer 36 MH 135 DNC : : 7
28668 Phil Mummah No Ka Oi Gibsea 42 123 DNC : : 7 SSS

** Single Race (sr) participants are not included in series scoring

Vallejo 6 (159 - 195) - Fleet 49 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
132 Cameron/Greg Lewis/Greenlee Trinity J 22 186 16:13:35 3:43:35 3:17:27 1 MPYC
8199 Bradley Asztalos Chorus Kettenburg 38 MOD 159 16:13:53 3:43:53 3:25:15 2
97415 Rick Wallace Bosporus II Columbia 36 159 16:14:49 3:44:49 3:26:07 3 STFYC
18319 Greg Rohde Sirena Ericson 32-2 186 16:31:40 4:01:40 3:33:26 4 LWSC
6237 Larry Telford Antares Islander 30-2 186 16:33:20 4:03:20 3:34:54 5 BYC
1719 Robert Horton Brigadoon Custom Blackwatch Sloop 171 16:40:58 4:10:58 3:46:15 6 TIBURON
8862 William Ross Enright Melody Scampi 30-2 174 DNC : : 8 CSC
18341 David Russell Intrepid Olson 25 159 DNC : : 8 BYC

PC J-24 - Fleet 50 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1036 Don Taylor On Belay J 24 ODR 168 16:14:05 3:39:05 3:18:20 **sr RYC
2394 Darren Cumming Downtown Uproar J 24 ODR 168 16:15:40 3:40:40 3:19:46 **sr SSS
8257 Brad Cameron Phantom J 24 ODR 168 16:17:11 3:42:11 3:21:08 1 SSS
4906 Michael Whitfield TMC Racing J 24 ODR 168 16:17:19 3:42:19 3:21:16 2 CSC
4526 Knut Westby Vitamin J J 24 ODR 168 16:29:48 3:54:48 3:32:34 **sr
USA513 Valentin/Zane Lulevich/Starke Shut Up & Drive J 24 ODR 168 16:35:54 4:00:54 3:38:05 **sr

** Single Race (sr) participants are not included in series scoring

ggRacer 05/04/10- 11:03:36