YRA Season Opener - The Great Vallejo Race #2    5/3/2009
Final Results

PC Multihulls - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA1 Peter Stoneberg Shadow Multihull -72 15:03:12 1:13:12 1:39:32 1 STFYC
16 Stephen Marcoe Native Multihull 48 15:27:54 1:37:54 1:46:25 2 BAMA
357 Ross Stein Origami Multihull 69 15:33:50 1:43:50 1:49:02 3 BAMA
247 Bill Gardner Peregrine Falcon Multihull 51 15:32:12 1:42:12 1:50:32 4 BAMA
135 Darren Doud Roshambo multihull 0 15:25:32 1:35:32 1:52:54 5
6 Steven Keith Emma Jean Multihull 69 DNC : : 7 BAMA
367 Richard Keller Triple Play Multihull 36 DNC : : 7 OYC
69036 Bob Brindenbaugh Flip Flop N Fly Multihull -9 DNC : : 7 BAMA
28994 Gary Thompson Wahoo! Multihull 87 DNC : : 7 BAMA

PC J 105 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
163 Charles James Roxanne J 105 ODR w/ 5'BS 78 15:03:40 1:43:40 1:47:18 **sr SYC
157 Theresa Bradner Walloping Swede J 105 ODR w/ 5'BS 78 15:04:12 1:44:12 1:47:51 **sr STFYC
119 John Case Mojo J 105 ODR w/ 5'BS 78 15:04:28 1:44:28 1:48:08 **sr SCYC
USA112 Bruce Blackie 007 J 105 ODR w/ 5'BS 78 15:04:38 1:44:38 1:48:18 **sr SBYC
41 Garry Gast Vim J 105 ODR w/ 5'BS 78 15:04:57 1:44:57 1:48:38 **sr
28447 Musto Gunan Ultimatum J 105 ODR w/ 5'BS 78 15:05:30 1:45:30 1:49:12 1 EYC
511 Aidan Collins Miss Demeanor J 105 ODR w/ 5'BS 78 15:05:51 1:45:51 1:49:33 **sr MarinYC
46060 Jamie Isbester Energy J 105 ODR w/ 5'BS 78 15:06:27 1:46:27 1:50:11 **sr BYC
601 James Mullen Cuchulainn J 105 ODR w/ 5'BS 78 15:06:48 1:46:48 1:50:32 **sr STFYC
639 James Duffy Chinook J 105 ODR w/ 5'BS 78 15:08:23 1:48:23 1:52:11 **sr LTWJ
134 Paolo/Jim Calafiura/Gulseth JGPC J105 ODR w/77^ m & 100% 78 DNF : : **sr
USA342 Peter Heilbrun Nirvana J 105 ODR w/ 5'BS 78 DNC : : 3 CYC

** Single Race (sr) participants are not included in series scoring

PC Express 27 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 14:34:42 1:49:42 1:45:01 1 EYC
68 Mark Lowry Xena Express 27 ODR 129 14:36:25 1:51:25 1:46:39 **sr RYC
77539 Michael Bruzzone Desperado Express 27 ODR 129 14:36:38 1:51:38 1:46:52 **sr SSS
18070 Thomas/Peggy Hintz/Lidster Opa! Express 27 ODR 129 14:37:57 1:52:57 1:48:08 **sr STFYC
8100 George Lythcott TAZ!! Express 27 ODR 129 14:39:17 1:54:17 1:49:24 **sr
51 Scott Parker Freaks ona Leash Express 27 ODR 129 14:39:23 1:54:23 1:49:30 2 RYC
101 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 129 14:39:35 1:54:35 1:49:41 **sr STFYC
18315 Richard Deveau Chile Dog Express 27 ODR 129 14:43:20 1:58:20 1:53:17 3 BYC
18355 Joe Balderrama Archimedes Express 27 ODR 129 14:43:34 1:58:34 1:53:30 4 EYC
40428 Chris Gage Ergo Express 27 ODR 129 14:47:25 2:02:25 1:57:11 5
48 Rachel Fogel Great White Express 27 ODR 129 14:49:30 2:04:30 1:59:11 **sr BYC
28050 Ray Lotto El Raton Express 27 ODR 129 DNC : : 7 STFYC

** Single Race (sr) participants are not included in series scoring

Beneteau 36.7 - Fleet 09 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28394 Ed Durbin Mistral Beneteau Farr First 36.7 81 15:07:53 1:42:53 1:45:59 1 RYC
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 81 15:11:34 1:46:34 1:49:47 2 RYC
28719 Stuart Scott Bufflehead Beneteau Farr First 36.7 81 15:12:35 1:47:35 1:50:49 3 RYC
28403 Pat Patterson Summer and Smoke Beneteau Farr First 36.7 81 15:13:15 1:48:15 1:51:31 **sr VYC
28475 Thomas Bruce Serendipity 2 Beneteau Farr First 36.7 81 DSQ 1:48:57 1:52:14 7 RYC
28596 Tristan Ruhland Ariadne Beneteau Farr First 36.7 81 DNC : : 6
51984 Richard Green El Jefe Beneteau Farr First 36.7 81 DNC : : 6 BYC

** Single Race (sr) participants are not included in series scoring

Alerion Express 28 - Fleet 10 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38079 Ralf Morgan Ditzy ALERION EXPRESS 28 ODR 168 14:27:30 1:57:30 1:46:22 1 RYC
83 Nancy Pettengill Maeve II ALERION EXPRESS 28 ODR 168 14:30:46 2:00:46 1:49:20 2 RYC
370 Dean Dietrich Encore ALERION EXPRESS 28 ODR 168 14:32:36 2:02:36 1:50:59 3 CYC
AL222 Kirk Smith Dream ALERION EXPRESS 28 ODR 168 14:32:42 2:02:42 1:51:05 4 RYC
359 Michael Land Lizbeth ALERION EXPRESS 28 ODR MOD 168 DNC : : 6 CYC

SF 180 - Fleet 11 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1210 D. Michael Kastrop Goose Catalina 30 180 14:13:39 1:58:39 1:45:39 1 SBYC
707 Donn Guay Zeehond Newport 30-2 174 14:14:40 1:59:40 1:47:26 2 CSC
6601 Philip Hyndman Serendipity CAL 29-1 IB 180 14:23:52 2:08:52 1:54:45 3 BVBC
16354 Emile Carles Lelo Too Tartan 30 180 14:26:04 2:11:04 1:56:42 4 Protest Noted OYC
4494 Russell Calvery Missy B Catalina 30 180 DNC : : 6 IYC
6889 Richard Aronoff Harry Newport 30-2 174 DNC : : 6 STFYC

Express 37 - Fleet 12 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18278 Bob Harford Stewball Express 37 72 15:07:21 1:42:21 1:46:57 1 BYC
87700 Bill Riess Elan Express 37 72 15:08:56 1:43:56 1:48:37 2 RYC
18488 Bill/Kame Bridge/Richards Golden Moon Express 37 72 15:09:21 1:44:21 1:49:03 3 Protest EYC
18257 Robert Lugliani Phat Jack Express 37 72 15:10:51 1:45:51 1:50:37 4 SBYC
18051 John Dillow Escapade Express 37 72 15:21:09 1:56:09 2:01:23 **sr BenYC
18478 Bartz Schneider Expeditious Express 37 72 DNC : : 6 SFYC

** Single Race (sr) participants are not included in series scoring

Islander 36 - Fleet 13 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 14:28:20 1:53:20 1:46:09 1 RYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 14:28:41 1:53:41 1:46:29 **sr IYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 14:29:33 1:54:33 1:47:17 2 SBYC
6769 Steve Zevanove Diana Islander 36 ODR 144 14:32:50 1:57:50 1:50:22 **sr OYC
211 Ray Duran Orion Islander 36 ODR 144 14:47:10 2:12:10 2:03:47 3
574 Harry Farrell Pacific High Islander 36 ODR 144 DNC : : 5 GGYC
621 Bill Pendola Lean Times Islander 36 ODR 144 DNC : : 5
6741 Kris Youngberg Tenacious Islander 36 ODR 144 DNC : : 5 GGYC
484 Jocelyn Reed-Swanson Zingara Islander 36 144 DNC : : 5 CPYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : 5 SSS
28383 Charles Hodgkins Mischief Islander 36 ODR 144 DNC : : 5 EYC

** Single Race (sr) participants are not included in series scoring

Olson 25 - Fleet 14 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18318 Thomas Blagg Pearl Olson 25 159 14:23:09 1:53:09 1:43:44 **sr FYC
18336 Larry/Frank Nelson/VanKirk Vivace Olson 25 159 14:25:36 1:55:36 1:45:59 1 RYC
68 Steve Smith Synchronicity Olson 25 159 14:29:06 1:59:06 1:49:11 2 HMBYC
91 Mark Simpson Shadowfax Olson 25 159 DNC : : 4 LTWJ
74 Daniel Coleman Balein Olson 25 159 DNC : : 4 BYC
97399 Nesrin/Reuben Basoz/Rocci Sweet Ness Olson 25 159 DNC : : 4 RYC

** Single Race (sr) participants are not included in series scoring

Santana 22 - Fleet 16 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5194 Tom Montoya Meliki Santana 22 234 14:13:05 2:08:05 1:46:11 1 EYC
5044 Giovaccini & Buckingham Tchoupitoulas Santana 22 234 14:17:25 2:12:25 1:49:47 2 SSS
5020 Jan Grygier Carlos Santana 22 234 14:17:45 2:12:45 1:50:04 3 RYC
5084 Clyde Niesen Chopped Liver Santana 22 234 14:22:24 2:17:24 1:53:55 4 RYC
38000 Leah Pepe Kelly Shawn Santana 22 234 14:23:17 2:18:17 1:54:39 5
581 Frank Lawler Tackful Santana 22 234 DNC : : 7 SSS
811 Michael Andrews Bonito Santana 22 234 DNC : : 7 EYC
5100 Shirley Bates Inshallah Santana 22 234 DNC : : 7 SYC
5166 Bill Murphy Usquebugh Santana 22 234 DNC : : 7 RYC
5029 Megan Dwyer London Calling Santana 22 234 DNC : : 7 BYC

PC SF 198+ - Fleet 18 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5843 Simon James Star Ranger Ranger 26-1 SM 201 14:12:06 2:07:06 1:50:00 1 SBYC
6332 Walter George Sagitta Islander 28 SM 198 14:19:32 2:14:32 1:56:54 2 SYC
445 David Opheim Slip Away O'Day 27 IB 201 14:20:08 2:15:08 1:56:58 **sr LLYC
28295 Ward Fulcher Sugar Magnolia Hunter 29.5 198 14:27:10 2:22:10 2:03:32 3 BBYC
150 Norman Thomas Rascall II Pearson 28 Triton FR 231 14:34:34 2:29:34 2:04:29 **sr CSC
5854 James Matthies Wind Spirit Ranger 26-1 SM 201 14:46:57 2:41:57 2:20:10 **sr
69 Valentin/Zane Lulevich/Starke The Guy US 25 219 15:00:42 2:55:42 2:28:31 **sr
624 Richard Von Ehrenkrook Can O' Whoopass CAL 20 255 DNF : : 5 SFYC
165 Brad Alvis Revive Pearson 28 Triton MOD 234 DNC : : 6
43 Alan/Tom Weller/Loughran Fandango CAL 27-2 IB 204 DNC : : 6 BYC
6090 William Chapman Latin Lass Catalina 27 IB 204 DNC : : 6 BYC

** Single Race (sr) participants are not included in series scoring

Party Circuit F (48 & Under) - Fleet 30 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
50039 Mark Thomas Raven Cm 1200 21 15:15:00 1:35:00 1:48:09 1 RYC
3883 Charles Weghorn Zamazaan Custom Farr 52 21 15:16:36 1:36:36 1:49:58 2 STFYC
USA40079 Mary Coleman Astra Farr 40 ODR 6 15:14:26 1:34:26 1:50:24 3 SFYC
28669 Jeffrey McCord Quiver Custom Nelson Marek 36 48 15:23:27 1:43:27 1:52:27 4 RYC
38008 David Rasmussen Sapphire Custom Synergy 1000 45 15:24:04 1:44:04 1:53:41 5 RYC
46595 Bilafer Family Family Hour, TNG Henderson 30 45 15:24:32 1:44:32 1:54:12 6 RYC
29209 Sam Lavanaway Final Approach Lidgard 18 Meter Fast Cruiser -3 15:33:35 1:53:35 2:14:58 7 CSC
0 Mike/Tony DeVries/Pohl Twisted Farr 40 ODR MH 6 DNC : : 9 STFYC
US41212 Gary Gebhard Infinity Custom Holland 47 39 DNC : : 9 RYC
35029 Gary Boell Diablita 1D 35 36 DNC : : 9 RYC
97263 William Helvestine Deception Santa Cruz 50 -9 DNC : : 9 STFYC
38042 Stephen Stroub Tiburon Santa Cruz 37 27 DNC : : 9 SFYC
37005 Norm/Pat Davant/Nolan Javelin Santa Cruz 37 27 DNC : : 9 STFYC

PC Non Spin - Fleet 31 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5553 Aaron De Zafra Tenacious Catalina 30 183 14:40:34 2:15:34 2:00:13 **sr Protest Noted CYC
38521 Bernard Flynn Triton Hunter 30-2 183 14:43:52 2:18:52 2:03:09 **sr BenYC
57040 Timothy Johnson Terrapin Ranger 33 159 14:44:44 2:19:44 2:08:06 **sr
2196 Harlan Van Wye Sea Rose Catalina 30 183 RAF 2:20:22 2:04:28 **sr BYC
181 Elvin Valverde Scarlett Tartan 30 186 DNC : : 2 VYC
28901 E. Glenn Isaacson Q Custom Schumacher 40 54 DNC : : 2 SFYC

** Single Race (sr) participants are not included in series scoring

Party Circuit G (51-72) - Fleet 32 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28528 Robert Bloom, M.D. Jarlen J 35 72 15:11:01 1:41:01 1:45:34 1 SYC
40646 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 60 15:10:50 1:40:50 1:47:27 2 BYC
USA41001 John/Bobbi Clauser/Tosse Bodacious Custom Farr 40 1/T 66 15:14:18 1:44:18 1:50:03 3 BYC
38407 Gary Massari Phantom Mist Beneteau 40.7 First Farr 54 15:12:54 1:42:54 1:50:44 4 EYC
50 John Lymberg Savage Beauty Flying Tiger 10 Meter ODR 51 15:17:47 1:47:47 1:56:34 5 SSS
28390 Marc Sykes Pegasus J 35 72 15:21:51 1:51:51 1:56:53 6 SSS
28590 Jeff Smith Warp Speed C&C 115 63 15:21:15 1:51:15 1:57:58 7 BYC
50090 Trig Liljestrand Ragtime J 90 M0D 51 15:19:25 1:49:25 1:58:20 8 SFYC
15 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 51 15:23:52 1:53:52 2:03:09 9
69 Raffaele/Marc Sena/Pinckney Kika Flying Tiger 10 Meter ODR 51 DNF : : 11 IYC
USA24 Erich Bauer Sand Dollar Mumm 30 54 DNC : : 12 SSC
US3632 Daniel Woolery Encore Sydney 36 CR 54 DNC : : 12 RYC
28656 David Halaby Mona Too Hunter 45 Legend 72 DNC : : 12 BYC

Party Circuit H (75-102) - Fleet 33 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
59284 Keith/Andrew Buck/Newell Petard Farr 36 Mod 96 14:53:32 1:43:32 1:44:10 1 CYC
18441 Gerry Brown Mintaka 4 Farr 38 84 14:55:19 1:45:19 1:47:58 2 BYC
38423 Gary Troxel Tiki Blue Beneteau 423 102 15:00:32 1:50:32 1:50:12 3 RYC
9045 Daniel Alvarez Jet Stream Custom JS 9000 78 14:57:00 1:47:00 1:50:45 4 SBYC
21 Charlie Watt Head Rush Antrim 27 CM ODR 75 14:56:44 1:46:44 1:51:00 5 SEQYC
385 Daniel Thielman Kuai Sabre 386 DK 87 14:59:41 1:49:41 1:51:55 6 CYC
38011 Nick Sands Escapade Sabre 40-2 75 14:57:47 1:47:47 1:52:06 7 SYC
28234 Chris/Greg Longaker/Wright Two Scoops Express 34 99 15:04:53 1:54:53 1:55:04 8 RYC
40 David Britt Split Water Beneteau First 10R ODR 81 15:01:45 1:51:45 1:55:07 9 VYC
87112 Grant Hayes Vitesse Too Hobie 33 ODR 81 15:03:05 1:53:05 1:56:29 10 EYC
28978 Chris Kim Vuja De Ultimate 24 ODR 99 15:07:26 1:57:26 1:57:37 11 RYC
28469 Peter Cook For Pete's Sake Ultimate 24 ODR 99 15:11:34 2:01:34 2:01:45 12 SSS
312 Richard Ripley Riptide Catalina 42-1/2 102 15:13:49 2:03:49 2:03:26 13 SEQYC
198 Andrew Zimmerman Warpath Olson 30 OB 99 15:13:25 2:03:25 2:03:36 14
39 Bob Campbell Rum Tum Tugger Beneteau First 10R ODR 81 DNC : : 16 RYC
USA3 Bryce Griffith Arch Angel Antrim 27 CM ODR 75 DNC : : 16 RYC

Party Circuit J (105-117) - Fleet 34 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8538 Jim Quanci Green Buffalo CAL 40 114 14:50:43 1:45:43 1:43:29 1 RYC
42147 Charles Brochard Baleineau Ericson 34 Olson SM 105 14:52:39 1:47:39 1:46:50 2 RYC
28779 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 114 14:56:17 1:51:17 1:48:56 3 SSC
67630 Martin/Lewis Cunningham/Lanier Spirit-Of-Elvis Santana 35 114 14:56:33 1:51:33 1:49:12 4 SBYC
38048 Barry Stompe Iolani Hughes 48 117 14:57:10 1:52:10 1:49:18 5 SSS
28758 Jack/Carly Vetter/Hegle Tutto Bene Beneteau 38S5 108 14:56:12 1:51:12 1:49:51 6 VYC
18133 Wayne Koide Mesmerize C&C 35-3 117 14:59:54 1:54:54 1:51:58 7 RYC
77302 Michael Pope California Gold Peterson 34 114 15:00:00 1:55:00 1:52:35 8 IYC
154 Andre Skarka Pacific High Catalina 400 111 15:11:44 2:06:44 2:04:37 9 PolskiYC
28309 Danial Abrams Otra Vez Hunter 450 Passage 108 DNC : : 11 BBYC
28896 Donald & Mary Lou Oliver Cappuccino Ericson 38 114 DNC : : 11 BYC
29 Dan Haynes Pappy & Me J 92 105 DNC : : 11 SSS
18003 Mike Mannix Harp Catalina 38 117 DNC : : 11 SSS
38151 Rick/Jan Gio/Grant Music Beneteau 40 IK 102 DNC : : 11 SRYC
28537 Nick Salvador No Strings Attached Baltic 37 114 DNC : : 11 EYC
18112 Gilbert Sloan Gig Humboldt 30 IB 111 DNC : : 11 SSS

Party Circuit K (120-156) - Fleet 35 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
7855 Thomas & Chris Hyder Impact Ericson 37 126 14:24:13 1:44:13 1:40:13 1 EmYC
3113 Gordon Nash Arcadia Custom Nash 28.5 135 14:30:13 1:50:13 1:44:35 2 RYC
38003 Steve/John Seal/Skinner Silkye Wyliecat 30 OB 129 14:31:47 1:51:47 1:47:01 3 RYC
28632 Steve Wonner Uno Wyliecat 30 IB 129 14:31:53 1:51:53 1:47:06 4 AeoYC
248 George Blackman Alexandria Ericson 35-2 153 14:37:44 1:57:44 1:48:51 5 RYC
88 Ronald Brown Black Sheep Beneteau 25 132 14:41:30 2:01:30 1:55:48 6 SEQYC
28981 Mark Guelfi Sub Rosa Beneteau 390 Oceanis 135 14:44:50 2:04:50 1:58:27 7 GGYC
K3664 Laurie & Galen Bolard Truant Swan 38 126 14:44:37 2:04:37 1:59:49 8 RYC
67967 Simon Winer Extra Action Wilderness 30 SX FR IB 120 DNC : : 10 RYC
429 Michael Finn Volador Ranger 33 153 DNC : : 10 CPYC
1383 Ray Irvine Crews Nest Catalina 34 1&2 147 DNC : : 10 SBYC
38083 John Dahle Blue Pearl Hunter 41 123 DNC : : 10 SYC
28364 Larry Moraes Mer Tranquille Jeanneau Sun Odyssey 34.2 156 DNC : : 10 SYC

Party Circuit M (159-195) - Fleet 36 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
7507 Val Clayton Gypsy Lady CAL 34-1 177 14:23:35 1:58:35 1:46:01 1 MarinYC
28613 Kris Jensen Boondoggle Ranger Fun 23 ODR 177 14:31:08 2:06:08 1:52:46 2 PRESYC
1719 Robert Horton Brigadoon Custom Blackwatch Sloop 171 14:30:54 2:05:54 1:53:30 3 TIBURON
18091 Dave Hamilton Mission Impossible Merit 25 168 14:34:05 2:09:05 1:56:51 4 BYC
18020 Roger Wise Mystic Newport 33 177 14:38:41 2:13:41 1:59:31 5 SSS
38030 John C Danielson Aleph Null Freedom 25 Wing Mast 186 14:53:00 2:28:00 2:10:42 6 BYC
8191 Don Kunstler Don Wan Santana 28 186 DSQ 2:03:50 1:49:22 10 TIBYC
6109 Fred Hoffman Eclipse Hawkfarm 28 ODR 162 DNC : : 9 EYC
FC8214 Frank Eugene Buck Ouessant Farallone Clipper FR 159 DNC : : 9 CYC
1243 Paul Parkman JuneBug J 24 ODR 168 DNC : : 9 SSS

Party Circuit D (SF 30) - Fleet 37 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18158 Grant Harless Bay Loon J 29 7/8 OB 117 14:38:57 1:38:57 1:36:26 **sr BenYC
18480 George Ellison Shameless Custom Schumacher 30 123 14:48:00 1:48:00 1:44:19 1 BYC
42133 Charles Pick Elusive Olson 911S 126 14:50:32 1:50:32 1:46:17 **sr SFYC
18608 Jim Lindsey Topgallant Tartan 10 129 14:51:36 1:51:36 1:46:50 2 SFYC
8994 Peter Jermyn Ione J 30 141 14:55:49 1:55:49 1:48:57 3 RYC
33562 Jonathan Gutoff Stink Eye Laser 28 129 15:00:38 2:00:38 1:55:29 4 SSS
28911 John Burnett Tule Lost Ericson 911S Olson 132 15:01:23 2:01:23 1:55:41 **sr
28594 Brett/Rob DeWire/Stubblefield Plan B J 29 7/8 IB LP 160% 120 15:03:02 2:03:02 1:59:22 5 SBYC
38777 Martin/Eric Sances/Hensley Centurion's Ghost Tartan 10 126 15:10:35 2:10:35 2:05:34 6 CSC
8592 Andy Hall Encore Custom Wylie Gemini 30 126 DNC : : 8 EYC

** Single Race (sr) participants are not included in series scoring

PC Single/Double - Fleet 38 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28890 Pat/Michael Broderick/Andrews Nancy Wyliecat 30 OB 129 14:09:09 1:59:09 1:54:04 1 SYC
40 Scooter Simmons Blackhawk J 105 ODR w/ 5'BS 78 14:00:13 1:50:13 1:54:05 **sr SFYC
28259 Thomas Patterson Dazzler Wyliecat 30 IB 132 14:11:42 2:01:42 1:55:59 2 SSS
6858 Robbie Gabriel Windsome Wench Newport 30-3 174 14:19:23 2:09:23 1:56:10 3 BYC
28530 Alan Germain Bandicoot Wyliecat 30 IB 132 14:12:45 2:02:45 1:56:59 4 RYC
6 Matthew Beall Tinker Wilderness 21 225 14:34:28 2:24:28 2:01:10 5 SSS
30485 Richard Fortmann Sadie Sabre 34-1 150 14:28:40 2:18:40 2:08:46 **sr SYC
48 John Foster Blueberry Nonsuch 22 246 14:56:16 2:46:16 2:15:46 6 EYC
US51705 Suzanne & Robert Salfi Don't Stop Beneteau 40.7 First Farr 51 DNC : : 8 RYC
6624 Neil Calvert Serena Cal 29-1 IB 180 DNC : : 8 SSS

** Single Race (sr) participants are not included in series scoring

Vallejo 1 (18 & under) - Fleet 43 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA7177 John P Walker Sorcery 82' Maxi -66 15:06:56 1:21:56 1:50:02 1 VYC
38009 James Bradford Low Speed Chase Sydney 38 MOD 18 15:23:28 1:38:28 1:52:41 2 SFYC
38004 Michael Kennedy Copernicus Sydney 38 MOD 18 15:23:33 1:38:33 1:52:47 3 ChicagoYC
USA6 Gary Redelberger Racer X Farr 36 ODR 9 15:24:08 1:39:08 1:55:16 4 LTYC
51051 Rick Wallace Novakane J 160 (Keel 8.5) -18 15:20:12 1:35:12 1:56:19 5 STFYC
93204 Andrew/Peter Costello/Krueger Narrow Escape J 125 -6 DNC : : 7 CYC
87868 Doug Storkovich Delicate Balance Custom Andrews 56 -24 DNC : : 7 MPYC
USA5 Richard Courcier Wicked Farr 36 ODR 9 DNC : : 7 LTYC
43717 Lani Spund Kokopelli 2 Custom Santa Cruz 52 -45 DNC : : 7 XYZ
28538 David Kuettel Serena Custom Thompson 1150 -3 DNC : : 7 CYC

Vallejo 2 (21 - 60) - Fleet 44 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
52304 Camilo Martinez Macondo Beneteau 47.7 First Farr 39 15:11:02 1:36:02 1:45:59 1 Protest Noted SSS
US3510 Kenneth Olcott Recidivist Custom Schumacher 39 30 15:11:32 1:36:32 1:48:11 2 SEQYC
35029 Gary Boell Diablita 1D 35 36 15:13:06 1:38:06 1:48:49 3 RYC
28423 Timothy Ballard Inspired Environments Beneteau 40.7 First Farr 51 15:16:06 1:41:06 1:49:21 4 CYC
35024 Alex Farell Alpha Puppy 1D 35 36 15:13:51 1:38:51 1:49:39 5
38333 Robin Driscoll Freedom Beneteau 523 51 15:16:34 1:41:34 1:49:51 6 SFYC
67205 Keith Brown Aleta Custom Peterson 46 36 15:14:19 1:39:19 1:50:10 7 STFYC
28187 Mark Howe White Fang Beneteau 40.7 First Farr 51 15:18:38 1:43:38 1:52:05 8 RYC
46921 Jim Forni Sweetspot C&C 121 DK W/5' BS 60 15:22:13 1:47:13 1:54:15 9 STFYC
18983 Bob Gardiner Spellbound Olson 40 45 15:20:28 1:45:28 1:55:13 10 EYC
35017 Stan Glaros Zsa-Zsa 1D 35 36 15:23:18 1:48:18 2:00:08 11 CYC
S1001 Josh Grass Summer Moon Custom Synergy 1000 45 DNC : : 13 STFYC
38904 Blake Davis Sweet Jane J 90 Mod 51 DNC : : 13 CYC
28458 Christopher Dawson Veronese Beneteau 47.7 First Farr DK 39 DNC : : 13 SFYC

Vallejo 3 (63 - 87) - Fleet 45 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28732 Arnold Zippel Relentless Sydney 32 81 15:02:26 1:47:26 1:50:40 1 RYC
53202 James Peterson Made Easy Beneteau 42 IK TM 84 15:05:01 1:50:01 1:52:48 2 SEQYC
38023 Dean Hocking Ohana Beneteau 45F5 63 15:01:51 1:46:51 1:53:18 3 SYC
50041 Bill Parks Stray Cat Blues J 35 72 15:03:27 1:48:27 1:53:20 4 EYC
33007 Wayne Lamprey Rhum Boogie Quest 33 CM IB 75 15:03:59 1:48:59 1:53:21 5 SSS
246 Skiff Sailing Foundation No Name 11 Metre ODR 69 15:04:37 1:49:37 1:55:06 6
87931 Thomas Ochs Somewhere in Time Schock 35 75 15:10:10 1:55:10 1:59:46 7 VYC
79747 George Biery Eurydice II Custom Ross 930 75 DNC : : 9 BYC
50444 Frank Morrow Hawkeye IMX38 66 DNC : : 9
