Vallejo 2012
Race No. 1    05/05/12
As 7/27/12

Multihulls A - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:05 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA1 Alan O'Driscoll HMB Boys & Girls Club Multihull -63 14:33:35 3:28:35 4:38:24 1 BAMA
88 Ian Klitza Rocket 88 D Class Cat MOD Multihull -75 14:32:56 3:27:56 4:44:32 2 SCYC
USA44 Bill Erkelens Adrenaline Multihull -75 14:52:03 3:47:03 5:10:42 3 RYC
USA4 Urs Rothacher Bridge Runner SL 33 Ocean Rig Multihull -105 14:38:52 3:33:52 5:12:23 4 BAMA
25411 Mark Eastham Ma's Rover Corsair 31 R Multihull 9 15:35:36 4:30:36 5:14:39 5 BAMA
74 Amy Wells Wingit F 27 Multihull 51 16:15:43 5:10:43 5:36:03 6 BAMA
116053 John Brady Lanikai Seawind 1160 Multihull 174 17:41:41 6:36:41 5:56:08 7
247 Bill Gardner Peregrine Falcon F 27 Sq Top Multihull 51 16:44:58 5:39:58 6:07:41 8 BAMA
USA1 Andy Costello Lightspeed Lightspeed 32 Multihull -66 16:11:10 5:06:10 6:51:10 9 CYC
39 Martin/Eric Sances/Hensley Centurion's Ghost Corsair 28r Multihull 27 17:12:38 6:07:38 6:54:09 10 SBYC
173 Steve Brodie Cross 40 Multihull 171 DNC : : 12
7 Rick Waltonsmith Transit of Venus Corsair 37 CR 0 DNC : : 12

PHRF 1 (0 & Under) - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:10 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
7676 Daniel Thielman Tai Kuai Custom R/P 44 -36 15:05:45 3:55:45 4:58:08 1 CYC
48005 John Clauser & Bobbi Tosse Bodacious + 1D 48 -12 15:49:51 4:39:51 5:38:07 2 Protest Noted BYC
97263 William Helvestine Deception Santa Cruz 50 -6 16:02:03 4:52:03 5:48:57 3 STFYC
49211 Ray Minehan Emily Carr Santa Cruz 50 -6 16:13:30 5:03:30 6:02:38 4 CYC
JPN2480 Hiro Minami Leglus Ohashi 52 -39 16:26:43 5:16:43 6:42:52 5 SVSC
93204 Andrew Costello & Peter Krueger DoubleTrouble J 125 -12 DSQ 3:51:19 4:39:28 9 CYC

PHRF 2 (3 to 39) - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:15 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA6 Gary Redelberger Racer X Farr 36 ODR 9 15:09:48 3:54:48 4:33:01 1 LTYC
2 Mark Howe War Pony Farr 36 ODR 9 15:11:24 3:56:24 4:34:53 2 RYC
55219 Joseph Andresen High 5 Farr 40 IMS Custom 12 15:47:34 4:32:34 5:15:15 3 STFYC
40046 Mike DeVries & Tony Pohl Twisted Farr 40 ODR MH 9 16:02:22 4:47:22 5:34:09 4 STFYC
60408 Daniel Woolery Soozal King 40 15 16:12:39 4:57:39 5:42:26 5 RYC
USA40079 Mary Coleman Astra Farr 40 ODR FR 9 16:15:30 5:00:30 5:49:25 6 SFYC
3883 Greg Mullins Zamazaan Custom Farr 52 21 16:37:21 5:22:21 6:06:57 7 STFYC
38042 Stephen Stroub Tiburon Santa Cruz 37 27 RAF 4:48:00 5:24:26 9 SFYC

PHRF 3 (42 to 66) - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:20 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28901 E. Glenn Isaacson Q Custom Schumacher 40 54 16:33:58 5:13:58 5:37:53 1 SFYC
40646 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 63 16:39:04 5:19:04 5:38:20 2 BYC
28669 Jeffrey McCord Quiver Custom Nelson Marek 36 45 16:32:40 5:12:40 5:41:34 3 RYC
US3632 Wayne Koide Encore Sydney 36 CR 54 16:43:59 5:23:59 5:48:39 4 RYC
50444 Frank Morrow Hawkeye IMX38 66 16:51:03 5:31:03 5:49:19 5
38023 Steve Hocking Ohana Beneteau 45F5 63 17:10:17 5:50:17 6:11:26 6 SYC
59995 James Murphy Void Star Santa Cruz 40 48 17:03:00 5:43:00 6:12:50 7
77985 Rob MacFarlane III Tiger Beetle Custom N/M 45 42 17:11:11 5:51:11 6:25:35 8 SSS
18929 Shawn Price Sea Stig Santa Cruz 40 48 17:24:25 6:04:25 6:36:06 9

Sportboat 1 (60 & Under) - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:25 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
US125 Gregory Dyer Intruder Melges 32 ODR 30 15:14:31 3:49:31 4:17:13 1 SSC
50090 Trig Liljestrand Ragtime J 90 M0D 48 15:54:19 4:29:19 4:52:44 2 SFYC
41 John Lymberg Wild 1 Flying Tiger 10 Meter ODR 54 16:08:28 4:43:28 5:05:03 3 SSS
15 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 54 16:12:30 4:47:30 5:09:24 4 SSS
35024 Alex Farell Alpha Puppy 1D 35 30 16:10:43 4:45:43 5:20:12 5
USA52 Stan Phillips Frequent Flyer Mumm/Farr 30 54 16:35:43 5:10:43 5:34:23 6 LGYC
35018 Jonathan Hunt Dark & Stormy 1D 35 30 16:41:38 5:16:38 5:54:51 7
38008 David Rasmussen Sapphire Synergy 1000 42 DNC : : 9 RYC

Express 37 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:35 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18488 Bill Bridge & Kame Richards Golden Moon Express 37 72 16:52:40 5:17:40 5:31:58 1 EYC
40311 Michael Maloney Bullet Express 37 72 16:59:00 5:24:00 5:38:35 2 BYC
18478 Bartz Schneider Expeditious Express 37 72 16:59:45 5:24:45 5:39:22 3 SFYC
18305 Larry Wright Spindrift V Express 37 72 17:05:43 5:30:43 5:45:36 4 RYC
18278 Bob Harford Stewball Express 37 72 17:06:07 5:31:07 5:46:01 5 BYC
18257 Robert Lugliani Phat Jack Express 37 72 17:21:05 5:46:05 6:01:40 6 SBYC

J 105 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:35 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
163 Charles James Roxanne J 105 ODR w/ 5'BS 78 17:04:04 5:29:04 5:40:36 1 CYC
116 Bruce Stone Arbitrage J 105 ODR w/ 5'BS 78 17:13:02 5:38:02 5:49:53 2 STFYC
USA434 Adam Spiegel Jam Session J 105 ODR w/ 5'BS 78 17:20:43 5:45:43 5:57:50 3 SSS
USA84 Pat & Will Benedict Advantage 3 J 105 ODR w/ 5'BS 78 17:21:42 5:46:42 5:58:51 4 EmYC
319 Simon James Lightwave J 105 ODR w/ 5'BS 78 17:34:50 5:59:50 6:12:26 5 SBYC
405 David Mace Moonshine J 105 ODR w/ 5'BS 78 18:13:03 6:38:03 6:52:00 6 STFYC
134 Windwater LLC JGPC J 105 ODR w/ 5'BS 78 DNC : : 8 BYC
357 Kurt Olsen Yellowfin J105 ODR w/77^ m & 100% 78 DNC : : 8 BYC

Sportboat 2 (63 & up) - Fleet 08 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:25 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA3 Bryce Griffith Arch Angel Antrim 27 CM ODR 75 16:16:16 4:51:16 5:02:55 1 RYC
USA246 Rufus Sjoberg Rufless 11 Metre ODR 69 16:21:08 4:56:08 5:10:58 2 RYC
28469 Peter Cook For Pete's Sake Ultimate 24 ODR 111 16:57:35 5:32:35 5:27:03 3 SSS
9045 Daniel Alvarez Jet Stream Custom JS 9000 63 16:37:55 5:12:55 5:31:48 4 SSS
T3574 Cam Lewis Timmy Elliott 6.5 117 17:09:13 5:44:13 5:35:27 5 RYC
USA19 John English E T Antrim 27 CM ODR 75 16:48:19 5:23:19 5:36:15 6
28978 Chris Kim Vuja De Ultimate 24 ODR 111 17:07:12 5:42:12 5:36:30 7 RYC
163 Zhenya Kirueshkin-Stepanoff Akyla Hobie 33 ODR MOD 81 17:01:42 5:36:42 5:46:50 8 BVBC
87112 Grant Hayes Vitesse Too Hobie 33 ODR 90 17:07:07 5:42:07 5:47:28 9 EYC
67967 Todd Craig FUGU Wilderness 30 SX FR IB 117 17:28:47 6:03:47 5:54:31 10 FLYC

PHRF 4 (69 to 81) - Fleet 09 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:30 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18441 Gerry Brown Mintaka 4 Farr 38 78 16:54:28 5:24:28 5:35:50 1 BYC
38073 David Schumann Raven Benteau First 35 75 16:58:48 5:28:48 5:41:57 2
28528 Robert Bloom, M.D. Jarlen J 35 72 16:58:07 5:28:07 5:42:53 3 SYC
87931 Thomas Ochs Somewhere in Time Schock 35 75 17:03:50 5:33:50 5:47:11 4 VYC
52839 Rick Elkins Lightspeed Custom Wylie 39 81 17:16:40 5:46:40 5:57:06 5
43728 Dave Douglas Maggie C&C 37/40R 72 17:13:45 5:43:45 5:59:13 6 BYC
28403 Pat Patterson Summer and Smoke Beneteau Farr First 36.7 81 17:20:44 5:50:44 6:01:18 7 VYC
400 Elvin Valverde Joker J 35 72 17:21:20 5:51:20 6:07:09 8 VYC
33007 Wayne Lamprey Rhum Boogie Quest 33 CM IB 75 18:06:00 6:36:00 6:51:50 9 SSS
14187 Mark Sange Evening Star C&C 43-1 81 DNF : : 11 XYZ
18 Brooks Dees Salt Peanuts Custom Dees GP 26 78 DNC : : 12 RYC
28394 Ed Durbin Mistral Beneteau Farr First 36.7 81 DNC : : 12 RYC

PHRF 5 (84 to 99) - Fleet 10 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:40 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
198 Andrew Zimmerman Warpath Olson 30 OB 99 17:05:41 5:25:41 5:26:11 1 SSS
KA99 Don Ahrens Red Cloud Farr 36 Mod 87 17:04:13 5:24:13 5:30:50 2 EYC
USA3 Craig & Ann Perez Marrakesh Express 34 99 17:20:11 5:40:11 5:40:42 3 RYC
40 David Britt Split Water Beneteau First 10R ODR MOD 84 17:13:19 5:33:19 5:41:44 4 RYC
67537 John Scarborough Hot Betty Olson 30 OB 99 17:21:35 5:41:35 5:42:07 5 FYC
77916 Andrew Macfie Hoot Olson 30 OB 99 17:21:55 5:41:55 5:42:27 6 RYC
53202 James Peterson Made Easy Beneteau 42 IK TM 84 17:17:45 5:37:45 5:46:16 7 SEQYC
97479 Bruce Nesbit Razzberries Ericson 34 Olson TM 99 17:27:05 5:47:05 5:47:37 8 RYC
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 84 17:24:51 5:44:51 5:53:33 9 RYC
28618 Dave Edwards Legendary Jeanneau 41 Sun Legend 87 17:37:18 5:57:18 6:04:36 10 RYC
40841 Greg Arkus Vento Swan 391 96 18:03:04 6:23:04 6:25:26 11
XX Len & Cinde Lou Delmas Another Girl Alerion Express 38-2 90 DNC : : 13 STFYC
30345 Tom Abbott Avion Bianca 414 84 DNC : : 13 EYC

SF 30's - Fleet 11 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:50 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18480 George Ellison Shameless Custom Schumacher 30 123 17:14:20 5:24:20 5:13:15 1 BYC
18917 Scott Christensen Audacious J 29 7/8 OB 123 17:18:09 5:28:09 5:16:56 2 SSS
41327 Joan Byrne Heart of Gold Olson 911S 126 17:25:06 5:35:06 5:22:13 3 SBYC
42133 Charles Pick & Eben Marsh Elusive Olson 911S 126 17:26:14 5:36:14 5:23:18 4 SFYC
18608 Jim Lindsey Topgallant Tartan 10 129 17:32:38 5:42:38 5:28:00 5 SFYC
18158 Grant Harless Bay Loon J 29 7/8 OB 123 17:30:00 5:40:00 5:28:23 6 BenYC
30980 Andy Newell Ahi Santana 35 114 17:29:37 5:39:37 5:32:27 7 BYC
67630 Martin Cunningham & Lewis Lanier Spirit-Of-Elvis Santana 35 114 17:38:33 5:48:33 5:41:12 8 SBYC
87304 Walter George Wahoo Capo 30 120 18:04:29 6:14:29 6:03:18 9 SYC
18679 Lloyd Ritchey Breakout Santana 35 114 18:04:40 6:14:40 6:06:46 10 BVBC
18228 Mike Holden Firebolt Laser 28 144 18:48:01 6:58:01 6:31:31 11 SSS

PHRF 6 (102 to 117) - Fleet 13 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:45 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
72 Rodney Pimentel Azure CAL 40 114 17:11:02 5:26:02 5:19:10 1 EYC
8538 Jim Quanci Green Buffalo CAL 40 114 17:15:29 5:30:29 5:23:31 2 RYC
28960 Michael Quinn Sheeba C&C 99 108 17:22:52 5:37:52 5:33:46 3 RYC
42147 Charles Brochard Baleineau Ericson 34 Olson SM 105 17:22:00 5:37:00 5:34:26 4 RYC
18112 Gilbert Sloan Gig Humboldt 30 IB 108 17:24:01 5:39:01 5:34:54 5 SSS
28758 Jack/Carly Vetter/Hegle Tutto Bene Beneteau 38S5 108 17:26:04 5:41:04 5:36:55 6 VYC
USA93 Tracy Rogers Relentless J 92 105 17:24:40 5:39:40 5:37:04 7
87586 Daniel Gaudy Flight Risk Catalina 38 117 17:49:49 6:04:49 5:55:31 8 SBYC
38423 Gary Troxel Tiki Blue Beneteau 423 102 17:43:19 5:58:19 5:57:13 9 RYC
28779 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 114 17:59:10 6:14:10 6:06:17 10 SSC
154 Sam LaVanaway Wind Song CAL 39-2/3 114 18:59:05 7:14:05 7:04:56 11 AeoYC
894 Jeff Phillips & Mike Reed Hypothetical Destination Catalina 42-1/2 108 DNC : : 13 EYC
106 Aidan Collins Neverland Tartan 3700 SD 5.0' 114 DNC : : 13 MarinY

Shorthanded - Fleet 14 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 12:30 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
375 Rich Pipkin & Mary McGrath Racer X J 105 ODR w/ 5'BS 78 17:23:55 4:53:55 5:04:13 1 EYC
105 Robbie Ann Gabriel Sweet Tea Moore 24 150 18:12:04 5:42:04 5:17:38 2 VYC
33562 Jonathan Gutoff Stink Eye Laser 28 MOD 126 18:08:22 5:38:22 5:25:21 3 SSS
28890 Pat Broderick Nancy Wyliecat 30 OB 129 18:12:46 5:42:46 5:28:08 4 SYC
224 Eric Beckman Imagine Merit 22 CB 219 19:04:41 6:34:41 5:33:36 5 SSS
107 Thomas Watson Darwind Pearson 28 Triton FR 237 19:14:36 6:44:36 5:34:10 6 SSS
530 Sean McGinn Daisy Cutter Mini Transat 6.5 Type Zero 102 18:12:04 5:42:04 5:41:01 7 Cottag
28390 Marc Sykes Pegasus J 35 72 18:07:18 5:37:18 5:52:29 8 SSS
US51705 Suzanne & Robert Salfi Don't Stop Beneteau 40.7 First Farr 54 17:58:07 5:28:07 5:53:06 9 RYC
57313 Mike Farrell Yellow Jack Santa Cruz 27 141 RAF 5:01:15 4:43:23 11 OPYC
1130 Torin Jon Knorr Jet Lag Catalina 34 1&2 138 DNC : : 12 CPYC
USA112 Bruce Blackie 007 J105 ODR w/77^ m & 100% 84 DNC : : 12 SBYC

Express 27 - Fleet 15 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 12:00 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28031 Donald Carroll Take Five Express 27 ODR 129 17:17:00 5:17:00 5:03:28 1 CSC
101 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 129 17:21:31 5:21:31 5:07:47 2 STFYC
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 17:21:55 5:21:55 5:08:10 3 EYC
77539 Michael Bruzzone Desperado Express 27 ODR 129 17:23:05 5:23:05 5:09:17 4 SSS
48 Rachel Fogel Great White Express 27 ODR 129 17:24:50 5:24:50 5:10:58 5 BYC
18364 John Rivlin Peaches Express 27 ODR 129 17:29:38 5:29:38 5:15:33 6 STFYC
0 Steve Katzman Dianne Express 27 ODR 129 17:31:28 5:31:28 5:17:19 7 LTWJ
91 Neal Holmlund Risk Express 27 ODR 129 17:32:58 5:32:58 5:18:45 8
77 Larry Levit Strega Express 27 ODR 129 17:36:24 5:36:24 5:22:02 9 RYC
41 Marc Belloli Magic Bus Express 27 ODR 129 17:38:52 5:38:52 5:24:24 10
18355 Joe Balderrama Archimedes Express 27 ODR 129 17:55:35 5:55:35 5:40:24 11 SSS
113 Marcia Schnapp & Sergey Lubarsky Libra Express 27 ODR 129 18:12:59 6:12:59 5:57:03 12 SFYC/S

PHRF 7 (120 & 135) - Fleet 16 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:55 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
3113 Gordon Nash Arcadia Custom Nash 28.5 135 17:13:23 5:18:23 5:02:07 1 RYC
119 Noble Griswold E-Ticket Moorings 38 SD 120 17:06:43 5:11:43 5:02:25 2 BENYC
1125 C. Grant Miller Chimera Custom Little Harbor 47 123 17:27:35 5:32:35 5:21:13 3 EYC
38048 Barry Stompe Iolani Hughes 48 120 17:34:46 5:39:46 5:29:37 4 SSS
38068 Dan Benjamin Whirlwind Wyliecat 30 IB 132 17:49:47 5:54:47 5:38:08 5 OYC
38349 Andy Hall Life is Good Wyliecat 30 OB 129 18:07:45 6:12:45 5:56:50 6 EYC
K3664 Laurie Bolard & Hilary Lowe Truant Swan 38 126 19:04:13 7:09:13 6:52:43 7 RYC
193 Richard DeLateur Mariposa Valiant 40-1 & 2 135 DNC : : 9 STFYC
38083 John Dahle Blue Pearl Hunter 41 123 DNC : : 9 SYC
51965 Frederick Feied Azyxxi Swan 38 SM 123 DNC : : 9 BYC
28668 Phil Mummah No Ka Oi Gibsea 42 123 DNC : : 9 SSS
15 Bill West Crinan II Wyliecat 30 IB 132 DNC : : 9 EYC
28632 Steve Wonner Uno Wyliecat 30 IB 129 DNC : : 9 AeoYC

Islander 36 - Fleet 17 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 12:10 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57307 Richard Shoenhair & Greg Gilliom Windwalker Islander 36 ODR 144 17:26:29 5:16:29 4:56:25 1 SSS
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 17:26:55 5:16:55 4:56:49 2 SSS
420 Daniel Knox Luna Sea Islander 36 ODR 144 18:04:08 5:54:08 5:31:41 3 SBYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 18:10:35 6:00:35 5:37:43 4 RYC
447 John Melton Freedom Won Islander 36 ODR 144 18:11:48 6:01:48 5:38:52 5 EYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 18:55:53 6:45:53 6:20:09 6 SBYC
28383 Charles Hodgkins Mischief Islander 36 ODR 144 18:57:15 6:47:15 6:21:26 7 EYC
67074 Tim Bussiek Califia Islander 36 ODR 144 19:04:02 6:54:02 6:27:47 8
484 Steve & Jocelyn Swanson Zingara Islander 36 NCPHRF 144 19:06:12 6:56:12 6:29:49 9 CPYC
211 Ray Duran Orion Islander 36 ODR 144 DNF : : 11
47 Tim Shea Because Islander 36 ODR 144 DNC : : 12 EYC

Non-Spinnaker - Fleet 18 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 12:35 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
150 Norman Thomas Rascall II Pearson 28 Triton FR 231 19:56:13 7:21:13 6:07:13 1 CSC
3847 Lori Dennis Jack Aubrey Cal 27-2 IB 210 19:55:31 7:20:31 6:16:45 2 RYC
38077 Bill Maddex The Edge Hunter 45 66 19:58:03 7:23:03 7:47:30 3
5854 James Matthies Wind Spirit Ranger 26-1 SM 201 DNC : : 5

J 120 - Fleet 19 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 11:20 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28484 Barry Lewis Chance J 120 ALUM 48 16:32:59 5:12:59 5:40:12 1 STFYC
46730 Richard Swanson Grace Dances J 120 ALUM 48 16:35:37 5:15:37 5:43:04 2 IYC
28486 John Wimer Desdemona J 120 ALUM 48 16:51:03 5:31:03 5:59:50 3 SFYC
28442 Timo Bruck Twist J 120 ALUM 48 16:55:15 5:35:15 6:04:24 4 SSS
28289 Stephen Madeira Mr Magoo J 120 ALUM 48 16:55:20 5:35:20 6:04:30 5 STFYC

SF 180 - Fleet 20 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 12:20 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6375 William Woodruff & Russell Houlston Huge Catalina 30 180 18:16:53 5:56:53 5:17:46 1 SBYC
6847 Robert Schock Achates Newport 30-2 174 18:18:17 5:58:17 5:21:40 2 CSC
16354 Emile Carles Lelo Too Tartan 30 180 19:10:36 6:50:36 6:05:36 3 OYC
707 Donn Guay Zeehond Newport 30-2 174 RAF 6:03:47 5:26:36 5 OCS SSS
0 Terry Turpen Susie Too Newport 30-3 174 DNC : : 6 VYC
6889 Richard Aronoff Harry Newport 30-2 174 DNC : : 6 STFYC
38064 Steven Strunk Cold Drinks Newport 30-3 177 DNC : : 6 VYC
6624 Neil Calvert Serena Cal 29-1 IB 180 DNC : : 6 SSS

PHRF 8 (138 to 156) - Fleet 21 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 12:05 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
108 Larry Baskin Sea Spirit Catalina 34 1&2 147 17:36:36 5:31:36 5:09:14 1 SSS
117 Andy Hall & Thomas Carlon Half Off Moore 24 150 17:39:35 5:34:35 5:10:41 2 EYC/RY
8775 Bruce Sinclair Pretty Penny Custom Mull 30 150 17:46:06 5:41:06 5:16:44 3 VYC
18723 John Dillow Quila Santa Cruz 27 141 17:47:26 5:42:26 5:22:07 4 BenYC
2707 Robert Long Mimicat Hinckley 38 153 18:01:27 5:56:27 5:29:35 5 Caroli
63336 Chuck/Shelly Hooper/Nissen Warwhoop Contessa 33 144 18:08:12 6:03:12 5:40:10 6 CSC
97415 Rick Wallace Bosporus II Columbia 36 156 18:57:15 6:52:15 6:19:33 7 STFYC
33 William Sewall Wind Trails Harbor 25 156 19:06:50 7:01:50 6:28:22 8
38072 Ken Stiver Quest Wauquiez 33 Gladiatuer 150 19:11:15 7:06:15 6:35:48 9
990 Robert Bollinger Alcyone BENETEAU OCEANIS 350 144 19:10:30 7:05:30 6:38:31 10
28264 Michael Hutchison Betsea BENETEAU OCEANIS 350 153 DNC : : 12 SCYC
34 Rob Theis Aeolus Beneteau Oceanis 34 147 DNC : : 12 SBYC
248 George Blackman Alexandria Ericson 35-2 153 DNC : : 12 RYC
1664 Mike Joyce Interlude Catalina 36 TM 144 DNC : : 12 EYC
28815 Mike Weaver Kelika Hunter 33.5 150 DNC : : 12 BENYC

PHRF 9 (159 & 168) - Fleet 22 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 12:15 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
2394 Darren Cumming Downtown Uproar J 24 ODR 168 17:37:34 5:22:34 4:52:01 1 SSS
USA513 Valentin Lulevich & Zane Starke Shut Up & Drive J 24 ODR 168 17:37:50 5:22:50 4:52:16 2
6116 Chris Nash El Gavilan Hawkfarm 28 ODR 162 17:40:00 5:25:00 4:56:42 3 RYC
4906 Michael Whitfield TMC Racing J 24 ODR 168 17:50:45 5:35:45 5:03:57 4 BYC
18517 Bob Gunion American Standard Olson 25 159 17:56:06 5:41:06 5:12:43 5 BYC
18318 Thomas Blagg Pearl Olson 25 159 18:00:53 5:45:53 5:17:06 6 FYC
18091 Dave Hamilton Mission Impossible Merit 25 168 18:09:14 5:54:14 5:20:41 7 BYC
669 David Ross Faster Faster! Merit 25 168 18:19:55 6:04:55 5:30:21 8 IYC
9066 Britta Fjelstrom Lonesome Dove Elite 29 165 19:04:25 6:49:25 6:12:12 9 BBYC
87997 Peter Turner Silverheels II Tartan 34 CB 168 19:07:16 6:52:16 6:13:13 10
41 Paul Weisman MOJO Ranger 33 SM 159 19:05:12 6:50:12 6:16:04 11
FC7 Don Taylor Vip Farallone Clipper FR 159 19:14:34 6:59:34 6:24:39 12 RYC
3316 Wally Whittier Woof J 24 ODR 168 DNC : : 14
89 Chris Northcutt Cloud 9 Cascade 36 162 DNC : : 14

PHRF 10 (171 to 198) - Fleet 25 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 12:25 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38311 Ian Matthew Siento El Viento C&C 29 174 18:03:54 5:38:54 5:04:16 1 Protest Noted TIBYC
28217 Laurence Bekins Moxie CAL 28-2 183 18:17:34 5:52:34 5:12:39 2 SFYC
7507 Val Clayton Gypsy Lady CAL 34-1 177 18:33:45 6:08:45 5:29:42 3 MarinY
6237 Larry Telford Antares Islander 30-2 186 18:53:16 6:28:16 5:42:54 4 BYC
8248 Bill King Razzmatazz Santana 525 189 19:10:20 6:45:20 5:56:31 5 IYC
90 Neal Ruxton Jam Jam Yankee 30-1 SM 189 19:12:03 6:47:03 5:58:02 6 STFYC
8191 Don Kunstler Don Wan Santana 28 186 19:14:36 6:49:36 6:01:44 7 TIBYC
2196 Harlan/Carl Van Wye/Goeriz Sea Rose Catalina 30 186 19:58:56 7:33:56 6:40:54 8 BYC
17024 Robert Rogers Sunda Custom Seaborn 35 195 DNC : : 10 SYC
129 Sam Burns Southernaire Catalina 309 WK 189 DNC : : 10 SSS
28743 Daniel Willey Galaxsea Custom Nauticat 43.5 180 DNC : : 10 SSS
1719 Robert Horton Brigadoon Custom Blackwatch Sloop 171 DNC : : 10 TIBURO

PHRF 11 (201 & up) - Fleet 26 Time on Time: TCF=650 / (550 + PHRF)
Distance=21.5 nm Start: 12:35 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
3801 Gary Cicerello Ringer Cal 27-2 IB 204 18:14:06 5:39:06 4:52:20 1 VYC
