YRA Season Opener, the Great Vallejo Race I    5/1/2010
As of 5/10/10

Express 37 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18488 Bill/Kame Bridge/Richards Golden Moon Express 37 72 15:01:50 3:31:50 3:41:22 **sr EYC
18257 Robert Lugliani Phat Jack Express 37 72 15:09:05 3:39:05 3:48:57 **sr SBYC
18495 Mark Dowdy Eclipse Express 37 72 15:11:07 3:41:07 3:51:04 1 SFYC
87700 Bill Riess Elan Express 37 72 15:28:05 3:58:05 4:08:48 2 RYC
18278 Bob Harford Stewball Express 37 72 15:46:32 4:16:32 4:28:05 3 BYC
18478 Bartz Schneider Expeditious Express 37 72 DNC : : 5 SFYC

** Single Race (sr) participants are not included in series scoring

PC Beneteau 36.7 - Fleet 09 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28394 Ed Durbin Mistral Beneteau Farr First 36.7 81 15:09:01 3:39:01 3:45:37 1 RYC
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 81 15:38:56 4:08:56 4:16:26 2 RYC
28403 Pat Patterson Summer and Smoke Beneteau Farr First 36.7 81 15:45:09 4:15:09 4:22:50 **sr VYC
28719 Stuart Scott Bufflehead Beneteau Farr First 36.7 81 RAF 4:10:43 4:18:16 4 RYC

** Single Race (sr) participants are not included in series scoring

PC G (66 & Under) - Fleet 26 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28669 Jeffrey McCord Quiver Custom Nelson Marek 36 48 14:44:05 3:24:05 3:41:50 1 RYC
USA41001 John/Bobbi Clauser/Tosse Bodacious Custom Farr 40 1/T 66 14:52:14 3:32:14 3:43:57 2 BYC
50039 Mark Thomas Raven Cm 1200 21 14:42:17 3:22:17 3:50:16 3 RYC
40646 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 60 15:01:29 3:41:29 3:56:00 4 BYC
28901 E. Glenn Isaacson Q Custom Schumacher 40 54 14:59:22 3:39:22 3:56:04 5 SFYC
41 John Lymberg Wild One Flying Tiger 10 Meter ODR 54 15:01:37 3:41:37 3:58:30 6 SSS
97263 William Helvestine Deception Santa Cruz 50 -9 14:40:33 3:20:33 4:00:57 7 STFYC
46595 Bilafer Family Family Hour, TNG Henderson 30 48 15:05:39 3:45:39 4:05:16 8 RYC
15 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 54 15:15:24 3:55:24 4:13:20 9
28590 Jeff Smith Warp Speed C&C 115 63 15:19:47 3:59:47 4:14:15 10 BYC

PC H (69-99) - Fleet 27 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28454 John Liebenberg Always Friday Antrim 27 CM ODR 75 15:02:25 3:22:25 3:30:31 1 RYC
87112 Grant Hayes Vitesse Too Hobie 33 ODR 90 15:09:31 3:29:31 3:32:47 2 EYC
28234 Chris/Greg Longaker/Wright Two Scoops Express 34 99 15:12:58 3:32:58 3:33:18 3 RYC
18441 Gerry Brown Mintaka 4 Farr 38 84 15:08:51 3:28:51 3:34:07 4 BYC
97479 Bruce Nesbit Razzberries Ericson 34 Olson TM 99 15:21:53 3:41:53 3:42:14 5 RYC
198 Andrew Zimmerman Warpath Olson 30 OB 99 15:26:42 3:46:42 3:47:03 6
9045 Daniel Alvarez Jet Stream Custom JS 9000 78 15:19:46 3:39:46 3:47:28 7 SBYC
385 Daniel Thielman Kuai Sabre 386 DK 90 15:25:53 3:45:53 3:49:25 8 CYC
53202 James Peterson Made Easy Beneteau 42 IK TM 84 15:24:11 3:44:11 3:49:50 9 SEQYC
59284 Keith/Andrew Buck/Newell Petard Farr 36 Mod 96 15:29:23 3:49:23 3:50:48 10 CYC
77916 Andrew Macfie Hoot Olson 30 OB 99 15:31:13 3:51:13 3:51:34 11 RYC
39 Bob Campbell Rum Tum Tugger Beneteau First 10R ODR 81 15:33:44 3:53:44 4:00:46 12 RYC
40 David Britt Split Water Beneteau First 10R ODR 81 15:35:55 3:55:55 4:03:01 13 RYC
38011 Nick Sands Escapade Sabre 40-2 75 15:48:09 4:08:09 4:18:05 14 SYC
21 Charlie Watt Head Rush Antrim 27 CM ODR 75 RAF 3:23:12 3:31:20 16 SEQYC

PC J (102-117) - Fleet 28 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28469 Peter Cook For Pete's Sake Ultimate 24 ODR 111 15:14:41 3:29:41 3:26:12 1 SSS
42147 Charles Brochard Baleineau Ericson 34 Olson SM 105 15:13:13 3:28:13 3:26:38 2 RYC
28537 Nick Salvador No Strings Attached Baltic 37 114 15:19:51 3:34:51 3:30:19 3 EYC
67630 Martin/Lewis Cunningham/Lanier Spirit-Of-Elvis Santana 35 114 15:22:33 3:37:33 3:32:58 4 SBYC
28311 David/Dick DeMeter/Baker Novia Cal 39-4 7' Draft 108 15:25:38 3:40:38 3:37:57 5 EYC
18679 Lloyd Ritchey Breakout Santana 35 114 15:27:44 3:42:44 3:38:02 6 BVBC
28779 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 114 15:32:10 3:47:10 3:42:23 7 SSC
28960 Michael Quinn Sheeba C&C 99 102 15:31:04 3:46:04 3:45:22 8 RYC
18133 Wayne Koide Mesmerize C&C 35-3 117 15:39:51 3:54:51 3:48:52 9 RYC
38048 Barry Stompe Iolani Hughes 48 117 DSQ 3:46:14 3:40:28 13 Contact w/ Committee Boat SSS
30088 John Graham Bessie's Girl Bristol 45.5 114 DNC : : 12 STFYC

PC K (120-156) - Fleet 29 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
3113 Gordon Nash Arcadia Custom Nash 28.5 135 15:30:47 3:35:47 3:24:45 1 RYC
28632 Steve Wonner Uno Wyliecat 30 IB 129 15:34:16 3:39:16 3:29:54 2 AeoYC
38003 Steve/John Seal/Skinner Silkye Wyliecat 30 OB 129 15:36:52 3:41:52 3:32:23 3 RYC
38083 John Dahle Blue Pearl Hunter 41 123 15:39:41 3:44:41 3:37:00 4 SYC
K3664 Laurie & Galen Bolard Truant Swan 38 126 15:40:55 3:45:55 3:37:14 5 RYC
248 George Blackman Alexandria Ericson 35-2 153 15:57:15 4:02:15 3:43:59 6 RYC
7855 Thomas & Chris Hyder Impact Ericson 37 126 15:53:59 3:58:59 3:49:48 7 EmYC
8161 Neil Dodds Ad Lib Aphrodite 101 144 DNC : : 9 XYZ
38056 Dennis & Sheri Huette Estrella Moody 42 141 DNC : : 9
51965 Frederick Feied Azyxxi Swan 38 SM 123 DNC : : 9 BYC

PC M (159-195) - Fleet 30 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18318 Thomas Blagg Pearl Olson 25 159 15:35:19 3:30:19 3:12:49 1 FYC
38311 Ian Matthew Siento El Viento C&C 29 177 15:50:13 3:45:13 3:21:22 2 TIBYC
7507 Val Clayton Gypsy Lady CAL 34-1 177 15:50:18 3:45:18 3:21:26 3 MarinYC
8191 Don Kunstler Don Wan Santana 28 186 15:56:52 3:51:52 3:24:46 4 TIBYC
28613 Kris Jensen Boondoggle Ranger Fun 23 ODR 177 15:57:51 3:52:51 3:28:11 5 PRESYC
38521 Bernard Flynn Triton Hunter 30-2 183 16:11:04 4:06:04 3:38:12 6 BenYC
38030 John C Danielson Aleph Null Freedom 25 Wing Mast 186 16:25:32 4:20:32 3:50:05 7 BYC
C34 Jonathan Knight Sea Slug CAL 34-2 180 DNC : : 9 SSS
FC12 Jack Coulter Echo Farallone Clipper FR 159 DNC : : 9 CSC
67614 Paul Kamen Twilight Zone Merit 25 168 DNC : : 9 BYC
6109 Fred Hoffman Eclipse Hawkfarm 28 ODR 162 DNC : : 9 EYC

PC 198+ - Fleet 31 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
624 Richard Von Ehrenkrook Can O' Whoopass CAL 20 273 16:09:08 3:54:08 3:04:55 1 SFYC
702 Negar Baharlou Dragonfly Rhodes 19 OSP 258 16:06:54 3:51:54 3:06:33 **sr
17024 Robert Rogers Sunda Custom Seaborn 35 195 15:53:40 3:38:40 3:10:47 **sr SYC
5843 Simon James Star Ranger Ranger 26-1 SM 201 15:56:28 3:41:28 3:11:41 **sr SBYC
6090 William Chapman Latin Lass Catalina 27 IB 204 16:02:55 3:47:55 3:16:29 2 BYC
6 Matthew Beall Tinker Wilderness 21 225 16:13:50 3:58:50 3:20:19 3 SSS
6332 Walter George Sagitta Islander 28 SM 198 16:11:45 3:56:45 3:25:44 4 SYC
18811 Kurt Flint Blue Chip Kiwi 24 204 16:25:25 4:10:25 3:35:53 **sr VYC
165 Brad Alvis Revive Pearson 28 Triton MOD 234 16:43:34 4:28:34 3:42:40 **sr

** Single Race (sr) participants are not included in series scoring

PC D (SF 30) - Fleet 32 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18480 George Ellison Shameless Custom Schumacher 30 123 15:24:57 3:34:57 3:27:36 1 BYC
8592 Andy Hall Encore Custom Wylie Gemini 30 126 15:30:53 3:40:53 3:32:23 2 EYC
18608 Jim Lindsey Topgallant Tartan 10 129 15:32:59 3:42:59 3:33:28 3 SFYC
42133 Charles Pick Elusive Olson 911S 126 15:32:45 3:42:45 3:34:11 **sr SFYC
33685 Joan Byrne Takeoff Laser 28 135 15:39:11 3:49:11 3:37:28 4 EYC
18917 Scott Christensen Audacious J 29 7/8 OB 117 15:37:48 3:47:48 3:42:00 5 SSS
8112 Peter Bellows Abba-Zaba Tartan 10 126 15:52:43 4:02:43 3:53:23 **sr EYC
38777 Martin/Eric Sances/Hensley Centurion's Ghost Tartan 10 126 15:59:52 4:09:52 4:00:15 6 SBYC
28911 John Burnett Tule Lost Ericson 911S Olson 132 16:05:35 4:15:35 4:03:35 **sr
8994 Peter Jermyn Ione J 30 141 DNC : : 8 RYC

** Single Race (sr) participants are not included in series scoring

PC Single/Double - Fleet 33 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
4009 Mike Farrell Rambler CAL 20 273 16:26:52 4:06:52 3:14:58 1 GGYC
48 John Foster Blueberry Nonsuch 22 246 16:22:06 4:02:06 3:17:42 2 EYC
6858 Robbie Gabriel Windsome Wench Newport 30-3 174 16:02:56 3:42:56 3:20:09 **sr VYC
154 Charlie Wood Star Kissed Santana 22 237 16:25:39 4:05:39 3:22:53 **sr SSS
33562 Jonathan Gutoff Stink Eye Laser 28 129 15:52:57 3:32:57 3:23:51 3 SSS
28890 Pat Broderick Nancy Wyliecat 30 OB 129 15:52:59 3:32:59 3:23:53 4 SYC
28259 Thomas Patterson Dazzler Wyliecat 30 IB 132 15:56:02 3:36:02 3:25:54 **sr SSS
18003 Mike Mannix Harp Catalina 38 117 15:52:06 3:32:06 3:26:42 5 SSS
38055 Tod Flak Bliss Pearson 385 180 16:21:05 4:01:05 3:34:40 **sr BYC
1476 George Bean Freya Catalina 34 1&2 147 16:22:06 4:02:06 3:45:46 **sr EYC
US51705 Suzanne & Robert Salfi Don't Stop Beneteau 40.7 First Farr 54 15:49:49 3:29:49 3:45:48 6 RYC
530 Sean McGinn Daisy Cutter Mini Transat 6.5 Type Zero 102 16:07:47 3:47:47 3:47:05 **sr CottagePeakYC
28390 Marc Sykes Pegasus J 35 72 15:58:41 3:38:41 3:48:32 7 SSS
850 Paul Descalso Sobrante Catalina 320 156 DNC : : 9 MarinYC

** Single Race (sr) participants are not included in series scoring

PC Non Spin - Fleet 34 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1213 Kristy Lugert Ulmer Spatz Pearson 26 OB 216 16:14:21 4:04:21 3:27:21 1 TIYC
150 Norman Thomas Rascall II Pearson 28 Triton FR 228 16:23:55 4:13:55 3:32:08 **sr CSC
181 Elvin Valverde Scarlett Tartan 30 186 16:21:47 4:11:47 3:42:22 2 VYC
0 Robert Bollinger Alcyone BENETEAU OCEANIS 350 144 16:16:25 4:06:25 3:50:48 **sr
57040 Timothy Johnson Terrapin Ranger 33 159 16:28:32 4:18:32 3:57:01 **sr
2196 Harlan/Carl Van Wye/Goeriz Sea Rose Catalina 30 186 16:57:49 4:47:49 4:14:11 **sr BYC
38058 Doug Burkhardt Divided Sky Passport 40 144 16:48:36 4:38:36 4:20:56 3 SSS
11 Michael Gregg Kind of Blue Hanse 370 102 DNC : : 5 XYZ
642 Steve Haas TESA Catalina 42-1/2 99 DNC : : 5 IYC

** Single Race (sr) participants are not included in series scoring

PC Express 27 - Fleet 36 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28050 Ray Lotto El Raton Express 27 ODR 129 15:22:00 3:32:00 3:22:57 1 STFYC
77539 Michael Bruzzone Desperado Express 27 ODR 129 15:22:01 3:32:01 3:22:58 **sr SSS
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 15:23:38 3:33:38 3:24:31 **sr EYC
18364 John Rivlin Peaches Express 27 ODR 129 15:24:31 3:34:31 3:25:21 **sr STFYC
40428 Ralph Treadway Ergo Express 27 ODR 129 15:27:16 3:37:16 3:27:59 **sr
3 Karl Gillette Light'n Up Express 27 ODR 129 15:31:56 3:41:56 3:32:27 **sr RYC
18070 Thomas/Peggy Hintz/Lidster Opa! Express 27 ODR 129 15:33:07 3:43:07 3:33:35 **sr STFYC
101 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 129 15:36:00 3:46:00 3:36:21 **sr STFYC
18409 Bernie Eddy Tenacity Express 27 ODR 129 15:38:28 3:48:28 3:38:43 **sr RYC
28031 Donald Carroll Take Five Express 27 ODR 129 15:38:55 3:48:55 3:39:08 2 CSC
113 Sergey Lubarsky Libra Express 27 ODR 129 15:39:24 3:49:24 3:39:36 **sr
18355 Joe Balderrama Archimedes Express 27 ODR 129 15:46:06 3:56:06 3:46:01 **sr
28137 Zachery Anderson Motorcycle Irene Express 27 ODR 129 15:56:49 4:06:49 3:56:17 **sr Contact w/ Committee Boat

** Single Race (sr) participants are not included in series scoring

PC Islander 36 - Fleet 38 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 ODR 144 15:44:58 3:34:58 3:21:20 **sr OYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:48:35 3:38:35 3:24:44 1 RYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 15:50:24 3:40:24 3:26:26 2 SSS
574 Harry Farrell Pacific High Islander 36 ODR 144 16:00:21 3:50:21 3:35:45 3 GGYC
6741 Kris Youngberg Tenacious Islander 36 ODR 144 16:01:25 3:51:25 3:36:45 4 GGYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 16:04:57 3:54:57 3:40:03 5 SBYC
621 Bill Pendola Lean Times Islander 36 ODR 144 16:09:07 3:59:07 3:43:57 6 VYC
6764 Chris Rossiter Blaze Islander 36 ODR 144 16:10:17 4:00:17 3:45:03 7
211 Ray Duran Orion Islander 36 ODR 144 16:22:55 4:12:55 3:56:53 8
28383 Charles Hodgkins Mischief Islander 36 ODR 144 DNC : : 10 EYC
484 Jocelyn Reed-Swanson Zingara Islander 36 150 DNC : : 10 CPYC

** Single Race (sr) participants are not included in series scoring

PC Santana 22 - Fleet 40 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5044 Stephen Buckingham Tchoupitoulas Santana 22 234 16:06:01 3:51:01 3:11:32 1 Protest Noted SSS
5194 Tom Montoya Meliki Santana 22 234 RAF 3:50:25 3:11:02 3 EYC
5166 Bill Murphy Usquebugh Santana 22 234 DNC : : 4 RYC
53 Ari Rubenstein Mardi Gras Santana 22 237 DNC : : 4
5100 Shirley Bates Inshallah Santana 22 ODR 237 DNC : : 4 SYC
38000 Leah Pepe Kelly Shawn Santana 22 234 DNC : : 4

PC SF 180 - Fleet 41 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6889 Richard Aronoff Harry Newport 30-2 174 15:40:48 3:40:48 3:18:14 1 STFYC
6601 Philip Hyndman Serendipity CAL 29-1 IB 180 15:46:09 3:46:09 3:21:22 2 BVBC
6375 Russell/William Houlston/Woodruff Huge Catalina 30 180 15:49:28 3:49:28 3:24:19 3 SBYC
1210 D. Michael Kastrop Goose Catalina 30 180 15:49:37 3:49:37 3:24:27 4 SBYC
707 Donn Guay Zeehond Newport 30-2 174 15:49:56 3:49:56 3:26:26 5 CSC
8427 Laurie Miller Starkite Catalina 30 180 15:52:27 3:52:27 3:26:59 6 BYC
61 John New Wuvulu Islander Bahama 30 180 15:54:13 3:54:13 3:28:33 7 IYC
6847 Robert Schock Achates Newport 30-2 174 15:55:08 3:55:08 3:31:06 **sr CSC
28440 RDK Partners Double Play Yankee 30-2 177 15:57:18 3:57:18 3:32:10 **sr SBYC
16354 Emile Carles Lelo Too Tartan 30 180 15:59:16 3:59:16 3:33:03 8 OYC
6624 Neil Calvert Serena Cal 29-1 IB 180 16:26:51 4:26:51 3:57:36 9 SSS

** Single Race (sr) participants are not included in series scoring

PC Multihull - Fleet 42 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
74 Amy Wells Wingit Multihull 51 15:39:55 4:34:55 4:57:20 **sr BAMA
USA44 Bill Erkelens Adrenaline Multihull -75 14:43:56 3:38:56 4:59:36 1 RYC
USA49 Peter Stoneberg Shadow Multihull -99 14:55:37 3:50:37 5:32:22 **sr STFYC
314 Peter Adams Gaijin Multihull 69 16:28:15 5:23:15 5:39:26 **sr BAMA
USA1 Alan O'Driscoll Beowulf V Multihull -63 15:34:00 4:29:00 5:59:02 **sr BAMA
97146 Robert Naber Devoras Multihull 63 DNC : : 3 BAMA
38053 Greg Mitchell Hapa Girl Multihull - Contour 34 30 DNC : : 3 RYC
28557 Christopher Harvey Three Sigma Multihull 48 DNC : : 3 BAMA

** Single Race (sr) participants are not included in series scoring

PC J-105 - Fleet 43 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA434 Adam Spiegel Jam Session J 105 ODR w/ 5'BS 78 15:01:31 3:36:31 3:44:06 **sr SSS
111 Thomas Coates Masquerade J 105 ODR w/ 5'BS 78 15:02:43 3:37:43 3:45:21 **sr STFYC
USA84 Pat & Will Benedict Advantage 3 J 105 ODR w/ 5'BS 78 15:03:46 3:38:46 3:46:26 **sr DIASC
26 Rolf Kaiser Donkey Jack J 105 ODR w/ 5'BS 78 15:06:26 3:41:26 3:49:11 **sr
355 Marc Vayn Whisper J 105 ODR w/ 5'BS 78 15:06:37 3:41:37 3:49:23 **sr
31 William Hoehler Joyride J105 ODR w/77^ m & 100% 78 15:06:50 3:41:50 3:49:36 **sr TIBYC
388 Cihak,Sack,Youngling Hazardous Waste J 105 ODR w/ 5'BS 78 15:09:18 3:44:18 3:52:09 **sr STFYC
601 James Mullen Cuchulainn J 105 ODR w/ 5'BS 78 15:09:43 3:44:43 3:52:35 **sr STFYC
157 Theresa Bradner Walloping Swede J 105 ODR w/ 5'BS 78 15:10:43 3:45:43 3:53:37 **sr STFYC
639 James Duffy Chinook J 105 ODR w/ 5'BS 78 15:11:24 3:46:24 3:54:20 **sr LTWJ
USA280 Andrew Carleton Wife Not Happy J 105 ODR w/ 5'BS MOD 78 15:20:35 3:55:35 4:03:50 **sr
119 John Case Mojo J 105 ODR w/ 5'BS 78 15:24:27 3:59:27 4:07:50 **sr SCYC
375 Phil/Rich/Mary Laby/Pipkin/McGrath Racer X J 105 ODR w/ 5'BS 78 15:25:35 4:00:35 4:09:01 1 EYC
357 Kurt Olsen Yellowfin J 105 ODR w/ 5'BS 78 DNC : : 3

** Single Race (sr) participants are not included in series scoring

Vallejo 1 (18 & under) - Fleet 44 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA6 Gary Redelberger Racer X Farr 36 ODR 9 14:19:14 3:09:14 3:40:02 1 LTYC
28538 David Kuettel Serena Custom Thompson 1150 -3 14:16:37 3:06:37 3:41:45 2 CYC
51507 John Cladianos Secret Squirrel Schock 40 -12 14:19:47 3:09:47 3:49:18 3 FLYC
USA40079 Mary Coleman Astra Farr 40 ODR 6 14:27:07 3:17:07 3:50:27 4 SFYC
43717 Lani Spund Kokopelli 2 Custom Santa Cruz 52 -42 14:10:22 3:00:22 3:50:47 5 XYZ
40046 Mike/Tony DeVries/Pohl Twisted Farr 40 FR 6 14:28:50 3:18:50 3:52:27 6 STFYC
43690 Brad Copper TNT Custom Tripp 43 6 14:32:34 3:22:34 3:56:49 7 RYC
49211 Ray Minehan Emily Carr Santa Cruz 50 -6 14:35:58 3:25:58 4:06:06 8 CYC
JPN2480 Hiro Minami Leglus Ohashi 52 -39 14:56:18 3:46:18 4:47:51 9
2 Mark Howe War Pony Farr 36 ODR 9 DNC : : 11 RYC

Vallejo 2 (21 - 66) - Fleet 45 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
35024 Alex Farell Alpha Puppy 1D 35 36 14:40:12 3:25:12 3:47:37 1
1000 Greg Nelsen Outsider Azzura 310 57 14:48:16 3:33:16 3:48:22 2 SSS
38042 Stephen Stroub Tiburon Santa Cruz 37 27 14:39:15 3:24:15 3:50:05 3 SFYC
USA57 Bill Erkelens Jr. The Word Mumm/Farr 30 54 14:48:50 3:33:50 3:50:07 4 RYC
50090 Trig Liljestrand Ragtime J 90 M0D 54 14:53:14 3:38:14 3:54:51 5 SFYC
975 Phillip Paturel Ciao! Archambault 40 RC 21 14:46:00 3:31:00 4:00:12 6 RNSYS
38023 Dean Hocking Ohana Beneteau 45F5 60 15:00:31 3:45:31 4:00:18 7 SYC
35017 Stan Glaros Zsa-Zsa 1D 35 36 14:51:56 3:36:56 4:00:38 8 CYC
18983 Bob Gardiner Spellbound Olson 40 45 15:03:26 3:48:26 4:09:33 9 EYC
3883 Charles Weghorn Zamazaan Custom Farr 52 21 14:59:00 3:44:00 4:14:59 10 STFYC
28423 Timothy Ballard Inspired Environments Beneteau 40.7 First Farr 54 15:15:47 4:00:47 4:19:07 11 CYC
38008 David Rasmussen Sapphire Synergy 1000 45 15:31:00 4:16:00 4:39:40 12 RYC
52304 Camilo Martinez Macondo Beneteau 47.7 First Farr 42 15:39:24 4:24:24 4:50:18 13 SSS
38333 Robin Driscoll Freedom Beneteau 523 51 DNF : : 15 SFYC

Vallejo 3 (69 - 99) - Fleet 46 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18151 Charles James Bloom County Custom Mancebo 31 90 15:03:55 3:28:55 3:32:11 1 Protest Noted SYC
67537 John Scarborough Hot Betty Olson 30 OB 99 15:11:45 3:36:45 3:37:05 2 FYC
33007 Wayne Lamprey Rhum Boogie Quest 33 CM IB 75 15:10:23 3:35:23 3:44:00 3 SSS
87931 Thomas Ochs Somewhere in Time Schock 35 75 15:12:24 3:37:24 3:46:06 4 VYC
USA3 Craig & Ann Perez Marrakesh Express 34 99 15:21:58 3:46:58 3:47:19 5 RYC
43728 Dave Douglas Maggie C&C 37/40R 72 15:21:16 3:46:16 3:56:27 6 BYC
97490 Jeff Brucia Miramar Frers 41 TM 69 15:20:27 3:45:27 3:56:44 7 TYC
14187 Mark Sange Evening Star C&C 43-1 81 15:40:43 4:05:43 4:13:07 8 XYZ
30345 Mary Swift Swan Avion Bianca 414 81 15:58:17 4:23:17 4:31:13 9
692 Mike & Pat Mahoney Irish Lady Catalina 42-1/2 96 DNC : : 11 STFYC
USA3 Bryce Griffith Arch Angel Antrim 27 CM ODR 75 DNC : : 11 RYC
USA305 Michael Moore Flying Ace Mini Transat 6.5 87 DNC : : 11
28134 David Nabors Temerity Olson 34 99 DNC : : 11 SSS

Vallejo 4 (102 - 117) - Fleet 47 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8538 Jim Quanci Green Buffalo CAL 40 114 15:17:41 3:32:41 3:28:12 1 RYC
18676 Noble Griswold Bluefin Santana 35 114 15:18:59 3:33:59 3:29:28 2 BENYC
28758 Jack/Carly Vetter/Hegle Tutto Bene Beneteau 38S5 108 15:18:54 3:33:54 3:31:18 3 VYC
38423 Gary Troxel Tiki Blue Beneteau 423 102 15:31:55 3:46:55 3:46:13 4 RYC
18158 Grant Harless Bay Loon J 29 7/8 OB 117 15:49:29 4:04:29 3:58:15 5 BenYC
USA670 Taylor/Edda Cuevas/Rottschidt Poco Loco Mini Transat 6.5 Type Zero 105 15:58:42 4:13:42 4:11:46 6 EYC
28782 Norio Sugano Seeker Tatoosh 51 KTH 117 16:07:04 4:22:04 4:15:23 7 SYC
28064 George Mann Robin C&C 35-3 117 DNC : : 9 STFYC

Vallejo 5 (120 - 156) - Fleet 48 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18702 Jeff & Jim Kearney Yellow Fin Santa Cruz 27 141 15:35:21 3:40:21 3:27:17 1 SCYC
275 Jerome Sammarcelli Semi Aquatic Open 5.7 ODR 138 15:36:54 3:41:54 3:29:39 2
28815 Mike Weaver Kelika Hunter 33.5 150 15:49:14 3:54:14 3:37:30 3 BENYC
186 Michael Gough Boracic Open 5.7 ODR 138 15:47:29 3:52:29 3:39:39 4
108 Larry Baskin Sea Spirit Catalina 34 1&2 147 15:50:45 3:55:45 3:39:51 5 TIYC
2707 Robert Long Mimicat Hinckley 38 147 15:51:26 3:56:26 3:40:29 **sr Carolina YC
