| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA44 | Bill Erkelens | Adrenaline | Multihull | -84 | 13:15:31 | 2:10:31 | 3:02:03 | **sr | RYC | |
| USA1 | Peter Stoneberg | Shadow | Multihull | -72 | 13:31:39 | 2:26:39 | 3:19:25 | 1 | STFYC | |
| 135 | Darren Doud | Roshambo | multihull | 0 | 14:54:51 | 3:49:51 | 4:31:38 | 2 | ||
| 25 | William Quigley | Tatiana | Multihull | 9 | 15:00:10 | 3:55:10 | 4:33:27 | **sr | BAMA | |
| 69036 | Bob Brindenbaugh | Flip Flop N Fly | Multihull | -9 | 15:05:27 | 4:00:27 | 4:48:54 | 3 | BAMA | |
| 247 | Bill Gardner | Peregrine Falcon | Multihull | 51 | 15:35:26 | 4:30:26 | 4:52:29 | 4 | BAMA | |
| 367 | Richard Keller | Triple Play | Multihull | 36 | 15:47:12 | 4:42:12 | 5:13:01 | 5 | OYC | |
| 16 | Stephen Marcoe | Native | Multihull | 48 | 15:57:28 | 4:52:28 | 5:17:54 | 6 | BAMA | |
| 28994 | Gary Thompson | Wahoo! | Multihull | 87 | 16:35:31 | 5:30:31 | 5:37:16 | 7 | BAMA | |
| 357 | Ross Stein | Origami | Multihull | 69 | 16:33:00 | 5:28:00 | 5:44:26 | 8 | BAMA | |
| 6 | Steven Keith | Emma Jean | Multihull | 69 | DNC | : | : | 10 | BAMA |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 163 | Charles James | Roxanne | J 105 ODR w/ 5'BS | 78 | 16:04:39 | 4:29:39 | 4:39:06 | **sr | Protest Noted | SYC |
| 26 | Rolf Kaiser | Donkey Jack | J 105 ODR w/ 5'BS | 78 | 16:06:50 | 4:31:50 | 4:41:21 | **sr | Protest Noted | |
| USA84 | Pat & Will Benedict | Advantage 3 | J 105 ODR w/ 5'BS | 78 | 16:12:43 | 4:37:43 | 4:47:27 | **sr | DIASC | |
| 119 | John Case | Mojo | J 105 ODR w/ 5'BS | 78 | 16:13:15 | 4:38:15 | 4:48:00 | **sr | SCYC | |
| 28447 | Musto Gunan | Ultimatum | J 105 ODR w/ 5'BS | 78 | 16:18:29 | 4:43:29 | 4:53:25 | 1 | EYC | |
| 601 | James Mullen | Cuchulainn | J 105 ODR w/ 5'BS | 78 | 16:18:44 | 4:43:44 | 4:53:40 | **sr | Protest Noted | STFYC |
| 157 | Theresa Bradner | Walloping Swede | J 105 ODR w/ 5'BS | 78 | 16:22:46 | 4:47:46 | 4:57:51 | **sr | STFYC | |
| 639 | James Duffy | Chinook | J 105 ODR w/ 5'BS | 78 | 16:25:34 | 4:50:34 | 5:00:45 | **sr | LTWJ | |
| 511 | Aidan Collins | Miss Demeanor | J 105 ODR w/ 5'BS | 78 | 16:27:09 | 4:52:09 | 5:02:23 | **sr | MarinYC | |
| 41 | Garry Gast | Vim | J 105 ODR w/ 5'BS | 78 | 16:28:52 | 4:53:52 | 5:04:10 | **sr | ||
| USA112 | Bruce Blackie | 007 | J 105 ODR w/ 5'BS | 78 | 16:30:44 | 4:55:44 | 5:06:06 | **sr | SBYC | |
| USA342 | Peter Heilbrun | Nirvana | J 105 ODR w/ 5'BS | 78 | DNC | : | : | 3 | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 11 | Dan Pruzan | Wile E Coyote | Express 27 ODR | 129 | 14:31:00 | 2:21:00 | 2:14:59 | 1 | Protest Noted | EYC |
| 51 | Scott Parker | Freaks ona Leash | Express 27 ODR | 129 | 16:36:32 | 4:26:32 | 4:15:09 | 2 | RYC | |
| 40428 | Chris Gage | Ergo | Express 27 ODR | 129 | 16:37:06 | 4:27:06 | 4:15:42 | 3 | ||
| 67 | Bill/Nick Moore/Gibbens | Shenanigans | Express 27 ODR | 129 | 16:37:29 | 4:27:29 | 4:16:04 | **sr | SFYC | |
| 48 | Rachel Fogel | Great White | Express 27 ODR | 129 | 16:37:51 | 4:27:51 | 4:16:25 | **sr | BYC | |
| 77539 | Michael Bruzzone | Desperado | Express 27 ODR | 129 | 16:37:58 | 4:27:58 | 4:16:31 | **sr | SSS | |
| 68 | Mark Lowry | Xena | Express 27 ODR | 129 | 16:38:19 | 4:28:19 | 4:16:51 | **sr | RYC | |
| 18070 | Thomas/Peggy Hintz/Lidster | Opa! | Express 27 ODR | 129 | 16:38:29 | 4:28:29 | 4:17:01 | **sr | STFYC | |
| 18355 | Joe Balderrama | Archimedes | Express 27 ODR | 129 | 16:38:41 | 4:28:41 | 4:17:12 | 4 | EYC | |
| 8100 | George Lythcott | TAZ!! | Express 27 ODR | 129 | 16:40:52 | 4:30:52 | 4:19:18 | **sr | ||
| 18315 | Richard Deveau | Chile Dog | Express 27 ODR | 129 | 16:44:35 | 4:34:35 | 4:22:51 | 5 | BYC | |
| 101 | Nathalie/Nathan Criou/Bossett | Elise | Express 27 ODR | 129 | 16:52:55 | 4:42:55 | 4:30:50 | **sr | STFYC | |
| 28050 | Ray Lotto | El Raton | Express 27 ODR | 129 | DNC | : | : | 7 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 81 | 16:07:23 | 4:37:23 | 4:45:44 | 1 | RYC | |
| 28403 | Pat Patterson | Summer and Smoke | Beneteau Farr First 36.7 | 81 | 16:11:47 | 4:41:47 | 4:50:16 | **sr | VYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | 16:26:21 | 4:56:21 | 5:05:16 | 2 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 81 | 16:31:58 | 5:01:58 | 5:11:04 | 3 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 81 | 16:33:36 | 5:03:36 | 5:12:45 | 4 | RYC | |
| 28596 | Tristan Ruhland | Ariadne | Beneteau Farr First 36.7 | 81 | DNC | : | : | 6 | ||
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 81 | DNC | : | : | 6 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | 16:55:57 | 4:30:57 | 4:05:17 | 1 | RYC | |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | 17:02:56 | 4:37:56 | 4:11:37 | 2 | RYC | |
| 370 | Dean Dietrich | Encore | ALERION EXPRESS 28 ODR | 168 | 17:04:17 | 4:39:17 | 4:12:50 | 3 | CYC | |
| AL222 | Kirk Smith | Dream | ALERION EXPRESS 28 ODR | 168 | 17:07:00 | 4:42:00 | 4:15:18 | 4 | RYC | |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR MOD | 168 | DNC | : | : | 6 | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 16:51:20 | 4:11:20 | 3:43:47 | 1 | SBYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 16:49:43 | 4:09:43 | 3:44:12 | 2 | CSC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | 17:04:54 | 4:24:54 | 3:55:52 | 3 | BVBC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 17:23:32 | 4:43:32 | 4:12:28 | 4 | OYC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | DNC | : | : | 6 | IYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | DNC | : | : | 6 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 87700 | Bill Riess | Elan | Express 37 | 72 | 15:52:01 | 4:22:01 | 4:33:49 | 1 | RYC | |
| 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | 15:53:41 | 4:23:41 | 4:35:33 | 2 | EYC | |
| 18278 | Bob Harford | Stewball | Express 37 | 72 | 15:54:11 | 4:24:11 | 4:36:05 | 3 | BYC | |
| 18257 | Robert Lugliani | Phat Jack | Express 37 | 72 | 15:55:07 | 4:25:07 | 4:37:03 | 4 | SBYC | |
| 18305 | Larry Wright | Spindrift V | Express 37 | 72 | 15:58:25 | 4:28:25 | 4:40:30 | **sr | RYC | |
| 18051 | John Dillow | Escapade | Express 37 | 72 | 16:08:55 | 4:38:55 | 4:51:28 | **sr | BenYC | |
| 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | DNC | : | : | 6 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6763 | Kit Wiegman | Cassiopeia | Islander 36 ODR | 144 | 16:36:28 | 4:16:28 | 4:00:12 | **sr | IYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 16:39:26 | 4:19:26 | 4:02:59 | 1 | RYC | |
| 6769 | Steve Zevanove | Diana | Islander 36 ODR | 144 | 16:43:23 | 4:23:23 | 4:06:41 | **sr | OYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 16:48:30 | 4:28:30 | 4:11:29 | 2 | SBYC | |
| 211 | Ray Duran | Orion | Islander 36 ODR | 144 | 18:18:34 | 5:58:34 | 5:35:50 | 3 | ||
| 28383 | Charles Hodgkins | Mischief | Islander 36 ODR | 144 | DNC | : | : | 5 | EYC | |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | DNC | : | : | 5 | SSS | |
| 6741 | Kris Youngberg | Tenacious | Islander 36 ODR | 144 | DNC | : | : | 5 | GGYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | DNC | : | : | 5 | GGYC | |
| 484 | Jocelyn Reed-Swanson | Zingara | Islander 36 | 144 | DNC | : | : | 5 | CPYC | |
| 621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | DNC | : | : | 5 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18318 | Thomas Blagg | Pearl | Olson 25 | 159 | 16:36:58 | 4:11:58 | 3:51:00 | **sr | FYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 16:42:12 | 4:17:12 | 3:55:48 | 1 | HMBYC | |
| 18336 | Larry/Frank Nelson/VanKirk | Vivace | Olson 25 | 159 | 16:47:35 | 4:22:35 | 4:00:44 | 2 | RYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 4 | RYC | |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | DNC | : | : | 4 | LTWJ | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | DNC | : | : | 4 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 17:15:13 | 4:25:13 | 3:39:53 | 1 | EYC | |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 17:17:36 | 4:27:36 | 3:41:52 | 2 | RYC | |
| 5044 | Giovaccini & Buckingham | Tchoupitoulas | Santana 22 | 234 | 17:34:48 | 4:44:48 | 3:56:07 | 3 | SSS | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | 18:03:40 | 5:13:40 | 4:20:03 | 4 | ||
| 5084 | Clyde Niesen | Chopped Liver | Santana 22 | 234 | 18:04:57 | 5:14:57 | 4:21:07 | 5 | RYC | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 7 | EYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 7 | RYC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | DNC | : | : | 7 | SYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | DNC | : | : | 7 | SSS | |
| 5029 | Megan Dwyer | London Calling | Santana 22 | 234 | DNC | : | : | 7 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 255 | 17:30:48 | 4:40:48 | 3:46:44 | 1 | SFYC | |
| 5843 | Simon James | Star Ranger | Ranger 26-1 SM | 201 | 17:13:32 | 4:23:32 | 3:48:05 | 2 | SBYC | |
| 445 | David Opheim | Slip Away | O'Day 27 IB | 201 | 17:23:00 | 4:33:00 | 3:56:17 | **sr | LLYC | |
| 6332 | Walter George | Sagitta | Islander 28 SM | 198 | 17:26:16 | 4:36:16 | 4:00:04 | 3 | SYC | |
| 150 | Norman Thomas | Rascall II | Pearson 28 Triton FR | 231 | 17:47:54 | 4:57:54 | 4:07:56 | **sr | CSC | |
| 165 | Brad Alvis | Revive | Pearson 28 Triton MOD | 234 | 18:08:25 | 5:18:25 | 4:24:00 | 4 | ||
| 28295 | Ward Fulcher | Sugar Magnolia | Hunter 29.5 | 198 | 18:04:13 | 5:14:13 | 4:33:03 | 5 | BBYC | |
| 5854 | James Matthies | Wind Spirit | Ranger 26-1 SM | 201 | 18:16:43 | 5:26:43 | 4:42:47 | **sr | ||
| 69 | Valentin/Zane Lulevich/Starke | The Guy | US 25 | 219 | 18:26:34 | 5:36:34 | 4:44:29 | **sr | ||
| 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | DNC | : | : | 7 | BYC | |
| 43 | Alan/Tom Weller/Loughran | Fandango | CAL 27-2 IB | 204 | DNC | : | : | 7 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 37005 | Norm/Pat Davant/Nolan | Javelin | Santa Cruz 37 | 27 | 14:46:05 | 3:31:05 | 3:57:47 | 1 | STFYC | |
| 3883 | Charles Weghorn | Zamazaan | Custom Farr 52 | 21 | 14:47:20 | 3:32:20 | 4:01:43 | 2 | STFYC | |
| 38008 | David Rasmussen | Sapphire | Custom Synergy 1000 | 45 | 15:01:54 | 3:46:54 | 4:07:52 | 3 | RYC | |
| 50039 | Mark Thomas | Raven | Cm 1200 | 21 | 14:53:04 | 3:38:04 | 4:08:14 | 4 | RYC | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | 15:03:50 | 3:48:50 | 4:08:44 | 5 | RYC | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 45 | 15:05:50 | 3:50:50 | 4:12:10 | 6 | RYC | |
| USA40079 | Mary Coleman | Astra | Farr 40 ODR | 6 | RAF | 3:31:40 | 4:07:27 | 9 | SFYC | |
| 29209 | Sam Lavanaway | Final Approach | Lidgard 18 Meter Fast Cruiser | -3 | RAF | 4:37:54 | 5:30:14 | 9 | CSC | |
| 0 | Mike/Tony DeVries/Pohl | Twisted | Farr 40 ODR MH | 6 | DNC | : | : | 10 | STFYC | |
| 35029 | Gary Boell | Diablita | 1D 35 | 36 | DNC | : | : | 10 | RYC | |
| US41212 | Gary Gebhard | Infinity | Custom Holland 47 | 39 | DNC | : | : | 10 | RYC | |
| 97263 | William Helvestine | Deception | Santa Cruz 50 | -9 | DNC | : | : | 10 | STFYC | |
| 38042 | Stephen Stroub | Tiburon | Santa Cruz 37 | 27 | DNC | : | : | 10 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5553 | Aaron De Zafra | Tenacious | Catalina 30 | 183 | 17:52:30 | 5:22:30 | 4:45:59 | **sr | Protest Noted | CYC |
| 57040 | Timothy Johnson | Terrapin | Ranger 33 | 159 | 17:58:12 | 5:28:12 | 5:00:53 | **sr | ||
| 2196 | Harlan Van Wye | Sea Rose | Catalina 30 | 183 | 18:10:15 | 5:40:15 | 5:01:43 | **sr | BYC | |
| 38521 | Bernard Flynn | Triton | Hunter 30-2 | 183 | RAF | 5:20:24 | 4:44:07 | **sr | BenYC | |
| 28901 | E. Glenn Isaacson | Q | Custom Schumacher 40 | 54 | DNC | : | : | 2 | SFYC | |
| 181 | Elvin Valverde | Scarlett | Tartan 30 | 186 | DNC | : | : | 2 | VYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA24 | Erich Bauer | Sand Dollar | Mumm 30 | 54 | 15:24:09 | 3:59:09 | 4:17:22 | 1 | SSC | |
| USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 15:39:53 | 4:14:53 | 4:28:57 | 2 | BYC | |
| 28528 | Robert Bloom, M.D. | Jarlen | J 35 | 72 | 15:46:39 | 4:21:39 | 4:33:26 | 3 | SYC | |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | 15:45:54 | 4:20:54 | 4:38:00 | 4 | BYC | |
| 50 | John Lymberg | Savage Beauty | Flying Tiger 10 Meter ODR | 51 | 15:49:32 | 4:24:32 | 4:46:06 | 5 | SSS | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 54 | 15:56:39 | 4:31:39 | 4:52:20 | 6 | EYC | |
| 50090 | Trig Liljestrand | Ragtime | J 90 M0D | 51 | 16:05:19 | 4:40:19 | 5:03:10 | 7 | SFYC | |
| 28656 | David Halaby | Mona Too | Hunter 45 Legend | 72 | 16:23:18 | 4:58:18 | 5:11:44 | 8 | BYC | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 51 | 16:13:31 | 4:48:31 | 5:12:02 | 9 | ||
| 28390 | Marc Sykes | Pegasus | J 35 | 72 | 16:30:00 | 5:05:00 | 5:18:44 | 10 | SSS | |
| 69 | Raffaele/Marc Sena/Pinckney | Kika | Flying Tiger 10 Meter ODR | 51 | 16:21:34 | 4:56:34 | 5:20:45 | 11 | IYC | |
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | RAF | : | : | 13 | BYC | |
| US3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 14 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 9045 | Daniel Alvarez | Jet Stream | Custom JS 9000 | 78 | 16:07:03 | 4:22:03 | 4:31:14 | 1 | SBYC | |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 16:11:32 | 4:26:32 | 4:33:16 | 2 | BYC | |
| 21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | 16:08:38 | 4:23:38 | 4:34:11 | 3 | SEQYC | |
| USA3 | Bryce Griffith | Arch Angel | Antrim 27 CM ODR | 75 | 16:12:46 | 4:27:46 | 4:38:29 | 4 | RYC | |
| 28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | 16:23:05 | 4:38:05 | 4:38:31 | 5 | RYC | |
| 28978 | Chris Kim | Vuja De | Ultimate 24 ODR | 99 | 16:23:40 | 4:38:40 | 4:39:06 | 6 | RYC | |
| 28469 | Peter Cook | For Pete's Sake | Ultimate 24 ODR | 99 | 16:28:15 | 4:43:15 | 4:43:41 | 7 | SSS | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 96 | 16:28:03 | 4:43:03 | 4:44:48 | 8 | CYC | |
| 198 | Andrew Zimmerman | Warpath | Olson 30 OB | 99 | 16:30:09 | 4:45:09 | 4:45:35 | 9 | ||
| 38423 | Gary Troxel | Tiki Blue | Beneteau 423 | 102 | 16:31:54 | 4:46:54 | 4:46:01 | 10 | RYC | |
| 87112 | Grant Hayes | Vitesse Too | Hobie 33 ODR | 81 | 16:26:58 | 4:41:58 | 4:50:27 | 11 | EYC | |
| 385 | Daniel Thielman | Kuai | Sabre 386 DK | 87 | 16:30:32 | 4:45:32 | 4:51:22 | 12 | CYC | |
| 39 | Bob Campbell | Rum Tum Tugger | Beneteau First 10R ODR | 81 | 16:28:15 | 4:43:15 | 4:51:47 | 13 | RYC | |
| 40 | David Britt | Split Water | Beneteau First 10R ODR | 81 | 16:34:54 | 4:49:54 | 4:58:38 | 14 | VYC | |
| 38011 | Nick Sands | Escapade | Sabre 40-2 | 75 | 16:50:31 | 5:05:31 | 5:17:44 | 15 | SYC | |
| 312 | Richard Ripley | Riptide | Catalina 42-1/2 | 102 | 17:23:26 | 5:38:26 | 5:37:24 | 16 | SEQYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 42147 | Charles Brochard | Baleineau | Ericson 34 Olson SM | 105 | 16:25:37 | 4:35:37 | 4:33:31 | 1 | RYC | |
| 8538 | Jim Quanci | Green Buffalo | CAL 40 | 114 | 16:29:25 | 4:39:25 | 4:33:32 | 2 | RYC | |
| 18133 | Wayne Koide | Mesmerize | C&C 35-3 | 117 | 16:36:19 | 4:46:19 | 4:39:01 | 3 | RYC | |
| 28537 | Nick Salvador | No Strings Attached | Baltic 37 | 114 | 16:35:27 | 4:45:27 | 4:39:26 | 4 | EYC | |
| 28758 | Jack/Carly Vetter/Hegle | Tutto Bene | Beneteau 38S5 | 108 | 16:32:57 | 4:42:57 | 4:39:31 | 5 | VYC | |
| 77302 | Michael Pope | California Gold | Peterson 34 | 114 | 16:35:53 | 4:45:53 | 4:39:51 | 6 | IYC | |
| 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | 16:36:34 | 4:46:34 | 4:40:31 | 7 | SSC | |
| 67630 | Martin/Lewis Cunningham/Lanier | Spirit-Of-Elvis | Santana 35 | 114 | 16:37:24 | 4:47:24 | 4:41:20 | 8 | SBYC | |
| 38048 | Barry Stompe | Iolani | Hughes 48 | 117 | 17:00:34 | 5:10:34 | 5:02:39 | 9 | SSS | |
| 154 | Andre Skarka | Pacific High | Catalina 400 | 111 | 17:50:10 | 6:00:10 | 5:54:10 | 10 | PolskiYC | |
| 28309 | Danial Abrams | Otra Vez | Hunter 450 Passage | 108 | DNC | : | : | 12 | BBYC | |
| 29 | Dan Haynes | Pappy & Me | J 92 | 105 | DNC | : | : | 12 | SSS | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 12 | SSS | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | DNC | : | : | 12 | SSS | |
| 28896 | Donald & Mary Lou Oliver | Cappuccino | Ericson 38 | 114 | DNC | : | : | 12 | BYC | |
| 38151 | Rick/Jan Gio/Grant | Music | Beneteau 40 IK | 102 | DNC | : | : | 12 | SRYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 3113 | Gordon Nash | Arcadia | Custom Nash 28.5 | 135 | 16:34:53 | 4:19:53 | 4:06:36 | 1 | RYC | |
| 67967 | Simon Winer | Extra Action | Wilderness 30 SX FR IB | 120 | 16:31:46 | 4:16:46 | 4:09:06 | 2 | RYC | |
| 38003 | Steve/John Seal/Skinner | Silkye | Wyliecat 30 OB | 129 | 16:36:53 | 4:21:53 | 4:10:42 | 3 | RYC | |
| 28632 | Steve Wonner | Uno | Wyliecat 30 IB | 129 | 16:39:19 | 4:24:19 | 4:13:02 | 4 | AeoYC | |
| 28981 | Mark Guelfi | Sub Rosa | Beneteau 390 Oceanis | 135 | 16:42:11 | 4:27:11 | 4:13:32 | 5 | GGYC | |
| 248 | George Blackman | Alexandria | Ericson 35-2 | 153 | 16:51:11 | 4:36:11 | 4:15:22 | 6 | RYC | |
| K3664 | Laurie & Galen Bolard | Truant | Swan 38 | 126 | 16:47:55 | 4:32:55 | 4:22:25 | 7 | RYC | |
| 88 | Ronald Brown | Black Sheep | Beneteau 25 | 132 | 17:15:26 | 5:00:26 | 4:46:20 | 8 | SEQYC | |
| 7855 | Thomas & Chris Hyder | Impact | Ericson 37 | 126 | 17:24:50 | 5:09:50 | 4:57:55 | 9 | EmYC | |
| 1383 | Ray Irvine | Crews Nest | Catalina 34 1&2 | 147 | DNC | : | : | 11 | SBYC | |
| 429 | Michael Finn | Volador | Ranger 33 | 153 | DNC | : | : | 11 | CPYC | |
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 156 | DNC | : | : | 11 | SYC | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNC | : | : | 11 | SYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | 16:56:22 | 4:26:22 | 3:55:15 | 1 | BYC | |
| 7507 | Val Clayton | Gypsy Lady | CAL 34-1 | 177 | 16:57:08 | 4:27:08 | 3:58:50 | 2 | Protest Noted | MarinYC |
| 28613 | Kris Jensen | Boondoggle | Ranger Fun 23 ODR | 177 | 16:58:06 | 4:28:06 | 3:59:42 | 3 | PRESYC | |
| 18091 | Dave Hamilton | Mission Impossible | Merit 25 | 168 | 16:57:22 | 4:27:22 | 4:02:03 | 4 | BYC | |
| 1719 | Robert Horton | Brigadoon | Custom Blackwatch Sloop | 171 | 17:39:44 | 5:09:44 | 4:39:14 | 5 | TIBURON | |
| 18020 | Roger Wise | Mystic | Newport 33 | 177 | 18:17:54 | 5:47:54 | 5:11:03 | 6 | SSS | |
| 8191 | Don Kunstler | Don Wan | Santana 28 | 186 | DSQ | 4:31:03 | 3:59:23 | 10 | TIBYC | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | 9 | EYC | |
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNC | : | : | 9 | CYC | |
| 1243 | Paul Parkman | JuneBug | J 24 ODR | 168 | DNC | : | : | 9 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | 16:34:47 | 4:39:47 | 4:27:50 | 1 | SFYC | |
| 33562 | Jonathan Gutoff | Stink Eye | Laser 28 | 129 | 16:36:03 | 4:41:03 | 4:29:03 | 2 | SSS | |
| 28911 | John Burnett | Tule Lost | Ericson 911S Olson | 132 | 16:40:17 | 4:45:17 | 4:31:54 | **sr | ||
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | 16:37:58 | 4:42:58 | 4:32:05 | **sr | SFYC | |
| 38777 | Martin/Eric Sances/Hensley | Centurion's Ghost | Tartan 10 | 126 | 16:38:36 | 4:43:36 | 4:32:42 | 3 | CSC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 16:37:24 | 4:42:24 | 4:32:45 | 4 | BYC | |
