| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 367 | Richard Keller | Triple Play | Multihull | 36 | DNF | : | : | 2 | OYC | |
| 135 | Darren Doud | Roshambo | multihull | 0 | DNC | : | : | 3 | ||
| USA1 | Peter Stoneberg | Shadow | Multihull | -75 | DNC | : | : | 3 | STFYC | |
| 247 | Bill Gardner | Peregrine Falcon | Multihull | 51 | DNC | : | : | 3 | BAMA | |
| 69036 | Bob Brindenbaugh | Flip Flop N Fly | Multihull | -9 | DNC | : | : | 3 | BAMA | |
| 357 | Ross Stein | Origami | Multihull | 69 | DNC | : | : | 3 | BAMA | |
| 6 | Steven Keith | Emma Jean | Multihull | 69 | DNC | : | : | 3 | BAMA | |
| 28994 | Gary Thompson | Wahoo! | Multihull | 87 | DNC | : | : | 3 | BAMA | |
| 16 | Stephen Marcoe | Native | Multihull | 48 | DNC | : | : | 3 | BAMA |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28447 | Musto Gunan | Ultimatum | J 105 ODR w/ 5'BS | 78 | 1 | : | : | 1 | EYC | |
| USA342 | Peter Heilbrun | Nirvana | J 105 ODR w/ 5'BS | 78 | DNC | : | : | 3 | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 51 | Scott Parker | Freaks ona Leash | Express 27 ODR | 129 | DNC | : | : | 2 | RYC | |
| 18355 | Joe Balderrama | Archimedes | Express 27 ODR | 129 | DNC | : | : | 2 | EYC | |
| 28050 | Ray Lotto | El Raton | Express 27 ODR | 129 | DNC | : | : | 2 | STFYC | |
| 18315 | Richard Deveau | Chile Dog | Express 27 ODR | 129 | DNC | : | : | 2 | BYC | |
| 40428 | Chris Gage | Ergo | Express 27 ODR | 129 | DNC | : | : | 2 | ||
| 11 | Dan Pruzan | Wile E Coyote | Express 27 ODR | 129 | DNC | : | : | 2 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 81 | 1 | : | : | 1 | RYC | |
| 28596 | Tristan Ruhland | Ariadne | Beneteau Farr First 36.7 | 81 | DNF | : | : | 5 | ||
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 81 | DNF | : | : | 5 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | DNF | : | : | 5 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 81 | DNC | : | : | 6 | BYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 81 | DNC | : | : | 6 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 2 | RYC | |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR MOD | 165 | DNC | : | : | 2 | CYC | |
| 370 | Dean Dietrich | Encore | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 2 | CYC | |
| AL222 | Kirk Smith | Dream | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 2 | RYC | |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 2 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 1 | : | : | 1 | OYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | DNF | : | : | 3 | CSC | |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | DNC | : | : | 4 | SBYC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | DNC | : | : | 4 | IYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | DNC | : | : | 4 | STFYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | DNC | : | : | 4 | BVBC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6763 | Kit Wiegman | Cassiopeia | Islander 36 ODR | 144 | DNF | : | : | **sr | IYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNF | : | : | 2 | SBYC | |
| 621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | DNC | : | : | 3 | ||
| 484 | Jocelyn Reed-Swanson | Zingara | Islander 36 | 144 | DNC | : | : | 3 | CPYC | |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | DNC | : | : | 3 | SSS | |
| 6741 | Kris Youngberg | Tenacious | Islander 36 ODR | 144 | DNC | : | : | 3 | GGYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | DNC | : | : | 3 | GGYC | |
| 28383 | Charles Hodgkins | Mischief | Islander 36 ODR | 144 | DNC | : | : | 3 | EYC | |
| 211 | Ray Duran | Orion | Islander 36 ODR | 144 | DNC | : | : | 3 | ||
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | DNC | : | : | 3 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | 1 | : | : | 1 | LTWJ | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 3 | RYC | |
| 18336 | Larry/Frank Nelson/VanKirk | Vivace | Olson 25 | 159 | DNC | : | : | 3 | RYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | DNC | : | : | 3 | HMBYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | DNC | : | : | 3 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5029 | Megan Dwyer | London Calling | Santana 22 | 234 | DNC | : | : | 2 | BYC | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 2 | EYC | |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | DNC | : | : | 2 | EYC | |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | DNC | : | : | 2 | RYC | |
| 5044 | Giovaccini & Buckingham | Tchoupitoulas | Santana 22 | 234 | DNC | : | : | 2 | SSS | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | DNC | : | : | 2 | ||
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | DNC | : | : | 2 | SSS | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | DNC | : | : | 2 | SYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 2 | RYC | |
| 5084 | Clyde Niesen | Chopped Liver | Santana 22 | 234 | DNC | : | : | 2 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 273 | 1 | : | : | 1 | SFYC | |
| 6332 | Walter George | Sagitta | Islander 28 SM | 198 | 2 | : | : | 2 | SYC | |
| 28295 | Ward Fulcher | Sugar Magnolia | Hunter 29.5 | 198 | 3 | : | : | 3 | BBYC | |
| 43 | Alan/Tom Weller/Loughran | Fandango | CAL 27-2 IB | 204 | DNC | : | : | 5 | BYC | |
| 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | DNC | : | : | 5 | BYC | |
| 5843 | Simon James | Star Ranger | Ranger 26-1 SM | 201 | DNC | : | : | 5 | SBYC | |
| 165 | Brad Alvis | Revive | Pearson 28 Triton MOD | 234 | DNC | : | : | 5 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 45 | 1 | : | : | 1 | RYC | |
| 50039 | Mark Thomas | Raven | Cm 1200 | 21 | 2 | : | : | 2 | RYC | |
| 97263 | William Helvestine | Deception | Santa Cruz 50 | -9 | 3 | : | : | 3 | STFYC | |
| 7960 | Chris Welsh | Ragtime | Custom Spencer 65 | -48 | 4 | : | : | **sr | NR | |
| 0 | Mike/Tony DeVries/Pohl | Twisted | Farr 40 ODR MH | -9 | DNC | : | : | 5 | STFYC | |
| 38008 | David Rasmussen | Sapphire | Custom Synergy 1000 | 45 | DNC | : | : | 5 | RYC | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | DNC | : | : | 5 | RYC | |
| 38042 | Stephen Stroub | Tiburon | Santa Cruz 37 | 27 | DNC | : | : | 5 | SFYC | |
| USA40079 | Mary Coleman | Astra | Farr 40 ODR | 6 | DNC | : | : | 5 | SFYC | |
| 35029 | Gary Boell | Diablita | 1D 35 | 36 | DNC | : | : | 5 | RYC | |
| 3883 | Charles Weghorn | Zamazaan | Custom Farr 52 | 21 | DNC | : | : | 5 | STFYC | |
| 29209 | Sam Lavanaway | Final Approach | Lidgard 18 Meter Fast Cruiser | -3 | DNC | : | : | 5 | CSC | |
| 37005 | Norm/Pat Davant/Nolan | Javelin | Santa Cruz 37 | 27 | DNC | : | : | 5 | STFYC | |
| US41212 | Gary Gebhard | Infinity | Custom Holland 47 | 39 | DNC | : | : | 5 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28901 | E. Glenn Isaacson | Q | Custom Schumacher 40 | 54 | 1 | : | : | 1 | SFYC | |
| 181 | Elvin Valverde | Scarlett | Tartan 30 | 186 | 2 | : | : | 2 | VYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28528 | Robert Bloom, M.D. | Jarlen | J 35 | 72 | 1 | : | : | 1 | SYC | |
| USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 2 | : | : | 2 | BYC | |
| 28390 | Marc Sykes | Pegasus | J 35 | 72 | 3 | : | : | 3 | SSS | |
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | DNF | : | : | 5 | BYC | |
| USA24 | Erich Bauer | Sand Dollar | Mumm 30 | 54 | DNC | : | : | 6 | SSC | |
| 69 | Raffaele/Marc Sena/Pinckney | Kika | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 6 | IYC | |
| 28656 | David Halaby | Mona Too | Hunter 45 Legend | 72 | DNC | : | : | 6 | BYC | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 6 | ||
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | DNC | : | : | 6 | BYC | |
| 50 | John Lymberg | Savage Beauty | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 6 | SSS | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 54 | DNC | : | : | 6 | EYC | |
| US3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 6 | RYC | |
| 50090 | Trig Liljestrand | Ragtime | J 90 M0D | 51 | DNC | : | : | 6 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | 1 | : | : | 1 | SEQYC | |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 2 | : | : | 2 | BYC | |
| 385 | Daniel Thielman | Kuai | Sabre 386 DK | 87 | 3 | : | : | 3 | CYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 96 | 4 | : | : | 4 | CYC | |
| 40 | David Britt | Split Water | Beneteau First 10R ODR | 81 | 5 | : | : | 5 | VYC | |
| 198 | Andrew Zimmerman | Warpath | Olson 30 OB | 99 | 6 | : | : | 6 | ||
| 9045 | Daniel Alvarez | Jet Stream | Custom JS 9000 | 78 | 7 | : | : | 7 | OverEarly 15min pen added | SBYC |
| 28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | 8 | : | : | 8 | RYC | |
| 38011 | Nick Sands | Escapade | Sabre 40-2 | 75 | 9 | : | : | 9 | SYC | |
| 38423 | Gary Troxel | Tiki Blue | Beneteau 423 | 102 | DNF | : | : | 13 | RYC | |
| USA3 | Bryce Griffith | Arch Angel | Antrim 27 CM ODR | 75 | DNF | : | : | 13 | RYC | |
| 312 | Richard Ripley | Riptide | Catalina 42-1/2 | 102 | DNF | : | : | 13 | SEQYC | |
| 28469 | Peter Cook | For Pete's Sake | Ultimate 24 ODR | 99 | DNC | : | : | 14 | SSS | |
| 39 | Bob Campbell | Rum Tum Tugger | Beneteau First 10R ODR | 81 | DNC | : | : | 14 | RYC | |
| 87112 | Grant Hayes | Vitesse Too | Hobie 33 ODR | 84 | DNC | : | : | 14 | EYC | |
| 28978 | Chris Kim | Vuja De | Ultimate 24 ODR | 99 | DNC | : | : | 14 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | 1 | : | : | 1 | SSC | |
| 42147 | Charles Brochard | Baleineau | Ericson 34 Olson SM | 105 | 2 | : | : | 2 | RYC | |
| 18133 | Wayne Koide | Mesmerize | C&C 35-3 | 117 | 3 | : | : | 3 | RYC | |
| 67630 | Martin/Lewis Cunningham/Lanier | Spirit-Of-Elvis | Santana 35 | 114 | 4 | : | : | 4 | SBYC | |
| 38048 | Barry Stompe | Iolani | Hughes 48 | 117 | 5 | : | : | 5 | SSS | |
| 28537 | Nick Salvador | No Strings Attached | Baltic 37 | 114 | DNC | : | : | 7 | EYC | |
| 28896 | Donald & Mary Lou Oliver | Cappuccino | Ericson 38 | 114 | DNC | : | : | 7 | BYC | |
| 77302 | Michael Pope | California Gold | Peterson 34 | 114 | DNC | : | : | 7 | IYC | |
| 154 | Andre Skarka | Pacific High | Catalina 400 | 111 | DNC | : | : | 7 | PolskiYC | |
| 38151 | Rick/Jan Gio/Grant | Music | Beneteau 40 IK | 102 | DNC | : | : | 7 | SRYC | |
| 28309 | Danial Abrams | Otra Vez | Hunter 450 Passage | 108 | DNC | : | : | 7 | BBYC | |
| 28758 | Jack/Carly Vetter/Hegle | Tutto Bene | Beneteau 38S5 | 108 | DNC | : | : | 7 | VYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 7 | SSS | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | DNC | : | : | 7 | SSS | |
| 29 | Dan Haynes | Pappy & Me | J 92 | 105 | DNC | : | : | 7 | SSS | |
| 8538 | Jim Quanci | Green Buffalo | CAL 40 | 114 | DNC | : | : | 7 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 3113 | Gordon Nash | Arcadia | Custom Nash 28.5 | 135 | 1 | : | : | 1 | RYC | |
| 429 | Michael Finn | Volador | Ranger 33 | 153 | 2 | : | : | 2 | CPYC | |
| K3664 | Laurie & Galen Bolard | Truant | Swan 38 | 126 | 3 | : | : | 3 | RYC | |
| 248 | George Blackman | Alexandria | Ericson 35-2 | 153 | DNC | : | : | 5 | RYC | |
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 156 | DNC | : | : | 5 | SYC | |
| 1383 | Ray Irvine | Crews Nest | Catalina 34 1&2 | 147 | DNC | : | : | 5 | SBYC | |
| 67967 | Simon Winer | Extra Action | Wilderness 30 SX FR IB | 120 | DNC | : | : | 5 | RYC | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNC | : | : | 5 | SYC | |
| 88 | Ronald Brown | Black Sheep | Beneteau 25 | 132 | DNC | : | : | 5 | SEQYC | |
| 7855 | Thomas & Chris Hyder | Impact | Ericson 37 | 126 | DNC | : | : | 5 | EmYC | |
| 38003 | Steve/John Seal/Skinner | Silkye | Wyliecat 30 OB | 129 | DNC | : | : | 5 | RYC | |
| 28981 | Mark Guelfi | Sub Rosa | Beneteau 390 Oceanis | 135 | DNC | : | : | 5 | GGYC | |
| 28632 | Steve Wonner | Uno | Wyliecat 30 IB | 129 | DNC | : | : | 5 | AeoYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 7507 | Val Clayton | Gypsy Lady | CAL 34-1 | 177 | 1 | : | : | 1 | MarinYC | |
| 18091 | Dave Hamilton | Mission Impossible | Merit 25 | 168 | 2 | : | : | 2 | OverEarly 15min pen added | BYC |
| 1243 | Paul Parkman | JuneBug | J 24 ODR | 168 | DNC | : | : | 4 | SSS | |
| 38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | DNC | : | : | 4 | BYC | |
| 1719 | Robert Horton | Brigadoon | Custom Blackwatch Sloop | 171 | DNC | : | : | 4 | TIBURON | |
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNC | : | : | 4 | CYC | |
| 28613 | Kris Jensen | Boondoggle | Ranger Fun 23 ODR | 177 | DNC | : | : | 4 | PRESYC | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | 4 | EYC | |
| 18020 | Roger Wise | Mystic | Newport 33 | 177 | DNC | : | : | 4 | SSS | |
| 8191 | Don Kunstler | Don Wan | Santana 28 | 186 | DNC | : | : | 4 | TIBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 1 | : | : | 1 | BYC | |
| 38777 | Martin/Eric Sances/Hensley | Centurion's Ghost | Tartan 10 | 126 | 2 | : | : | 2 | CSC | |
| 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 120 | DNF | : | : | 5 | SBYC | |
| 33562 | Jonathan Gutoff | Stink Eye | Laser 28 | 129 | DNF | : | : | 5 | SSS | |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | DNC | : | : | 6 | EYC | |
| 8994 | Peter Jermyn | Ione | J 30 | 141 | DNC | : | : | 6 | RYC | |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | DNC | : | : | 6 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 48 | John Foster | Blueberry | Nonsuch 22 | 246 | DNF | : | : | 3 | EYC | |
| 28259 | Thomas Patterson | Dazzler | Wyliecat 30 IB | 132 | DNF | : | : | 3 | SSS | |
| 28530 | Alan Germain | Bandicoot | Wyliecat 30 IB | 132 | DNC | : | : | 4 | RYC | |
| 6858 | Robbie Gabriel | Windsome Wench | Newport 30-3 | 174 | DNC | : | : | 4 | BYC | |
| 6624 | Neil Calvert | Serena | Cal 29-1 IB | 180 | DNC | : | : | 4 | SSS | |
| 6 | Matthew Beall | Tinker | Wilderness 21 | 225 | DNC | : | : | 4 | SSS | |
| US51705 | Suzanne & Robert Salfi | Don't Stop | Beneteau 40.7 First Farr | 51 | DNC | : | : | 4 | RYC | |
| 28890 | Pat/Michael Broderick/Andrews | Nancy | Wyliecat 30 OB | 129 | DNC | : | : | 4 | SYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28440 | RDK Partners | Double Play | Yankee 30-2 | 177 | 1 | : | : | 1 | SBYC | |
| 6375 | Russell/William Houlston/Woodruff | Huge | Catalina 30 | 180 | DNC | : | : | 3 | SBYC | |
| 61 | John New | Wuvulu | Islander Bahama 30 | 180 | DNC | : | : | 3 | IYC | |
| 8427 | Laurie Miller | Starkite | Catalina 30 | 180 | DNC | : | : | 3 | BYC | |
| 2760 | Paul Caturegli | Outrageous | Catalina 30 | 180 | DNC | : | : | 3 | SBYC |
ggRacer 09/28/09- 13:30:29