| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 135 | Darren Doud | Roshambo | multihull | 0 | 15:04:07 | 4:04:07 | 4:48:30 | 1 | ||
| 357 | Ross Stein | Origami | Multihull | 69 | 15:40:53 | 4:40:53 | 4:54:57 | 2 | BAMA | |
| 367 | Richard Keller | Triple Play | Multihull | 36 | 16:02:03 | 5:02:03 | 5:35:02 | 3 | OYC | |
| 6 | Steven Keith | Emma Jean | Multihull | 69 | DNC | : | : | 5 | BAMA | |
| 28994 | Gary Thompson | Wahoo! | Multihull | 87 | DNC | : | : | 5 | BAMA | |
| 247 | Bill Gardner | Peregrine Falcon | Multihull | 51 | DNC | : | : | 5 | BAMA | |
| USA1 | Peter Stoneberg | Shadow | Multihull | -75 | DNC | : | : | 5 | STFYC | |
| 16 | Stephen Marcoe | Native | Multihull | 48 | DNC | : | : | 5 | BAMA | |
| 69036 | Bob Brindenbaugh | Flip Flop N Fly | Multihull | -9 | DNC | : | : | 5 | BAMA |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28447 | Musto Gunan | Ultimatum | J 105 ODR w/ 5'BS | 78 | 16:05:56 | 4:50:56 | 5:01:08 | 1 | EYC | |
| USA342 | Peter Heilbrun | Nirvana | J 105 ODR w/ 5'BS | 78 | DNC | : | : | 3 | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18315 | Richard Deveau | Chile Dog | Express 27 ODR | 129 | DNC | : | : | 2 | BYC | |
| 40428 | Chris Gage | Ergo | Express 27 ODR | 129 | DNC | : | : | 2 | ||
| 28050 | Ray Lotto | El Raton | Express 27 ODR | 129 | DNC | : | : | 2 | STFYC | |
| 51 | Scott Parker | Freaks ona Leash | Express 27 ODR | 129 | DNC | : | : | 2 | RYC | |
| 11 | Dan Pruzan | Wile E Coyote | Express 27 ODR | 129 | DNC | : | : | 2 | EYC | |
| 18355 | Joe Balderrama | Archimedes | Express 27 ODR | 129 | DNC | : | : | 2 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 16:33:39 | 4:43:39 | 4:12:34 | 1 | OYC | |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 16:42:10 | 4:52:10 | 4:20:09 | 2 | SBYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 16:43:05 | 4:53:05 | 4:23:08 | 3 | CSC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 17:53:06 | 6:03:06 | 5:23:18 | 4 | IYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | DNC | : | : | 6 | STFYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | DNC | : | : | 6 | BVBC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 273 | 17:35:03 | 5:35:03 | 4:24:37 | 1 | SFYC | |
| 6332 | Walter George | Sagitta | Islander 28 SM | 198 | 17:45:16 | 5:45:16 | 5:00:02 | 2 | SYC | |
| 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | 18:01:31 | 6:01:31 | 5:11:39 | 3 | BYC | |
| 28295 | Ward Fulcher | Sugar Magnolia | Hunter 29.5 | 198 | 17:59:15 | 5:59:15 | 5:12:11 | 4 | BBYC | |
| 43 | Alan/Tom Weller/Loughran | Fandango | CAL 27-2 IB | 204 | DNC | : | : | 6 | BYC | |
| 5843 | Simon James | Star Ranger | Ranger 26-1 SM | 201 | DNC | : | : | 6 | SBYC | |
| 165 | Brad Alvis | Revive | Pearson 28 Triton MOD | 234 | DNC | : | : | 6 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 50039 | Mark Thomas | Raven | Cm 1200 | 21 | 14:59:49 | 3:54:49 | 4:27:18 | 1 | RYC | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 45 | 15:16:17 | 4:11:17 | 4:34:31 | 2 | RYC | |
| 38008 | David Rasmussen | Sapphire | Custom Synergy 1000 | 45 | 15:30:02 | 4:25:02 | 4:49:32 | 3 | RYC | |
| 7960 | Chris Welsh | Ragtime | Custom Spencer 65 | -48 | DNF | : | : | **sr | NR | |
| 37005 | Norm/Pat Davant/Nolan | Javelin | Santa Cruz 37 | 27 | DNC | : | : | 5 | STFYC | |
| 35029 | Gary Boell | Diablita | 1D 35 | 36 | DNC | : | : | 5 | RYC | |
| 0 | Mike/Tony DeVries/Pohl | Twisted | Farr 40 ODR MH | -9 | DNC | : | : | 5 | STFYC | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | DNC | : | : | 5 | RYC | |
| 3883 | Charles Weghorn | Zamazaan | Custom Farr 52 | 21 | DNC | : | : | 5 | STFYC | |
| 38042 | Stephen Stroub | Tiburon | Santa Cruz 37 | 27 | DNC | : | : | 5 | SFYC | |
| US41212 | Gary Gebhard | Infinity | Custom Holland 47 | 39 | DNC | : | : | 5 | RYC | |
| 97263 | William Helvestine | Deception | Santa Cruz 50 | -9 | DNC | : | : | 5 | STFYC | |
| USA40079 | Mary Coleman | Astra | Farr 40 ODR | 6 | DNC | : | : | 5 | SFYC | |
| 29209 | Sam Lavanaway | Final Approach | Lidgard 18 Meter Fast Cruiser | -3 | DNC | : | : | 5 | CSC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 181 | Elvin Valverde | Scarlett | Tartan 30 | 186 | 18:02:07 | 6:02:07 | 5:19:48 | 1 | VYC | |
| 16 | Douglas Bailey | Akula | J 105 ODR w/ 5'BS | 78 | 17:13:56 | 5:13:56 | 5:24:56 | **sr | CSC | |
| 28901 | E. Glenn Isaacson | Q | Custom Schumacher 40 | 54 | DNC | : | : | 3 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 15:38:18 | 4:28:18 | 4:43:07 | 1 | BYC | |
| 28528 | Robert Bloom, M.D. | Jarlen | J 35 | 72 | 15:48:52 | 4:38:52 | 4:51:25 | 2 | SYC | |
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | 16:15:26 | 5:05:26 | 5:23:52 | 3 | BYC | |
| 28390 | Marc Sykes | Pegasus | J 35 | 72 | 17:15:28 | 6:05:28 | 6:21:55 | 4 | SSS | |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | DNC | : | : | 6 | BYC | |
| 50090 | Trig Liljestrand | Ragtime | J 90 M0D | 51 | DNC | : | : | 6 | SFYC | |
| US3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 6 | RYC | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 6 | ||
| 28656 | David Halaby | Mona Too | Hunter 45 Legend | 72 | DNC | : | : | 6 | BYC | |
| 50 | John Lymberg | Savage Beauty | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 6 | SSS | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 54 | DNC | : | : | 6 | EYC | |
| USA24 | Erich Bauer | Sand Dollar | Mumm 30 | 54 | DNC | : | : | 6 | SSC | |
| 69 | Raffaele/Marc Sena/Pinckney | Kika | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 6 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | 15:36:26 | 4:16:26 | 4:26:41 | 1 | SEQYC | |
| 40 | David Britt | Split Water | Beneteau First 10R ODR | 81 | 15:41:53 | 4:21:53 | 4:29:46 | 2 | VYC | |
| 28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | 16:03:36 | 4:43:36 | 4:44:02 | 3 | RYC | |
| 198 | Andrew Zimmerman | Warpath | Olson 30 OB | 99 | 16:06:03 | 4:46:03 | 4:46:29 | 4 | ||
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 16:01:02 | 4:41:02 | 4:48:08 | 5 | BYC | |
| 9045 | Daniel Alvarez | Jet Stream | Custom JS 9000 | 78 | 16:02:20 | 4:42:20 | 4:52:13 | 6 | SBYC | |
| USA3 | Bryce Griffith | Arch Angel | Antrim 27 CM ODR | 75 | 16:06:08 | 4:46:08 | 4:57:35 | 7 | RYC | |
| 38423 | Gary Troxel | Tiki Blue | Beneteau 423 | 102 | 16:36:57 | 5:16:57 | 5:15:59 | 8 | RYC | |
| 385 | Daniel Thielman | Kuai | Sabre 386 DK | 87 | 16:30:24 | 5:10:24 | 5:16:44 | 9 | CYC | |
| 38011 | Nick Sands | Escapade | Sabre 40-2 | 75 | 16:52:22 | 5:32:22 | 5:45:40 | 10 | SYC | |
| 312 | Richard Ripley | Riptide | Catalina 42-1/2 | 102 | 17:52:03 | 6:32:03 | 6:30:51 | 11 | SEQYC | |
| 87112 | Grant Hayes | Vitesse Too | Hobie 33 ODR | 84 | DNF | : | : | 13 | EYC | |
| 39 | Bob Campbell | Rum Tum Tugger | Beneteau First 10R ODR | 81 | DNC | : | : | 14 | RYC | |
| 28469 | Peter Cook | For Pete's Sake | Ultimate 24 ODR | 99 | DNC | : | : | 14 | SSS | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 96 | DNC | : | : | 14 | CYC | |
| 28978 | Chris Kim | Vuja De | Ultimate 24 ODR | 99 | DNC | : | : | 14 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 42147 | Charles Brochard | Baleineau | Ericson 34 Olson SM | 105 | 16:03:14 | 4:38:14 | 4:36:07 | 1 | RYC | |
| 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | 16:10:41 | 4:45:41 | 4:39:40 | 2 | SSC | |
| 38048 | Barry Stompe | Iolani | Hughes 48 | 117 | 16:14:11 | 4:49:11 | 4:41:49 | 3 | SSS | |
| 67630 | Martin/Lewis Cunningham/Lanier | Spirit-Of-Elvis | Santana 35 | 114 | 16:24:55 | 4:59:55 | 4:53:36 | 4 | SBYC | |
| 18133 | Wayne Koide | Mesmerize | C&C 35-3 | 117 | 16:29:14 | 5:04:14 | 4:56:29 | 5 | RYC | |
| 38151 | Rick/Jan Gio/Grant | Music | Beneteau 40 IK | 102 | 16:45:33 | 5:20:33 | 5:19:34 | 6 | SRYC | |
| 28537 | Nick Salvador | No Strings Attached | Baltic 37 | 114 | DNC | : | : | 8 | EYC | |
| 154 | Andre Skarka | Pacific High | Catalina 400 | 111 | DNC | : | : | 8 | PolskiYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 8 | SSS | |
| 29 | Dan Haynes | Pappy & Me | J 92 | 105 | DNC | : | : | 8 | SSS | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | DNC | : | : | 8 | SSS | |
| 8538 | Jim Quanci | Green Buffalo | CAL 40 | 114 | DNC | : | : | 8 | RYC | |
| 28309 | Danial Abrams | Otra Vez | Hunter 450 Passage | 108 | DNC | : | : | 8 | BBYC | |
| 28758 | Jack/Carly Vetter/Hegle | Tutto Bene | Beneteau 38S5 | 108 | DNC | : | : | 8 | VYC | |
| 28896 | Donald & Mary Lou Oliver | Cappuccino | Ericson 38 | 114 | DNC | : | : | 8 | BYC | |
| 77302 | Michael Pope | California Gold | Peterson 34 | 114 | DNC | : | : | 8 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 3113 | Gordon Nash | Arcadia | Custom Nash 28.5 | 135 | 16:05:37 | 4:30:37 | 4:16:47 | 1 | RYC | |
| 38003 | Steve/John Seal/Skinner | Silkye | Wyliecat 30 OB | 129 | 16:11:06 | 4:36:06 | 4:24:18 | 2 | RYC | |
| 429 | Michael Finn | Volador | Ranger 33 | 153 | 16:39:03 | 5:04:03 | 4:41:08 | 3 | CPYC | |
| 7855 | Thomas & Chris Hyder | Impact | Ericson 37 | 126 | 16:56:46 | 5:21:46 | 5:09:23 | 4 | EmYC | |
| K3664 | Laurie & Galen Bolard | Truant | Swan 38 | 126 | 17:02:17 | 5:27:17 | 5:14:42 | 5 | RYC | |
| 28632 | Steve Wonner | Uno | Wyliecat 30 IB | 129 | DNF | : | : | 7 | AeoYC | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNC | : | : | 8 | SYC | |
| 28981 | Mark Guelfi | Sub Rosa | Beneteau 390 Oceanis | 135 | DNC | : | : | 8 | GGYC | |
| 1383 | Ray Irvine | Crews Nest | Catalina 34 1&2 | 147 | DNC | : | : | 8 | SBYC | |
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 156 | DNC | : | : | 8 | SYC | |
| 248 | George Blackman | Alexandria | Ericson 35-2 | 153 | DNC | : | : | 8 | RYC | |
| 67967 | Simon Winer | Extra Action | Wilderness 30 SX FR IB | 120 | DNC | : | : | 8 | RYC | |
| 88 | Ronald Brown | Black Sheep | Beneteau 25 | 132 | DNC | : | : | 8 | SEQYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18091 | Dave Hamilton | Mission Impossible | Merit 25 | 168 | 16:52:00 | 5:07:00 | 4:37:55 | 1 | BYC | |
| 28613 | Kris Jensen | Boondoggle | Ranger Fun 23 ODR | 177 | 17:18:37 | 5:33:37 | 4:58:17 | 2 | PRESYC | |
| 7507 | Val Clayton | Gypsy Lady | CAL 34-1 | 177 | DNF | : | : | 4 | MarinYC | |
| 8191 | Don Kunstler | Don Wan | Santana 28 | 186 | DNC | : | : | 5 | TIBYC | |
| 38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | DNC | : | : | 5 | BYC | |
| 1243 | Paul Parkman | JuneBug | J 24 ODR | 168 | DNC | : | : | 5 | SSS | |
| 1719 | Robert Horton | Brigadoon | Custom Blackwatch Sloop | 171 | DNC | : | : | 5 | TIBURON | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | 5 | EYC | |
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNC | : | : | 5 | CYC | |
| 18020 | Roger Wise | Mystic | Newport 33 | 177 | DNC | : | : | 5 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 33562 | Jonathan Gutoff | Stink Eye | Laser 28 | 129 | 16:04:33 | 4:24:33 | 4:13:15 | 1 | SSS | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 16:04:06 | 4:24:06 | 4:15:04 | 2 | BYC | |
| 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 120 | 16:25:20 | 4:45:20 | 4:36:49 | 3 | SBYC | |
| 38777 | Martin/Eric Sances/Hensley | Centurion's Ghost | Tartan 10 | 126 | 16:44:25 | 5:04:25 | 4:52:43 | 4 | CSC | |
| 8994 | Peter Jermyn | Ione | J 30 | 141 | 16:57:26 | 5:17:26 | 4:58:36 | 5 | RYC | |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | DNC | : | : | 7 | SFYC | |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | DNC | : | : | 7 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28259 | Thomas Patterson | Dazzler | Wyliecat 30 IB | 132 | 16:31:26 | 4:36:26 | 4:23:28 | 1 | SSS | |
| 48 | John Foster | Blueberry | Nonsuch 22 | 246 | 18:07:05 | 6:12:05 | 5:03:50 | 2 | EYC | |
| 6 | Matthew Beall | Tinker | Wilderness 21 | 225 | DNF | : | : | 4 | SSS | |
| 28890 | Pat/Michael Broderick/Andrews | Nancy | Wyliecat 30 OB | 129 | DNC | : | : | 5 | SYC | |
| 6858 | Robbie Gabriel | Windsome Wench | Newport 30-3 | 174 | DNC | : | : | 5 | BYC | |
| US51705 | Suzanne & Robert Salfi | Don't Stop | Beneteau 40.7 First Farr | 51 | DNC | : | : | 5 | RYC | |
| 6624 | Neil Calvert | Serena | Cal 29-1 IB | 180 | DNC | : | : | 5 | SSS | |
| 28530 | Alan Germain | Bandicoot | Wyliecat 30 IB | 132 | DNC | : | : | 5 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 8427 | Laurie Miller | Starkite | Catalina 30 | 180 | 17:07:52 | 5:17:52 | 4:43:02 | 1 | BYC | |
| 28440 | RDK Partners | Double Play | Yankee 30-2 | 177 | DNF | : | : | 3 | SBYC | |
| 2760 | Paul Caturegli | Outrageous | Catalina 30 | 180 | DNC | : | : | 4 | SBYC | |
| 61 | John New | Wuvulu | Islander Bahama 30 | 180 | DNC | : | : | 4 | IYC | |
| 6375 | Russell/William Houlston/Woodruff | Huge | Catalina 30 | 180 | DNC | : | : | 4 | SBYC |
ggRacer 09/28/09- 12:17:10