| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | 14:58:36 | 3:48:36 | 3:58:53 | 1 | EYC | |
| 18278 | Bob Harford | Stewball | Express 37 | 72 | 15:01:31 | 3:51:31 | 4:01:56 | 2 | BYC | |
| 87700 | Bill Riess | Elan | Express 37 | 72 | 15:01:33 | 3:51:33 | 4:01:58 | 3 | RYC | |
| 40780 | Chris Sears | Exy | Express 37 | 72 | 15:03:07 | 3:53:07 | 4:03:37 | **sr | CSC | |
| 18257 | Robert Lugliani | Phat Jack | Express 37 | 72 | 15:16:24 | 4:06:24 | 4:17:30 | **sr | SBYC | |
| 18495 | Mark Dowdy | Eclipse | Express 37 | 72 | DNC | : | : | 5 | SFYC | |
| 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | DNC | : | : | 5 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 81 | 15:03:03 | 3:53:03 | 4:00:04 | 1 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 81 | 15:11:30 | 4:01:30 | 4:08:46 | 2 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | DNC | : | : | 4 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 40046 | Mike/Tony DeVries/Pohl | Twisted | Farr 40 FR | 6 | 14:22:45 | 3:17:45 | 3:51:11 | **sr | STFYC | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 45 | 14:43:22 | 3:38:22 | 3:58:33 | 1 | RYC | |
| US3632 | Wayne Koide | Encore | Sydney 36 CR | 54 | 14:46:48 | 3:41:48 | 3:58:42 | 2 | RYC | |
| 49211 | Ray Minehan | Emily Carr | Santa Cruz 50 | -6 | 14:30:46 | 3:25:46 | 4:05:52 | **sr | CYC | |
| USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 14:58:37 | 3:53:37 | 4:06:31 | 3 | BYC | |
| 35024 | Alex Farell | Alpha Puppy | 1D 35 | 36 | 14:50:28 | 3:45:28 | 4:10:05 | **sr | ||
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | 15:02:30 | 3:57:30 | 4:11:50 | 4 | BYC | |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | 15:02:35 | 3:57:35 | 4:13:10 | 5 | BYC | |
| 69 | Raffaele/Marc Sena/Pinckney | Kika | Flying Tiger 10 Meter ODR | 54 | 15:00:24 | 3:55:24 | 4:13:20 | 6 | IYC | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 54 | 15:02:43 | 3:57:43 | 4:15:49 | 7 | ||
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 48 | DNC | : | : | 9 | RYC | |
| 28901 | E. Glenn Isaacson | Q | Custom Schumacher 40 | 54 | DNC | : | : | 9 | SFYC | |
| 97263 | William Helvestine | Deception | Santa Cruz 50 | -9 | DNC | : | : | 9 | STFYC | |
| 41 | John Lymberg | Wild One | Flying Tiger 10 Meter ODR | 54 | DNC | : | : | 9 | SSS | |
| 50039 | Mark Thomas | Raven | Cm 1200 | 21 | DNC | : | : | 9 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 77916 | Andrew Macfie | Hoot | Olson 30 OB | 99 | 15:13:19 | 3:53:19 | 3:53:41 | 1 | RYC | |
| 385 | Daniel Thielman | Kuai | Sabre 386 DK | 90 | 15:12:16 | 3:52:16 | 3:55:54 | 2 | CYC | |
| 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | 15:07:03 | 3:47:03 | 3:56:08 | 3 | RYC | |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 15:10:45 | 3:50:45 | 3:56:34 | 4 | Protest Noted | BYC |
| 18170 | Keith Dettman | Xtreme | Hobie 33 ODR | 87 | 15:14:02 | 3:54:02 | 3:58:49 | **sr | FYC | |
| 40 | David Britt | Split Water | Beneteau First 10R ODR MOD | 84 | 15:14:49 | 3:54:49 | 4:00:45 | 5 | RYC | |
| 53202 | James Peterson | Made Easy | Beneteau 42 IK TM | 84 | 15:18:29 | 3:58:29 | 4:04:30 | 6 | SEQYC | |
| 198 | Andrew Zimmerman | Warpath | Olson 30 OB | 99 | 15:28:12 | 4:08:12 | 4:08:35 | 7 | ||
| 97479 | Bruce Nesbit | Razzberries | Ericson 34 Olson TM | 99 | 15:28:44 | 4:08:44 | 4:09:07 | 8 | RYC | |
| 87112 | Grant Hayes | Vitesse Too | Hobie 33 ODR | 90 | 15:28:39 | 4:08:39 | 4:12:32 | 9 | EYC | |
| 38011 | Nick Sands | Escapade | Sabre 40-2 | 75 | 15:27:23 | 4:07:23 | 4:17:17 | 10 | SYC | |
| 28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | 15:42:07 | 4:22:07 | 4:22:31 | 11 | RYC | |
| 39 | Bob Campbell | Rum Tum Tugger | Beneteau First 10R ODR | 81 | DNC | : | : | 13 | RYC | |
| 9045 | Daniel Alvarez | Jet Stream | Custom JS 9000 | 78 | DNC | : | : | 13 | SBYC | |
| 59284 | Keith Buck | Petard | Farr 36 Mod | 96 | DNC | : | : | 13 | CYC | |
| 21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | DNC | : | : | 13 | SEQYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 42147 | Charles Brochard | Baleineau | Ericson 34 Olson SM | 105 | 15:24:42 | 3:59:42 | 3:57:52 | 1 | RYC | |
| 28469 | Peter Cook | For Pete's Sake | Ultimate 24 ODR | 111 | 15:34:15 | 4:09:15 | 4:05:06 | 2 | SSS | |
| 38048 | Barry Stompe | Iolani | Hughes 48 | 117 | 15:41:54 | 4:16:54 | 4:10:21 | 3 | SSS | |
| 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | 15:41:21 | 4:16:21 | 4:10:57 | 4 | SSC | |
| 67630 | Martin/Lewis Cunningham/Lanier | Spirit-Of-Elvis | Santana 35 | 114 | 15:43:15 | 4:18:15 | 4:12:48 | 5 | SBYC | |
| 18679 | Lloyd Ritchey | Breakout | Santana 35 | 114 | 15:48:00 | 4:23:00 | 4:17:27 | 6 | BVBC | |
| 28537 | Nick Salvador | No Strings Attached | Baltic 37 | 114 | DNC | : | : | 8 | EYC | |
| 28960 | Michael Quinn | Sheeba | C&C 99 | 102 | DNC | : | : | 8 | RYC | |
| 30980 | Andy Newell | Ahi | Santana 35 | 114 | DNC | : | : | 8 | LGYC | |
| 30088 | John Graham | Bessie's Girl | Bristol 45.5 | 114 | DNC | : | : | 8 | STFYC | |
| 28311 | David/Dick DeMeter/Baker | Novia | Cal 39-4 7' Draft | 108 | DNC | : | : | 8 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 3113 | Gordon Nash | Arcadia | Custom Nash 28.5 | 135 | 15:50:11 | 4:15:11 | 4:02:09 | 1 | RYC | |
| 38003 | Steve/John Seal/Skinner | Silkye | Wyliecat 30 OB | 129 | 15:49:29 | 4:14:29 | 4:03:37 | 2 | RYC | |
| 38349 | Andy Hall | Life is Good | Wyliecat 30 OB | 129 | 15:49:42 | 4:14:42 | 4:03:49 | **sr | EYC | |
| 114 | Larry Westland | Torrid | Aphrodite 101 | 144 | 16:03:44 | 4:28:44 | 4:11:42 | **sr | EYC | |
| 28632 | Steve Wonner | Uno | Wyliecat 30 IB | 129 | 16:05:13 | 4:30:13 | 4:18:41 | 3 | AeoYC | |
| 51965 | Frederick Feied | Azyxxi | Swan 38 SM | 123 | 16:37:04 | 5:02:04 | 4:51:45 | 4 | BYC | |
| K3664 | Laurie & Galen Bolard | Truant | Swan 38 | 126 | DNC | : | : | 6 | RYC | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNC | : | : | 6 | SYC | |
| 248 | George Blackman | Alexandria | Ericson 35-2 | 153 | DNC | : | : | 6 | RYC | |
| 8161 | Neil Dodds | Ad Lib | Aphrodite 101 | 144 | DNC | : | : | 6 | XYZ | |
| 7855 | Thomas & Chris Hyder | Impact | Ericson 37 | 126 | DNC | : | : | 6 | EmYC | |
| 38056 | Dennis & Sheri Huette | Estrella | Moody 42 | 141 | DNC | : | : | 6 | GGYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 7507 | Val Clayton | Gypsy Lady | CAL 34-1 | 177 | 16:18:11 | 4:28:11 | 3:59:47 | 1 | MarinYC | |
| 28613 | Kris Jensen | Boondoggle | Ranger Fun 23 ODR | 177 | 16:27:02 | 4:37:02 | 4:07:41 | 2 | PRESYC | |
| 8191 | Don Kunstler | Don Wan | Santana 28 | 186 | 16:36:59 | 4:46:59 | 4:13:27 | 3 | TIBYC | |
| 38311 | Ian Matthew | Siento El Viento | C&C 29 | 177 | 16:38:32 | 4:48:32 | 4:17:58 | 4 | TIBYC | |
| FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | 16:43:12 | 4:53:12 | 4:28:48 | 5 | CSC | |
| C34 | Jonathan Knight | Sea Slug | CAL 34-2 | 180 | DNC | : | : | 7 | SSS | |
| 38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | DNC | : | : | 7 | BYC | |
| 67614 | Paul Kamen | Twilight Zone | Merit 25 | 168 | DNC | : | : | 7 | BYC | |
| 18318 | Thomas Blagg | Pearl | Olson 25 | 159 | DNC | : | : | 7 | FYC | |
| 38521 | Bernard Flynn | Triton | Hunter 30-2 | 183 | DNC | : | : | 7 | BenYC | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | 7 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | 17:16:02 | 5:21:02 | 4:36:45 | 1 | BYC | |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 273 | DNF | : | : | 3 | SFYC | |
| 6332 | Walter George | Sagitta | Islander 28 SM | 198 | DNC | : | : | 4 | SYC | |
| 6 | Matthew Beall | Tinker | Wilderness 21 | 225 | DNC | : | : | 4 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 15:38:19 | 4:08:19 | 3:59:50 | 1 | BYC | |
| 8994 | Peter Jermyn | Ione | J 30 | 141 | 16:09:55 | 4:39:55 | 4:23:18 | 2 | RYC | |
| 18917 | Scott Christensen | Audacious | J 29 7/8 OB | 117 | 16:04:42 | 4:34:42 | 4:27:42 | 3 | SSS | |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | DNC | : | : | 5 | SFYC | |
| 33685 | Joan Byrne | Takeoff | Laser 28 | 135 | DNC | : | : | 5 | EYC | |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | DNC | : | : | 5 | EYC | |
| 38777 | Martin/Eric Sances/Hensley | Centurion's Ghost | Tartan 10 | 126 | DNC | : | : | 5 | SBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28390 | Marc Sykes | Pegasus | J 35 | 72 | 16:02:44 | 4:02:44 | 4:13:40 | 1 | SSS | |
| 4009 | Mike Farrell | Rambler | CAL 20 | 273 | 17:27:24 | 5:27:24 | 4:18:35 | 2 | GGYC | |
| 33562 | Jonathan Gutoff | Stink Eye | Laser 28 | 129 | 17:17:09 | 5:17:09 | 5:03:36 | 3 | SSS | |
| 28890 | Pat Broderick | Nancy | Wyliecat 30 OB | 129 | DNC | : | : | 5 | SYC | |
| 850 | Paul Descalso | Sobrante | Catalina 320 | 156 | DNC | : | : | 5 | MarinYC | |
| US51705 | Suzanne & Robert Salfi | Don't Stop | Beneteau 40.7 First Farr | 54 | DNC | : | : | 5 | RYC | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | DNC | : | : | 5 | SSS | |
| 48 | John Foster | Blueberry | Nonsuch 22 | 246 | DNC | : | : | 5 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 11 | Michael Gregg | Kind of Blue | Hanse 370 | 102 | 16:36:28 | 4:51:28 | 4:50:34 | 1 | XYZ | |
| 181 | Elvin Valverde | Scarlett | Tartan 30 | 186 | DNC | : | : | 3 | VYC | |
| 1213 | Kristy Lugert | Ulmer Spatz | Pearson 26 OB | 216 | DNC | : | : | 3 | TIYC | |
| 150 | Norman Thomas | Rascall II | Pearson 28 Triton FR | 228 | DNC | : | : | 3 | CSC | |
| 642 | Steve Haas | TESA | Catalina 42-1/2 | 99 | DNC | : | : | 3 | IYC | |
| 38058 | Doug Burkhardt | Divided Sky | Passport 40 | 144 | DNC | : | : | 3 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 11 | Dan Pruzan | Wile E Coyote | Express 27 ODR | 129 | 15:39:31 | 4:09:31 | 3:58:52 | 1 | EYC | |
| 116 | Thomas Jenkins | Witchy Woman | Express 27 ODR | 129 | 15:39:40 | 4:09:40 | 3:59:00 | **sr | Morro Bay YC | |
| 3 | Karl Gillette | Light'n Up | Express 27 ODR | 129 | 15:39:45 | 4:09:45 | 3:59:05 | 2 | RYC | |
| 77539 | Michael Bruzzone | Desperado | Express 27 ODR | 129 | 15:40:29 | 4:10:29 | 3:59:47 | **sr | SSS | |
| 18315 | Richard Deveau | Chile Dog | Express 27 ODR | 129 | 15:41:25 | 4:11:25 | 4:00:41 | **sr | BYC | |
| 18070 | Thomas/Peggy Hintz/Lidster | Opa! | Express 27 ODR | 129 | 15:42:20 | 4:12:20 | 4:01:33 | 3 | STFYC | |
| 113 | Sergey Lubarsky | Libra | Express 27 ODR | 129 | 16:05:15 | 4:35:15 | 4:23:30 | 4 | ||
| 28050 | Ray Lotto | El Raton | Express 27 ODR | 129 | DNC | : | : | 6 | STFYC | |
| 28031 | Donald Carroll | Take Five | Express 27 ODR | 129 | DNC | : | : | 6 | CSC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 16:18:57 | 4:33:57 | 4:16:35 | 1 | SBYC | |
| 211 | Ray Duran | Orion | Islander 36 ODR | 144 | 17:44:25 | 5:59:25 | 5:36:38 | 2 | ||
| 484 | Steve & Jocelyn Swanson | Zingara | Islander 36 ODR | 144 | DNC | : | : | 4 | CPYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | DNC | : | : | 4 | GGYC | |
| 6741 | Kris Youngberg | Tenacious | Islander 36 ODR | 144 | DNC | : | : | 4 | GGYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | DNC | : | : | 4 | RYC | |
| 6764 | Chris Rossiter | Blaze | Islander 36 ODR | 144 | DNC | : | : | 4 | ||
| 621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | DNC | : | : | 4 | VYC | |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | DNC | : | : | 4 | SSS | |
| 28383 | Charles Hodgkins | Mischief | Islander 36 ODR | 144 | DNC | : | : | 4 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 16:45:52 | 4:50:52 | 4:01:09 | 1 | EYC | |
| 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 17:07:17 | 5:12:17 | 4:18:55 | 2 | SSS | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | DNC | : | : | 4 | ||
| 53 | Ari Rubenstein | Mardi Gras | Santana 22 | 237 | DNC | : | : | 4 | ||
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 4 | RYC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 ODR | 237 | DNC | : | : | 4 | SYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 16:07:25 | 4:27:25 | 4:00:05 | 1 | STFYC | |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 16:18:09 | 4:38:09 | 4:07:40 | 2 | SBYC | |
| 6375 | Russell/William Houlston/Woodruff | Huge | Catalina 30 | 180 | 16:21:02 | 4:41:02 | 4:10:14 | 3 | SBYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 16:18:51 | 4:38:51 | 4:10:21 | 4 | CSC | |
| 8427 | Laurie Miller | Starkite | Catalina 30 | 180 | 16:29:15 | 4:49:15 | 4:17:33 | 5 | BYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | 16:34:30 | 4:54:30 | 4:22:14 | 6 | BVBC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 16:49:19 | 5:09:19 | 4:35:25 | 7 | OYC | |
| 61 | John New | Wuvulu | Islander Bahama 30 | 180 | DNC | : | : | 9 | IYC | |
| 6624 | Neil Calvert | Serena | Cal 29-1 IB | 180 | DNC | : | : | 9 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA49 | Peter Stoneberg | Shadow | Multihull | -99 | 13:35:14 | 2:35:14 | 3:43:44 | 1 | STFYC | |
| USA44 | Bill Erkelens | Adrenaline | Multihull | -75 | DNC | : | : | 3 | RYC | |
| 28557 | Christopher Harvey | Three Sigma | Multihull | 48 | DNC | : | : | 3 | BAMA | |
| 38053 | Greg Mitchell | Hapa Girl | Multihull - Contour 34 | 30 | DNC | : | : | 3 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 16 | Douglas Bailey | Akula | J 105 ODR w/ 5'BS | 78 | 15:18:01 | 4:03:01 | 4:11:32 | **sr | CSC | |
| 357 | Kurt Olsen | Yellowfin | J 105 ODR w/ 5'BS | 78 | 15:19:02 | 4:04:02 | 4:12:35 | 1 | ||
| 375 | Phil/Rich/Mary Laby/Pipkin/McGrath | Racer X | J 105 ODR w/ 5'BS | 78 | DNC | : | : | 3 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA513 | Valentin/Zane Lulevich/Starke | Shut Up & Drive | J 24 ODR | 168 | 16:16:11 | 4:36:11 | 4:10:02 | 1 | ||
| 4906 | Michael Whitfield | TMC Racing | J 24 ODR | 168 | DNC | : | : | 3 | CSC | |
| 8257 | Brad Cameron | Phantom | J 24 ODR | 168 | DNC | : | : | 3 | SSS |
ggRacer 07/28/10- 10:14:46