| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 367 | Richard Keller | Triple Play | Multihull | 36 | 14:07:07 | 1:17:07 | 1:25:32 | 1 | OYC | |
| USA1 | Peter Stoneberg | Shadow | Multihull | -75 | 14:05:10 | 1:15:10 | 1:42:52 | 2 | STFYC | |
| 247 | Bill Gardner | Peregrine Falcon | Multihull | 51 | DNC | : | : | 4 | BAMA | |
| 135 | Darren Doud | Roshambo | multihull | 0 | DNC | : | : | 4 | ||
| 16 | Stephen Marcoe | Native | Multihull | 48 | DNC | : | : | 4 | BAMA | |
| 357 | Ross Stein | Origami | Multihull | 69 | DNC | : | : | 4 | BAMA | |
| 28994 | Gary Thompson | Wahoo! | Multihull | 87 | DNC | : | : | 4 | BAMA | |
| 69036 | Bob Brindenbaugh | Flip Flop N Fly | Multihull | -9 | DNC | : | : | 4 | BAMA | |
| 6 | Steven Keith | Emma Jean | Multihull | 69 | DNC | : | : | 4 | BAMA |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA342 | Peter Heilbrun | Nirvana | J 105 ODR w/ 5'BS | 78 | DNC | : | : | 2 | CYC | |
| 28447 | Musto Gunan | Ultimatum | J 105 ODR w/ 5'BS | 78 | DNC | : | : | 2 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18355 | Joe Balderrama | Archimedes | Express 27 ODR | 129 | DNC | : | : | 2 | EYC | |
| 18315 | Richard Deveau | Chile Dog | Express 27 ODR | 129 | DNC | : | : | 2 | BYC | |
| 11 | Dan Pruzan | Wile E Coyote | Express 27 ODR | 129 | DNC | : | : | 2 | EYC | |
| 28050 | Ray Lotto | El Raton | Express 27 ODR | 129 | DNC | : | : | 2 | STFYC | |
| 51 | Scott Parker | Freaks ona Leash | Express 27 ODR | 129 | DNC | : | : | 2 | RYC | |
| 40428 | Chris Gage | Ergo | Express 27 ODR | 129 | DNC | : | : | 2 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 81 | 13:31:55 | 1:31:55 | 1:34:41 | 1 | RYC | |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 81 | 13:36:53 | 1:36:53 | 1:39:48 | 2 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | 13:42:28 | 1:42:28 | 1:45:33 | 3 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 81 | DNC | : | : | 5 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 81 | DNC | : | : | 5 | BYC | |
| 28596 | Tristan Ruhland | Ariadne | Beneteau Farr First 36.7 | 81 | DNC | : | : | 5 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 14:02:42 | 1:52:42 | 1:40:21 | 1 | SBYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 14:16:44 | 2:06:44 | 1:53:47 | 2 | CSC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 14:21:29 | 2:11:29 | 1:57:04 | 3 | OYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | DNC | : | : | 5 | STFYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | DNC | : | : | 5 | BVBC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | DNC | : | : | 5 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | 13:26:10 | 1:26:10 | 1:30:03 | 1 | EYC | |
| 87700 | Bill Riess | Elan | Express 37 | 72 | 13:27:08 | 1:27:08 | 1:31:03 | 2 | RYC | |
| 18278 | Bob Harford | Stewball | Express 37 | 72 | 13:30:06 | 1:30:06 | 1:34:09 | 3 | BYC | |
| 18257 | Robert Lugliani | Phat Jack | Express 37 | 72 | 13:33:34 | 1:33:34 | 1:37:47 | 4 | SBYC | |
| 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | DNC | : | : | 6 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 14:08:26 | 1:53:26 | 1:46:14 | 1 | RYC | |
| 28383 | Charles Hodgkins | Mischief | Islander 36 ODR | 144 | 14:09:55 | 1:54:55 | 1:47:38 | 2 | EYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 14:11:56 | 1:56:56 | 1:49:31 | 3 | GGYC | |
| 6741 | Kris Youngberg | Tenacious | Islander 36 ODR | 144 | 14:16:23 | 2:01:23 | 1:53:41 | 4 | GGYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 14:41:07 | 2:26:07 | 2:16:51 | 5 | SBYC | |
| 484 | Jocelyn Reed-Swanson | Zingara | Islander 36 | 144 | 14:42:33 | 2:27:33 | 2:18:12 | 6 | CPYC | |
| 211 | Ray Duran | Orion | Islander 36 ODR | 144 | 15:17:08 | 3:02:08 | 2:50:35 | 7 | ||
| 621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | DNC | : | : | 9 | ||
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | DNC | : | : | 9 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 255 | 14:17:41 | 2:12:41 | 1:47:08 | 1 | SFYC | |
| 6332 | Walter George | Sagitta | Islander 28 SM | 198 | 14:14:57 | 2:09:57 | 1:52:55 | 2 | SYC | |
| 28295 | Ward Fulcher | Sugar Magnolia | Hunter 29.5 | 198 | 15:28:35 | 3:23:35 | 2:56:55 | 3 | BBYC | |
| 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | DNC | : | : | 5 | BYC | |
| 165 | Brad Alvis | Revive | Pearson 28 Triton MOD | 234 | DNC | : | : | 5 | ||
| 5843 | Simon James | Star Ranger | Ranger 26-1 SM | 201 | DNC | : | : | 5 | SBYC | |
| 43 | Alan/Tom Weller/Loughran | Fandango | CAL 27-2 IB | 204 | DNC | : | : | 5 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA40079 | Mary Coleman | Astra | Farr 40 ODR | 6 | 14:27:10 | 1:42:10 | 1:59:26 | 1 | SFYC | |
| 50039 | Mark Thomas | Raven | Cm 1200 | 21 | 14:30:07 | 1:45:07 | 1:59:40 | 2 | RYC | |
| 38008 | David Rasmussen | Sapphire | Custom Synergy 1000 | 45 | 15:46:46 | 3:01:46 | 3:18:34 | 3 | RYC | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 45 | DNF | : | : | 5 | RYC | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | DNC | : | : | 6 | RYC | |
| 29209 | Sam Lavanaway | Final Approach | Lidgard 18 Meter Fast Cruiser | -3 | DNC | : | : | 6 | CSC | |
| 37005 | Norm/Pat Davant/Nolan | Javelin | Santa Cruz 37 | 27 | DNC | : | : | 6 | STFYC | |
| US41212 | Gary Gebhard | Infinity | Custom Holland 47 | 39 | DNC | : | : | 6 | RYC | |
| 0 | Mike/Tony DeVries/Pohl | Twisted | Farr 40 ODR | -9 | DNC | : | : | 6 | STFYC | |
| 3883 | Charles Weghorn | Zamazaan | Custom Farr 52 | 21 | DNC | : | : | 6 | STFYC | |
| 38042 | Stephen Stroub | Tiburon | Santa Cruz 37 | 27 | DNC | : | : | 6 | SFYC | |
| 35029 | Gary Boell | Diablita | 1D 35 | 36 | DNC | : | : | 6 | RYC | |
| 97263 | William Helvestine | Deception | Santa Cruz 50 | -9 | DNC | : | : | 6 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28064 | George Mann | Robin | C&C 35-3 | 117 | 14:00:28 | 1:55:28 | 1:52:31 | **sr | STFYC | |
| 181 | Elvin Valverde | Scarlett | Tartan 30 | 186 | 14:52:15 | 2:47:15 | 2:27:42 | 1 | VYC | |
| 1243 | Paul Parkman | JuneBug | J 24 ODR | 168 | DNC | : | : | 3 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28528 | Robert Bloom, M.D. | Jarlen | J 35 | 72 | 14:42:35 | 1:57:35 | 2:02:53 | 1 | SYC | |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | 14:48:21 | 2:03:21 | 2:11:26 | 2 | BYC | |
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | 15:04:32 | 2:19:32 | 2:27:57 | 3 | BYC | |
| 28390 | Marc Sykes | Pegasus | J 35 | 72 | 15:14:31 | 2:29:31 | 2:36:15 | 4 | SSS | |
| USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | RAF | 2:19:01 | 2:26:41 | 6 | BYC | |
| 69 | Raffaele/Marc Sena/Pinckney | Kika | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 7 | IYC | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 54 | DNC | : | : | 7 | EYC | |
| 50090 | Trig Liljestrand | Ragtime | J 90 M0D | 51 | DNC | : | : | 7 | SFYC | |
| 28656 | David Halaby | Mona Too | Hunter 45 Legend | 72 | DNC | : | : | 7 | BYC | |
| 28901 | E. Glenn Isaacson | Q | Custom Schumacher 40 | 54 | DNC | : | : | 7 | SFYC | |
| USA24 | Erich Bauer | Sand Dollar | Mumm 30 | 54 | DNC | : | : | 7 | SSC | |
| 50 | John Lymberg | Savage Beauty | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 7 | SSS | |
| US3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 7 | RYC | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 7 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | 14:39:01 | 2:04:01 | 2:08:59 | 1 | Protest Noted | SEQYC |
| 385 | Daniel Thielman | Kuai | Sabre 386 DK | 87 | 14:41:36 | 2:06:36 | 2:09:11 | 2 | CYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 96 | 14:43:47 | 2:08:47 | 2:09:35 | 3 | CYC | |
| 312 | Richard Ripley | Riptide | Catalina 42-1/2 | 102 | 15:02:57 | 2:27:57 | 2:27:30 | 4 | SEQYC | |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 15:28:24 | 2:53:24 | 2:57:47 | 5 | BYC | |
| 18 | Brooks Dees | Salt Peanuts | Custom GP 26 | 75 | DNF | : | : | **sr | RYC | |
| 9045 | Daniel Alvarez | Jet Stream | Custom JS 9000 | 78 | DNF | : | : | 11 | SBYC | |
| 38423 | Gary Troxel | Tiki Blue | Beneteau 423 | 102 | DSQ | 1:07:14 | 1:07:02 | 13 | RYC | |
| 38011 | Nick Sands | Escapade | Sabre 40-2 | 75 | DSQ | 1:10:00 | 1:12:48 | 13 | SYC | |
| 28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | DSQ | 1:46:29 | 1:46:39 | 13 | RYC | |
| 198 | Andrew Zimmerman | Warpath | Olson 30 OB | 99 | DSQ | 1:52:09 | 1:52:19 | 13 | ||
| 87112 | Grant Hayes | Vitesse Too | Hobie 33 ODR | 84 | DNC | : | : | 12 | EYC | |
| 28469 | Peter Cook | For Pete's Sake | Ultimate 24 ODR | 99 | DNC | : | : | 12 | SSS | |
| 40 | David Britt | Split Water | Beneteau First 10R ODR | 81 | DNC | : | : | 12 | VYC | |
| 39 | Bob Campbell | Rum Tum Tugger | Beneteau First 10R ODR | 81 | DNC | : | : | 12 | RYC | |
| 28978 | Chris Kim | Vuja De | Ultimate 24 ODR | 99 | DNC | : | : | 12 | RYC | |
| USA3 | Bryce Griffith | Arch Angel | Antrim 27 CM ODR | 75 | DNC | : | : | 12 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 67630 | Martin/Lewis Cunningham/Lanier | Spirit-Of-Elvis | Santana 35 | 114 | 14:16:01 | 1:46:01 | 1:43:47 | 1 | SBYC | |
| 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | 14:19:17 | 1:49:17 | 1:46:59 | 2 | SSC | |
| 38048 | Barry Stompe | Iolani | Hughes 48 | 117 | 14:26:00 | 1:56:00 | 1:53:03 | 3 | SSS | |
| 28537 | Nick Salvador | No Strings Attached | Baltic 37 | 114 | RAF | 2:13:47 | 2:10:58 | 5 | Sailed wrong course | EYC |
| 18133 | Wayne Koide | Mesmerize | C&C 35-3 | 117 | DNC | : | : | 6 | RYC | |
| 42147 | Charles Brochard | Baleineau | Ericson 34 Olson SM | 105 | DNC | : | : | 6 | RYC | |
| 28309 | Danial Abrams | Otra Vez | Hunter 450 Passage | 108 | DNC | : | : | 6 | BBYC | |
| 154 | Andre Skarka | Pacific High | Catalina 400 | 111 | DNC | : | : | 6 | PolskiYC | |
| 8538 | Jim Quanci | Green Buffalo | CAL 40 | 114 | DNC | : | : | 6 | RYC | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | DNC | : | : | 6 | SSS | |
| 28896 | Donald & Mary Lou Oliver | Cappuccino | Ericson 38 | 114 | DNC | : | : | 6 | BYC | |
| 29 | Dan Haynes | Pappy & Me | J 92 | 105 | DNC | : | : | 6 | SSS | |
| 28758 | Jack/Carly Vetter/Hegle | Tutto Bene | Beneteau 38S5 | 108 | DNC | : | : | 6 | VYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 6 | SSS | |
| 77302 | Michael Pope | California Gold | Peterson 34 | 114 | DNC | : | : | 6 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28632 | Steve Wonner | Uno | Wyliecat 30 IB | 129 | 14:25:16 | 1:55:16 | 1:50:21 | 1 | AeoYC | |
| K3664 | Laurie & Galen Bolard | Truant | Swan 38 | 126 | 14:33:37 | 2:03:37 | 1:58:52 | 2 | RYC | |
| 7855 | Thomas & Chris Hyder | Impact | Ericson 37 | 126 | 14:40:37 | 2:10:37 | 2:05:36 | 3 | EmYC | |
| 88 | Ronald Brown | Black Sheep | Beneteau 25 | 132 | 15:11:41 | 2:41:41 | 2:34:06 | 4 | SEQYC | |
| 3113 | Gordon Nash | Arcadia | Custom Nash 28.5 | 135 | DNC | : | : | 6 | RYC | |
| 28981 | Mark Guelfi | Sub Rosa | Beneteau 390 Oceanis | 135 | DNC | : | : | 6 | GGYC | |
| 67967 | Simon Winer | Extra Action | Wilderness 30 SX FR IB | 120 | DNC | : | : | 6 | RYC | |
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 156 | DNC | : | : | 6 | SYC | |
| 248 | George Blackman | Alexandria | Ericson 35-2 | 153 | DNC | : | : | 6 | RYC | |
| 429 | Michael Finn | Volador | Ranger 33 | 153 | DNC | : | : | 6 | CPYC | |
| 1383 | Ray Irvine | Crews Nest | Catalina 34 1&2 | 147 | DNC | : | : | 6 | SBYC | |
| 38003 | Steve/John Seal/Skinner | Silkye | Wyliecat 30 OB | 129 | DNC | : | : | 6 | RYC | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNC | : | : | 6 | SYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18091 | Dave Hamilton | Mission Impossible | Merit 25 | 168 | 14:17:51 | 2:07:51 | 1:55:44 | 1 | BYC | |
| 7507 | Val Clayton | Gypsy Lady | CAL 34-1 | 177 | 14:20:29 | 2:10:29 | 1:56:40 | 2 | MarinYC | |
| 8191 | Don Kunstler | Don Wan | Santana 28 | 186 | 14:37:51 | 2:27:51 | 2:10:34 | 3 | TIBYC | |
| 28613 | Kris Jensen | Boondoggle | Ranger Fun 23 ODR | 177 | 14:48:52 | 2:38:52 | 2:22:02 | 4 | PRESYC | |
| 18020 | Roger Wise | Mystic | Newport 33 | 177 | DNC | : | : | 6 | SSS | |
| 1719 | Robert Horton | Brigadoon | Custom Blackwatch Sloop | 171 | DNC | : | : | 6 | TIBURON | |
| 38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | DNC | : | : | 6 | BYC | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | 6 | EYC | |
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNC | : | : | 6 | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 14:11:12 | 1:46:12 | 1:42:07 | 1 | EYC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 14:10:50 | 1:45:50 | 1:42:13 | 2 | BYC | |
| 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 120 | 14:17:48 | 1:52:48 | 1:49:26 | 3 | SBYC | |
| 8994 | Peter Jermyn | Ione | J 30 | 141 | 14:22:25 | 1:57:25 | 1:50:27 | 4 | RYC | |
| 33562 | Jonathan Gutoff | Stink Eye | Laser 28 | 129 | 14:21:28 | 1:56:28 | 1:51:30 | 5 | SSS | |
| 38777 | Martin/Eric Sances/Hensley | Centurion's Ghost | Tartan 10 | 126 | 14:40:50 | 2:15:50 | 2:10:37 | 6 | CSC | |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | DNC | : | : | 8 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28259 | Thomas Patterson | Dazzler | Wyliecat 30 IB | 132 | 13:55:29 | 1:50:29 | 1:45:18 | 1 | SSS | |
| 28890 | Pat/Michael Broderick/Andrews | Nancy | Wyliecat 30 OB | 129 | 14:01:07 | 1:56:07 | 1:51:09 | 2 | SYC | |
| 6858 | Robbie Gabriel | Windsome Wench | Newport 30-3 | 174 | 14:15:35 | 2:10:35 | 1:57:14 | 3 | BYC | |
| 6 | Matthew Beall | Tinker | Wilderness 21 | 225 | 15:15:23 | 3:10:23 | 2:39:41 | 4 | SSS | |
| 6624 | Neil Calvert | Serena | Cal 29-1 IB | 180 | DNC | : | : | 6 | SSS | |
| 48 | John Foster | Blueberry | Nonsuch 22 | 246 | DNC | : | : | 6 | EYC | |
| US51705 | Suzanne & Robert Salfi | Don't Stop | Beneteau 40.7 First Farr | 51 | DNC | : | : | 6 | RYC | |
| 28530 | Alan Germain | Bandicoot | Wyliecat 30 IB | 132 | DNC | : | : | 6 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28440 | RDK Partners | Double Play | Yankee 30-2 | 177 | 14:11:07 | 2:01:07 | 1:48:17 | 1 | SBYC | |
| 2760 | Paul Caturegli | Outrageous | Catalina 30 | 180 | DNF | : | : | 3 | SBYC | |
| 8427 | Laurie Miller | Starkite | Catalina 30 | 180 | DNC | : | : | 4 | BYC | |
| 61 | John New | Wuvulu | Islander Bahama 30 | 180 | DNC | : | : | 4 | IYC | |
| 6375 | Russell/William Houlston/Woodruff | Huge | Catalina 30 | 180 | DNC | : | : | 4 | SBYC |
ggRacer 08/27/09- 10:17:13