SERIES STANDINGS
YRA-2010 PC
As of 7/26/10

PC Beneteau 36.7   Throw Outs =3   Races=4    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/01 05/02 07/24 07/25
1 Ed Durbin Mistral 28394 1 1 1 1 2
2 Aaron Kennedy Ay Caliente 38747 2 2 2 2 2
3 Stuart Scott Bufflehead 28719 2 4 3 4 2

PC G (66 & Under)   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 Jeffrey McCord Quiver Custom Nelson Marek 36 28669 6 1 4 1 7
2 John/Bobbi Clauser/Tosse Bodacious Custom Farr 40 1/T USA41001 6 2 1 3 3
3 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 40646 7 4 2 5 1
4 Jeff Smith Warp Speed C&C 115 28590 12 10 3 4 5
5 Wayne Koide Encore Sydney 36 CR US3632 15 12 11 2 2
6 Mark Thomas Raven Cm 1200 50039 19 3 9 9 7
7 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 15 19 9 5 7 7
8 William Helvestine Deception Santa Cruz 50 97263 20 7 6 9 7
9 John Lymberg Wild One Flying Tiger 10 Meter ODR 41 20 6 7 9 7
10 Raffaele/Marc Sena/Pinckney Kika Flying Tiger 10 Meter ODR 69 21 12 11 6 4
11 E. Glenn Isaacson Q Custom Schumacher 40 28901 21 5 11 9 7
12 Bilafer Family Family Hour, TNG Henderson 30 46595 23 8 8 9 7

PC H (69-99)   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 John Liebenberg Always Friday Antrim 27 CM ODR 28454 6 1 13 3 2
2 Daniel Thielman Kuai Sabre 386 DK 385 7 8 4 2 1
3 Chris/Greg Longaker/Wright Two Scoops Express 34 28234 9 3 2 11 4
4 Gerry Brown Mintaka 4 Farr 38 18441 10 4 3 4 3
5 Andrew Macfie Hoot Olson 30 OB 77916 12 10 1 1 10
6 James Peterson Made Easy Beneteau 42 IK TM 53202 16 9 5 6 5
7 Andrew Zimmerman Warpath Olson 30 OB 198 18 6 6 7 6
8 Grant Hayes Vitesse Too Hobie 33 ODR 87112 19 2 8 9 10
9 Bruce Nesbit Razzberries Ericson 34 Olson TM 97479 22 5 10 8 9
10 Daniel Alvarez Jet Stream Custom JS 9000 9045 26 7 9 13 10
11 David Britt Split Water Beneteau First 10R ODR MOD 40 27 12 14 5 10
12 Nick Sands Escapade Sabre 40-2 38011 29 13 12 10 7
13 Charlie Watt Head Rush Antrim 27 CM ODR 21 30 15 7 13 10
14 Bob Campbell Rum Tum Tugger Beneteau First 10R ODR 39 32 11 11 13 10
15 Keith Buck Petard Farr 36 Mod 59284 39 16 16 13 10

PC J (102-117)   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 Charles Brochard Baleineau Ericson 34 Olson SM 42147 4 2 2 1 1
2 Peter Cook For Pete's Sake Ultimate 24 ODR 28469 4 1 1 2 4
3 Barry Stompe Iolani Hughes 48 38048 10 12 4 3 3
4 Martin/Lewis Cunningham/Lanier Spirit-Of-Elvis Santana 35 67630 11 4 6 5 2
5 Nick Salvador No Strings Attached Baltic 37 28537 14 3 3 8 8
6 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 28779 14 7 5 4 5
7 Lloyd Ritchey Breakout Santana 35 18679 18 6 8 6 6
8 David/Dick DeMeter/Baker Novia Cal 39-4 7' Draft 28311 21 5 9 8 8
9 Michael Quinn Sheeba C&C 99 28960 23 8 7 8 8
10 Andy Newell Ahi Santana 35 30980 27 11 11 8 8
10 John Graham Bessie's Girl Bristol 45.5 30088 27 11 11 8 8

PC K (120-156)   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 Steve Wonner Uno Wyliecat 30 IB 28632 4 2 1 3 1
2 Gordon Nash Arcadia Custom Nash 28.5 3113 5 1 3 1 4
3 Steve/John Seal/Skinner Silkye Wyliecat 30 OB 38003 7 3 2 2 4
4 John Dahle Blue Pearl Hunter 41 38083 12 4 4 6 4
5 Frederick Feied Azyxxi Swan 38 SM 51965 15 9 9 4 2
6 Thomas & Chris Hyder Impact Ericson 37 7855 15 7 5 6 4
7 Laurie & Galen Bolard Truant Swan 38 K3664 15 5 6 6 4
8 George Blackman Alexandria Ericson 35-2 248 16 6 7 6 4
9 Neil Dodds Ad Lib Aphrodite 101 8161 19 9 9 6 4
9 Dennis & Sheri Huette Estrella Moody 42 38056 19 9 9 6 4

PC M (159-195)   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 Val Clayton Gypsy Lady CAL 34-1 7507 3 3 1 1 1
2 Ian Matthew Siento El Viento C&C 29 38311 7 2 3 4 2
3 Kris Jensen Boondoggle Ranger Fun 23 ODR 28613 9 5 2 2 5
4 Don Kunstler Don Wan Santana 28 8191 10 4 4 3 3
5 Thomas Blagg Pearl Olson 25 18318 11 1 5 7 5
6 Bernard Flynn Triton Hunter 30-2 38521 17 6 6 7 5
7 Jack Coulter Echo Farallone Clipper FR FC12 19 9 9 5 5
8 John C Danielson Aleph Null Freedom 25 Wing Mast 38030 19 7 7 7 5
9 Paul Kamen Twilight Zone Merit 25 67614 21 9 9 7 5
9 Fred Hoffman Eclipse Hawkfarm 28 ODR 6109 21 9 9 7 5
9 Jonathan Knight Sea Slug CAL 34-2 C34 21 9 9 7 5

PC 198+   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 Richard Von Ehrenkrook Can O' Whoopass CAL 20 624 3 1 1 3 1
2 William Chapman Latin Lass Catalina 27 IB 6090 5 2 2 1 3
3 Walter George Sagitta Islander 28 SM 6332 10 4 4 4 2
4 Matthew Beall Tinker Wilderness 21 6 10 3 3 4 5

PC D (SF 30)   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 George Ellison Shameless Custom Schumacher 30 18480 3 1 1 1 1
2 Scott Christensen Audacious J 29 7/8 OB 18917 9 5 2 3 4
3 Andy Hall Encore Custom Wylie Gemini 30 8592 9 2 3 5 4
4 Peter Jermyn Ione J 30 8994 11 8 7 2 2
5 Jim Lindsey Topgallant Tartan 10 18608 11 3 4 5 4
6 Joan Byrne Takeoff Laser 28 33685 13 4 7 5 4
7 Martin/Eric Sances/Hensley Centurion's Ghost Tartan 10 38777 14 6 5 5 4

PC Single/Double   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 Mike Farrell Rambler CAL 20 4009 5 1 2 2 2
2 Marc Sykes Pegasus J 35 28390 8 7 6 1 1
3 John Foster Blueberry Nonsuch 22 48 8 2 1 5 5
4 Jonathan Gutoff Stink Eye Laser 28 33562 9 3 3 3 3
5 Pat Broderick Nancy Wyliecat 30 OB 28890 13 4 4 5 5
6 Paul Descalso Sobrante Catalina 320 850 15 9 5 5 5
7 Mike Mannix Harp Catalina 38 18003 15 5 9 5 5
8 Suzanne & Robert Salfi Don't Stop Beneteau 40.7 First Farr US51705 16 6 9 5 5

PC Non Spin   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 Michael Gregg Kind of Blue Hanse 370 11 5 6 3 1 1
2 Kristy Lugert Ulmer Spatz Pearson 26 OB 1213 5 1 1 3 3
3 Norman Thomas Rascall II Pearson 28 Triton FR 150 7 2 2 3 3
4 Elvin Valverde Scarlett Tartan 30 181 9 3 5 3 3
5 Doug Burkhardt Divided Sky Passport 40 38058 10 4 4 3 3
6 Steve Haas TESA Catalina 42-1/2 642 12 6 7 3 3

PC Express 27   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/01 05/02 07/24 07/25
1 Ray Lotto El Raton 28050 5 1 1 6 3
2 Dan Pruzan Wile E Coyote 11 5 2 2 1 3
3 Karl Gillette Light'n Up 3 8 3 3 2 3
4 Sergey Lubarsky Libra 113 10 6 5 4 1
5 Thomas/Peggy Hintz/Lidster Opa! 18070 10 4 4 3 3
6 Donald Carroll Take Five 28031 14 5 6 6 3

PC Islander 36   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/01 05/02 07/24 07/25
1 Richard/Greg Shoenhair/Gilliom Windwalker 57307 5 2 1 4 2
2 Tom & David Newton Captain Hooke 6780 6 1 5 4 1
3 Harry Farrell Pacific High 574 10 3 3 4 4
4 Kris Youngberg Tenacious 6741 11 4 4 4 3
5 Daniel Knox Luna Sea 420 12 5 6 1 6
6 Bill Pendola Lean Times 621 12 6 2 4 8
7 Ray Duran Orion 211 18 8 9 2 8
8 Steve & Jocelyn Swanson Zingara 484 18 10 9 4 5
9 Chris Rossiter Blaze 6764 18 7 7 4 8
10 Charles Hodgkins Mischief 28383 21 10 9 4 8

PC Santana 22   Throw Outs =0   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 Tom Montoya Meliki Santana 22 5194 7 3 1 1 2
2 Stephen Buckingham Tchoupitoulas Santana 22 5044 7 1 2 2 2
3 Leah Pepe Kelly Shawn Santana 22 38000 14 4 4 4 2
3 Ari Rubenstein Mardi Gras Santana 22 53 14 4 4 4 2
3 Bill Murphy Usquebugh Santana 22 5166 14 4 4 4 2
3 Shirley Bates Inshallah Santana 22 ODR 5100 14 4 4 4 2

PC SF 180   Throw Outs =0   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25
1 Russell/William Houlston/Woodruff Huge Catalina 30 6375 9 3 1 3 2
2 Richard Aronoff Harry Newport 30-2 6889 11 1 2 1 7
3 D. Michael Kastrop Goose Catalina 30 1210 17 4 10 2 1
4 Laurie Miller Starkite Catalina 30 8427 19 6 3 5 5
5 Philip Hyndman Serendipity CAL 29-1 IB 6601 20 2 5 6 7
6 Donn Guay Zeehond Newport 30-2 707 20 5 7 4 4
7 Emile Carles Lelo Too Tartan 30 16354 24 8 6 7 3
8 John New Wuvulu Islander Bahama 30 61 27 7 4 9 7
9 Neil Calvert Serena Cal 29-1 IB 6624 33 9 8 9 7

PC Multihull   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 06/19 07/24 07/25
1 Peter Stoneberg Shadow Multihull USA49 4 2 3 1 1
2 Bill Erkelens Adrenaline Multihull USA44 5 1 1 3 3
3 Greg Mitchell Hapa Girl Multihull - Contour 34 38053 9 4 3 3 3
3 Christopher Harvey Three Sigma Multihull 28557 9 4 3 3 3

PC J-105   Throw Outs =1   Races=4    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/01 05/02 07/24 07/25
1 Phil/Rich/Mary Laby/Pipkin/McGrath Racer X 375 4 1 1 3 2
2 Kurt Olsen Yellowfin 357 6 3 3 1 2


ggRacer 07/26/10- 17:27:09