SERIES STANDINGS
YRA-2008 PC
Series Standings as of 10/6/08

PC Multihulls   Throw Outs =1   Races=6    
Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Ross Stein Origami 357 9 3 3 1 2 1 2
1 Ross Stein Origami 357 9 3 3 1 2 1 2
2 Christopher Harvey Three Sigma 28557 11 2 3 2 2 4 2
2 Christopher Harvey Three Sigma 28557 11 2 3 2 2 4 2
3 Bill Erkelens Adrenaline USA44 12 1 3 4 2 4 2
4 Andrew Scott Papillon 277 12 4 2 4 2 2 2
5 Peter Adams Gaijin 314 15 5 3 4 2 4 2
5 Peter Adams Gaijin 314 15 5 3 4 2 4 2
6 Bob Brindenbaugh Flip Flop N Fly 69036 15 6 3 4 2 4 2

PC J 105   Throw Outs =1   Races=7    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Aidan Collins Miss Demeanor 511 12 2 4 3 3 1 1 2
2 Musto Gunan Ultimatum 28447 13 4 3 1 1 3 3 2
3 Phil/Rich/Mary Laby/Pipkin/McGrath Racer X 375 13 1 1 3 3 3 3 2
4 Theresa Bradner Walloping Swede 157 16 3 2 3 3 3 3 2

PC Express 27   Throw Outs =1   Races=8    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 Joe Balderrama Archimedes 18355 10 2 2 3 2 1 1
2 Scott Parker Freaks ona Leash 51 12 1 4 1 2 3 3
3 Larry Levit Strega 77 14 4 1 3 2 3 3
3 Larry Levit Strega 77 14 4 1 3 2 3 3
4 Bill/Nick Moore/Gibbens Shenanigans 67 17 4 4 3 2 3 3

PC Cruising Cats   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Michael Ropers Serenity 116026 7 1 2 1 1 2 2
2 Steve May Endless Summer F41 10 3 1 2 3 2 2
3 Arjan Bok Rotkat 51 13 2 4 4 3 2 2

PC SF 198+   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 William Chapman Latin Lass 6090 10 2 2 1 3 2 6
2 Simon James Star Ranger 5843 13 1 1 2 3 7 6
3 Dusty Hayes Madness 77187 15 3 3 5 3 3 3
4 Richard Von Ehrenkrook Can O' Whoopass 624 19 7 7 7 3 1 1
5 Matthew Beall Tinker 6 21 7 7 4 1 4 5
6 Walter George Sagitta 6332 21 7 7 3 3 6 2
7 Doug Carroll Crazy Jane 1096 25 4 5 7 3 7 6
8 Ward Fulcher Sugar Magnolia 28295 26 6 4 7 3 7 6

PC IOR Warhorse   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Gary Gebhard Infinity US41212 6 1 1 1 2 2 1
2 Kim Desenberg Fantasia 10868 13 3 3 3 2 2 3

PC Non Spin   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Michael Farrell Lassie 9384 8 2 2 1 2 2 1
2 John Foster Blueberry 48 11 1 3 3 3 1 3
3 Robert Irby Drama 38038 13 3 1 3 3 4 3
4 Elvin Valverde Scarlett 181 18 5 5 3 3 4 3

Party Circuit G (66 & Under)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Henry King Jeannette 40646 13 4 2 1 2 4 7
2 Mark Howe White Fang 28187 19 10 4 3 1 6 5
3 Mary Coleman Astra USA40079 21 9 3 5 5 7 1
4 John/Bobbi Clauser/Tosse Bodacious USA41001 25 7 11 10 3 3 2
5 John Lymberg Savage Beauty 50 29 2 15 2 9 9 7
6 Fabio Maino CentoMiglia 15 29 3 13 8 9 2 7
7 Bilafer Family Family Hour, TNG 46595 30 8 12 12 6 1 3
8 Gary Massari Phantom Mist 38407 32 11 5 7 4 9 7
9 Raffaele/Marc Sena/Pinkey Kika 69 35 1 9 14 9 9 7
10 Jeff Smith Warp Speed 28590 35 12 10 9 7 5 4
11 Jeffrey McCord Quiver 28669 38 6 7 11 9 9 7
12 Ray Handyside Splash 4257 40 14 1 14 9 9 7
13 Gary Boell Diablita 35029 44 17 15 4 9 9 7
14 Erich Bauer Sand Dollar USA24 44 5 15 14 9 9 7
15 Christopher Dawson Veronese 28458 44 13 6 14 9 9 7
16 Daniel Woolery Encore US3632 46 17 15 6 9 9 7
17 Camilo Martinez Macondo 52304 47 15 8 14 9 9 7

Party Circuit H (69-93)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Robert Bloom, M.D. Jarlen 28528 10 7 3 1 1 1 4
2 Gerry Brown Mintaka 4 18441 10 1 2 4 2 4 1
3 Liga & Soren Hoy Crazy Diamond 129 22 5 1 2 3 11 11
4 John Liebenberg Always Friday 28454 22 3 8 10 6 3 2
5 Daniel Thielman Kuai 385 31 13 4 7 11 6 3
6 Keith/Andrew Buck/Newell Petard 59284 34 14 14 3 4 8 5
7 Ryan Richard Max USA25 35 2 9 5 8 11 11
8 James Vickers Joyride USA47 37 11 10 6 9 5 7
9 Grant Hayes Vitesse Too 87112 39 6 12 9 11 2 11
10 Matthew Dean Zephyr 176 41 12 7 12 5 9 8
11 David Britt Split Water 40 41 9 5 11 11 7 9
12 Chris Corlett No Name USA10 45 4 16 8 11 11 11
13 Marc Sykes Pegasus 28390 48 15 6 13 7 11 11
14 Bob Campbell Rum Tum Tugger 39 51 10 13 15 11 11 6
15 Onne Broek Latitude 52 31 52 8 11 15 11 11 11
16 Nick Sands Escapade 38011 64 17 16 15 11 11 11
16 Bob George Kiri 28035 64 17 16 15 11 11 11
16 Vern Zvoleff Rabian 50193 64 17 16 15 11 11 11

Party Circuit J (96-117)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Charles Brochard Baleineau 42147 12 5 2 1 7 1 3
2 David/Dick DeMeter/Baker Novia 28311 16 2 1 6 7 3 4
3 Chris Longaker Two Scoops 28234 17 6 8 3 3 4 1
4 Peter Cook For Pete's Sake 28469 18 1 9 2 1 7 7
5 Martin/Lewis Cunningham/Lanier Spirit-Of-Elvis 67630 19 4 7 4 4 5 2
6 Jerry Nassoiy Mon Desir 28779 25 9 3 5 5 6 6
7 Gilbert Sloan Gig 18112 36 13 11 11 7 2 5
8 Mike Mannix Harp 18003 36 3 4 11 7 11 11
9 Wayne Koide Mesmerize 18133 36 8 5 11 7 8 8
10 Helmut Zarth Think Fast 28708 37 7 11 8 2 11 9
11 Donald/Mary Lou Oliver Cappuccino 28896 45 10 6 11 7 11 11
12 Lloyd Ritchey Breakout 18679 47 11 11 7 7 11 11
13 Jim Wallis Axel Heyst 8969 47 13 11 9 7 9 11
14 Greg Gorsiski Hush 28227 51 13 11 11 7 11 11

Party Circuit K (120-159)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 C. Grant Miller Chimera 1125 11 1 1 5 1 3 6
2 Steve Wonner Uno 28632 12 6 3 4 2 2 1
3 Rick/Jan Gio/Grant 1st Impression 57337 12 2 8 2 4 1 3
4 Andy Hall Life is Good 38349 19 8 9 1 3 5 2
5 Jesse Hollander Stratocaster 16 27 5 4 10 8 6 4
6 John Dahle Blue Pearl 38083 33 4 2 10 8 9 11
7 Larry Moraes Mer Tranquille 28364 34 3 5 9 6 14 11
8 Pat Broderick Nancy 28890 36 10 11 6 8 7 5
9 Mike Weaver Kelika 28815 38 7 13 10 8 4 9
10 Thomas Hyder Impact 7855 38 11 7 7 5 12 8
11 Kevin Wilkinson Reality Cheque 90355 44 9 6 10 8 14 11
12 Barry Stompe Iolani 38048 45 12 10 10 8 10 7
13 Ray Irvine Crews Nest 1383 50 14 14 3 8 14 11
14 Jack Coulter Echo FC12 51 14 14 10 8 8 11
15 Frank Eugene Buck Ouessant FC8214 54 14 14 10 8 11 11
16 David Walker The Shadow 18787 57 14 14 10 8 14 11
16 John Ryan Pursuit 97914 57 14 14 10 8 14 11

Party Circuit M (162-195)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Jim Fair Chesapeake 18245 17 1 3 6 3 7 4
2 Kris Jensen Boondoggle 28613 18 8 10 5 3 1 1
3 John New Wuvulu 61 19 2 7 3 3 7 4
4 Don Kunstler Don Wan 8191 19 4 2 6 3 7 4
5 Mark Feinholz Smooth 8293 20 3 6 6 1 7 4
6 Mike Wommack Thanks Mom 18179 20 7 5 2 3 6 4
7 Val Clayton Gypsy Lady 7507 21 9 1 6 3 7 4
8 Paul Kamen Twilight Zone 67614 22 5 4 6 3 7 4
9 John C Danielson Aleph Null 38030 23 10 8 6 3 2 4
10 Steven Strunk Luna Sea 77611 25 6 11 6 3 6 4
11 Fred Hoffman Eclipse 6109 26 12 11 1 3 7 4
12 Warren Taylor Kiwa 285 26 12 11 6 3 3 3
13 Mike Chambreau Impetuous 5716 31 12 11 6 3 7 4
13 John Collins Yankee K103 31 12 11 6 3 7 4

Party Circuit D (SF 30)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 George Ellison Shameless 18480 7 2 4 1 2 1 1
2 Brett/Rob DeWire/Stubblefield Plan B 28594 9 4 1 3 1 2 2
3 Charles Pick Elusive 42133 18 7 3 2 5 5 3
4 Peter Jermyn Ione 8994 20 6 6 4 3 3 4
5 Jim Lindsey Topgallant 18608 21 3 2 6 5 5 7
6 Tim McDonald Lazy Lightening 860 22 1 5 6 5 5 7
7 Ed Mattson Mega Hurtz 53470 28 5 7 6 5 5 7
8 Martin/Eric Sances/Hensley Centurion's Ghost 38777 29 8 8 6 5 5 5
9 Jonathan Gutoff Stink Eye 33562 33 10 10 6 5 5 7
9 Joan Byrne Takeoff 33685 33 10 10 6 5 5 7
9 Lloyd Burns Jr. Prime Mover 18675 33 10 10 6 5 5 7

PC Single/Double   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Teresa Scarpulla Speed Racer 18371 9 2 1 2 2 2 2
2 George McKay Velocious 132 11 3 3 2 2 2 2

PC SF 180   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Laurie Miller Starkite 8427 7 4 2 2 1 1 1
2 Robbie Murphree Windsome Wench 6858 9 1 5 1 2 2 3
3 Russell/William Houlston/Woodruff Huge 6375 12 2 1 3 3 4 3
4 Paul Caturegli Outrageous 2760 18 3 3 5 5 4 3
5 Nancy Rogers Boog A Loo 6669 21 5 4 6 5 4 3


ggRacer 10/06/08- 11:34:30