SERIES STANDINGS
YRA-2010 PC
As of 9/28/10

PC Beneteau 36.7   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Ed Durbin Mistral 28394 5 1 1 1 2 1 1
2 Aaron Kennedy Ay Caliente 38747 11 2 2 2 2 3 3
3 Stuart Scott Bufflehead 28719 15 4 3 4 2 3 3

PC G (66 & Under)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 40646 11 4 2 5 1 1 3
2 John/Bobbi Clauser/Tosse Bodacious Custom Farr 40 1/T USA41001 12 2 1 3 3 3 4
3 Jeffrey McCord Quiver Custom Nelson Marek 36 28669 19 1 4 1 7 6 8
4 Wayne Koide Encore Sydney 36 CR US3632 21 12 11 2 2 4 2
5 Jeff Smith Warp Speed C&C 115 28590 22 10 3 4 5 5 5
6 William Helvestine Deception Santa Cruz 50 97263 28 7 6 9 7 7 1
7 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 15 29 9 5 7 7 2 8
8 Mark Thomas Raven Cm 1200 50039 36 3 9 9 7 9 8
9 John Lymberg Wild One Flying Tiger 10 Meter ODR 41 37 6 7 9 7 9 8
10 Raffaele/Marc Sena/Pinckney Kika Flying Tiger 10 Meter ODR 69 38 12 11 6 4 9 8
11 E. Glenn Isaacson Q Custom Schumacher 40 28901 38 5 11 9 7 9 8
12 Bilafer Family Family Hour, TNG Henderson 30 46595 39 8 8 9 7 9 7

PC H (69-99)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 John Liebenberg Always Friday Antrim 27 CM ODR 28454 8 1 13 3 2 1 1
2 Daniel Thielman Kuai Sabre 386 DK 385 14 8 4 2 1 5 2
3 Chris/Greg Longaker/Wright Two Scoops Express 34 28234 15 3 2 11 4 2 4
4 Gerry Brown Mintaka 4 Farr 38 18441 17 4 3 4 3 4 3
5 Andrew Macfie Hoot Olson 30 OB 77916 28 10 1 1 10 8 8
6 James Peterson Made Easy Beneteau 42 IK TM 53202 32 9 5 6 5 8 8
7 Andrew Zimmerman Warpath Olson 30 OB 198 33 6 6 7 6 8 8
8 Grant Hayes Vitesse Too Hobie 33 ODR 87112 35 2 8 9 10 8 8
9 David Britt Split Water Beneteau First 10R ODR MOD 40 35 12 14 5 10 3 5
10 Bruce Nesbit Razzberries Ericson 34 Olson TM 97479 38 5 10 8 9 8 8
11 Daniel Alvarez Jet Stream Custom JS 9000 9045 40 7 9 13 10 6 8
12 Nick Sands Escapade Sabre 40-2 38011 45 13 12 10 7 8 8
13 Bob Campbell Rum Tum Tugger Beneteau First 10R ODR 39 46 11 11 13 10 8 6
14 Charlie Watt Head Rush Antrim 27 CM ODR 21 46 15 7 13 10 8 8
15 Keith Buck Petard Farr 36 Mod 59284 55 16 16 13 10 8 8

PC J (102-117)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Charles Brochard Baleineau Ericson 34 Olson SM 42147 6 2 2 1 1 1 1
2 Peter Cook For Pete's Sake Ultimate 24 ODR 28469 8 1 1 2 4 2 2
3 Barry Stompe Iolani Hughes 48 38048 18 12 4 3 3 5 3
4 Martin/Lewis Cunningham/Lanier Spirit-Of-Elvis Santana 35 67630 21 4 6 5 2 6 4
5 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 28779 28 7 5 4 5 8 7
6 Nick Salvador No Strings Attached Baltic 37 28537 29 3 3 8 8 8 7
7 Lloyd Ritchey Breakout Santana 35 18679 29 6 8 6 6 4 7
8 Andy Newell Ahi Santana 35 30980 35 11 11 8 8 3 5
9 David/Dick DeMeter/Baker Novia Cal 39-4 7' Draft 28311 36 5 9 8 8 8 7
10 Michael Quinn Sheeba C&C 99 28960 38 8 7 8 8 8 7
11 John Graham Bessie's Girl Bristol 45.5 30088 42 11 11 8 8 8 7

PC K (120-156)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Gordon Nash Arcadia Custom Nash 28.5 3113 7 1 3 1 4 1 1
2 Steve Wonner Uno Wyliecat 30 IB 28632 8 2 1 3 1 2 2
3 Steve/John Seal/Skinner Silkye Wyliecat 30 OB 38003 13 3 2 2 4 3 3
4 John Dahle Blue Pearl Hunter 41 38083 25 4 4 6 4 7 7
5 Laurie & Galen Bolard Truant Swan 38 K3664 25 5 6 6 4 6 4
6 Frederick Feied Azyxxi Swan 38 SM 51965 26 9 9 4 2 6 5
7 Thomas & Chris Hyder Impact Ericson 37 7855 29 7 5 6 4 7 7
8 George Blackman Alexandria Ericson 35-2 248 30 6 7 6 4 7 7
9 Neil Dodds Ad Lib Aphrodite 101 8161 33 9 9 6 4 7 7
9 Dennis & Sheri Huette Estrella Moody 42 38056 33 9 9 6 4 7 7

PC M (159-195)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Val Clayton Gypsy Lady CAL 34-1 7507 6 3 1 1 1 2 1
2 Ian Matthew Siento El Viento C&C 29 38311 11 2 3 4 2 1 3
3 Kris Jensen Boondoggle Ranger Fun 23 ODR 28613 17 5 2 2 5 4 4
4 Don Kunstler Don Wan Santana 28 8191 18 4 4 3 3 4 4
5 Thomas Blagg Pearl Olson 25 18318 19 1 5 7 5 4 4
6 Bernard Flynn Triton Hunter 30-2 38521 25 6 6 7 5 4 4
7 Jack Coulter Echo Farallone Clipper FR FC12 27 9 9 5 5 4 4
8 John C Danielson Aleph Null Freedom 25 Wing Mast 38030 27 7 7 7 5 4 4
9 Jonathan Knight Sea Slug CAL 34-2 C34 29 9 9 7 5 4 4
9 Paul Kamen Twilight Zone Merit 25 67614 29 9 9 7 5 4 4
9 Fred Hoffman Eclipse Hawkfarm 28 ODR 6109 29 9 9 7 5 4 4

PC 198+   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Richard Von Ehrenkrook Can O' Whoopass CAL 20 624 7 1 1 3 1 4 1
2 William Chapman Latin Lass Catalina 27 IB 6090 9 2 2 1 3 1 4
3 Walter George Sagitta Islander 28 SM 6332 16 4 4 4 2 4 2
4 Matthew Beall Tinker Wilderness 21 6 19 3 3 4 5 5 4

PC D (SF 30)   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 George Ellison Shameless Custom Schumacher 30 18480 5 1 1 1 1 1 1
2 Peter Jermyn Ione J 30 8994 15 8 7 2 2 2 2
3 Scott Christensen Audacious J 29 7/8 OB 18917 18 5 2 3 4 4 5
4 Andy Hall Encore Custom Wylie Gemini 30 8592 18 2 3 5 4 4 5
5 Jim Lindsey Topgallant Tartan 10 18608 20 3 4 5 4 4 5
6 Martin/Eric Sances/Hensley Centurion's Ghost Tartan 10 38777 21 6 5 5 4 4 3
7 Joan Byrne Takeoff Laser 28 33685 22 4 7 5 4 4 5

PC Single/Double   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Mike Farrell Rambler CAL 20 4009 11 1 2 2 2 6 4
2 Jonathan Gutoff Stink Eye Laser 28 33562 12 3 3 3 3 2 1
3 Pat Broderick Nancy Wyliecat 30 OB 28890 16 4 4 5 5 1 2
4 Marc Sykes Pegasus J 35 28390 17 7 6 1 1 6 3
5 John Foster Blueberry Nonsuch 22 48 19 2 1 5 5 7 6
6 Paul Descalso Sobrante Catalina 320 850 27 9 5 5 5 6 6
7 Mike Mannix Harp Catalina 38 18003 28 5 9 5 5 7 6
8 Suzanne & Robert Salfi Don't Stop Beneteau 40.7 First Farr US51705 29 6 9 5 5 7 6

PC Non Spin   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Michael Gregg Kind of Blue Hanse 370 11 9 6 3 1 1 3 1
2 Kristy Lugert Ulmer Spatz Pearson 26 OB 1213 12 1 1 3 3 4 4
3 Norman Thomas Rascall II Pearson 28 Triton FR 150 14 2 2 3 3 4 4
4 Doug Burkhardt Divided Sky Passport 40 38058 16 4 4 3 3 3 3
5 Elvin Valverde Scarlett Tartan 30 181 17 3 5 3 3 4 4
6 Steve Haas TESA Catalina 42-1/2 642 20 6 7 3 3 4 4

PC Express 27   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Ray Lotto El Raton 28050 9 1 1 6 3 2 2
2 Dan Pruzan Wile E Coyote 11 9 2 2 1 3 2 2
3 Karl Gillette Light'n Up 3 12 3 3 2 3 2 2
4 Sergey Lubarsky Libra 113 14 6 5 4 1 2 2
5 Thomas/Peggy Hintz/Lidster Opa! 18070 14 4 4 3 3 2 2
6 Donald Carroll Take Five 28031 18 5 6 6 3 2 2

PC Islander 36   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Richard/Greg Shoenhair/Gilliom Windwalker 57307 12 2 1 4 2 7 3
2 Tom & David Newton Captain Hooke 6780 14 1 5 4 1 7 3
3 Harry Farrell Pacific High 574 17 3 3 4 4 7 3
4 Kris Youngberg Tenacious 6741 18 4 4 4 3 7 3
5 Daniel Knox Luna Sea 420 19 5 6 1 6 7 1
6 Bill Pendola Lean Times 621 23 6 2 4 8 8 3
7 Steve & Jocelyn Swanson Zingara 484 28 10 9 4 5 7 3
8 Ray Duran Orion 211 29 8 9 2 8 8 3
9 Chris Rossiter Blaze 6764 29 7 7 4 8 8 3
10 Charles Hodgkins Mischief 28383 32 10 9 4 8 8 3

PC Santana 22   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Tom Montoya Meliki Santana 22 5194 10 3 1 1 2 4 3
2 Stephen Buckingham Tchoupitoulas Santana 22 5044 10 1 2 2 2 3 3
3 Leah Pepe Kelly Shawn Santana 22 38000 14 4 4 4 2 3 1
4 Bill Murphy Usquebugh Santana 22 5166 17 4 4 4 2 4 3
4 Shirley Bates Inshallah Santana 22 ODR 5100 17 4 4 4 2 4 3
4 Ari Rubenstein Mardi Gras Santana 22 53 17 4 4 4 2 4 3

PC SF 180   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 D. Michael Kastrop Goose Catalina 30 1210 12 4 10 2 1 1 4
2 Russell/William Houlston/Woodruff Huge Catalina 30 6375 12 3 1 3 2 4 3
3 Laurie Miller Starkite Catalina 30 8427 17 6 3 5 5 3 1
4 Richard Aronoff Harry Newport 30-2 6889 18 1 2 1 7 7 7
5 Donn Guay Zeehond Newport 30-2 707 20 5 7 4 4 2 5
6 Emile Carles Lelo Too Tartan 30 16354 24 8 6 7 3 6 2
7 Philip Hyndman Serendipity CAL 29-1 IB 6601 27 2 5 6 7 7 7
8 John New Wuvulu Islander Bahama 30 61 32 7 4 9 7 7 7
9 Neil Calvert Serena Cal 29-1 IB 6624 38 9 8 9 7 7 7

PC Multihull   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/01 05/02 06/19 07/24 07/25 09/25 09/26
1 Peter Stoneberg Shadow Multihull USA49 8 2 3 1 1 2 2
2 Bill Erkelens Adrenaline Multihull USA44 9 1 1 3 3 2 2
3 Greg Mitchell Hapa Girl Multihull - Contour 34 38053 13 4 3 3 3 2 2
3 Christopher Harvey Three Sigma Multihull 28557 13 4 3 3 3 2 2

PC J-105   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/01 05/02 07/24 07/25 09/25 09/26
1 Kurt Olsen Yellowfin 357 8 3 3 1 2 1 1
2 Phil/Rich/Mary Laby/Pipkin/McGrath Racer X 375 10 1 1 3 2 3 3


ggRacer 09/29/10- 17:14:47