SERIES STANDINGS
YRA-2008 OYRA
Series Standings as of 6/9/08

PHRO1A - PHRF 0 or less   Throw Outs =1   Races=6    
Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 David Kuettel Serena 28538 7 1 1 2 1 2 2
2 Ray Minehan Emily Carr 49211 13 4 4 1 4 2 2
3 Lani Spund Kokopelli 2 43717 13 3 2 5 4 2 2
4 Mark/Will Jones/Paxton Flash 62152 13 2 4 3 5 2 2
5 Peter Noonan Defiance USA51868 18 5 4 5 5 2 2
6 John P Walker Sorcery USA7177 18 7 4 5 5 2 2

PHRO1   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Mark Dowdy Eclipse 18495 9 4 1 1 13 1 2
2 Keith/Andrew Buck/Newell Petard 59284 10 7 2 3 2 2 1
3 Bill Parks Stray Cat Blues 50041 19 8 8 4 1 3 3
4 Michael Maloney Bullet 40311 22 5 3 2 12 6 6
5 David Rasmussen Sapphire 38008 26 3 12 8 3 6 6
6 Josh Grass Summer Moon S1001 27 1 6 8 12 6 6
7 Brad Copper TNT 43690 27 2 5 8 12 6 6
8 Camilo Martinez Macondo 52304 28 12 10 6 4 4 4
9 Steen Moller X-Dream 42637 33 6 7 8 12 6 6
10 Chris Corlett No Name USA10 36 12 4 8 13 6 6
11 Max Crittenden Solar Wind 49143 41 12 12 5 12 6 6
12 James Peterson Made Easy 53202 41 12 9 8 13 6 6
13 Gary Gebhard Infinity US41212 43 11 12 8 12 6 6
14 Judy & Torben Bentsen Tivoli 46612 43 11 12 8 13 6 6
15 Joseph Pratt Ada Helen 922 44 12 12 8 12 6 6
16 Jim Forni Sweetspot 46921 44 12 12 8 13 6 6
16 Vern Zvoleff Rabian 50193 44 12 12 8 13 6 6
16 Kenneth Olcott Recidivist US3510 44 12 12 8 13 6 6

PHRO2   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Jack/Charles/Kathy Bieda/Johnson/Pickup Trial Run 28315 16 4 4 5 7 2 1
2 Dean Hocking Ohana 38023 17 5 1 3 7 3 5
3 Phil Mummah No Ka Oi 28668 20 9 5 6 6 1 2
4 Jim Quanci Green Buffalo 8538 23 2 8 1 6 7 7
5 Rodney Pimentel Azure 72 24 1 8 2 7 7 7
6 Mike Joyce Interlude 1664 24 6 3 9 7 4 4
7 Robert Long Mimicat 2707 26 9 2 4 6 7 7
8 Daniel Willey Galaxsea 28743 27 7 6 10 6 5 3
9 Brian Boschma Red Sky 28340 31 3 8 9 6 7 7
10 Walter Smith Evening Star 7817 38 9 8 9 7 7 7
10 Don and Betty Lessley California Girl 6853 38 9 8 9 7 7 7
10 Peter English Chorus 8199 38 9 8 9 7 7 7

MORA - 31.5 & Under   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 John Liebenberg Always Friday 28454 5 1 1 1 3 1 1
2 Anthony Basso Bloom County 18151 14 3 2 4 3 3 3
3 Ward Fulcher Sugar Magnolia 28295 14 3 3 2 4 3 3
4 Richard Calabrese Beat To Quarters 8383 17 3 5 4 4 3 3

SHS - Short Handed   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Rick/Jan Gio/Grant 1st Impression 57337 9 1 2 2 8 3 1
2 Paul Nielsen Tenacity 140 14 4 7 4 1 2 3
3 John Kernot Banditos 118 16 2 1 1 7 8 5
4 Jim & Petra Reed Melange 18431 22 12 3 5 8 1 5
5 Mark/Jeff Sutton/Overfield Andiamo 18723 26 3 7 3 8 8 5
6 J.P./Stephane Sirey/Plihon Le Flying Fish 18095 27 12 5 9 7 4 2
7 Teresa Scarpulla Speed Racer 18371 31 5 7 6 8 8 5
8 Dylan Benjamin Moonshine 8398 31 7 7 7 7 5 5
9 Stan Glaros Zsa-Zsa 35017 34 9 4 10 8 8 5
10 Dean Daniels Sleeping Dragon 69232 34 6 7 10 8 8 5
11 James Connolly Shamrock 69473 36 8 7 10 8 8 5
12 Jonathan Livingston Punk Dolphin 18481 37 12 7 10 8 7 5
13 David Janney Special Edition 8258 37 12 7 10 7 8 5
13 Brian Lewis Gavilan 28439 37 12 7 10 7 8 5
15 George McKay Velocious 132 38 11 7 10 8 8 5
16 Bryan Wade Dingo USA305 38 12 7 10 8 8 5
16 John Foster Blueberry 48 38 12 7 10 8 8 5


ggRacer 06/09/08- 13:54:38