SERIES STANDINGS
YRA-2011 OYRA

PHRO1A - PHRF 0 or less   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 05/07 06/11
1 Chip Megeath Criminal Mischief Reichel/Pugh 45 2245 2 1 1 4
2 William Helvestine Deception Santa Cruz 50 97263 4 4 3 1
3 David Kuettel Serena Custom Thompson 1150 28538 4 2 2 4
4 Ray Minehan Emily Carr Santa Cruz 50 49211 5 3 4 2
5 Lars Leckie Lightwave Custom Adams 50 28701 10 6 6 4

PHRO 1   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 05/07 06/11
1 Mark Howe War Pony Farr 36 ODR 2 3 4 2 1
2 John Liebenberg Always Friday Antrim 27 CM ODR 28454 3 1 7 2
3 Charles James Bloom County Custom Mancebo 31 18151 3 2 1 5
4 Keith Dettman & Dave Mosher Xtreme Hobie 33 ODR 18170 8 5 7 3
5 Jason Roach Roach Coach Custom Newland 36 28368 8 6 3 5
6 Josh Grass Summer Moon Synergy 1000 S1001 8 3 8 5
7 Dean Daniels Sleeping Dragon Hobie 33 MOD 69232 12 9 7 5
8 Thiebaud & Biery Eurydice II Custom Ross 930 79747 12 7 8 5

PHRO 2   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 05/07 06/11
1 Mark Dowdy Eclipse Express 37 18495 2 1 1 2
2 David Britt Split Water Beneteau First 10R ODR MOD 40 5 4 12 1
3 Wayne Lamprey Rhum Boogie Quest 33 CM IB 33007 5 2 7 3
4 Jeffrey McCord Quiver Custom Nelson Marek 36 28669 6 3 3 10
5 Richard Von Ehrenkrook Can O' Whoopass CAL 20 624 8 6 2 9
6 Robert Johnston Ragtime! J 92 18 8 5 3 10
7 Dan Benjamin Whirlwind Wyliecat 30 IB 38068 8 7 4 4
8 Arnold Zippel Relentless Sydney 32 28732 14 11 5 9
9 Max Crittenden Solar Wind Martin 32 49143 14 9 8 6
10 Steve Haas TESA Catalina 42-1/2 642 17 12 12 5
11 Jeff Smith Warp Speed C&C 115 28590 18 8 12 10
12 David Nabors Temerity Olson 34 28134 20 10 13 10
13 Chris Sears Exy Express 37 40780 23 14 13 10

PHRO 3   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 05/07 06/11
1 Andy Newell Ahi Santana 35 30980 2 1 7 1
2 Dave Douglas Maggie C&C 37/40R 43728 4 2 2 2
3 Brian Boschma Red Sky Ericson 34 Olson SM 28340 5 4 1 9
4 Steve Hocking Ohana Beneteau 45F5 38023 6 3 4 3
5 Paul Zingaro Pilot Islander 36 ODR 6747 7 5 3 4
6 Karl Wilber Lanikai C&C 44 w/ctrbd 25091 8 9 8
7 Mark Neumann Seabiscuit Catalina 36 295 14 6 8 9
8 Robert Long Mimicat Hinckley 38 2707 14 7 7 8
9 Richard DeLateur Mariposa Valiant 40-1 & 2 193 16 9 8 8

SHS - Short Handed   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 05/07 06/11
1 Jonathan Livingston Punk Dolphin Custom Wylie 38 18481 2 1 6 1
2 Thomas Watson Darwind Pearson 28 Triton FR 107 8 6 2 7
3 Phil Mummah No Ka Oi Gibsea 42 28668 9 9 1 8
4 Stan Glaros Zsa-Zsa 1D 35 35017 9 2 7 7
5 Paul Nielsen Culebra Ericson 34 Olson TM 28622 9 3 6 8
6 Wayne Crutcher S'Moore Moore 24 150 11 4 7 7
7 Phil MacFarlane Wafi Mini Transat 6.5 577 12 5 7 7
8 Daniel Willey Galaxsea Custom Nauticat 43.5 28743 13 7 6 7


ggRacer 06/20/11- 09:56:25