SERIES STANDINGS
YRA-2011 OYRA
As of 10/4

PHRO1A - PHRF 0 or less   Throw Outs =1   Races=9    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 05/07 06/11 06/25 07/09 08/20 08/21 09/18 10/01
1 Chip Megeath Criminal Mischief Reichel/Pugh 45 2245 17 1 1 4 2 3 3 2 4 1
2 William Helvestine Deception Santa Cruz 50 97263 17 4 3 1 2 3 3 2 1 2
3 Ray Minehan Emily Carr Santa Cruz 50 49211 18 3 4 2 2 1 1 2 4 3
4 David Kuettel Serena Custom Thompson 1150 28538 22 2 2 4 2 3 3 2 5 4
5 Lars Leckie Lightwave Custom Adams 50 28701 31 6 6 4 2 3 3 2 5 6

PHRO 1   Throw Outs =1   Races=9    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 05/07 06/11 06/25 07/09 08/20 08/21 09/18 10/01
1 John Liebenberg Always Friday Antrim 27 CM ODR 28454 11 1 7 2 1 1 1 1 1 3
2 Mark Howe War Pony Farr 36 ODR 2 22 4 2 1 2 3 4 4 3 3
3 Jason Roach Roach Coach Custom Newland 36 28368 23 6 3 5 4 3 2 2 3 1
4 Charles James Bloom County Custom Mancebo 31 18151 24 2 1 5 4 3 4 4 3 3
5 Keith Dettman & Dave Mosher Xtreme Hobie 33 ODR 18170 29 5 7 3 4 3 4 4 3 3
6 Josh Grass Summer Moon Synergy 1000 S1001 29 3 8 5 4 3 4 4 3 3
7 Dean Daniels Sleeping Dragon Hobie 33 MOD 69232 33 9 7 5 4 3 4 4 3 3
8 Thiebaud & Biery Eurydice II Custom Ross 930 79747 33 7 8 5 4 3 4 4 3 3

PHRO 2   Throw Outs =1   Races=9    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 05/07 06/11 06/25 07/09 08/20 08/21 09/18 10/01
1 Richard Von Ehrenkrook Can O' Whoopass CAL 20 624 25 6 2 9 1 1 1 1 8 5
2 David Britt Split Water Beneteau First 10R ODR MOD 40 28 4 12 1 2 8 4 6 1 2
3 Wayne Lamprey Rhum Boogie Quest 33 CM IB 33007 30 2 7 3 3 9 3 3 8 1
4 Mark Dowdy Eclipse Express 37 18495 36 1 1 2 8 3 7 7 9 7
5 Dan Benjamin Whirlwind Wyliecat 30 IB 38068 38 7 4 4 4 2 7 7 8 3
6 Robert Johnston Ragtime! J 92 18 43 5 3 10 6 9 2 2 9 7
7 Jeffrey McCord Quiver Custom Nelson Marek 36 28669 50 3 3 10 5 9 7 7 9 7
8 Arnold Zippel Relentless Sydney 32 28732 52 11 5 9 8 4 5 6 8 7
9 Max Crittenden Solar Wind Martin 32 49143 57 9 8 6 8 9 7 7 8 4
10 Steve Haas TESA Catalina 42-1/2 642 59 13 12 5 8 5 7 7 8 7
11 David Nabors Temerity Olson 34 28134 64 10 13 10 8 6 7 7 9 7
12 Jeff Smith Warp Speed C&C 115 28590 65 8 12 10 8 9 7 7 9 7
13 Chris Sears Exy Express 37 40780 70 13 13 10 8 9 7 7 9 7

PHRO 3   Throw Outs =1   Races=9    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 05/07 06/11 06/25 07/09 08/20 08/21 09/18 10/01
1 Andy Newell Ahi Santana 35 30980 15 1 7 1 3 1 1 1 6 1
2 Dave Douglas Maggie C&C 37/40R 43728 17 2 2 2 1 2 3 3 6 2
3 Steve Hocking Ohana Beneteau 45F5 38023 35 3 4 3 6 7 5 2 6 6
4 Paul Zingaro Pilot Islander 36 ODR 6747 35 5 3 4 4 4 7 6 6 3
5 Robert Long Mimicat Hinckley 38 2707 39 7 7 8 2 3 4 5 7 4
6 Mark Neumann Seabiscuit Catalina 36 295 44 6 8 9 5 5 2 6 6 6
7 Brian Boschma Red Sky Ericson 34 Olson SM 28340 48 4 1 9 8 9 7 6 7 6
8 Richard DeLateur Mariposa Valiant 40-1 & 2 193 56 9 8 8 8 6 7 6 7 6
9 Karl Wilber Lanikai C&C 44 w/ctrbd 25091 59 9 8 8 8 9 7 6 7 6

SHS - Short Handed   Throw Outs =1   Races=9    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 05/07 06/11 06/25 07/09 08/20 08/21 09/18 10/01
1 Phil Mummah No Ka Oi Gibsea 42 28668 22 6 1 8 2 1 3 2 5 2
2 Thomas Watson Darwind Pearson 28 Triton FR 107 27 7 2 7 3 3 1 1 5 5
3 Paul Nielsen Culebra Ericson 34 Olson TM 28622 32 3 6 8 1 3 6 6 6 1
4 Stan Glaros Zsa-Zsa 1D 35 35017 32 2 7 7 6 3 4 3 1 6
5 Jonathan Livingston Punk Dolphin Custom Wylie 38 18481 35 1 6 1 6 3 6 6 6 6
6 Daniel Willey Galaxsea Custom Nauticat 43.5 28743 36 8 6 7 4 3 2 4 5 5
7 Wayne Crutcher S'Moore Moore 24 150 44 4 7 7 6 3 6 6 6 6
8 Phil MacFarlane Wafi Mini Transat 6.5 577 45 5 7 7 6 3 6 6 6 6

PHRO1A- DS   Throw Outs =0   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 06/25 09/18 10/01
1 Chip Megeath Criminal Mischief Reichel/Pugh 45 2245 8 1 2 4 1
2 William Helvestine Deception Santa Cruz 50 97263 9 4 2 1 2
3 Ray Minehan Emily Carr Santa Cruz 50 49211 12 3 2 4 3
4 David Kuettel Serena Custom Thompson 1150 28538 13 2 2 5 4
5 Lars Leckie Lightwave Custom Adams 50 28701 19 6 2 5 6

PHRO1- DS   Throw Outs =0   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 06/25 09/18 10/01
1 John Liebenberg Always Friday Antrim 27 CM ODR 28454 6 1 1 1 3
2 Mark Howe War Pony Farr 36 ODR 2 12 4 2 3 3
3 Charles James Bloom County Custom Mancebo 31 18151 12 2 4 3 3
4 Josh Grass Summer Moon Synergy 1000 S1001 13 3 4 3 3
5 Jason Roach Roach Coach Custom Newland 36 28368 14 6 4 3 1
6 Keith Dettman & Dave Mosher Xtreme Hobie 33 ODR 18170 15 5 4 3 3
7 Thiebaud & Biery Eurydice II Custom Ross 930 79747 17 7 4 3 3
8 Dean Daniels Sleeping Dragon Hobie 33 MOD 69232 19 9 4 3 3

PHRO2- DS   Throw Outs =0   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 06/25 09/18 10/01
1 David Britt Split Water Beneteau First 10R ODR MOD 40 9 4 2 1 2
2 Wayne Lamprey Rhum Boogie Quest 33 CM IB 33007 15 2 3 9 1
3 Richard Von Ehrenkrook Can O' Whoopass CAL 20 624 21 6 1 9 5
4 Dan Benjamin Whirlwind Wyliecat 30 IB 38068 23 7 4 9 3
5 Jeffrey McCord Quiver Custom Nelson Marek 36 28669 25 3 5 10 7
6 Mark Dowdy Eclipse Express 37 18495 26 1 8 10 7
7 Robert Johnston Ragtime! J 92 18 28 5 6 10 7
8 Max Crittenden Solar Wind Martin 32 49143 30 9 8 9 4
9 Jeff Smith Warp Speed C&C 115 28590 33 8 8 10 7
10 Scott Christensen Audacious J 29 7/8 OB 18917 34 10 8 9 7
11 Arnold Zippel Relentless Sydney 32 28732 36 12 8 9 7
12 David Nabors Temerity Olson 34 28134 36 11 8 10 7
13 Steve Haas TESA Catalina 42-1/2 642 38 14 8 9 7
14 Chris Sears Exy Express 37 40780 39 14 8 10 7

PHRO3-DS   Throw Outs =0   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 06/25 09/18 10/01
1 Dave Douglas Maggie C&C 37/40R 43728 13 3 1 7 2
2 Andy Newell Ahi Santana 35 30980 14 2 4 7 1
3 Jim Quanci Green Buffalo CAL 40 8538 17 1 2 7 7
4 Paul Zingaro Pilot Islander 36 ODR 6747 22 7 5 7 3
5 Robert Long Mimicat Hinckley 38 2707 24 9 3 8 4
6 Steve Hocking Ohana Beneteau 45F5 38023 25 4 7 7 7
7 James Peterson Made Easy Beneteau 42 IK TM 53202 28 6 9 8 5
8 Mark Neumann Seabiscuit Catalina 36 295 28 8 6 7 7
9 Brian Boschma Red Sky Ericson 34 Olson SM 28340 29 5 9 8 7
10 Richard DeLateur Mariposa Valiant 40-1 & 2 193 35 11 9 8 7
10 Karl Wilber Lanikai C&C 44 w/ctrbd 25091 35 11 9 8 7

SHS- DS   Throw Outs =0   Races=4    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 04/23 06/25 09/18 10/01
1 Paul Nielsen Culebra Ericson 34 Olson TM 28622 14 4 1 8 1
2 Stan Glaros Zsa-Zsa 1D 35 35017 14 3 4 1 6
3 Phil Mummah No Ka Oi Gibsea 42 28668 19 8 2 7 2
4 Jonathan Livingston Punk Dolphin Custom Wylie 38 18481 22 1 7 8 6
5 Pat Broderick Nancy Wyliecat 30 OB 28890 22 2 7 7 6
6 Thomas Watson Darwind Pearson 28 Triton FR 107 24 9 3 7 5
7 Wayne Crutcher S'Moore Moore 24 150 26 5 7 8 6
8 Paul Disario Plus Sixteen Ericson 911S Olson 97707 26 6 7 7 6
9 Daniel Willey Galaxsea Custom Nauticat 43.5 28743 27 10 5 7 5
10 Phil MacFarlane Wafi Mini Transat 6.5 577 28 7 7 8 6


ggRacer 10/04/11- 09:39:13