SERIES STANDINGS
YRA-2008 OYRA
Series Standings as of 10/6/08

PHRO1A - PHRF 0 or less   Throw Outs =1   Races=11    
Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Ray Minehan Emily Carr 49211 21 4 4 1 4 2 2 1 1 1 4 1
2 David Kuettel Serena 28538 23 1 1 2 1 2 2 3 3 4 4 4
3 Mark/Will Jones/Paxton Flash 62152 30 2 4 3 5 2 2 3 3 2 4 5
4 John P Walker Sorcery USA7177 31 7 4 5 5 2 2 3 3 4 1 2
5 Lani Spund Kokopelli 2 43717 31 3 2 5 4 2 2 3 3 4 3 5
6 Peter Noonan Defiance USA51868 37 5 4 5 5 2 2 3 3 4 4 5

PHRO1   Throw Outs =1   Races=11    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Keith/Andrew Buck/Newell Petard 59284 24 7 2 3 2 2 1 2 1 3 5 3
2 Mark Dowdy Eclipse 18495 25 4 1 1 12 1 2 1 6 1 4 4
3 Bill Parks Stray Cat Blues 50041 33 8 8 4 1 3 3 3 2 4 4 1
4 Michael Maloney Bullet 40311 50 5 3 2 11 6 6 7 6 6 5 4
5 David Rasmussen Sapphire 38008 54 3 12 8 3 6 6 7 6 6 5 4
6 Josh Grass Summer Moon S1001 55 1 6 8 11 6 6 7 6 6 5 4
7 Steen Moller X-Dream 42637 55 6 7 8 11 6 6 5 6 2 5 4
8 Brad Copper TNT 43690 55 2 5 8 11 6 6 7 6 6 5 4
9 Camilo Martinez Macondo 52304 56 12 10 6 4 4 4 7 6 6 5 4
10 James Peterson Made Easy 53202 62 12 9 8 12 6 6 7 3 6 1 4
11 Chris Corlett No Name USA10 64 12 4 8 12 6 6 7 6 6 5 4
12 Max Crittenden Solar Wind 49143 66 12 12 5 11 6 6 7 4 6 5 4
13 Kenneth Olcott Recidivist US3510 69 12 12 8 12 6 6 4 6 6 5 4
14 Joseph Pratt Ada Helen 922 71 12 12 8 11 6 6 7 6 6 5 4
15 Judy & Torben Bentsen Tivoli 46612 71 11 12 8 12 6 6 7 6 6 5 4
15 Gary Gebhard Infinity US41212 71 11 12 8 12 6 6 7 6 6 5 4
17 Jim Forni Sweetspot 46921 72 12 12 8 12 6 6 7 6 6 5 4
17 Vern Zvoleff Rabian 50193 72 12 12 8 12 6 6 7 6 6 5 4

PHRO2   Throw Outs =1   Races=11    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Jack/Charles/Kathy Bieda/Johnson/Pickup Trial Run 28315 32 4 4 5 7 2 1 5 2 3 2 4
2 Mike Joyce Interlude 1664 36 6 3 9 7 4 4 3 3 2 1 3
3 Daniel Willey Galaxsea 28743 46 7 6 10 6 5 3 6 1 4 3 5
4 Dean Hocking Ohana 38023 47 5 1 3 7 3 5 4 6 7 6 7
5 Rodney Pimentel Azure 72 52 1 8 2 7 7 7 2 6 7 6 7
6 Brian Boschma Red Sky 28340 54 3 8 9 6 7 7 8 6 1 6 2
7 Phil Mummah No Ka Oi 28668 54 9 5 6 6 1 2 8 6 7 6 7
8 Jim Quanci Green Buffalo 8538 57 2 8 1 6 7 7 8 6 7 6 7
9 Robert Long Mimicat 2707 57 9 2 4 6 7 7 8 4 6 6 7
10 Paul Nielsen Culebra 28622 59 9 8 9 7 7 8 6 7 6 1
11 Walter Smith Evening Star 7817 64 9 8 9 7 7 7 1 6 7 5 7
12 Don and Betty Lessley California Girl 6853 72 9 8 9 7 7 7 8 6 7 6 7
12 Peter English Chorus 8199 72 9 8 9 7 7 7 8 6 7 6 7

MORA - 31.5 & Under   Throw Outs =1   Races=11    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 John Liebenberg Always Friday 28454 15 1 1 1 3 1 1 1 2 3 1 3
2 Anthony Basso Bloom County 18151 26 3 2 4 2 3 3 3 1 3 3 3
3 Ward Fulcher Sugar Magnolia 28295 27 3 3 2 3 3 3 3 4 1 3 3
4 Richard Calabrese Beat To Quarters 8383 31 3 5 4 3 3 3 3 4 3 3 2

SHS - Short Handed   Throw Outs =1   Races=11    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Rick/Jan Gio/Grant 1st Impression 57337 19 1 2 2 8 3 1 2 1 2 2 3
2 John Kernot Banditos 118 33 2 1 1 7 8 5 7 6 1 2 1
3 Paul Nielsen Tenacity 140 36 4 7 4 1 2 3 1 6 6 2 7
4 Jim & Petra Reed Melange 18431 45 12 3 5 8 1 5 7 6 6 2 2
5 Mark/Jeff Sutton/Overfield Andiamo 18723 54 3 7 3 8 8 5 7 6 6 2 7
6 J.P./Stephane Sirey/Plihon Le Flying Fish 18095 55 12 5 9 7 4 2 7 6 6 2 7
7 Teresa Scarpulla Speed Racer 18371 55 5 7 6 8 8 5 3 6 6 2 7
8 Bryan Wade Dingo USA305 57 12 7 10 8 8 5 6 2 3 2 6
9 Stan Glaros Zsa-Zsa 35017 57 9 4 10 8 8 5 7 3 4 2 7
10 James Connolly Shamrock 69473 57 8 7 10 8 8 5 4 5 6 2 4
11 Dylan Benjamin Moonshine 8398 59 7 7 7 7 5 5 7 6 6 2 7
12 Dean Daniels Sleeping Dragon 69232 62 6 7 10 8 8 5 7 6 6 2 7
13 Jonathan Livingston Punk Dolphin 18481 65 12 7 10 8 7 5 7 6 6 2 7
14 Brian Lewis Gavilan 28439 65 12 7 10 7 8 5 7 6 6 2 7
14 David Janney Special Edition 8258 65 12 7 10 7 8 5 7 6 6 2 7
16 George McKay Velocious 132 66 11 7 10 8 8 5 7 6 6 2 7
17 John Foster Blueberry 48 66 12 7 10 8 8 5 7 6 6 2 7


ggRacer 10/06/08- 14:24:02