SERIES STANDINGS
YRA-2008 OYRA
Series Standings as of 10/6/08

PHRO1A - PHRF 0 or less   Throw Outs =1   Races=5    
Pos SKIPPPER BOAT NAME SAIL NO PTS R7 R8 R9 R10 R11
1 Ray Minehan Emily Carr 49211 4 1 1 1 4 1
2 John P Walker Sorcery USA7177 9 3 3 4 1 2
3 Mark/Will Jones/Paxton Flash 62152 12 3 3 2 4 5
4 Lani Spund Kokopelli 2 43717 13 3 3 4 3 5
5 David Kuettel Serena 28538 14 3 3 4 4 4
6 Peter Noonan Defiance USA51868 14 3 3 4 4 5

PHRO1   Throw Outs =1   Races=5    

Pos SKIPPPER BOAT NAME SAIL NO PTS R7 R8 R9 R10 R11
1 Keith/Andrew Buck/Newell Petard 59284 9 2 1 3 5 3
2 Mark Dowdy Eclipse 18495 10 1 6 1 4 4
3 Bill Parks Stray Cat Blues 50041 10 3 2 4 4 1
4 James Peterson Made Easy 53202 14 7 3 6 1 4
5 Steen Moller X-Dream 42637 16 5 6 2 5 4
6 Max Crittenden Solar Wind 49143 19 7 4 6 5 4
7 Kenneth Olcott Recidivist US3510 19 4 6 6 5 4
8 Vern Zvoleff Rabian 50193 21 7 6 6 5 4
8 Joseph Pratt Ada Helen 922 21 7 6 6 5 4
8 Brad Copper TNT 43690 21 7 6 6 5 4
8 Camilo Martinez Macondo 52304 21 7 6 6 5 4
8 Gary Gebhard Infinity US41212 21 7 6 6 5 4
8 Chris Corlett No Name USA10 21 7 6 6 5 4
8 David Rasmussen Sapphire 38008 21 7 6 6 5 4
8 Michael Maloney Bullet 40311 21 7 6 6 5 4
8 Josh Grass Summer Moon S1001 21 7 6 6 5 4
8 Judy & Torben Bentsen Tivoli 46612 21 7 6 6 5 4
8 Jim Forni Sweetspot 46921 21 7 6 6 5 4

PHRO2   Throw Outs =1   Races=5    

Pos SKIPPPER BOAT NAME SAIL NO PTS R7 R8 R9 R10 R11
1 Mike Joyce Interlude 1664 9 3 3 2 1 3
2 Jack/Charles/Kathy Bieda/Johnson/Pickup Trial Run 28315 11 5 2 3 2 4
3 Daniel Willey Galaxsea 28743 13 6 1 4 3 5
4 Brian Boschma Red Sky 28340 15 8 6 1 6 2
5 Walter Smith Evening Star 7817 19 1 6 7 5 7
6 Paul Nielsen Culebra 28622 20 8 6 7 6 1
7 Rodney Pimentel Azure 72 21 2 6 7 6 7
8 Robert Long Mimicat 2707 23 8 4 6 6 7
9 Dean Hocking Ohana 38023 23 4 6 7 6 7
10 Phil Mummah No Ka Oi 28668 26 8 6 7 6 7
10 Don and Betty Lessley California Girl 6853 26 8 6 7 6 7
10 Peter English Chorus 8199 26 8 6 7 6 7
10 Jim Quanci Green Buffalo 8538 26 8 6 7 6 7

MORA - 31.5 & Under   Throw Outs =1   Races=5    

Pos SKIPPPER BOAT NAME SAIL NO PTS R7 R8 R9 R10 R11
1 John Liebenberg Always Friday 28454 7 1 2 3 1 3
2 Ward Fulcher Sugar Magnolia 28295 10 3 4 1 3 3
3 Anthony Basso Bloom County 18151 10 3 1 3 3 3
4 Richard Calabrese Beat To Quarters 8383 11 3 4 3 3 2

SHS - Short Handed   Throw Outs =1   Races=5    

Pos SKIPPPER BOAT NAME SAIL NO PTS R7 R8 R9 R10 R11
1 Rick/Jan Gio/Grant 1st Impression 57337 7 2 1 2 2 3
2 John Kernot Banditos 118 10 7 6 1 2 1
3 Bryan Wade Dingo USA305 13 6 2 3 2 6
4 Paul Nielsen Tenacity 140 15 1 6 6 2 7
5 James Connolly Shamrock 69473 15 4 5 6 2 4
6 Jim & Petra Reed Melange 18431 16 7 6 6 2 2
7 Stan Glaros Zsa-Zsa 35017 16 7 3 4 2 7
8 Teresa Scarpulla Speed Racer 18371 17 3 6 6 2 7
9 Jonathan Livingston Punk Dolphin 18481 21 7 6 6 2 7
9 Mark/Jeff Sutton/Overfield Andiamo 18723 21 7 6 6 2 7
9 Dylan Benjamin Moonshine 8398 21 7 6 6 2 7
9 Brian Lewis Gavilan 28439 21 7 6 6 2 7
9 George McKay Velocious 132 21 7 6 6 2 7
9 David Janney Special Edition 8258 21 7 6 6 2 7
9 J.P./Stephane Sirey/Plihon Le Flying Fish 18095 21 7 6 6 2 7
9 John Foster Blueberry 48 21 7 6 6 2 7
9 Dean Daniels Sleeping Dragon 69232 21 7 6 6 2 7


ggRacer 10/06/08- 14:21:09