SERIES STANDINGS
YRA-2010 OYRA
As of 10/4/10

PHRO1A - PHRF 0 or less   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 06/26 07/31 08/14 09/03 09/11 10/03
1 Kevin/Greg Flanigan/Nelsen Ocelot Custom Fox 44 28909 5 3 1 1 1 1 1
2 Ray Minehan Emily Carr Santa Cruz 50 49211 11 1 2 2 4 3 3
3 William Helvestine Deception Santa Cruz 50 97263 15 3 4 4 2 4 2
4 David Kuettel Serena Custom Thompson 1150 28538 20 3 4 4 5 4 5
4 Andrew/Peter Costello/Krueger DoubleTrouble J 125 93204 20 3 4 4 5 4 5

PHRO 1   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 06/26 07/31 08/14 09/03 09/11 10/03
1 John Liebenberg Always Friday Antrim 27 CM ODR 28454 5 1 1 1 2 1 1
2 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 15 11 2 2 3 2 4 2
3 Bob Gardiner Spellbound Olson 40 18983 14 4 4 3 2 2 3
4 David Rasmussen Sapphire Synergy 1000 38008 18 4 4 3 2 5 5
4 Thiebaud & Biery Eurydice II Custom Ross 930 79747 18 4 4 3 2 5 5
4 Josh Grass Summer Moon Synergy 1000 S1001 18 4 4 3 2 5 5
4 Mark Howe War Pony Farr 36 ODR 2 18 4 4 3 2 5 5
4 Charles James Bloom County Custom Mancebo 31 18151 18 4 4 3 2 5 5

PHRO 2   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 06/26 07/31 08/14 09/03 09/11 10/03
1 Steen Moller X-Dream X-119 42637 11 2 3 1 4 1 4
2 David Britt Split Water Beneteau First 10R ODR MOD 40 12 1 1 4 5 5 1
3 Steve Haas TESA Catalina 42-1/2 642 14 4 4 2 2 2 6
4 Jeff Smith Warp Speed C&C 115 28590 17 3 2 4 5 5 3
5 David Nabors Temerity Olson 34 28134 19 6 6 4 1 6 2
6 Pat Broderick Nancy Wyliecat 30 OB 28890 26 6 6 4 5 6 5
7 Keith Buck Petard Farr 36 Mod 59284 27 6 6 4 5 6 8
7 Camilo Martinez Macondo Beneteau 47.7 First Farr 52304 27 6 6 4 5 6 8
7 Charles Weghorn Zamazaan Custom Farr 52 3883 27 6 6 4 5 6 8
7 Timothy Ballard Inspired Environments Beneteau 40.7 First Farr 28423 27 6 6 4 5 6 8
7 Wayne Lamprey Rhum Boogie Quest 33 CM IB 33007 27 6 6 4 5 6 8

PHRO 3   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 06/26 07/31 08/14 09/03 09/11 10/03
1 Dean Hocking Ohana Beneteau 45F5 38023 9 1 1 3 2 2 4
2 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 38747 12 6 2 1 1 8 2
3 Dennis & Sheri Huette Estrella Moody 42 38056 18 2 4 4 3 8 5
4 Andy Newell Ahi Santana 35 30980 20 6 6 2 5 8 1
5 Brian Boschma Red Sky Ericson 34 Olson SM 28340 21 6 6 7 5 1 3
6 Robert Long Mimicat Hinckley 38 2707 27 3 6 5 5 8 8
7 Mark Neumann Seabiscuit Catalina 36 295 28 6 3 7 5 8 7
8 Phil Mummah No Ka Oi Gibsea 42 28668 30 4 6 7 5 9 8
9 Karl Wilber Lanikai C&C 44 w/ctrbd 25091 32 6 6 7 5 9 8
9 Ray Bonneau Sailor Dog Catalina 34 1&2 1798 32 6 6 7 5 9 8
9 Jim Quanci Green Buffalo CAL 40 8538 32 6 6 7 5 9 8
9 Steve Waterloo Shaman CAL 40 5166 32 6 6 7 5 9 8
9 Matthew/Scott Neumann/Dickinson Tiki J J 42 SD 33 32 6 6 7 5 9 8
9 William Ross Enright Melody Scampi 30-2 8862 32 6 6 7 5 9 8

SHS - Short Handed   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 06/26 07/31 08/14 09/03 09/11 10/03
1 Dylan Benjamin Moonshine Custom DP 26 8398 10 5 2 1 1 5 1
2 Stan Glaros Zsa-Zsa 1D 35 35017 10 1 1 2 4 5 2
3 George Mann Robin C&C 35-3 28064 15 2 3 3 4 5 3
4 Daniel Willey Galaxsea Custom Nauticat 43.5 28743 17 3 4 4 2 5 4
5 Taylor/Edda Cuevas/Rottschidt Poco Loco Mini Transat 6.5 Type Zero USA670 27 5 6 6 4 6 6
5 Kenneth Olcott Recidivist Custom Schumacher 39 US3510 27 5 6 6 4 6 6
5 Michael Moore Flying Ace Mini Transat 6.5 USA305 27 5 6 6 4 6 6
5 John Kernot Banditos Moore 24 118 27 5 6 6 4 6 6
5 Rachel Fogel Great White Express 27 ODR 48 27 5 6 6 4 6 6


ggRacer 10/04/10- 10:13:00