| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 18723 | Michael Warren | Amdiamo | Santa Cruz 27 | 135 | 17:07:38 | 7:07:38 | 6:45:47 | RYC | |
| 2 | 79747 | George Biery | Eurydice II | Custom Ross 930 | 84 | 16:48:58 | 6:48:58 | 6:59:17 | BYC | |
| 3 | 18151 | Anthony Basso | Bloom County | Custom Mancebo 31 | 99 | 17:03:17 | 7:03:17 | 7:03:56 | SSS | |
| 4 | 38345 | Steven Hocking | Voyager | Beneteau 345 | 132 | 17:33:43 | 7:33:43 | 7:12:26 | SSS | |
| 5 | 8383 | Richard Calabrese | Beat To Quarters | Olson 30 OB | 99 | 18:05:31 | 8:05:31 | 8:06:16 | BVBC | |
| 7 | 7 | John Roberts | Luna | Antrim 27 CM ODR | 78 | DNC | : | : | GGYC | |
| 7 | 38008 | David Rasmussen | Sapphire | Custom Synergy 1000 | 45 | DNC | : | : | RYC | |
| 7 | 38904 | Blake Davis | Sweet Jane | J 90 Mod | 51 | DNC | : | : | CYC | |
| 7 | 28050 | Ray Lotto | El Raton | Express 27 ODR | 129 | DNC | : | : | STFYC | |
| 7 | USA22 | Jody Harris | Mirador | Antrim 27 CM ODR | 75 | DNC | : | : | STFYC | |
| 7 | 35017 | Stan Glaros | Zsa-Zsa | 1D 35 | 36 | DNC | : | : | XYZ | |
| 7 | 77611 | Steven Strunk | Luna Sea | Santana 525 | 186 | DNC | : | : | VYC | |
| 7 | 37265 | Dylan Benjamin | CL2 | Cal 25-1 OB | 222 | DNC | : | : | CSC | |
| 7 | 28137 | Mark/Will Jones/Paxton | Motorcycle Irene | Express 27 ODR | 129 | DNC | : | : | RYC | |
| 7 | 28340 | Brian Boschma | Red Sky | Ericson 34 Olson SM | 105 | DNC | : | : | SSS |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | USA51152 | Thomas Akin | Lightning | Custom Santa Cruz 52 | -18 | 15:44:06 | 5:59:06 | 7:18:45 | SFYC | |
| 2 | 28552 | Thomas Sanborn | City Lights | Custom Santa Cruz 52 SD | -6 | 15:54:47 | 6:09:47 | 7:21:50 | STFYC | |
| 3 | 28538 | David Kuettel | Serena | Custom Thompson 1150 | -3 | 16:09:29 | 6:24:29 | 7:36:53 | CYC | |
| 5 | 43717 | Lani Spund | Kokopelli 2 | Custom Santa Cruz 52 | -51 | DNC | : | : | XYZ | |
| 5 | 51850 | James Gregory | Morpheus | Custom Schumacher 50 | -9 | DNC | : | : | RYC | |
| 5 | 46056 | Bob/Rob Barton | Cipango | Custom Andrews 56 | -30 | DNC | : | : | GGYC | |
| 5 | 49211 | Ray Minehan | Emily Carr | Santa Cruz 50 | -6 | DNC | : | : | CYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 42637 | Steen Moller | X-Dream | X-119 | 60 | 16:47:07 | 6:57:07 | 7:24:28 | SSS | |
| 2 | 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | 17:16:02 | 7:26:02 | 7:30:53 | CYC | |
| 4 | 28484 | Barry Lewis | Chance | J 120 ALUM | 48 | DNC | : | : | STFYC | |
| 4 | 29000 | Dean Treadway | Sweet Okole | Custom Farr 36 | 81 | DNC | : | : | RYC | |
| 4 | US3510 | Kenneth Olcott | Recidivist | Custom Schumacher 39 | 27 | DNC | : | : | ||
| 4 | 52304 | Camilo Martinez | Macondo | Beneteau 47.7 First Farr | 39 | DNC | : | : | SSS | |
| 4 | 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 51 | DNC | : | : | EYC | |
| 4 | 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNC | : | : | SYC | |
| 4 | 53202 | James Peterson | Made Easy | Beneteau 42 IK TM | 84 | DNC | : | : | SEQYC | |
| 4 | 28592 | Fred Vitale | Siderno | Beneteau 473 Oceanias | 72 | DNC | : | : | SPYC | |
| 4 | 28369 | Dan Newland | Pegasus XIV | Custom Newland 36 | 57 | DNC | : | : | IYC | |
| 4 | 50041 | Bill Parks | Stray Cat Blues | J 35 | 72 | DNC | : | : | EYC | |
| 4 | 46921 | Jim Forni | Sweetspot | C&C 121 DK W/5' BS | 51 | DNC | : | : | STFYC | |
| 4 | 28904 | Dennis/Don Jermaine/Payan | Dayenu | J 120 ALUM | 48 | DNC | : | : | GGYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 72 | Rodney Pimentel | Azure | CAL 40 | 114 | 16:52:11 | 6:57:11 | 6:48:23 | EYC | |
| 3 | 1719 | Robert Horton | Brigadoon | Custom Blackwatch Sloop | 171 | DNC | : | : | TIBURON | |
| 3 | 6763 | Kit Wiegman | Cassiopeia | Islander 36 ODR | 144 | DNC | : | : | IYC | |
| 3 | 5166 | Steve Waterloo | Shaman | CAL 40 | 114 | DNC | : | : | EYC | |
| 3 | 8199 | Peter English | Chorus | Kettenburg 38 | 159 | DNC | : | : | STFYC | |
| 3 | 18157 | Alice Martin | Hooligan | Westsail 11.8M | 138 | DNC | : | : | TYC | |
| 3 | 18679 | Lloyd Ritchey | Breakout | Santana 35 | 114 | DNC | : | : | SEQYC | |
| 3 | 8538 | Jim Quanci | Green Buffalo | CAL 40 | 114 | DNC | : | : | RYC | |
| 3 | 38002 | Douglas Simms | Aquadesiac | Tayana V-42 | 147 | DNC | : | : | XYZ | |
| 3 | 295 | Mark Neumann | Seabiscuit | Catalina 36 | 141 | DNC | : | : | CPYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 69232 | Mark Halman | Sleeping Dragon | Hobie 33 MOD | 75 | 16:49:48 | 6:44:48 | 7:01:00 | RYC | |
| 2 | 69473 | James Connolly | Shamrock | C&C 41 | 75 | 17:41:50 | 7:36:50 | 7:55:06 | SYC | |
| **sr | 70 | Phil Krasner | Wetsu | Express 27 w/J length pole | 129 | RAF | 7:02:33 | 6:44:30 | RYC | |
| 4 | 140 | Paul Nielsen | Tenacity | Santa Cruz 27 | 135 | RAF | 7:16:49 | 6:54:30 | SSS | |
| 5 | 28439 | Brian Lewis | Gavilan | Custom Wylie 39 | 81 | DNC | : | : | RYC | |
| 5 | 6100 | Petroka/Seaberg | Eyrie | Hawkfarm 28 ODR | 165 | DNC | : | : | SSS | |
| 5 | 98 | George McKay | Cookie Jar | Moore 24 | 120 | DNC | : | : | RYC | |
| 5 | 561 | Daniel Alvarez | Travieso | Ericson 30 + | 171 | DNC | : | : | SSS | |
| 5 | 18798 | Paul Altman | Annalise | Custom Wylie 34 | 117 | DNC | : | : | EYC | |
| 5 | 87065 | Sean McBurney | AFM | Hobie 33 | 75 | DNC | : | : | SCYC | |
| 5 | 38408 | Mike Carnall | Cape Farewell | Westsail 32 | 225 | DNC | : | : | RYC | |
| 5 | 46612 | Judy & Torben Bentsen | Tivoli | Beneteau 42S7 First DK SM | 72 | DNC | : | : | RYC |
ggRacer 08/21/06- 17:45:21