| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28538 | David Kuettel | Serena | Custom Thompson 1150 | -3 | 09:38:52 | 21:43:52 | 25:49:23 | 1 | 05/24 | CYC |
| 49211 | Ray Minehan | Emily Carr | Santa Cruz 50 | -6 | DNF | : | : | 4 | CYC | |
| 43717 | Lani Spund | Kokopelli 2 | Custom Santa Cruz 52 | -45 | DNF | : | : | 4 | XYZ | |
| USA51868 | Peter Noonan | Defiance | Swan 56 | 0 | DNC | : | : | 5 | STFYC | |
| USA7177 | John P Walker | Sorcery | 82' Maxi | -66 | DNC | : | : | 5 | GCYC | |
| 62152 | Mark/Will Jones/Paxton | Flash | Custom Transpac 52 | -90 | DNC | : | : | 5 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 50041 | Bill Parks | Stray Cat Blues | J 35 | 72 | 09:41:32 | 21:51:32 | 22:50:34 | 1 | 05/24 | EYC |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 96 | 12:37:58 | 24:47:58 | 24:57:11 | 2 | 05/24 | CYC |
| 38008 | David Rasmussen | Sapphire | Custom Synergy 1000 | 45 | 11:59:52 | 24:09:52 | 26:23:53 | 3 | 05/24 | RYC |
| 52304 | Camilo Martinez | Macondo | Beneteau 47.7 First Farr | 39 | 12:31:53 | 24:41:53 | 27:15:21 | 4 | 05/24 | SSS |
| S1001 | Josh Grass | Summer Moon | Custom Synergy 1000 | 45 | DNF | : | : | 12 | STFYC | |
| 42637 | Steen Moller | X-Dream | X-119 | 60 | DNF | : | : | 12 | SSS | |
| 40311 | Michael Maloney | Bullet | Express 37 | 72 | DNF | : | : | 12 | BYC | |
| 43690 | Brad Copper | TNT | Custom Tripp 43 | 6 | DNF | : | : | 12 | RYC | |
| 49143 | Max Crittenden | Solar Wind | Martin 32 | 126 | DNF | : | : | 12 | SSS | |
| 922 | Joseph Pratt | Ada Helen | Catalina 42-1/2 | 96 | DNF | : | : | 12 | CPYC | |
| US41212 | Gary Gebhard | Infinity | Custom Holland 47 | 33 | DNS | : | : | 12 | RYC | |
| 53202 | James Peterson | Made Easy | Beneteau 42 IK TM | 84 | DNC | : | : | 13 | SEQYC | |
| 50193 | Vern Zvoleff | Rabian | J 35 | 72 | DNC | : | : | 13 | STFYC | |
| US3510 | Kenneth Olcott | Recidivist | Custom Schumacher 39 | 21 | DNC | : | : | 13 | SEQYC | |
| USA10 | Chris Corlett | No Name | Beneteau First 10R ODR | 78 | DNC | : | : | 13 | STFYC/EYC | |
| 46612 | Judy & Torben Bentsen | Tivoli | Beneteau 42S7 First DK SM | 72 | DNC | : | : | 13 | RYC | |
| 46921 | Jim Forni | Sweetspot | C&C 121 DK W/5' BS | 60 | DNC | : | : | 13 | STFYC | |
| 18495 | Mark Dowdy | Eclipse | Express 37 | 72 | DNC | : | : | 13 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28340 | Brian Boschma | Red Sky | Ericson 34 Olson SM | 105 | DNF | : | : | 6 | RYC | |
| 2707 | Robert Long | Mimicat | Hinckley 38 | 150 | DNF | : | : | 6 | Carolina YC | |
| 28743 | Daniel Willey | Galaxsea | Custom Nauticat 43.5 | 180 | DNF | : | : | 6 | SSS | |
| 8538 | Jim Quanci | Green Buffalo | CAL 40 | 114 | DNF | : | : | 6 | RYC | |
| 28668 | Phil Mummah | No Ka Oi | Gibsea 42 | 129 | DNF | : | : | 6 | SSS | |
| 72 | Rodney Pimentel | Azure | CAL 40 | 114 | DNC | : | : | 7 | EYC | |
| 8199 | Peter English | Chorus | Kettenburg 38 | 159 | DNC | : | : | 7 | STFYC | |
| 6853 | Don and Betty Lessley | California Girl | CAL 40 Mod | 108 | DNC | : | : | 7 | RYC | |
| 38023 | Dean Hocking | Ohana | Beneteau 45F5 | 54 | DNC | : | : | 7 | SYC | |
| 1664 | Mike Joyce | Interlude | Catalina 36 TM | 144 | DNC | : | : | 7 | EYC | |
| 28315 | Jack/Charles/Kathy Bieda/Johnson/Pickup | Trial Run | Passport 40 | 138 | DNC | : | : | 7 | BYC | |
| 7817 | Walter Smith | Evening Star | Cal 40 | 114 | DNC | : | : | 7 | HLBC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18151 | Anthony Basso | Bloom County | Custom Mancebo 31 | 99 | DNF | : | : | 3 | SSS | |
| 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | DNF | : | : | 3 | RYC | |
| 28295 | Ward Fulcher | Sugar Magnolia | Hunter 29.5 | 198 | DNC | : | : | 4 | BBYC | |
| 8383 | Richard Calabrese | Beat To Quarters | Olson 30 OB | 99 | DNC | : | : | 4 | BVBC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 140 | Paul Nielsen | Tenacity | Santa Cruz 27 | 141 | 12:39:49 | 25:04:49 | 23:35:32 | 1 | 05/24 | SSS |
| 28439 | Brian Lewis | Gavilan | Custom Wylie 39 | 84 | DNF | : | : | 7 | RYC | |
| 118 | John Kernot | Banditos | Moore 24 | 150 | DNF | : | : | 7 | CSC | |
| 8398 | Dylan Benjamin | Moonshine | Custom DP 26 | 132 | DNF | : | : | 7 | SSS | |
| 18095 | J.P./Stephane Sirey/Plihon | Le Flying Fish | Moore 24 | 150 | DNF | : | : | 7 | SSS | |
| 8258 | David Janney | Special Edition | Custom Wilderness 30 | 96 | DNF | : | : | 7 | LTWJ | |
| 57337 | Rick/Jan Gio/Grant | 1st Impression | Santa Cruz 27 | 141 | DNC | : | : | 8 | SRYC | |
| 48 | John Foster | Blueberry | Nonsuch 22 | 246 | DNC | : | : | 8 | EYC | |
| USA305 | Bryan Wade | Dingo | Custom Mini Transat 6.5 | 84 | DNC | : | : | 8 | ||
| 18431 | Jim & Petra Reed | Melange | Express 37 | 72 | DNC | : | : | 8 | STFYC | |
| 69473 | James Connolly | Shamrock | C&C 41 | 75 | DNC | : | : | 8 | SYC | |
| 18723 | Mark/Jeff Sutton/Overfield | Andiamo | Santa Cruz 27 | 141 | DNC | : | : | 8 | RYC | |
| 35017 | Stan Glaros | Zsa-Zsa | 1D 35 | 36 | DNC | : | : | 8 | CYC | |
| 18481 | Jonathan Livingston | Punk Dolphin | Custom Wylie 38 | 72 | DNC | : | : | 8 | RYC | |
| 132 | George McKay | Velocious | Santa Cruz 27 Mod | 144 | DNC | : | : | 8 | RYC | |
| 18371 | Teresa Scarpulla | Speed Racer | Merit 25 | 168 | DNC | : | : | 8 | BYC | |
| 69232 | Dean Daniels | Sleeping Dragon | Hobie 33 MOD | 66 | DNC | : | : | 8 | SBYC |
ggRacer 06/02/08- 13:51:52