| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | DNC | : | : | 2 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | DNC | : | : | 2 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | DNC | : | : | 2 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 2 | BYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | DNC | : | : | 2 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18151 | Anthony Basso | Bloom County | Custom Mancebo 31 | 99 | 15:30:22 | 5:25:22 | 5:25:52 | 1 | SSS | |
| 77539 | Michael Bruzzone | Desperado | Express 27 ODR | 129 | 15:51:14 | 5:46:14 | 5:31:27 | 2 | SSS | |
| 50090 | Frank Slootman | Ragtime | J 90 M0D | 51 | 15:13:04 | 5:08:04 | 5:33:11 | 3 | SSS | |
| 38904 | Blake Davis | Sweet Jane | J 90 Mod | 51 | 15:13:09 | 5:08:09 | 5:33:16 | 4 | CYC | |
| 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | 15:31:47 | 5:26:47 | 5:39:51 | 5 | RYC | |
| 8383 | Richard Calabrese | Beat To Quarters | Olson 30 OB | 99 | 16:35:15 | 6:30:15 | 6:30:51 | 6 | BVBC | |
| 326 | Jon Eberly | Shanti | Ericson 911S Olson | 132 | DNC | : | : | 8 | SBYC | |
| 68 | Mark Lowry | Xena | Express 27 ODR | 129 | DNC | : | : | 8 | RYC | |
| 28050 | Ray Lotto | El Raton | Express 27 ODR | 129 | DNC | : | : | 8 | STFYC | |
| 18462 | David Peckham | Attack from Mars | Express 27 ODR | 129 | DNC | : | : | 8 | SSS | |
| 28295 | Ward Fulcher | Sugar Magnolia | Hunter 29.5 | 198 | DNC | : | : | 8 | BBYC | |
| 8258 | David Janney | Special Edition | Custom Wilderness 30 | 96 | DNC | : | : | 8 | LTWJ | |
| 561 | Daniel Alvarez | Travieso | Ericson 30 + | 174 | DNC | : | : | 8 | SSS | |
| 37265 | Dylan Benjamin | CL2 | Cal 25-1 OB | 222 | DNC | : | : | 8 | CSC | |
| 7 | John Roberts | Luna | Antrim 27 CM ODR | 78 | DNC | : | : | 8 | GGYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 46056 | Bob/Rob Barton | Cipango | Custom Andrews 56 | -30 | 13:44:23 | 3:59:23 | 4:59:14 | 1 | GGYC | |
| 28552 | Thomas Sanborn | City Lights | Custom Santa Cruz 52 SD | -6 | 14:01:19 | 4:16:19 | 5:06:16 | 2 | STFYC | |
| 43717 | Lani Spund | Kokopelli 2 | Custom Santa Cruz 52 | -45 | 13:47:55 | 4:02:55 | 5:12:40 | 3 | XYZ | |
| 49211 | Ray Minehan | Emily Carr | Santa Cruz 50 | -6 | 14:09:07 | 4:24:07 | 5:15:35 | 4 | CYC | |
| 28538 | David Kuettel | Serena | Custom Thompson 1150 | -3 | 14:24:09 | 4:39:09 | 5:31:43 | 5 | CYC | |
| GER5235 | Karsten Mau | Equity Kicker | Custom Santa Cruz 52 | -3 | 14:43:18 | 4:58:18 | 5:54:28 | 6 | SBYC | |
| USA51868 | Peter Noonan | Defiance | Swan 56 | 0 | DNC | : | : | 8 | STFYC | |
| 87868 | Doug Storkovich | Delicate Balance | Custom Andrews 56 | -24 | DNC | : | : | 8 | MPYC | |
| 51507 | John Cladianos | Secret Squirrel | Schock 40 | -18 | DNC | : | : | 8 | FLYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| US3510 | Kenneth Olcott | Recidivist | Custom Schumacher 39 | 27 | 14:35:26 | 4:40:26 | 5:15:55 | 1 | SEQYC | |
| 18431 | Jim & Petra Reed | Melange | Express 37 | 72 | 14:58:11 | 5:03:11 | 5:16:50 | 2 | STFYC | |
| 145 | Caleb Everett | Stewball | Melges 32 ODR | 30 | 14:40:50 | 4:45:50 | 5:20:20 | 3 | SBYC | |
| 3883 | Charles Weghorn | Zamazaan | Custom Farr 52 | 21 | 14:40:15 | 4:45:15 | 5:24:43 | **sr | STFYC | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 51 | 15:01:44 | 5:06:44 | 5:31:44 | **sr | EYC | |
| S1001 | Josh Grass | Summer Moon | Custom Synergy 1000 | 45 | 14:59:00 | 5:04:00 | 5:32:06 | 4 | STFYC | |
| 42637 | Steen Moller | X-Dream | X-119 | 60 | 15:07:39 | 5:12:39 | 5:33:09 | 5 | SSS | |
| 38008 | David Rasmussen | Sapphire | Custom Synergy 1000 | 45 | 15:00:45 | 5:05:45 | 5:34:01 | 6 | RYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | 15:28:48 | 5:33:48 | 5:37:26 | 7 | CYC | |
| 50041 | Bill Parks | Stray Cat Blues | J 35 | 72 | 15:33:18 | 5:38:18 | 5:53:32 | 8 | EYC | |
| 28390 | Marc Sykes | Pegasus | J 35 | 72 | DNC | : | : | 10 | SSS | |
| US29091 | Jonathan Bamer | Ruffian | Custom Sampson C-Ghost 36 | 87 | DNC | : | : | 10 | CSC | |
| 53202 | James Peterson | Made Easy | Beneteau 42 IK TM | 84 | DNC | : | : | 10 | SEQYC | |
| 46921 | Jim Forni | Sweetspot | C&C 121 DK W/5' BS | 51 | DNC | : | : | 10 | STFYC | |
| 35017 | Stan Glaros | Zsa-Zsa | 1D 35 | 36 | DNC | : | : | 10 | CYC | |
| 28904 | Dennis/Don Jermaine/Payan | Dayenu | J 120 ALUM | 48 | DNC | : | : | 10 | GGYC | |
| 50193 | Vern Zvoleff | Rabian | J 35 | 72 | DNC | : | : | 10 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28468 | Louis Kruk | Cirque | Beneteau 42S7 First DK SM | 69 | 14:59:50 | 4:59:50 | 5:14:51 | 1 | SSS | |
| 67205 | Keith Brown | Aleta | Custom Peterson 46 | 36 | 14:55:02 | 4:55:02 | 5:27:15 | 2 | STFYC | |
| 38345 | Steven Hocking | Voyager | Beneteau 345 | 132 | 16:01:54 | 6:01:54 | 5:44:55 | 3 | SSS | |
| 28668 | Phil Mummah | No Ka Oi | Gibsea 43 | 132 | 16:06:46 | 6:06:46 | 5:49:33 | 4 | SSS | |
| 2707 | Robert Long | Mimicat | Hinckley 38 | 150 | 16:26:30 | 6:26:30 | 5:58:54 | 5 | Carolina YC | |
| 18651 | Bob Leigh | Hollanass | Santana 35 | 117 | 16:28:34 | 6:28:34 | 6:18:40 | 6 | AYC | |
| 7817 | Don Grind | Far Far | Cal 40 | 114 | DNC | : | : | 8 | CSC | |
| 5166 | Steve Waterloo | Shaman | CAL 40 | 114 | DNC | : | : | 8 | EYC | |
| 1125 | C. Grant Miller | Chimera | Custom Little Harbor 47 | 123 | DNC | : | : | 8 | EYC | |
| 922 | Joseph Pratt | Ada Helen | Catalina 42-1/2 | 102 | DNC | : | : | 8 | CPYC | |
| 38002 | Douglas Simms | Aquadesiac | Tayana V-42 | 147 | DNC | : | : | 8 | AYC | |
| 67248 | Michael Jefferson | Foxxfyre | Yamaha 33 IK SM | 159 | DNC | : | : | 8 | SSS | |
| 8199 | Peter English | Chorus | Kettenburg 38 | 159 | DNC | : | : | 8 | STFYC | |
| 8210 | Mel Morrison | Nicole | Orion 35 | 150 | DNC | : | : | 8 | FLYC | |
| US41212 | Gary Gebhard | Infinity | Custom Holland 47 | 33 | DNC | : | : | 8 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 46612 | Judy & Torben Bentsen | Tivoli | Beneteau 42S7 First DK SM | 72 | 15:20:55 | 5:10:55 | 5:24:55 | 1 | RYC | |
| 140 | Paul Nielsen | Tenacity | Santa Cruz 27 | 135 | 16:35:59 | 6:25:59 | 6:06:16 | 2 | SSS | |
| 38408 | Mike Carnall | Cape Farewell | Westsail 32 | 225 | DNF | : | : | 4 | RYC | |
| 18371 | Teresa Scarpulla | Speed Racer | Merit 25 | 168 | DNC | : | : | 5 | EYC | |
| 18095 | Sirey/Plihon J.P./Stephane | Le Flying Fish | Moore 24 | 150 | DNC | : | : | 5 | SSS | |
| 69473 | James Connolly | Shamrock | C&C 41 | 75 | DNC | : | : | 5 | SYC | |
| 28870 | Mark Deppe | Alchera | J 120 Mod | 48 | DNC | : | : | 5 | OYC | |
| 6100 | Petroka/Seaberg | Eyrie | Hawkfarm 28 ODR | 165 | DNC | : | : | 5 | SSS | |
| 28439 | Brian Lewis | Gavilan | Custom Wylie 39 | 81 | DNC | : | : | 5 | RYC | |
| CAN305 | Bryan Wade | Dingo | Custom Mini Transat 6.5 | 90 | DNC | : | : | 5 | ||
| 18723 | Mark Sutton | Andiamo | Santa Cruz 27 | 135 | DNC | : | : | 5 | RYC | |
| 184 | Phil Macfarlane | Sail A Vie | Ericson 35-2 | 162 | DNC | : | : | 5 | SSS |
ggRacer 10/16/07- 11:45:08