Duxship    4/24/2010
As of 4/26/10
Wind 10 K

PHRO1A - PHRF 0 or less - Fleet 12 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28909 Greg/Kevin Nelsen/Flanigan Ocelot Custom Fox 44 -27 14:07:40 4:22:40 5:26:27 1 SSS
93204 Andrew/Peter Costello/Krueger DoubleTrouble J 125 -6 14:18:31 4:33:31 5:26:49 2 CYC
2245 Chip Megeath Criminal Mischief Reichel/Pugh 45 -69 13:50:28 4:05:28 5:31:43 **sr CYC
28538 David Kuettel Serena Custom Thompson 1150 -3 14:34:37 4:49:37 5:44:09 3 CYC
97263 William Helvestine Deception Santa Cruz 50 -9 14:44:40 4:59:40 6:00:03 4 STFYC
49211 Ray Minehan Emily Carr Santa Cruz 50 -6 14:49:17 5:04:17 6:03:34 5 CYC

** Single Race (sr) participants are not included in series scoring

PHRO 1 - Fleet 13 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
2 Mark Howe War Pony Farr 36 ODR 9 14:27:23 4:37:23 5:22:32 1 RYC
21 Charlie Watt Head Rush Antrim 27 CM ODR 75 15:03:46 5:13:46 5:26:19 **sr SEQYC
18151 Charles James Bloom County Custom Mancebo 31 90 15:17:26 5:27:26 5:32:33 2 SYC
38008 David Rasmussen Sapphire Synergy 1000 45 15:06:25 5:16:25 5:45:40 3 RYC
15 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 54 15:26:16 5:36:16 6:01:53 4
18983 Bob Gardiner Spellbound Olson 40 45 15:29:26 5:39:26 6:10:49 5 EYC
28454 John Liebenberg Always Friday Antrim 27 CM ODR 75 DNF : : 8 RYC
79747 Thiebaud & Biery Eurydice II Custom Ross 930 75 DNF : : 8 BYC
S1001 Josh Grass Summer Moon Synergy 1000 45 DNC : : 9 STFYC

** Single Race (sr) participants are not included in series scoring

PHRO 2 - Fleet 14 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
40 David Britt Split Water Beneteau First 10R ODR 81 15:14:13 5:19:13 5:28:50 1 RYC
43690 Brad Copper TNT Custom Tripp 43 6 14:39:30 4:44:30 5:32:36 **sr RYC
33007 Wayne Lamprey Rhum Boogie Quest 33 CM IB 75 15:15:26 5:20:26 5:33:15 2 SSS
28890 Pat Broderick Nancy Wyliecat 30 OB 129 15:45:28 5:50:28 5:35:30 3 SYC
28423 Timothy Ballard Inspired Environments Beneteau 40.7 First Farr 54 15:08:23 5:13:23 5:37:15 4 CYC
42637 Steen Moller X-Dream X-119 60 15:18:57 5:23:57 5:45:12 5 SSS
59284 Keith/Andrew Buck/Newell Petard Farr 36 Mod 96 15:39:57 5:44:57 5:47:05 6 CYC
28590 Jeff Smith Warp Speed C&C 115 63 15:30:09 5:35:09 5:55:23 7 BYC
38423 Gary Troxel Tiki Blue Beneteau 423 102 16:02:49 6:07:49 6:06:41 **sr RYC
642 Steve Haas TESA Catalina 42-1/2 99 16:03:25 6:08:25 6:08:59 8 IYC
3883 Charles Weghorn Zamazaan Custom Farr 52 21 DNC : : 10 STFYC
28134 David Nabors Temerity Olson 34 99 DNC : : 10 SSS
52304 Camilo Martinez Macondo Beneteau 47.7 First Farr 42 DNC : : 10 SSS

** Single Race (sr) participants are not included in series scoring

PHRO 3 - Fleet 16 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8538 Jim Quanci Green Buffalo CAL 40 114 15:42:11 5:42:11 5:34:58 1 RYC
28340 Brian Boschma Red Sky Ericson 34 Olson SM 105 15:44:26 5:44:26 5:41:48 2 RYC
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 81 15:33:01 5:33:01 5:43:03 3 RYC
38056 Dennis & Sheri Huette Estrella Moody 42 141 16:04:46 6:04:46 5:43:07 4
2707 Robert Long Mimicat Hinckley 38 147 16:10:29 6:10:29 5:45:30 5 Carolina YC
295 Mark Neumann Seabiscuit Catalina 36 138 16:08:48 6:08:48 5:48:26 6 CPYC
38023 Dean Hocking Ohana Beneteau 45F5 60 15:34:44 5:34:44 5:56:41 7 SYC
33 Matthew/Scott Neumann/Dickinson Tiki J J 42 SD 81 15:53:26 5:53:26 6:04:05 8 CPYC
28668 Phil Mummah No Ka Oi Gibsea 42 123 DNC : : 10 SSS
5166 Steve Waterloo Shaman CAL 40 114 DNC : : 10 EYC
25091 Karl Wilber Lanikai C&C 44 w/ctrbd 75 DNC : : 10
1798 Ray Bonneau Sailor Dog Catalina 34 1&2 162 DNC : : 10 CYC
8862 William Ross Enright Melody Scampi 30-2 174 DNC : : 10 CSC

SHS - Short Handed - Fleet 18 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
118 John Kernot Banditos Moore 24 150 15:41:16 5:36:16 5:12:15 1 CSC
8398 Dylan Benjamin Moonshine Custom DP 26 144 15:57:57 5:52:57 5:30:34 2 RYC
35017 Stan Glaros Zsa-Zsa 1D 35 36 15:15:50 5:10:50 5:44:47 3 CYC
US3510 Kenneth Olcott Recidivist Custom Schumacher 39 21 15:12:00 5:07:00 5:49:28 4 SEQYC
28064 George Mann Robin C&C 35-3 117 16:07:20 6:02:20 5:53:06 5 STFYC
60129 Jean-Ray Tippo Mistral Hanse 540e DK 21 15:30:41 5:25:41 6:10:45 **sr SSS
28743 Daniel Willey Galaxsea Custom Nauticat 43.5 180 18:37:26 8:32:26 7:36:17 6 SSS
48 Rachel Fogel Great White Express 27 ODR 129 DNF 5:02:47 4:49:51 8 BYC
USA670 Taylor/Edda Cuevas/Rottschidt Poco Loco Mini Transat 6.5 Type Zero 105 DNC : : 9 EYC
USA305 Michael Moore Flying Ace Mini Transat 6.5 87 DNC : : 9

** Single Race (sr) participants are not included in series scoring

ggRacer 04/26/10- 10:48:01