| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28538 | David Kuettel | Serena | Custom Thompson 1150 | -3 | DNC | : | : | 2 | CYC | |
| USA7177 | John P Walker | Sorcery | 82' Maxi | -66 | DNC | : | : | 2 | GCYC | |
| 62152 | Mark/Will Jones/Paxton | Flash | Custom Transpac 52 | -90 | DNC | : | : | 2 | RYC | |
| 43717 | Lani Spund | Kokopelli 2 | Custom Santa Cruz 52 | -45 | DNC | : | : | 2 | XYZ | |
| USA51868 | Peter Noonan | Defiance | Swan 56 | 0 | DNC | : | : | 2 | STFYC | |
| 49211 | Ray Minehan | Emily Carr | Santa Cruz 50 | -6 | DNC | : | : | 2 | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28264 | Michael Hutchison | Betsea | BENETEAU OCEANIS 350 | 153 | 22:30:00 | 12:40:00 | 11:42:42 | **sr | ||
| 18495 | Mark Dowdy | Eclipse | Express 37 | 72 | 16:15:20 | 6:25:20 | 6:42:41 | 1 | SFYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 96 | 16:42:42 | 6:52:42 | 6:55:15 | 2 | CYC | |
| 50041 | Bill Parks | Stray Cat Blues | J 35 | 72 | 17:00:59 | 7:10:59 | 7:30:23 | 3 | EYC | |
| 52304 | Camilo Martinez | Macondo | Beneteau 47.7 First Farr | 39 | 16:58:38 | 7:08:38 | 7:53:01 | 4 | SSS | |
| 50193 | Vern Zvoleff | Rabian | J 35 | 72 | DNC | : | : | 6 | STFYC | |
| 922 | Joseph Pratt | Ada Helen | Catalina 42-1/2 | 96 | DNC | : | : | 6 | CPYC | |
| US3510 | Kenneth Olcott | Recidivist | Custom Schumacher 39 | 21 | DNC | : | : | 6 | SEQYC | |
| 43690 | Brad Copper | TNT | Custom Tripp 43 | 6 | DNC | : | : | 6 | RYC | |
| 53202 | James Peterson | Made Easy | Beneteau 42 IK TM | 84 | DNC | : | : | 6 | SEQYC | |
| 42637 | Steen Moller | X-Dream | X-119 | 60 | DNC | : | : | 6 | SSS | |
| S1001 | Josh Grass | Summer Moon | Custom Synergy 1000 | 45 | DNC | : | : | 6 | STFYC | |
| 46921 | Jim Forni | Sweetspot | C&C 121 DK W/5' BS | 60 | DNC | : | : | 6 | STFYC | |
| 49143 | Max Crittenden | Solar Wind | Martin 32 | 126 | DNC | : | : | 6 | SSS | |
| 46612 | Judy & Torben Bentsen | Tivoli | Beneteau 42S7 First DK SM | 72 | DNC | : | : | 6 | RYC | |
| 38008 | David Rasmussen | Sapphire | Custom Synergy 1000 | 45 | DNC | : | : | 6 | RYC | |
| USA10 | Chris Corlett | No Name | Beneteau First 10R ODR | 78 | DNC | : | : | 6 | STFYC/EYC | |
| US41212 | Gary Gebhard | Infinity | Custom Holland 47 | 33 | DNC | : | : | 6 | RYC | |
| 40311 | Michael Maloney | Bullet | Express 37 | 72 | DNC | : | : | 6 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28743 | Daniel Willey | Galaxsea | Custom Nauticat 43.5 | 180 | 01:06:00 | 15:11:00 | 13:31:10 | 5 | 06/08 | SSS |
| 28668 | Phil Mummah | No Ka Oi | Gibsea 42 | 129 | 18:32:23 | 8:37:23 | 8:15:17 | 1 | SSS | |
| 28315 | Jack/Charles/Kathy Bieda/Johnson/Pickup | Trial Run | Passport 40 | 138 | 18:56:52 | 9:01:52 | 8:31:56 | 2 | BYC | |
| 38023 | Dean Hocking | Ohana | Beneteau 45F5 | 54 | 17:57:33 | 8:02:33 | 8:39:18 | 3 | SYC | |
| 1664 | Mike Joyce | Interlude | Catalina 36 TM | 144 | 19:15:24 | 9:20:24 | 8:44:52 | 4 | EYC | |
| 6853 | Don and Betty Lessley | California Girl | CAL 40 Mod | 108 | DNC | : | : | 7 | RYC | |
| 2707 | Robert Long | Mimicat | Hinckley 38 | 150 | DNC | : | : | 7 | Carolina YC | |
| 72 | Rodney Pimentel | Azure | CAL 40 | 114 | DNC | : | : | 7 | EYC | |
| 7817 | Walter Smith | Evening Star | Cal 40 | 114 | DNC | : | : | 7 | HLBC | |
| 28340 | Brian Boschma | Red Sky | Ericson 34 Olson SM | 105 | DNC | : | : | 7 | RYC | |
| 8199 | Peter English | Chorus | Kettenburg 38 | 159 | DNC | : | : | 7 | STFYC | |
| 8538 | Jim Quanci | Green Buffalo | CAL 40 | 114 | DNC | : | : | 7 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | 17:03:38 | 7:03:38 | 7:20:35 | 1 | RYC | |
| 18151 | Anthony Basso | Bloom County | Custom Mancebo 31 | 99 | DNC | : | : | 3 | SSS | |
| 8383 | Richard Calabrese | Beat To Quarters | Olson 30 OB | 99 | DNC | : | : | 3 | BVBC | |
| 28295 | Ward Fulcher | Sugar Magnolia | Hunter 29.5 | 198 | DNC | : | : | 3 | BBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18431 | Jim & Petra Reed | Melange | Express 37 | 72 | 16:50:50 | 6:45:50 | 7:04:06 | 1 | STFYC | |
| 140 | Paul Nielsen | Tenacity | Santa Cruz 27 | 141 | 17:49:38 | 7:44:38 | 7:17:04 | 2 | SSS | |
| 57337 | Rick/Jan Gio/Grant | 1st Impression | Santa Cruz 27 | 141 | 17:53:37 | 7:48:37 | 7:20:49 | 3 | SRYC | |
| 18095 | J.P./Stephane Sirey/Plihon | Le Flying Fish | Moore 24 | 150 | 19:08:13 | 9:03:13 | 8:24:25 | 4 | SSS | |
| 8398 | Dylan Benjamin | Moonshine | Custom DP 26 | 132 | 20:20:07 | 10:15:07 | 9:46:15 | 5 | SSS | |
| 18481 | Jonathan Livingston | Punk Dolphin | Custom Wylie 38 | 72 | DNS | 6:15:00 | 6:31:53 | 7 | RYC | |
| 18371 | Teresa Scarpulla | Speed Racer | Merit 25 | 168 | DNC | : | : | 8 | BYC | |
| 35017 | Stan Glaros | Zsa-Zsa | 1D 35 | 36 | DNC | : | : | 8 | CYC | |
| 132 | George McKay | Velocious | Santa Cruz 27 Mod | 144 | DNC | : | : | 8 | RYC | |
| 18723 | Mark/Jeff Sutton/Overfield | Andiamo | Santa Cruz 27 | 141 | DNC | : | : | 8 | RYC | |
| 8258 | David Janney | Special Edition | Custom Wilderness 30 | 96 | DNC | : | : | 8 | LTWJ | |
| 118 | John Kernot | Banditos | Moore 24 | 150 | DNC | : | : | 8 | CSC | |
| 69232 | Dean Daniels | Sleeping Dragon | Hobie 33 MOD | 66 | DNC | : | : | 8 | SBYC | |
| 28439 | Brian Lewis | Gavilan | Custom Wylie 39 | 84 | DNC | : | : | 8 | RYC | |
| 69473 | James Connolly | Shamrock | C&C 41 | 75 | DNC | : | : | 8 | SYC | |
| USA305 | Bryan Wade | Dingo | Custom Mini Transat 6.5 | 84 | DNC | : | : | 8 | ||
| 48 | John Foster | Blueberry | Nonsuch 22 | 246 | DNC | : | : | 8 | EYC |
ggRacer 06/09/08- 13:49:17