| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28909 | Kevin/Greg Flanigan/Nelsen | Ocelot | Custom Fox 44 | -27 | 13:45:31 | 4:00:31 | 4:58:55 | 1 | SSS | |
| 49211 | Ray Minehan | Emily Carr | Santa Cruz 50 | -6 | 14:02:16 | 4:17:16 | 5:07:24 | 2 | CYC | |
| 28701 | Lars Leckie | Lightwave | Custom Adams 50 | -18 | DNF | : | : | **sr | SFYC | |
| 28538 | David Kuettel | Serena | Custom Thompson 1150 | -3 | DNC | : | : | 4 | CYC | |
| 93204 | Andrew/Peter Costello/Krueger | DoubleTrouble | J 125 | -12 | DNC | : | : | 4 | CYC | |
| 97263 | William Helvestine | Deception | Santa Cruz 50 | -9 | DNC | : | : | 4 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | 14:42:10 | 4:52:10 | 5:03:51 | 1 | RYC | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 54 | 14:51:01 | 5:01:01 | 5:23:57 | 2 | ||
| 18983 | Bob Gardiner | Spellbound | Olson 40 | 45 | DNC | : | : | 4 | EYC | |
| S1001 | Josh Grass | Summer Moon | Synergy 1000 | 45 | DNC | : | : | 4 | STFYC | |
| 18151 | Charles James | Bloom County | Custom Mancebo 31 | 90 | DNC | : | : | 4 | SYC | |
| 79747 | Thiebaud & Biery | Eurydice II | Custom Ross 930 | 75 | DNC | : | : | 4 | BYC | |
| 38008 | David Rasmussen | Sapphire | Synergy 1000 | 45 | DNC | : | : | 4 | RYC | |
| 2 | Mark Howe | War Pony | Farr 36 ODR | 9 | DNC | : | : | 4 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 40 | David Britt | Split Water | Beneteau First 10R ODR MOD | 84 | 14:47:38 | 4:52:38 | 5:00:01 | 1 | RYC | |
| 53202 | James Peterson | Made Easy | Beneteau 42 IK TM | 84 | 14:48:40 | 4:53:40 | 5:01:05 | **sr | SEQYC | |
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | 14:52:36 | 4:57:36 | 5:15:34 | 2 | BYC | |
| 8123 | Jan Borjeson | Basic Instinct | Custom Elliott 10.50 | 69 | 15:07:02 | 5:12:02 | 5:27:40 | **sr | CYC | |
| 42637 | Steen Moller | X-Dream | X-119 | 60 | 15:28:24 | 5:33:24 | 5:55:16 | 3 | SSS | |
| 642 | Steve Haas | TESA | Catalina 42-1/2 | 99 | 16:30:15 | 6:35:15 | 6:35:52 | 4 | IYC | |
| 52304 | Camilo Martinez | Macondo | Beneteau 47.7 First Farr | 42 | DNC | : | : | 6 | SSS | |
| 3883 | Charles Weghorn | Zamazaan | Custom Farr 52 | 21 | DNC | : | : | 6 | STFYC | |
| 28423 | Timothy Ballard | Inspired Environments | Beneteau 40.7 First Farr | 54 | DNC | : | : | 6 | CYC | |
| 28134 | David Nabors | Temerity | Olson 34 | 99 | DNC | : | : | 6 | SSS | |
| 33007 | Wayne Lamprey | Rhum Boogie | Quest 33 CM IB | 75 | DNC | : | : | 6 | SSS | |
| 59284 | Keith Buck | Petard | Farr 36 Mod | 96 | DNC | : | : | 6 | CYC | |
| 28890 | Pat Broderick | Nancy | Wyliecat 30 OB | 129 | DNC | : | : | 6 | SYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38023 | Dean Hocking | Ohana | Beneteau 45F5 | 60 | 15:12:33 | 5:12:33 | 5:33:03 | 1 | SYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 84 | 15:48:17 | 5:48:17 | 5:57:04 | 2 | RYC | |
| 295 | Mark Neumann | Seabiscuit | Catalina 36 | 138 | 16:32:53 | 6:32:53 | 6:11:11 | 3 | CPYC | |
| 38056 | Dennis & Sheri Huette | Estrella | Moody 42 | 141 | 17:10:42 | 7:10:42 | 6:45:09 | 4 | GGYC | |
| 28340 | Brian Boschma | Red Sky | Ericson 34 Olson SM | 105 | DNC | : | : | 6 | RYC | |
| 1798 | Ray Bonneau | Sailor Dog | Catalina 34 1&2 | 162 | DNC | : | : | 6 | CYC | |
| 2707 | Robert Long | Mimicat | Hinckley 38 | 147 | DNC | : | : | 6 | Carolina YC | |
| 8538 | Jim Quanci | Green Buffalo | CAL 40 | 114 | DNC | : | : | 6 | RYC | |
| 33 | Matthew/Scott Neumann/Dickinson | Tiki J | J 42 SD | 81 | DNC | : | : | 6 | CPYC | |
| 30980 | Andy Newell | Ahi | Santana 35 | 114 | DNC | : | : | 6 | LGYC | |
| 5166 | Steve Waterloo | Shaman | CAL 40 | 114 | DNC | : | : | 6 | EYC | |
| 25091 | Karl Wilber | Lanikai | C&C 44 w/ctrbd | 75 | DNC | : | : | 6 | ||
| 28668 | Phil Mummah | No Ka Oi | Gibsea 42 | 123 | DNC | : | : | 6 | SSS | |
| 8862 | William Ross Enright | Melody | Scampi 30-2 | 174 | DNC | : | : | 6 | CSC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 35017 | Stan Glaros | Zsa-Zsa | 1D 35 | 36 | 14:58:14 | 4:53:14 | 5:25:16 | 1 | CYC | |
| 8398 | Dylan Benjamin | Moonshine | Custom DP 26 | 144 | 16:01:14 | 5:56:14 | 5:33:39 | 2 | RYC | |
| 28064 | George Mann | Robin | C&C 35-3 | 117 | 16:04:25 | 5:59:25 | 5:50:15 | 3 | STFYC | |
| 28743 | Daniel Willey | Galaxsea | Custom Nauticat 43.5 | 180 | 18:44:23 | 8:39:23 | 7:42:28 | 4 | SSS | |
| USA305 | Michael Moore | Flying Ace | Mini Transat 6.5 | 87 | DNC | : | : | 6 | ||
| 118 | John Kernot | Banditos | Moore 24 | 150 | DNC | : | : | 6 | RYC | |
| US3510 | Kenneth Olcott | Recidivist | Custom Schumacher 39 | 21 | DNC | : | : | 6 | SEQYC | |
| USA670 | Taylor/Edda Cuevas/Rottschidt | Poco Loco | Mini Transat 6.5 Type Zero | 105 | DNC | : | : | 6 | EYC | |
| 48 | Rachel Fogel | Great White | Express 27 ODR | 129 | DNC | : | : | 6 | BYC |
ggRacer 08/02/10- 10:31:43