OYRA Lightship 1    4/23/2011
Preliminary as of 5/3/11

PHRO1A- DS - Fleet 30 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
93204 Andrew/Peter Costello/Krueger DoubleTrouble J 125 -12 13:43:47 2:58:47 3:36:00 **sr CYC
2245 Chip Megeath Criminal Mischief Reichel/Pugh 45 -69 13:32:53 2:47:53 3:46:52 1 CYC
28538 David Kuettel Serena Custom Thompson 1150 -3 14:00:37 3:15:37 3:52:27 2 CYC
49211 Ray Minehan Emily Carr Santa Cruz 50 -6 14:01:09 3:16:09 3:54:22 3 CYC
97263 William Helvestine Deception Santa Cruz 50 -9 14:01:35 3:16:35 3:56:11 4 STFYC
USA101 Alexander Mehran Truth Open 50 -144 14:03:47 3:18:47 5:18:15 **sr STFYC
28701 Lars Leckie Lightwave Custom Adams 50 -18 DNC : : 6 SFYC

** Single Race (sr) participants are not included in series scoring

PHRO1- DS - Fleet 31 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28454 John Liebenberg Always Friday Antrim 27 CM ODR 75 14:15:04 3:25:04 3:33:16 1 RYC
18151 Charles James Bloom County Custom Mancebo 31 90 14:21:38 3:31:38 3:34:56 2 SYC
1000 Greg Nelsen Outsider Azzura 310 57 14:11:42 3:21:42 3:35:59 **sr SSS
S1001 Josh Grass Summer Moon Synergy 1000 45 14:08:03 3:18:03 3:36:21 3 STFYC
2 Mark Howe War Pony Farr 36 ODR 9 14:01:08 3:11:08 3:42:15 4 RYC
18170 Keith Dettman & Dave Mosher Xtreme Hobie 33 ODR 87 14:30:30 3:40:30 3:45:00 5 FYC
80 Jeff Phillips & Mike Reed Magic Express 27 ODR 129 15:04:20 4:14:20 4:03:28 **sr EYC
101 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 129 15:08:25 4:18:25 4:07:23 **sr STFYC
28368 Jason Roach Roach Coach Custom Newland 36 63 15:10:23 4:20:23 4:36:06 6 TahoeYC
79747 Thiebaud & Biery Eurydice II Custom Ross 930 75 15:21:15 4:31:15 4:42:06 7 BYC
69232 Dean Daniels Sleeping Dragon Hobie 33 MOD 72 DNC : : 9 SBYC

** Single Race (sr) participants are not included in series scoring

PHRO2- DS - Fleet 32 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18495 Mark Dowdy Eclipse Express 37 72 14:22:27 3:27:27 3:36:47 1 SFYC
33007 Wayne Lamprey Rhum Boogie Quest 33 CM IB 75 14:23:35 3:28:35 3:36:56 2 SSS
28669 Jeffrey McCord Quiver Custom Nelson Marek 36 45 14:17:05 3:22:05 3:40:46 3 RYC
USA40079 Mary Coleman Astra Farr 40 ODR FR 9 14:06:14 3:11:14 3:42:22 **sr SFYC
40 David Britt Split Water Beneteau First 10R ODR MOD 84 14:32:34 3:37:34 3:43:03 4 RYC
43690 Brad Copper TNT Custom Tripp 43 6 14:06:58 3:11:58 3:44:25 **sr RYC
18 Robert Johnston Ragtime! J 92 105 14:46:49 3:51:49 3:50:03 5 SSS
28528 Robert Bloom, M.D. Jarlen J 35 72 14:36:54 3:41:54 3:51:53 **sr SYC
624 Richard Von Ehrenkrook Can O' Whoopass CAL 20 273 15:57:15 5:02:15 3:58:43 6 SFYC
38068 Dan Benjamin Whirlwind Wyliecat 30 IB 132 15:14:32 4:19:32 4:07:21 7 OYC
28590 Jeff Smith Warp Speed C&C 115 63 14:50:46 3:55:46 4:10:00 8 BYC
49143 Max Crittenden Solar Wind Martin 32 126 15:18:15 4:23:15 4:13:08 9 SSS
18917 Scott Christensen Audacious J 29 7/8 OB 123 15:20:11 4:25:11 4:16:07 10 SSS
28134 David Nabors Temerity Olson 34 99 15:11:13 4:16:13 4:16:37 11 SSS
28732 Arnold Zippel Relentless Sydney 32 81 15:04:27 4:09:27 4:16:58 12 RYC
642 Steve Haas TESA Catalina 42-1/2 99 15:18:29 4:23:29 4:23:53 13 IYC
40780 Chris Sears Exy Express 37 72 DNC : : 15 CSC

** Single Race (sr) participants are not included in series scoring

PHRO3-DS - Fleet 33 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8538 Jim Quanci Green Buffalo CAL 40 114 14:52:34 3:52:34 3:47:40 1 RYC
30980 Andy Newell Ahi Santana 35 114 14:56:16 3:56:16 3:51:17 2 BYC
43728 Dave Douglas Maggie C&C 37/40R 72 14:49:28 3:49:28 3:59:48 3 BYC
38023 Steve Hocking Ohana Beneteau 45F5 60 14:47:26 3:47:26 4:02:21 4 SYC
28340 Brian Boschma Red Sky Ericson 34 Olson SM 105 15:06:46 4:06:46 4:04:53 5 RYC
53202 James Peterson Made Easy Beneteau 42 IK TM 84 15:01:53 4:01:53 4:07:59 6 SEQYC
6747 Paul Zingaro Pilot Islander 36 ODR 144 15:41:54 4:41:54 4:24:02 7 BVBC
295 Mark Neumann Seabiscuit Catalina 36 138 15:52:21 4:52:21 4:36:12 8 CPYC
2707 Robert Long Mimicat Hinckley 38 147 15:59:28 4:59:28 4:39:16 9 Carolina YC
38049 Mark Tishler Willin' Catalina 30 186 17:09:38 6:09:38 5:26:27 **sr PRESYC
193 Richard DeLateur Mariposa Valiant 40-1 & 2 136 DNC : : 11 STFYC
25091 Karl Wilber Lanikai C&C 44 w/ctrbd 75 DNC : : 11

** Single Race (sr) participants are not included in series scoring

SHS- DS - Fleet 34 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18481 Jonathan Livingston Punk Dolphin Custom Wylie 38 72 14:42:42 3:37:42 3:47:30 1 RYC
28890 Pat Broderick Nancy Wyliecat 30 OB 129 15:30:28 4:25:28 4:14:08 2 SYC
35017 Stan Glaros Zsa-Zsa 1D 35 36 15:01:36 3:56:36 4:22:26 3 CYC
28622 Paul Nielsen Culebra Ericson 34 Olson TM 102 15:32:23 4:27:23 4:26:34 4 SSS
150 Wayne Crutcher S'Moore Moore 24 150 15:53:57 4:48:57 4:28:19 5 SSS
97707 Paul Disario Plus Sixteen Ericson 911S Olson 129 15:47:55 4:42:55 4:30:50 6 RYC
577 Phil MacFarlane Wafi Mini Transat 6.5 93 15:47:04 4:42:04 4:45:08 7 SSS
107 Thomas Watson Darwind Pearson 28 Triton FR 231 17:44:31 6:39:31 5:32:30 8 SSS
28743 Daniel Willey Galaxsea Custom Nauticat 43.5 180 17:26:00 6:21:00 5:39:15 9 SSS
28668 Phil Mummah No Ka Oi Gibsea 42 123 DNC : : 11 SSS

ggRacer 06/29/11- 11:24:05