| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA1 | Hill Blackett III | California Condor | Class 40 | -9 | 15:52:50 | 6:07:50 | 7:21:57 | **sr | RYC | |
| 49211 | Ray Minehan | Emily Carr | Santa Cruz 50 | -6 | 16:19:52 | 6:34:52 | 7:51:48 | 1 | CYC | |
| 28701 | Lars Leckie | Lightwave | Custom Adams 50 | -18 | DNC | : | : | 3 | SFYC | |
| 2245 | Chip Megeath | Criminal Mischief | Reichel/Pugh 45 | -69 | DNC | : | : | 3 | CYC | |
| 28538 | David Kuettel | Serena | Custom Thompson 1150 | -3 | DNC | : | : | 3 | CYC | |
| 97263 | William Helvestine | Deception | Santa Cruz 50 | -9 | DNC | : | : | 3 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | 16:37:41 | 6:47:41 | 7:03:59 | 1 | RYC | |
| 50090 | Trig Liljestrand | Ragtime | J 90 M0D | 51 | 16:34:56 | 6:44:56 | 7:17:57 | **sr | SFYC | |
| 28368 | Jason Roach | Roach Coach | Custom Newland 36 | 63 | DNC | : | : | 3 | TahoeYC | |
| S1001 | Josh Grass | Summer Moon | Synergy 1000 | 45 | DNC | : | : | 3 | STFYC | |
| 18151 | Charles James | Bloom County | Custom Mancebo 31 | 90 | DNC | : | : | 3 | SYC | |
| 79747 | Thiebaud & Biery | Eurydice II | Custom Ross 930 | 75 | DNC | : | : | 3 | BYC | |
| 18170 | Keith Dettman & Dave Mosher | Xtreme | Hobie 33 ODR | 87 | DNC | : | : | 3 | FYC | |
| 69232 | Dean Daniels | Sleeping Dragon | Hobie 33 MOD | 72 | DNC | : | : | 3 | SBYC | |
| 2 | Mark Howe | War Pony | Farr 36 ODR | 9 | DNC | : | : | 3 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 273 | 18:19:34 | 8:24:34 | 6:38:30 | 1 | SFYC | |
| 38068 | Dan Benjamin | Whirlwind | Wyliecat 30 IB | 132 | 17:10:21 | 7:15:21 | 6:54:55 | 2 | OYC | |
| 18495 | Mark Dowdy | Eclipse | Express 37 | 72 | 16:34:52 | 6:39:52 | 6:57:52 | 3 | SFYC | |
| 28732 | Arnold Zippel | Relentless | Sydney 32 | 81 | 16:49:50 | 6:54:50 | 7:07:19 | 4 | RYC | |
| 642 | Steve Haas | TESA | Catalina 42-1/2 | 99 | 17:22:36 | 7:27:36 | 7:28:17 | 5 | IYC | |
| 28134 | David Nabors | Temerity | Olson 34 | 99 | 17:23:59 | 7:28:59 | 7:29:41 | 6 | SSS | |
| 40 | David Britt | Split Water | Beneteau First 10R ODR MOD | 84 | DNF | : | : | 8 | RYC | |
| 49143 | Max Crittenden | Solar Wind | Martin 32 | 126 | DNC | : | : | 9 | SSS | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 45 | DNC | : | : | 9 | RYC | |
| 18 | Robert Johnston | Ragtime! | J 92 | 105 | DNC | : | : | 9 | SSS | |
| 40780 | Chris Sears | Exy | Express 37 | 72 | DNC | : | : | 9 | CSC | |
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | DNC | : | : | 9 | BYC | |
| 33007 | Wayne Lamprey | Rhum Boogie | Quest 33 CM IB | 75 | DNC | : | : | 9 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 30980 | Andy Newell | Ahi | Santana 35 | 114 | 15:56:30 | 5:56:30 | 5:48:59 | 1 | BYC | |
| 43728 | Dave Douglas | Maggie | C&C 37/40R | 72 | 15:39:22 | 5:39:22 | 5:54:39 | 2 | BYC | |
| 2707 | Robert Long | Mimicat | Hinckley 38 | 147 | 16:31:40 | 6:31:40 | 6:05:15 | 3 | Carolina YC | |
| 6747 | Paul Zingaro | Pilot | Islander 36 ODR | 144 | 16:33:52 | 6:33:52 | 6:08:54 | 4 | BVBC | |
| 295 | Mark Neumann | Seabiscuit | Catalina 36 | 138 | 16:31:14 | 6:31:14 | 6:09:37 | 5 | CPYC | |
| 193 | Richard DeLateur | Mariposa | Valiant 40-1 & 2 | 136 | 17:20:39 | 7:20:39 | 6:57:32 | 6 | STFYC | |
| 38023 | Steve Hocking | Ohana | Beneteau 45F5 | 60 | 16:45:56 | 6:45:56 | 7:12:33 | 7 | SYC | |
| 28340 | Brian Boschma | Red Sky | Ericson 34 Olson SM | 105 | DNC | : | : | 9 | RYC | |
| 25091 | Karl Wilber | Lanikai | C&C 44 w/ctrbd | 75 | DNC | : | : | 9 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 52879 | Sean Mulvihill | Jamani | J 120 ALUM | 48 | 15:48:50 | 5:43:50 | 6:13:44 | **sr | SFYC | |
| 28668 | Phil Mummah | No Ka Oi | Gibsea 42 | 123 | 17:11:19 | 7:06:19 | 6:51:45 | 1 | SSS | |
| 35017 | Stan Glaros | Zsa-Zsa | 1D 35 | 36 | DNC | : | : | 3 | CYC | |
| 150 | Wayne Crutcher | S'Moore | Moore 24 | 150 | DNC | : | : | 3 | SSS | |
| 107 | Thomas Watson | Darwind | Pearson 28 Triton FR | 231 | DNC | : | : | 3 | SSS | |
| 28622 | Paul Nielsen | Culebra | Ericson 34 Olson TM | 102 | DNC | : | : | 3 | SSS | |
| 577 | Phil MacFarlane | Wafi | Mini Transat 6.5 | 93 | DNC | : | : | 3 | SSS | |
| 18481 | Jonathan Livingston | Punk Dolphin | Custom Wylie 38 | 72 | DNC | : | : | 3 | RYC | |
| 28743 | Daniel Willey | Galaxsea | Custom Nauticat 43.5 | 180 | DNC | : | : | 3 | SSS |
ggRacer 07/10/11- 22:25:51