| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 18151 | Anthony Basso | Bloom County | Custom Mancebo 31 | 99 | 14:50:38 | 4:50:38 | 4:51:05 | SSS | |
| 2 | 79747 | George Biery | Eurydice II | Custom Ross 930 | 84 | 14:49:56 | 4:49:56 | 4:57:15 | BYC | |
| 3 | 18723 | Michael Warren | Amdiamo | Santa Cruz 27 | 135 | 15:21:17 | 5:21:17 | 5:04:52 | RYC | |
| 4 | 38345 | Steven Hocking | Voyager | Beneteau 345 | 132 | 16:05:06 | 6:05:06 | 5:47:58 | SSS | |
| 5 | 8383 | Richard Calabrese | Beat To Quarters | Olson 30 OB | 99 | 15:56:09 | 5:56:09 | 5:56:42 | BVBC | |
| 6 | 37265 | Dylan Benjamin | CL2 | Cal 25-1 OB | 222 | 17:20:10 | 7:20:10 | 6:10:36 | CSC | |
| 8 | USA22 | Jody Harris | Mirador | Antrim 27 CM ODR | 75 | DNC | : | : | STFYC | |
| 8 | 38008 | David Rasmussen | Sapphire | Custom Synergy 1000 | 45 | DNC | : | : | RYC | |
| 8 | 28137 | Mark/Will Jones/Paxton | Motorcycle Irene | Express 27 ODR | 129 | DNC | : | : | RYC | |
| 8 | 7 | John Roberts | Luna | Antrim 27 CM ODR | 78 | DNC | : | : | GGYC | |
| 8 | 28050 | Ray Lotto | El Raton | Express 27 ODR | 129 | DNC | : | : | STFYC | |
| 8 | 38904 | Blake Davis | Sweet Jane | J 90 Mod | 51 | DNC | : | : | CYC | |
| 8 | 35017 | Stan Glaros | Zsa-Zsa | 1D 35 | 36 | DNC | : | : | XYZ | |
| 8 | 77611 | Steven Strunk | Luna Sea | Santana 525 | 186 | DNC | : | : | VYC | |
| 8 | 28340 | Brian Boschma | Red Sky | Ericson 34 Olson SM | 105 | DNC | : | : | SSS |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 43717 | Lani Spund | Kokopelli 2 | Custom Santa Cruz 52 | -51 | 13:12:53 | 3:27:53 | 4:30:47 | XYZ | |
| 2 | 28552 | Thomas Sanborn | City Lights | Custom Santa Cruz 52 SD | -6 | 13:38:09 | 3:53:09 | 4:38:35 | STFYC | |
| 3 | 28538 | David Kuettel | Serena | Custom Thompson 1150 | -3 | 13:40:10 | 3:55:10 | 4:39:27 | CYC | |
| 4 | 49211 | Ray Minehan | Emily Carr | Santa Cruz 50 | -6 | 14:10:59 | 4:25:59 | 5:17:49 | CYC | |
| 6 | 46056 | Bob/Rob Barton | Cipango | Custom Andrews 56 | -30 | DNC | : | : | GGYC | |
| 6 | 51850 | James Gregory | Morpheus | Custom Schumacher 50 | -9 | DNC | : | : | RYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 42637 | Steen Moller | X-Dream | X-119 | 60 | 14:40:44 | 4:50:44 | 5:09:48 | SSS | |
| 2 | 52304 | Camilo Martinez | Macondo | Beneteau 47.7 First Farr | 39 | 14:41:04 | 4:51:04 | 5:21:13 | SSS | |
| **sr | 28390 | Marc Sykes | Pegasus | J 35 | 72 | 15:28:00 | 5:38:00 | 5:53:13 | SSS | |
| 4 | 29000 | Dean Treadway | Sweet Okole | Custom Farr 36 | 81 | DNC | : | : | RYC | |
| 4 | 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNC | : | : | SYC | |
| 4 | 28484 | Barry Lewis | Chance | J 120 ALUM | 48 | DNC | : | : | STFYC | |
| 4 | 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | DNC | : | : | CYC | |
| 4 | 50041 | Bill Parks | Stray Cat Blues | J 35 | 72 | DNC | : | : | EYC | |
| 4 | 28369 | Dan Newland | Pegasus XIV | Custom Newland 36 | 57 | DNC | : | : | IYC | |
| 4 | 46921 | Jim Forni | Sweetspot | C&C 121 DK W/5' BS | 51 | DNC | : | : | STFYC | |
| 4 | 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 51 | DNC | : | : | EYC | |
| 4 | 53202 | James Peterson | Made Easy | Beneteau 42 IK TM | 84 | DNC | : | : | SEQYC | |
| 4 | 28592 | Fred Vitale | Siderno | Beneteau 473 Oceanias | 72 | DNC | : | : | SPYC | |
| 4 | 28904 | Dennis/Don Jermaine/Payan | Dayenu | J 120 ALUM | 48 | DNC | : | : | GGYC | |
| 4 | USA51152 | Thomas Akin | Lightning | Custom Santa Cruz 52 | -18 | DNC | : | : | SFYC | |
| 4 | US3510 | Kenneth Olcott | Recidivist | Custom Schumacher 39 | 27 | DNC | : | : |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 8199 | Peter English | Chorus | Kettenburg 38 | 159 | 15:23:22 | 5:28:22 | 5:01:02 | STFYC | |
| 2 | 72 | Rodney Pimentel | Azure | CAL 40 | 114 | 15:13:57 | 5:18:57 | 5:12:14 | EYC | |
| 3 | 5166 | Steve Waterloo | Shaman | CAL 40 | 114 | 15:20:47 | 5:25:47 | 5:18:55 | EYC | |
| 5 | 295 | Mark Neumann | Seabiscuit | Catalina 36 | 141 | DNF | : | : | CPYC | |
| 6 | 8538 | Jim Quanci | Green Buffalo | CAL 40 | 114 | DNC | : | : | RYC | |
| 6 | 38002 | Douglas Simms | Aquadesiac | Tayana V-42 | 147 | DNC | : | : | XYZ | |
| 6 | 18679 | Lloyd Ritchey | Breakout | Santana 35 | 114 | DNC | : | : | SEQYC | |
| 6 | 6763 | Kit Wiegman | Cassiopeia | Islander 36 ODR | 144 | DNC | : | : | IYC | |
| 6 | 1719 | Robert Horton | Brigadoon | Custom Blackwatch Sloop | 171 | DNC | : | : | TIBURON | |
| 6 | 18157 | Alice Martin | Hooligan | Westsail 11.8M | 138 | DNC | : | : | TYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 87065 | Sean McBurney | AFM | Hobie 33 | 75 | 14:58:14 | 4:53:14 | 5:04:58 | SCYC | |
| 2 | 69232 | Mark Halman | Sleeping Dragon | Hobie 33 MOD | 78 | 15:01:56 | 4:56:56 | 5:07:20 | RYC | |
| **sr | 70 | Phil Krasner | Wetsu | Express 27 w/J length pole | 129 | 15:26:19 | 5:21:19 | 5:07:36 | RYC | |
| 3 | 140 | Paul Nielsen | Tenacity | Santa Cruz 27 | 135 | 15:56:46 | 5:51:46 | 5:33:48 | SSS | |
| 4 | 46612 | Judy & Torben Bentsen | Tivoli | Beneteau 42S7 First DK SM | 72 | 15:29:15 | 5:24:15 | 5:38:51 | RYC | |
| 6 | 6100 | Petroka/Seaberg | Eyrie | Hawkfarm 28 ODR | 165 | DNC | : | : | SSS | |
| 6 | 38408 | Mike Carnall | Cape Farewell | Westsail 32 | 225 | DNC | : | : | RYC | |
| 6 | 69473 | James Connolly | Shamrock | C&C 41 | 75 | DNC | : | : | SYC | |
| 6 | 98 | George McKay | Cookie Jar | Moore 24 | 120 | DNC | : | : | RYC | |
| 6 | 561 | Daniel Alvarez | Travieso | Ericson 30 + | 171 | DNC | : | : | SSS | |
| 6 | 28439 | Brian Lewis | Gavilan | Custom Wylie 39 | 81 | DNC | : | : | RYC | |
| 6 | 18798 | Paul Altman | Annalise | Custom Wylie 34 | 117 | DNC | : | : | EYC |
ggRacer 07/31/06- 09:15:02