SERIES STANDINGS
YRA-2011 ODCA

Alerion Express 28   Throw Outs =1   Races=7    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/21 06/12 06/12 06/18 08/06 08/06 09/17
1 Ralf Morgan Ditzy ALERION EXPRESS 28 ODR 38079 10 4 1 4 2 1 1 1
2 Kirk Smith Dream ALERION EXPRESS 28 ODR AL222 10 1 2 1 2 2 2 2
3 Nancy Pettengill Maeve II ALERION EXPRESS 28 ODR 83 18 3 3 2 2 4 4 4
4 Michael Tomlinson Snowbird Alerion Express 28 ODR 182 23 4 5 5 2 4 4 4
4 Michael Land Lizbeth ALERION EXPRESS 28 ODR MOD 359 23 4 5 5 2 4 4 4

Express 37   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/21 05/21 06/18
1 Bartz Schneider Expeditious 18478 2 1 2 1
2 Bill/Kame Bridge/Richards Golden Moon 18488 4 5 1 3
3 Bob Harford Stewball 18278 4 2 4 2
4 Robert Lugliani Phat Jack 18257 8 5 4 4
5 Michael Maloney Bullet 40311 10 6 4 6
6 Chris Sears Exy 40780 10 6 4 7
6 Jack Peurach Elan 87700 10 6 4 7

Islander 36   Throw Outs =1   Races=8    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/21 05/21 06/12 06/12 06/18 08/06 08/06 09/17
1 Richard Shoenhair & Greg Gilliom Windwalker 57307 8 1 1 2 1 2 1 1 1
2 Kris Youngberg Tenacious 6741 13 2 2 1 2 1 3 2 7
3 Daniel Knox Luna Sea 420 24 6 5 3 3 3 2 4 4
4 Steve & Jocelyn Swanson Zingara 484 25 4 6 4 4 4 4 3 2
5 Tim Bussiek Califia 0 38 7 6 7 6 6 5 5 3
6 Ray Duran Orion 211 41 7 6 5 6 6 6 6 6
7 Steve Zevanove Diana 6769 42 3 5 7 6 6 8 8 7
8 Tom & David Newton Captain Hooke 6780 47 7 6 7 6 6 8 8 7

Santana 22   Throw Outs =1   Races=8    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/21 05/21 06/12 06/12 06/18 08/06 08/06 09/17
1 Chris Giovacchini Santa Maria Santana 22 608 11 1 1 3 2 3 1 1 2
2 Anna Alderkamp Byte Size Santana 22 801 19 2 3 4 3 6 2 4 1
3 Tom Montoya Meliki Santana 22 5194 21 6 2 1 1 1 6 6 4
4 Bobby Renz Oreo Santana 22 5044 24 7 5 2 4 2 4 3 4
5 Shirley Bates Inshallah Santana 22 ODR 5100 30 6 5 6 6 4 3 2 4
6 Derek Meyer Aquila Santana 22 28465 39 6 5 6 6 6 6 6 4
7 Michele Profant Child's Play Santana 22 5751 39 7 5 6 6 6 6 6 4


ggRacer 09/19/11- 14:03:11