SERIES STANDINGS
YRA-2009 ODCA
Fall Series

Beneteau 36.7   Throw Outs =3   Races=20    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/03 05/02 05/23 05/23 05/30 05/30 06/20 06/20 07/25 07/26 07/26 08/08 08/08 08/22 08/22 08/30 08/30 09/26 09/26 09/27
1 Ed Durbin Mistral 28394 25 1 1 1 1 2 2 2 1 1 2 3 1 1 2 2 1 3 1 3 5
2 Aaron Kennedy Ay Caliente 38747 32 2 3 4 4 3 1 1 3 2 1 1 3 3 2 2 2 1 3 1 1
3 Stuart Scott Bufflehead 28719 38 3 2 2 2 1 3 3 2 3 3 2 2 2 2 2 4 4 2 2 5
4 Thomas Bruce Serendipity 2 28475 73 4 4 4 4 5 5 5 5 5 5 5 5 5 2 2 4 4 5 5 6
5 Tristan Ruhland Ariadne 28596 75 6 6 4 4 5 5 5 5 5 5 5 5 5 2 2 4 4 5 5 5
6 Richard Green El Jefe 51984 75 6 6 4 4 5 5 5 5 5 5 5 5 5 2 2 4 4 5 5 6

Alerion Express 28   Throw Outs =3   Races=15    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/03 05/02 05/23 05/30 05/30 06/20 06/20 07/25 08/08 08/08 08/22 08/22 09/26 09/26 09/27
1 Ralf Morgan Ditzy ALERION EXPRESS 28 ODR 38079 12 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2
2 Kirk Smith Dream ALERION EXPRESS 28 ODR AL222 25 4 4 2 3 2 2 2 2 2 2 2 2 4 2 2
3 Nancy Pettengill Maeve II ALERION EXPRESS 28 ODR 83 36 2 2 3 2 4 4 3 6 3 3 5 5 5 3 2
4 Michael Land Lizbeth ALERION EXPRESS 28 ODR MOD 359 42 6 6 4 4 6 3 4 3 5 5 3 3 2 4 2
5 Dean Dietrich Encore ALERION EXPRESS 28 ODR 370 50 3 3 5 6 3 6 6 5 5 5 5 5 3 6 2

SF 180   Throw Outs =1   Races=12    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/03 05/02 05/23 05/30 06/20 07/25 07/26 08/08 08/22 08/30 09/26 09/27
1 D. Michael Kastrop Goose Catalina 30 1210 20 1 1 2 5 1 1 1 5 1 1 2 4
2 Donn Guay Zeehond Newport 30-2 707 26 2 2 3 2 2 3 2 2 5 2 3 3
3 Emile Carles Lelo Too Tartan 30 16354 34 4 4 5 5 3 4 3 1 3 5 1 1
4 Richard Aronoff Harry Newport 30-2 6889 47 6 6 1 1 6 7 5 5 2 5 6 4
5 Russell Calvery Missy B Catalina 30 4494 48 6 6 4 3 4 6 5 3 4 5 4 4
6 Philip Hyndman Serendipity CAL 29-1 IB 6601 49 3 3 7 5 6 2 5 5 7 3 6 4

Express 37   Throw Outs =1   Races=7    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/03 05/02 05/30 05/30 07/25 07/26 07/26
1 Bill/Kame Bridge/Richards Golden Moon 18488 8 3 2 1 2 1 1 1
2 Bill Riess Elan 87700 13 2 1 3 4 3 2 2
3 Bob Harford Stewball 18278 14 1 3 4 1 2 3 4
4 Robert Lugliani Phat Jack 18257 24 4 4 5 5 4 4 3
5 Bartz Schneider Expeditious 18478 29 6 6 2 3 6 6 6

Islander 36   Throw Outs =1   Races=15    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/03 05/02 05/30 05/30 06/20 06/20 07/25 07/26 08/08 08/08 08/22 08/30 09/26 09/26 09/27
1 Tom & David Newton Captain Hooke Islander 36 ODR 6780 36 1 1 6 2 1 4 4 1 1 1 4 2 7 5 3
2 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 57307 38 5 5 1 2 2 1 4 9 2 2 1 3 2 5 3
3 Harry Farrell Pacific High Islander 36 ODR 574 43 5 5 2 2 3 2 4 3 4 3 2 4 1 5 3
4 Daniel Knox Luna Sea Islander 36 ODR 420 48 2 2 4 2 4 3 1 5 5 6 6 6 4 2 2
5 Kris Youngberg Tenacious Islander 36 ODR 6741 52 5 5 6 2 6 6 4 4 3 4 5 1 3 1 3
6 Jocelyn Reed-Swanson Zingara Islander 36 484 63 5 5 3 2 6 6 4 6 7 7 3 5 5 3 3
7 Ray Duran Orion Islander 36 ODR 211 72 3 3 6 2 6 6 2 7 7 7 8 8 7 5 3
8 Charles Hodgkins Mischief Islander 36 ODR 28383 73 5 5 6 2 6 6 4 2 7 7 8 8 7 5 3
9 Bill Pendola Lean Times Islander 36 ODR 621 79 5 5 6 2 6 6 4 9 7 7 8 8 7 5 3

Olson 25   Throw Outs =3   Races=14    

Pos SKIPPPER BOAT NAME SAIL NO PTS 03/21 05/03 05/02 05/23 05/23 05/30 05/30 06/20 06/20 07/25 08/22 08/22 09/26 09/26 09/27
1 Mark Simpson Shadowfax 91 14 4 4 1 1 3 3 1 1 1 2 1 1 1 1
2 Steve Smith Synchronicity 68 22 2 1 2 2 1 2 3 3 3 1 3 2 3 3
3 Larry/Frank Nelson/VanKirk Vivace 18336 25 1 2 4 4 2 1 2 2 2 4 2 4 4 3
4 Daniel Coleman Balein 74 45 4 4 4 4 4 5 5 5 5 4 5 4 4 3
5 Nesrin/Reuben Basoz/Rocci Sweet Ness 97399 46 4 4 4 4 6 5 5 5 5 4 5 4 4 3

Santana 22   Throw Outs =1   Races=17    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/03 05/02 05/23 05/23 05/30 05/30 06/20 06/20 08/08 08/08 08/22 08/22 08/30 08/30 09/26 09/26 09/27
1 Tom Montoya Meliki 5194 29 1 1 3 1 4 5 2 1 1 1 1 2 3 2 2 2 2
2 Frank Lawler Tackful 581 39 7 7 2 3 1 1 1 2 2 2 3 4 2 3 2 2 2
3 Giovaccini & Buckingham Tchoupitoulas 5044 49 2 3 4 5 2 3 3 4 4 3 4 3 4 4 2 2 2
4 Jan Grygier Carlos 5020 66 3 2 9 4 5 4 10 10 9 9 2 1 1 1 2 2 2
5 Shirley Bates Inshallah 5100 74 7 7 6 7 8 7 4 3 3 4 5 5 5 5 2 2 2
6 Michael Andrews Bonito 811 90 7 7 1 2 3 2 10 10 9 9 9 9 8 8 2 2 2
7 Clyde Niesen Chopped Liver 5084 91 4 5 7 8 8 7 6 8 5 7 6 6 8 8 2 2 2
8 Leah Pepe Kelly Shawn 38000 94 5 4 5 6 8 7 7 7 9 9 9 9 6 6 2 2 2
9 Megan Dwyer London Calling 5029 98 7 7 9 10 6 7 5 5 6 6 9 9 8 8 2 2 2
10 Bill Murphy Usquebugh 5166 102 7 7 9 10 8 7 8 6 7 5 8 8 8 8 2 2 2


ggRacer 10/01/09- 11:01:51