SERIES STANDINGS
YRA-2008 ODCA
Series Standings as of 8/5/08

Beneteau 36.7   Throw Outs =3   Races=10    
Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Ed Durbin Mistral 28394 7 1 1 4 1 2 1 1 1 5 1
2 Aaron Kennedy Ay Caliente 38747 13 4 3 1 4 1 3 4 2 1 2
3 Stuart Scott Bufflehead 28719 17 3 2 2 2 3 2 3 3 3 4
4 Thomas Bruce Serendipity 2 28475 21 2 5 5 5 4 4 2 4 2 3
5 Richard Green El Jefe 51984 37 5 4 5 5 6 6 6 6 6 6

Alerion Express 28   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Ralf Morgan Ditzy 38079 5 1 1 1 1 1 1
2 Kirk Smith Dream AL222 13 3 4 2 2 2 5
3 Michael Land Lizbeth 359 15 2 5 7 3 3 2
4 Nancy Pettengill Maeve II 83 21 6 2 4 5 5 5
5 Chris Vaughan Mil Besos 279 23 4 6 3 5 5 6
6 Dean Dietrich Encore 370 24 5 3 7 5 5 6

SF 180   Throw Outs =1   Races=7    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 D. Michael Kastrop Goose 1210 9 2 3 1 1 4 1 1
2 Richard Aronoff Harry 6889 17 1 1 7 2 1 8 5
3 Donn Guay Zeehond 707 22 4 4 8 7 3 2 2
4 Emile Carles Lelo Too 16354 28 7 5 2 5 10 6 3
5 Russell Calvery Missy B 4494 28 9 8 3 4 5 3 5
6 Robert Schock Achates 6847 29 3 2 8 3 10 8 5
7 Bill O'Connor Windflower 83 34 5 7 7 6 6 5 5
8 Paul Skabo Spindrifter 77658 37 6 8 8 10 2 8 5
9 Andrea Mariotti Mutual Fun 38911 40 9 8 4 8 7 8 5
10 Philip Hyndman Serendipity 6601 42 9 8 8 10 8 4 5

Express 37   Throw Outs =1   Races=8    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 Bill Riess Elan 87700 14 3 3 1 1 3 2 3 1
2 Michael Maloney Bullet 40311 17 1 2 4 2 1 1 6 6
3 Bill/Kame Bridge/Richards Golden Moon 18488 18 4 1 2 4 2 3 4 2
4 Bob Harford Stewball 18278 22 2 4 5 3 4 4 1 4
5 Robert Lugliani Phat Jack 18257 31 6 5 6 5 5 5 2 3
6 Bartz Schneider Expeditious 18478 44 8 8 3 7 7 7 6 6
7 John Dillow Escapade 18051 44 5 6 8 7 7 7 6 6

Islander 36   Throw Outs =1   Races=9    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9
1 John Melton Freedom Won 447 20 1 2 2 4 3 4 4 1 3
2 Tom & David Newton Captain Hooke 6780 21 3 1 6 1 6 2 2 4 2
3 Harry Farrell Pacific High 574 23 5 6 6 3 2 1 1 4 1
4 Robert/Kris Warren/Youngberg Tenacious 6741 26 8 8 1 2 1 3 3 4 4
5 Daniel Knox Luna Sea 420 34 2 3 6 5 4 5 6 3 6
6 Thomas Furlong Vitesse 6713 46 4 4 7 7 7 7 7 4 6
7 Frank Mayo Amante 6791 50 7 5 7 7 7 7 7 4 6
8 Donald Schumacher Blue Streak 6720 53 8 8 7 7 7 7 7 4 6

Olson 25   Throw Outs =3   Races=14    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Larry/Frank Nelson/VanKirk Vivace 18336 15 2 1 3 1 3 1 1 1 1 3 1 1 4 2
2 Steve Smith Synchronicity 68 22 3 3 2 3 2 3 2 3 2 1 2 2 1 2
3 Tom Nemeth Clean Sweep 28609 27 1 2 1 2 1 4 3 2 4 5 5 5 6 2
4 Daniel Coleman Balein 74 37 4 4 4 4 7 7 5 5 3 2 3 3 3 2
5 Falk Meissner Shark-On-Bluegrass 18201 50 6 6 6 6 6 2 5 5 6 6 5 5 2 2
6 David Russell Intrepid 18341 55 6 6 6 6 4 5 5 5 6 6 5 5 6 2
7 Nesrin/Reuben Basoz/Rocci Sweet Ness 97399 58 6 6 6 6 7 7 5 5 6 6 5 5 6 2

Santana 22   Throw Outs =1   Races=10    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Michael Andrews Bonito 811 25 4 4 1 1 8 8 1 1 3 2
2 Tom Montoya Meliki 5194 25 10 8 2 2 4 1 2 3 1 2
3 Frank Lawler Tackful 581 25 5 5 4 3 1 2 3 2 3 2
4 Giovaccini Buckingham Tchoupitoulas 5044 27 1 1 9 7 2 3 4 4 3 2
5 Gerard Kuperus Maguro 5158 40 3 2 5 7 8 8 5 5 3 2
6 Shirley Bates Inshallah 5100 46 10 8 3 7 3 4 8 8 3 2
7 Jim Doyle Cloud 9 8000 47 6 6 9 7 6 5 6 6 3 2
8 Jan Grygier Carlos 5020 49 2 3 9 7 8 8 8 8 3 2
9 Bill Murphy Usquebugh 5166 52 9 8 6 6 5 6 8 8 3 2
10 Rich Korman Rubber Biscuit 593 56 10 8 7 4 8 8 8 8 3 2
11 Don and Betty Lessley Betty Boop 5197 61 9 8 9 7 8 8 8 8 3 2
12 Sallie Lippe Auggie 476 61 10 8 9 7 8 8 8 8 3 2
12 Pat Broderick Elaine 38000 61 10 8 9 7 8 8 8 8 3 2


ggRacer 08/05/08- 09:15:24