SERIES STANDINGS
YRA-2008 ODCA
Series Standings as of 9/30/08

Beneteau 36.7   Throw Outs =3   Races=19    
Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
1 Ed Durbin Mistral 28394 19 1 1 4 1 2 1 1 1 5 1 1 2 1 3 1 1 1 1 2
2 Aaron Kennedy Ay Caliente 38747 29 4 3 1 4 1 3 4 2 1 2 2 2 2 1 2 2 2 2 1
3 Stuart Scott Bufflehead 28719 42 3 2 2 2 3 2 3 3 3 4 3 2 3 2 3 3 3 3 4
4 Thomas Bruce Serendipity 2 28475 61 2 5 5 5 4 4 2 4 2 3 4 2 5 5 4 5 6 5 6
5 Richard Green El Jefe 51984 80 5 4 5 5 6 6 6 6 6 6 6 2 5 5 6 6 5 5 3

Alerion Express 28   Throw Outs =1   Races=11    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Ralf Morgan Ditzy 38079 10 1 1 1 1 1 1 1 1 2 1 1
2 Michael Land Lizbeth 359 26 2 5 7 3 3 2 3 2 2 2 2
3 Kirk Smith Dream AL222 29 3 4 2 2 2 5 3 3 2 3 5
4 Nancy Pettengill Maeve II 83 39 6 2 4 5 5 5 3 6 2 4 3
5 Chris Vaughan Mil Besos 279 44 4 6 3 5 5 6 3 4 2 6 6
6 Dean Dietrich Encore 370 47 5 3 7 5 5 6 3 6 2 6 6

SF 180   Throw Outs =1   Races=12    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 D. Michael Kastrop Goose 1210 18 2 3 1 1 4 1 1 7 1 1 1 2
2 Donn Guay Zeehond 707 42 4 4 8 7 3 2 2 7 7 2 3 1
3 Richard Aronoff Harry 6889 46 1 1 7 2 1 8 6 6 2 6 9 6
4 Russell Calvery Missy B 4494 48 9 8 3 4 5 3 6 2 4 3 4 6
5 Emile Carles Lelo Too 16354 53 7 5 2 5 10 6 3 6 3 6 6 4
6 Robert Schock Achates 6847 55 3 2 8 3 10 8 6 7 7 6 2 3
7 Bill O'Connor Windflower 83 60 5 7 7 6 6 5 6 1 7 4 7 6
8 Philip Hyndman Serendipity 6601 67 9 8 8 10 8 4 5 3 5 6 5 6
9 Paul Skabo Spindrifter 77658 73 6 8 8 10 2 8 6 7 7 6 9 6
10 Andrea Mariotti Mutual Fun 38911 76 9 8 4 8 7 8 6 7 7 6 9 6

Express 37   Throw Outs =1   Races=12    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Bill Riess Elan 87700 21 3 3 1 1 3 2 3 1 1 2 2 2
2 Michael Maloney Bullet 40311 26 1 2 4 2 1 1 6 6 2 3 2 2
3 Bill/Kame Bridge/Richards Golden Moon 18488 26 4 1 2 4 2 3 4 2 3 1 2 2
4 Bob Harford Stewball 18278 36 2 4 5 3 4 4 1 4 5 5 2 2
5 Robert Lugliani Phat Jack 18257 43 6 5 6 5 5 5 2 3 4 4 2 2
6 Bartz Schneider Expeditious 18478 62 8 8 3 7 7 7 6 6 7 7 2 2
7 John Dillow Escapade 18051 62 5 6 8 7 7 7 6 6 7 7 2 2

Islander 36   Throw Outs =1   Races=16    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Tom & David Newton Captain Hooke 6780 35 3 1 6 1 6 2 2 4 2 1 2 1 1 1 5 3
2 Robert/Kris Warren/Youngberg Tenacious 6741 41 8 8 1 2 1 3 3 4 4 2 2 3 2 2 1 3
3 Harry Farrell Pacific High 574 42 5 6 6 3 2 1 1 4 1 3 2 2 4 3 2 3
4 John Melton Freedom Won 447 48 1 2 2 4 3 4 4 1 3 4 2 6 3 6 6 3
5 Daniel Knox Luna Sea 420 61 2 3 6 5 4 5 6 3 6 5 2 4 6 4 5 1
6 Thomas Furlong Vitesse 6713 82 4 4 7 7 7 7 7 4 6 7 2 6 6 6 6 3
7 Frank Mayo Amante 6791 86 7 5 7 7 7 7 7 4 6 7 2 6 6 6 6 3
8 Donald Schumacher Blue Streak 6720 89 8 8 7 7 7 7 7 4 6 7 2 6 6 6 6 3

Olson 25   Throw Outs =3   Races=24    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Larry/Frank Nelson/VanKirk Vivace 18336 28 2 1 3 1 3 1 1 1 1 3 1 1 4 2 1 2 1 1 1 1 1 1 1 4
2 Steve Smith Synchronicity 68 45 3 3 2 3 2 3 2 3 2 1 2 2 1 2 2 2 2 2 3 2 2 3 3 2
3 Daniel Coleman Balein 74 66 4 4 4 4 7 7 5 5 3 2 3 3 3 2 3 2 4 4 4 4 3 2 2 1
4 Tom Nemeth Clean Sweep 28609 70 1 2 1 2 1 4 3 2 4 5 5 5 6 2 4 2 4 4 6 6 5 5 5 4
5 Falk Meissner Shark-On-Bluegrass 18201 90 6 6 6 6 6 2 5 5 6 6 5 5 2 2 6 2 4 4 2 3 5 5 5 4
6 David Russell Intrepid 18341 102 6 6 6 6 4 5 5 5 6 6 5 5 6 2 6 2 4 4 6 6 5 5 5 4
7 Nesrin/Reuben Basoz/Rocci Sweet Ness 97399 105 6 6 6 6 7 7 5 5 6 6 5 5 6 2 6 2 4 4 6 6 5 5 5 4

Santana 22   Throw Outs =1   Races=19    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
1 Tom Montoya Meliki 5194 48 10 8 2 2 4 1 2 3 1 2 3 2 2 3 2 4 1 3 3
2 Frank Lawler Tackful 581 58 5 5 4 3 1 2 3 2 3 2 10 2 3 2 5 1 7 6 2
3 Giovaccini Buckingham Tchoupitoulas 5044 60 1 1 9 7 2 3 4 4 3 2 4 2 4 4 8 3 3 2 3
4 Michael Andrews Bonito 811 64 4 4 1 1 8 8 1 1 3 2 1 2 9 9 1 2 7 6 3
5 Jan Grygier Carlos 5020 73 2 3 9 7 8 8 8 8 3 2 2 2 1 1 3 6 5 1 3
6 Gerard Kuperus Maguro 5158 84 3 2 5 7 8 8 5 5 3 2 7 2 5 5 4 5 7 6 3
7 Rich Korman Rubber Biscuit 593 102 10 8 7 4 8 8 8 8 3 2 6 2 7 6 7 7 2 6 3
8 Shirley Bates Inshallah 5100 105 10 8 3 7 3 4 8 8 3 2 9 2 9 9 6 8 7 6 3
9 Jim Doyle Cloud 9 8000 105 6 6 9 7 6 5 6 6 3 2 10 2 9 9 9 9 4 4 3
10 Bill Murphy Usquebugh 5166 108 9 8 6 6 5 6 8 8 3 2 5 2 6 7 11 11 7 6 3
11 Don and Betty Lessley Betty Boop 5197 127 9 8 9 7 8 8 8 8 3 2 10 2 9 9 11 11 7 6 3
12 Sallie Lippe Auggie 476 128 10 8 9 7 8 8 8 8 3 2 10 2 9 9 11 11 7 6 3
12 Pat Broderick Elaine 38000 128 10 8 9 7 8 8 8 8 3 2 10 2 9 9 11 11 7 6 3


ggRacer 10/01/08- 07:47:01