Yankee Cup/Champion of Champions Race #2    10/17/2009

HDA/PC Champ - Fleet 39 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18608 Jim Lindsey Topgallant Tartan 10 129 13:02:17 0:52:17 0:50:03 1 SFYC
624 Richard Von Ehrenkrook Can O' Whoopass CAL 20 273 13:13:37 1:03:37 0:50:15 2 SFYC
28528 Robert Bloom, M.D. Jarlen J 35 72 12:58:26 0:48:26 0:50:37 3 SYC
21 Charlie Watt Head Rush Antrim 27 CM ODR 75 12:59:00 0:49:00 0:50:58 4 SEQYC
8592 Andy Hall Encore Custom Wylie Gemini 30 126 13:03:02 0:53:02 0:51:00 5 EYC
72 Rodney Pimentel Azure CAL 40 114 13:02:34 0:52:34 0:51:28 6 EYC
7507 Val Clayton Gypsy Lady CAL 34-1 177 13:08:14 0:58:14 0:52:04 7 MarinYC
18480 George Ellison Shameless Custom Schumacher 30 123 13:04:07 0:54:07 0:52:16 8 BYC
8538 Jim Quanci Green Buffalo CAL 40 114 13:03:40 0:53:40 0:52:32 9 RYC
18441 Gerry Brown Mintaka 4 Farr 38 84 13:01:21 0:51:21 0:52:39 10 BYC
33562 Jonathan Gutoff Stink Eye Laser 28 129 13:05:02 0:55:02 0:52:41 11 SSS
28779 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 114 13:04:12 0:54:12 0:53:03 12 SSC
USA41001 John/Bobbi Clauser/Tosse Bodacious Custom Farr 40 1/T 66 13:00:22 0:50:22 0:53:09 13 BYC
28259 Thomas Patterson Dazzler Wyliecat 30 IB 132 13:06:09 0:56:09 0:53:31 14 SSS
6332 Walter George Sagitta Islander 28 SM 198 13:12:30 1:02:30 0:54:19 15 SYC
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 DNC : : 17 EYC
28447 Musto Gunan Ultimatum J 105 ODR w/ 5'BS 78 DNC : : 17 EYC
51 Scott Parker Freaks ona Leash Express 27 ODR 129 DNC : : 17 RYC
50039 Mark Thomas Raven Cm 1200 21 DNC : : 17 RYC
28890 Pat/Michael Broderick/Andrews Nancy Wyliecat 30 OB 129 DNC : : 17 SYC
42147 Charles Brochard Baleineau Ericson 34 Olson SM 105 DNC : : 17 RYC
3113 Gordon Nash Arcadia Custom Nash 28.5 135 DNC : : 17 RYC
38003 Steve/John Seal/Skinner Silkye Wyliecat 30 OB 129 DNC : : 17 RYC
38008 David Rasmussen Sapphire Custom Synergy 1000 45 DNC : : 17 RYC
181 Elvin Valverde Scarlett Tartan 30 186 DNC : : 17 VYC

ODCA Champ - Fleet 40 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38079 Ralf Morgan Ditzy ALERION EXPRESS 28 ODR 168 13:09:39 0:54:39 0:49:28 1 RYC
1210 D. Michael Kastrop Goose Catalina 30 180 13:10:57 0:55:57 0:49:49 2 SBYC
28394 Ed Durbin Mistral Beneteau Farr First 36.7 81 13:04:29 0:49:29 0:50:58 3 RYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 13:09:54 0:54:54 0:51:25 4 SSS
5194 Tom Montoya Meliki Santana 22 234 13:18:04 1:03:04 0:52:17 5 EYC
5044 Giovaccini & Buckingham Tchoupitoulas Santana 22 234 13:21:55 1:06:55 0:55:29 6 SSS
28440 RDK Partners Double Play Yankee 30-2 177 13:18:58 1:03:58 0:57:11 7 SBYC
18488 Bill/Kame Bridge/Richards Golden Moon Express 37 72 DNC : : 9 EYC
AL222 Kirk Smith Dream ALERION EXPRESS 28 ODR 168 DNC : : 9 RYC
8427 Laurie Miller Starkite Catalina 30 180 DNC : : 9 BYC
707 Donn Guay Zeehond Newport 30-2 174 DNC : : 9 CSC
91 Mark Simpson Shadowfax Olson 25 159 DNC : : 9 LTWJ
68 Steve Smith Synchronicity Olson 25 159 DNC : : 9 HMBYC
87700 Bill Riess Elan Express 37 72 DNC : : 9 RYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 DNC : : 9 RYC
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 81 DNC : : 9 RYC

ggRacer 10/17/09- 14:18:30