| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 16:17:16 | 1:47:16 | 1:51:33 | 1 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | 16:18:38 | 1:48:38 | 1:52:59 | 2 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 16:19:02 | 1:49:02 | 1:53:24 | 3 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | 16:20:32 | 1:50:32 | 1:54:57 | 4 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 6 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | 16:47:04 | 2:02:04 | 1:50:30 | 1 | RYC | |
| AL222 | Kirk Smith | Dream | ALERION EXPRESS 28 ODR | 168 | 16:51:34 | 2:06:34 | 1:54:35 | 2 | RYC | |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR | 168 | 16:51:51 | 2:06:51 | 1:54:50 | 3 | CYC | |
| 279 | Chris Vaughan | Mil Besos | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 5 | SSS | |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 5 | RYC | |
| 370 | Dean Dietrich | Encore | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 5 | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 16:36:58 | 2:01:58 | 1:54:14 | 1 | GGYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 16:37:32 | 2:02:32 | 1:54:46 | 2 | RYC | |
| 6741 | Robert/Kris Warren/Youngberg | Tenacious | Islander 36 ODR | 144 | 16:38:41 | 2:03:41 | 1:55:51 | 3 | GGYC | |
| 447 | John Melton | Freedom Won | Islander 36 | 144 | 16:40:29 | 2:05:29 | 1:57:32 | 4 | EYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNF | : | : | 6 | SBYC | |
| 6791 | Frank Mayo | Amante | Islander 36 ODR | 144 | DNC | : | : | 7 | BYC | |
| 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | DNC | : | : | 7 | SFYC | |
| 6713 | Thomas Furlong | Vitesse | Islander 36 ODR | 144 | DNC | : | : | 7 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18336 | Larry/Frank Nelson/VanKirk | Vivace | Olson 25 | 159 | 16:47:39 | 2:07:39 | 1:57:02 | 1 | RYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 16:49:35 | 2:09:35 | 1:58:48 | 2 | HMBYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | 16:55:58 | 2:15:58 | 2:04:39 | 3 | BYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 5 | RYC | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 5 | BYC | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | DNC | : | : | 5 | BYC | |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | DNC | : | : | 5 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | 15:57:05 | 1:07:05 | 0:55:37 | 1 | EYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 15:59:36 | 1:09:36 | 0:57:42 | 2 | SYC | |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 15:59:50 | 1:09:50 | 0:57:54 | 3 | EYC | |
| 5044 | Giovaccini Buckingham | Tchoupitoulas | Santana 22 | 234 | 16:01:11 | 1:11:11 | 0:59:01 | 4 | SSS | |
| 5158 | Gerard Kuperus | Maguro | Santana 22 | 234 | 16:01:24 | 1:11:24 | 0:59:12 | 5 | ||
| 8000 | Jim Doyle | Cloud 9 | Santana 22 | 234 | 16:06:48 | 1:16:48 | 1:03:40 | 6 | CSC | |
| 593 | Rich Korman | Rubber Biscuit | Santana 22 | 234 | DNC | : | : | 8 | CYC | |
| 5197 | Don and Betty Lessley | Betty Boop | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | DNC | : | : | 8 | SYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | DNC | : | : | 8 | SYC | |
| 476 | Sallie Lippe | Auggie | Santana 22 | 234 | DNC | : | : | 8 | SSS | |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | DNC | : | : | 8 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 35029 | Gary Boell | Diablita | 1D 35 | 36 | 16:24:15 | 2:24:15 | 2:40:00 | **sr | RYC | |
| 35035 | Gary Fanger | Sweet Sensation | 1D 35 | 36 | 16:24:59 | 2:24:59 | 2:40:49 | **sr | GGYC | |
| 35024 | Alex Farell | Alpha Puppy | 1D 35 | 36 | 16:26:12 | 2:26:12 | 2:42:10 | **sr | ||
| 35043 | Bob Turnbull | Jazzy | 1D 35 | 36 | 16:26:34 | 2:26:34 | 2:42:34 | **sr | SBYC |
ggRacer 06/22/08- 07:33:34