| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 15:57:29 | 1:02:29 | 1:04:59 | 1 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 15:58:38 | 1:03:38 | 1:06:11 | 2 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | DNS | : | : | 4 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | DNC | : | : | 5 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 5 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 87700 | Bill Riess | Elan | Express 37 | 72 | 15:45:33 | 0:55:33 | 0:58:03 | 1 | RYC | |
| 40311 | Michael Maloney | Bullet | Express 37 | 72 | 15:47:08 | 0:57:08 | 0:59:42 | 2 | BYC | |
| 18278 | Bob Harford | Stewball | Express 37 | 72 | 15:47:32 | 0:57:32 | 1:00:07 | 3 | BYC | |
| 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | 15:48:12 | 0:58:12 | 1:00:49 | 4 | EYC | |
| 18257 | Robert Lugliani | Phat Jack | Express 37 | 72 | 15:53:07 | 1:03:07 | 1:05:57 | 5 | SBYC | |
| 18051 | John Dillow | Escapade | Express 37 | 72 | DNC | : | : | 7 | BenYC | |
| 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | DNC | : | : | 7 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18336 | Larry/Frank Nelson/VanKirk | Vivace | Olson 25 | 159 | 15:36:41 | 0:36:41 | 0:33:38 | 1 | RYC | |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 15:36:54 | 0:36:54 | 0:33:50 | 2 | BYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 15:38:43 | 0:38:43 | 0:35:30 | 3 | HMBYC | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 5 | BYC | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | DNC | : | : | 5 | BYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 5 | RYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | DNC | : | : | 5 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | 15:43:07 | 0:38:07 | 0:31:36 | 1 | EYC | |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 15:44:29 | 0:39:29 | 0:32:44 | 2 | EYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 15:44:43 | 0:39:43 | 0:32:56 | 3 | SYC | |
| 593 | Rich Korman | Rubber Biscuit | Santana 22 | 234 | 15:52:14 | 0:47:14 | 0:39:10 | 4 | CYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNS | : | : | 6 | RYC | |
| 8000 | Jim Doyle | Cloud 9 | Santana 22 | 234 | DNC | : | : | 7 | CSC | |
| 5197 | Don and Betty Lessley | Betty Boop | Santana 22 | 234 | DNC | : | : | 7 | RYC | |
| 5158 | Gerard Kuperus | Maguro | Santana 22 | 234 | DNC | : | : | 7 | ||
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | DNC | : | : | 7 | RYC | |
| 5044 | Giovaccini Buckingham | Tchoupitoulas | Santana 22 | 234 | DNC | : | : | 7 | SSS | |
| 476 | Sallie Lippe | Auggie | Santana 22 | 234 | DNC | : | : | 7 | SSS | |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | DNC | : | : | 7 | SYC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | DNC | : | : | 7 | SYC |
ggRacer 05/19/08- 11:06:24