| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | 13:52:34 | 1:07:34 | 1:10:16 | 1 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 13:52:56 | 1:07:56 | 1:10:39 | 2 | RYC | |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | DNF | : | : | 4 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 5 | BYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | DNC | : | : | 5 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | 15:17:33 | 2:12:33 | 2:00:00 | 1 | RYC | |
| AL222 | Kirk Smith | Dream | ALERION EXPRESS 28 ODR | 168 | 15:20:12 | 2:15:12 | 2:02:24 | 2 | RYC | |
| 279 | Chris Vaughan | Mil Besos | ALERION EXPRESS 28 ODR | 168 | 15:21:10 | 2:16:10 | 2:03:16 | 3 | SSS | |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | 15:22:18 | 2:17:18 | 2:04:18 | 4 | RYC | |
| 370 | Dean Dietrich | Encore | ALERION EXPRESS 28 ODR | 168 | DNF | : | : | 7 | Protest Noted | CYC |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR | 168 | DNF | : | : | 7 | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 15:36:27 | 2:26:27 | 2:10:24 | 1 | SBYC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 15:39:53 | 2:29:53 | 2:13:27 | 2 | OYC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 15:41:31 | 2:31:31 | 2:14:55 | 3 | IYC | |
| 38911 | Andrea Mariotti | Mutual Fun | Newport 30-2 | 174 | 15:41:22 | 2:31:22 | 2:15:54 | 4 | SBYC | |
| 83 | Bill O'Connor | Windflower | Santana 30 | 180 | DNF | : | : | 7 | RYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | DNF | : | : | 7 | STFYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | DNC | : | : | 8 | CSC | |
| 6847 | Robert Schock | Achates | Newport 30-2 | 174 | DNC | : | : | 8 | CSC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | DNC | : | : | 8 | BVBC | |
| 77658 | Paul Skabo | Spindrifter | Tartan 30 | 180 | DNC | : | : | 8 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 87700 | Bill Riess | Elan | Express 37 | 72 | 13:42:00 | 1:02:00 | 1:04:47 | 1 | RYC | |
| 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | 13:42:34 | 1:02:34 | 1:05:23 | 2 | EYC | |
| 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | 13:43:32 | 1:03:32 | 1:06:24 | 3 | SFYC | |
| 40311 | Michael Maloney | Bullet | Express 37 | 72 | 13:44:28 | 1:04:28 | 1:07:22 | 4 | Protest Noted | BYC |
| 18278 | Bob Harford | Stewball | Express 37 | 72 | 13:44:50 | 1:04:50 | 1:07:45 | 5 | Protest Noted | BYC |
| 18257 | Robert Lugliani | Phat Jack | Express 37 | 72 | 13:45:23 | 1:05:23 | 1:08:20 | 6 | SBYC | |
| 18051 | John Dillow | Escapade | Express 37 | 72 | DNC | : | : | 8 | BenYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6741 | Robert/Kris Warren/Youngberg | Tenacious | Islander 36 ODR | 144 | 15:07:47 | 2:17:47 | 2:09:03 | 1 | GGYC | |
| 447 | John Melton | Freedom Won | Islander 36 | 144 | 15:11:04 | 2:21:04 | 2:12:07 | 2 | EYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNF | : | : | 6 | SBYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | DNF | : | : | 6 | RYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | DNF | : | : | 6 | GGYC | |
| 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | DNC | : | : | 7 | SFYC | |
| 6713 | Thomas Furlong | Vitesse | Islander 36 ODR | 144 | DNC | : | : | 7 | SFYC | |
| 6791 | Frank Mayo | Amante | Islander 36 ODR | 144 | DNC | : | : | 7 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18336 | Larry/Frank Nelson/VanKirk | Vivace | Olson 25 | 159 | 13:52:21 | 0:52:21 | 0:48:00 | 1 | RYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 13:52:31 | 0:52:31 | 0:48:09 | 2 | HMBYC | |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 13:52:49 | 0:52:49 | 0:48:25 | 3 | BYC | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 5 | BYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | DNC | : | : | 5 | BYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 5 | RYC | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | DNC | : | : | 5 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | 13:55:26 | 0:40:26 | 0:33:31 | 1 | EYC | |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 13:55:52 | 0:40:52 | 0:33:53 | 2 | EYC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 13:56:57 | 0:41:57 | 0:34:47 | 3 | SYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 13:57:14 | 0:42:14 | 0:35:01 | 4 | SYC | |
| 5158 | Gerard Kuperus | Maguro | Santana 22 | 234 | 13:58:02 | 0:43:02 | 0:35:41 | 5 | ||
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | 14:01:11 | 0:46:11 | 0:38:17 | 6 | RYC | |
| 593 | Rich Korman | Rubber Biscuit | Santana 22 | 234 | 14:01:40 | 0:46:40 | 0:38:41 | 7 | CYC | |
| 5044 | Giovaccini Buckingham | Tchoupitoulas | Santana 22 | 234 | DNC | : | : | 9 | SSS | |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | DNC | : | : | 9 | RYC | |
| 8000 | Jim Doyle | Cloud 9 | Santana 22 | 234 | DNC | : | : | 9 | CSC | |
| 5197 | Don and Betty Lessley | Betty Boop | Santana 22 | 234 | DNC | : | : | 9 | RYC | |
| 476 | Sallie Lippe | Auggie | Santana 22 | 234 | DNC | : | : | 9 | SSS | |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | DNC | : | : | 9 | SYC |
ggRacer 06/02/08- 11:48:16