| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 13:04:31 | 1:04:31 | 0:54:31 | 1 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | 13:04:44 | 1:04:44 | 0:54:44 | 2 | RYC | |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | DNC | : | : | 4 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 4 | BYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | DNC | : | : | 4 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 133 | Chuck Eaton | Eagle | Alerion Express 28 ODR | 168 | 13:02:12 | 0:37:12 | 0:26:00 | 1 | STFYC | |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR | 168 | 13:04:34 | 0:39:34 | 0:28:22 | 2 | CYC | |
| 245 | Michael Maurier | Scrimshaw | ALERION EXPRESS 28 ODR | 168 | 13:06:13 | 0:41:13 | 0:30:01 | 3 | OYC | |
| 370 | Dean Dietrich | Encore | ALERION EXPRESS 28 ODR | 168 | 13:06:58 | 0:41:58 | 0:30:46 | **sr | STFYC | |
| USA200 | Harry Allen | Arabella | ALERION EXPRESS 28 ODR | 168 | 13:07:05 | 0:42:05 | 0:30:53 | 4 | SSS | |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 6 | OYC | |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 6 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA13 | Steven Rienhart | Cascade | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | EYC | |
| 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | RYC | |
| USA25 | Ryan Richard | Max | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | EYC | |
| 28927 | Robin Kessel | K5 | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 13:06:12 | 0:36:12 | 0:24:12 | 1 | SBYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 13:06:47 | 0:36:47 | 0:25:11 | 2 | CSC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 13:07:21 | 0:37:21 | 0:25:21 | 3 | IYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 13:07:42 | 0:37:42 | 0:26:06 | 4 | STFYC | |
| 18456 | Bob Harford | Fast Freight | Newport 30-2 | 174 | DNC | : | : | 6 | BYC | |
| 6847 | Bob Schock | Achates | Newport 30-2 | 174 | DNC | : | : | 6 | CSC | |
| 42 | Paul Bever | Lochan Ora | Catalina 30 | 180 | DNC | : | : | 6 | SBYC | |
| 6620 | Bill O'Connor | Bluejacket | CAL 29-1 IB | 180 | DNC | : | : | 6 | SBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6763 | Kit Wiegman | Cassiopeia | Islander 36 ODR | 144 | 12:57:50 | 0:42:50 | 0:33:14 | 1 | IYC | |
| 6791 | Frank Mayo | Amante | Islander 36 ODR | 144 | DNC | : | : | 3 | BYC | |
| 276 | Joseph Krensavage | Mustang | Islander 36 ODR | 144 | DNC | : | : | 3 | LGYC | |
| 6741 | Robert/Kris Warren/Youngberg | Tenacious | Islander 36 ODR | 144 | DNC | : | : | 3 | GGYC | |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | DNC | : | : | 3 | SSS | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | DNC | : | : | 3 | GGYC | |
| 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | DNC | : | : | 3 | SFYC | |
| 438 | Rick and Kathy Egan | Kapai | Islander 36 ODR | 144 | DNC | : | : | 3 | SBYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | DNC | : | : | 3 | RYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNC | : | : | 3 | SBYC | |
| 6765 | Jeffrey/Ted Engelmann/Elliott | Razor | Islander 36 ODR | 144 | DNC | : | : | 3 | STFYC | |
| 447 | John Melton | Freedom Won | Islander 36 ODR | 144 | DNC | : | : | 3 | BBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 12:55:50 | 0:35:50 | 0:25:14 | 1 | RYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | 12:57:00 | 0:37:00 | 0:26:24 | 2 | BYC | |
| 28047 | Bob Gardiner | Samba | Olson 25 | 159 | 12:57:51 | 0:37:51 | 0:27:15 | 3 | EYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 12:58:26 | 0:38:26 | 0:27:50 | 4 | HMBYC | |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 12:58:52 | 0:38:52 | 0:28:16 | 5 | BYC | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 7 | BYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 7 | RYC | |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | DNC | : | : | 7 | LTWJ | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | DNC | : | : | 7 | BYC | |
| 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | 7 | BenYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18161 | Charles Barry | Voodoo Child | Olson 30 OB | 99 | DNC | : | : | 2 | RYC | |
| 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | DNC | : | : | 2 | RYC | |
| 87014 | Sam McFadden | Dragonsong | Olson 30 OB | 99 | DNC | : | : | 2 | XYZ | |
| 77916 | Andrew Macfie | Hoot | Olson 30 OB | 99 | DNC | : | : | 2 | RYC | |
| 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | DNC | : | : | 2 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | DNC | : | : | 2 | RYC | |
| 5044 | Stephen/Chris Buckingham/Giovacchini | Tchoupitoulas | Santana 22 | 234 | DNC | : | : | 2 | SSS | |
| 476 | Sally Taylor | Auggie | Santana 22 | 234 | DNC | : | : | 2 | SSS | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 2 | EYC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | DNC | : | : | 2 | SYC | |
| 518 | Jim Doyle | Cloud 9 | Santana 22 | 234 | DNC | : | : | 2 | CSC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 2 | RYC | |
| 5158 | Pete Trachy | Maguro | Santana 22 | 234 | DNC | : | : | 2 | CSC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | DNC | : | : | 2 | XYZ | |
| 100 | Mike Kennedy | Pariah | Santana 22 | 234 | DNC | : | : | 2 | CYC | |
| 727 | Javier Jerez | Poniente | Santana 22 | 234 | DNC | : | : | 2 | LMSC | |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | DNC | : | : | 2 | SYC |
ggRacer 09/10/07- 11:04:24