| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | 15:25:45 | 1:10:45 | 1:04:15 | 1 | RYC | |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 15:26:42 | 1:11:42 | 1:05:12 | 2 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | 15:26:51 | 1:11:51 | 1:05:21 | 3 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 15:28:26 | 1:13:26 | 1:06:56 | 4 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 6 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA25 | Ryan Richard | Max | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | EYC | |
| 28927 | Robin Kessel | K5 | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | RYC | |
| 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | RYC | |
| USA13 | Steven Rienhart | Cascade | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 15:15:40 | 0:45:40 | 0:35:04 | 1 | RYC | |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 15:18:26 | 0:48:26 | 0:37:50 | 2 | BYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | 15:18:48 | 0:48:48 | 0:38:12 | 3 | BYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 15:19:05 | 0:49:05 | 0:38:29 | 4 | HMBYC | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 6 | BYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 6 | RYC | |
| 28047 | Bob Gardiner | Samba | Olson 25 | 159 | DNC | : | : | 6 | EYC | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | DNC | : | : | 6 | BYC | |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | DNC | : | : | 6 | LTWJ | |
| 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | 6 | BenYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 77916 | Andrew Macfie | Hoot | Olson 30 OB | 99 | 15:30:57 | 1:05:57 | 0:57:22 | 1 | RYC | |
| 18161 | Charles Barry | Voodoo Child | Olson 30 OB | 99 | DNC | : | : | 3 | RYC | |
| 87014 | Sam McFadden | Dragonsong | Olson 30 OB | 99 | DNC | : | : | 3 | XYZ | |
| 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | DNC | : | : | 3 | IYC | |
| 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | DNC | : | : | 3 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 15:29:31 | 0:54:31 | 0:38:55 | 1 | RYC | |
| 5158 | Pete Trachy | Maguro | Santana 22 | 234 | 15:32:54 | 0:57:54 | 0:42:18 | 2 | CSC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 15:33:24 | 0:58:24 | 0:42:48 | 3 | XYZ | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 15:36:00 | 1:01:00 | 0:45:24 | 4 | SYC | |
| 727 | Javier Jerez | Poniente | Santana 22 | 234 | 15:37:07 | 1:02:07 | 0:46:31 | 5 | LMSC | |
| 518 | Jim Doyle | Cloud 9 | Santana 22 | 234 | 15:51:40 | 1:16:40 | 1:01:04 | 6 | CSC | |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | DNF | : | : | 8 | SYC | |
| 476 | Sally Taylor | Auggie | Santana 22 | 234 | DNC | : | : | 9 | SSS | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 9 | EYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 9 | RYC | |
| 100 | Mike Kennedy | Pariah | Santana 22 | 234 | DNC | : | : | 9 | CYC | |
| 5044 | Stephen/Chris Buckingham/Giovacchini | Tchoupitoulas | Santana 22 | 234 | DNC | : | : | 9 | SSS |
ggRacer 09/10/07- 10:53:03