| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 13:23:51 | 1:23:51 | 1:13:51 | 1 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | 13:24:37 | 1:24:37 | 1:14:37 | 2 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | 13:25:12 | 1:25:12 | 1:15:12 | 3 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 13:28:39 | 1:28:39 | 1:18:39 | 4 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 6 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28927 | Robin Kessel | K5 | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | RYC | |
| USA25 | Ryan Richard | Max | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | EYC | |
| 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | RYC | |
| USA13 | Steven Rienhart | Cascade | Antrim 27 CM ODR | 75 | DNC | : | : | 2 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 13:58:17 | 1:33:17 | 1:09:17 | 1 | SBYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 13:59:00 | 1:34:00 | 1:10:48 | 2 | STFYC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 14:04:13 | 1:39:13 | 1:15:13 | 3 | IYC | |
| 18456 | Bob Harford | Fast Freight | Newport 30-2 | 174 | DNC | : | : | 5 | BYC | |
| 6847 | Bob Schock | Achates | Newport 30-2 | 174 | DNC | : | : | 5 | CSC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | DNC | : | : | 5 | CSC | |
| 42 | Paul Bever | Lochan Ora | Catalina 30 | 180 | DNC | : | : | 5 | SBYC | |
| 6620 | Bill O'Connor | Bluejacket | CAL 29-1 IB | 180 | DNC | : | : | 5 | SBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 13:48:22 | 1:33:22 | 1:14:10 | 1 | RYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 13:52:28 | 1:37:28 | 1:18:16 | 2 | GGYC | |
| 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | 13:52:31 | 1:37:31 | 1:18:19 | 3 | Protest Noted | SFYC |
| 6741 | Robert/Kris Warren/Youngberg | Tenacious | Islander 36 ODR | 144 | 13:53:03 | 1:38:03 | 1:18:51 | 4 | GGYC | |
| 447 | John Melton | Freedom Won | Islander 36 ODR | 144 | 13:53:21 | 1:38:21 | 1:19:09 | 5 | BBYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 13:54:50 | 1:39:50 | 1:20:38 | 6 | SBYC | |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | RAF | 1:11:42 | 0:52:30 | 8 | SSS | |
| 438 | Rick and Kathy Egan | Kapai | Islander 36 ODR | 144 | DNC | : | : | 9 | SBYC | |
| 276 | Joseph Krensavage | Mustang | Islander 36 ODR | 144 | DNC | : | : | 9 | LGYC | |
| 6765 | Jeffrey/Ted Engelmann/Elliott | Razor | Islander 36 ODR | 144 | DNC | : | : | 9 | STFYC | |
| 6763 | Kit Wiegman | Cassiopeia | Islander 36 ODR | 144 | DNC | : | : | 9 | IYC | |
| 6791 | Frank Mayo | Amante | Islander 36 ODR | 144 | DNC | : | : | 9 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 13:22:52 | 1:02:52 | 0:41:40 | 1 | RYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 13:23:22 | 1:03:22 | 0:42:10 | 2 | Protest Noted | HMBYC |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | 13:54:05 | 1:34:05 | 1:12:53 | 3 | BYC | |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 13:56:56 | 1:36:56 | 1:15:44 | 4 | BYC | |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | DNC | : | : | 6 | LTWJ | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 6 | RYC | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 6 | BYC | |
| 28047 | Bob Gardiner | Samba | Olson 25 | 159 | DNC | : | : | 6 | EYC | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | DNC | : | : | 6 | BYC | |
| 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | 6 | BenYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 77916 | Andrew Macfie | Hoot | Olson 30 OB | 99 | 13:32:24 | 1:22:24 | 1:09:12 | 1 | RYC | |
| 18161 | Charles Barry | Voodoo Child | Olson 30 OB | 99 | 14:11:54 | 2:01:54 | 1:48:42 | 2 | RYC | |
| 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | DNC | : | : | 4 | RYC | |
| 87014 | Sam McFadden | Dragonsong | Olson 30 OB | 99 | DNC | : | : | 4 | XYZ | |
| 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | DNC | : | : | 4 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | 13:40:28 | 1:10:28 | 0:39:16 | 1 | SYC | |
| 5158 | Pete Trachy | Maguro | Santana 22 | 234 | 13:40:45 | 1:10:45 | 0:39:33 | 2 | CSC | |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 13:41:14 | 1:11:14 | 0:40:02 | 3 | RYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 13:42:16 | 1:12:16 | 0:41:04 | 4 | XYZ | |
| 727 | Javier Jerez | Poniente | Santana 22 | 234 | 13:44:37 | 1:14:37 | 0:43:25 | 5 | LMSC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 13:51:38 | 1:21:38 | 0:50:26 | 6 | SYC | |
| 518 | Jim Doyle | Cloud 9 | Santana 22 | 234 | 13:57:46 | 1:27:46 | 0:56:34 | 7 | CSC | |
| 476 | Sally Taylor | Auggie | Santana 22 | 234 | DNC | : | : | 9 | SSS | |
| 5044 | Stephen/Chris Buckingham/Giovacchini | Tchoupitoulas | Santana 22 | 234 | DNC | : | : | 9 | SSS | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 9 | EYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 9 | RYC | |
| 100 | Mike Kennedy | Pariah | Santana 22 | 234 | DNC | : | : | 9 | CYC |
ggRacer 09/13/07- 10:55:30