| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 15:15:32 | 1:15:32 | 1:08:02 | 1 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 15:19:30 | 1:19:30 | 1:12:00 | 2 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | DNC | : | : | 4 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 4 | BYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | DNC | : | : | 4 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 16:15:56 | 2:05:56 | 1:50:02 | 1 | RYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 16:16:33 | 2:06:33 | 1:50:39 | 2 | HMBYC | |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 16:17:24 | 2:07:24 | 1:51:30 | 3 | BYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | 16:18:08 | 2:08:08 | 1:52:14 | 4 | BYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | 16:19:36 | 2:09:36 | 1:53:42 | 5 | RYC | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | 16:20:07 | 2:10:07 | 1:54:13 | 6 | BYC | |
| 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | 8 | BenYC | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 8 | BYC | |
| 28047 | Bob Gardiner | Samba | Olson 25 | 159 | DNC | : | : | 8 | EYC | |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | DNC | : | : | 8 | LTWJ |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 77916 | Andrew Macfie | Hoot | Olson 30 OB | 99 | 15:34:31 | 1:29:31 | 1:19:37 | 1 | RYC | |
| 87014 | Sam McFadden | Dragonsong | Olson 30 OB | 99 | DNC | : | : | 3 | XYZ | |
| 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | DNC | : | : | 3 | RYC | |
| 18161 | Charles Barry | Voodoo Child | Olson 30 OB | 99 | DNC | : | : | 3 | RYC | |
| 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | DNC | : | : | 3 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 15:34:21 | 1:19:21 | 0:55:57 | 1 | RYC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 15:35:27 | 1:20:27 | 0:57:03 | 2 | SYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 15:36:21 | 1:21:21 | 0:57:57 | 3 | XYZ | |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | 15:38:07 | 1:23:07 | 0:59:43 | 4 | SYC | |
| 727 | Javier Jerez | Poniente | Santana 22 | 234 | 15:44:30 | 1:29:30 | 1:06:06 | 5 | LMSC | |
| 518 | Jim Doyle | Cloud 9 | Santana 22 | 234 | 15:58:21 | 1:43:21 | 1:19:57 | 6 | CSC | |
| 476 | Sally Taylor | Auggie | Santana 22 | 234 | DNC | : | : | 8 | SSS | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 8 | EYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 5158 | Pete Trachy | Maguro | Santana 22 | 234 | DNC | : | : | 8 | CSC | |
| 100 | Mike Kennedy | Pariah | Santana 22 | 234 | DNC | : | : | 8 | CYC | |
| 5044 | Stephen/Chris Buckingham/Giovacchini | Tchoupitoulas | Santana 22 | 234 | DNC | : | : | 8 | SSS |
ggRacer 08/28/07- 14:32:03