YRA-2007
YRA-ODCA Summer Sailstice Race 2    6/23/2007
As of 7/2/07

PC Express 27 - Fleet 08 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
41 Eric Deeds Magic Bus Express 27 ODR 129 15:24:50 0:54:50 0:52:29 1 STFYC
51 Scott Parker Freaks ona Leash Express 27 ODR 129 15:25:48 0:55:48 0:53:25 2 RYC
18462 David Peckham Attack from Mars Express 27 ODR 129 15:26:30 0:56:30 0:54:05 **sr SSS
28859 Tibor Ipavic Kolibri Express 27 ODR 129 15:27:08 0:57:08 0:54:42 3 EYC
68 Mark Lowry Xena Express 27 ODR 129 15:27:11 0:57:11 0:54:44 4 RYC
18433 H. Blackett C/O Winston&Strawn New Wave Express 27 ODR 129 15:28:06 0:58:06 0:55:37 **sr RYC
8477 Terry Cobb Mirage Express 27 w/J length pole 129 DNC : : 6 SSS
18355 Joe Balderrama Archimedes Express 27 ODR 129 DNC : : 6 EYC
28050 Ray Lotto El Raton Express 27 ODR 129 DNC : : 6 STFYC
77 Larry Levit Strega Express 27 ODR 129 DNC : : 6 RYC
28137 Mark/Will Jones/Paxton Motorcycle Irene Express 27 ODR 129 DNC : : 6 RYC
18070 Thomas/Peggy Hintz/Lidster Opa! Express 27 ODR 129 DNC : : 6 STFYC

** Single Race (sr) participants are not included in series scoring

Beneteau Farr First 36.7 - Fleet 09 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28394 Ed Durbin Mistral Beneteau Farr First 36.7 75 13:52:26 0:32:26 0:26:56 1 RYC
28719 Stuart Scott Bufflehead Beneteau Farr First 36.7 75 13:54:18 0:34:18 0:28:48 2 RYC
28475 Thomas Bruce Serendipity 2 Beneteau Farr First 36.7 75 13:54:19 0:34:19 0:28:49 3 RYC
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 75 13:54:22 0:34:22 0:28:52 4 RYC
51984 Richard Green El Jefe Beneteau Farr First 36.7 75 DNC : : 6 BYC

SF 180 - Fleet 12 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1210 D. Michael Kastrop Goose Catalina 30 180 15:15:06 0:35:06 0:21:54 1 SBYC
6889 Richard Aronoff Harry Newport 30-2 174 15:15:20 0:35:20 0:22:34 2 STFYC
6847 Bob Schock Achates Newport 30-2 174 15:15:30 0:35:30 0:22:44 3 CSC
4494 Russell Calvery Missy B Catalina 30 180 15:18:43 0:38:43 0:25:31 4 IYC
707 Donn Guay Zeehond Newport 30-2 174 15:21:01 0:41:01 0:28:15 5 CSC
6620 Bill O'Connor Bluejacket CAL 29-1 IB 180 DNC : : 7 SBYC
42 Paul Bever Lochan Ora Catalina 30 180 DNC : : 7 SBYC
18456 Bob Harford Fast Freight Newport 30-2 174 DNC : : 7 BYC

Express 37 - Fleet 13 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
87700 Bill Riess Elan Express 37 72 13:42:37 0:37:37 0:32:20 1 RYC
18488 Bill/Kame Bridge/Richards Golden Moon Express 37 72 13:43:41 0:38:41 0:33:24 2 EYC
18278 Bob Harford Stewball Express 37 72 13:44:10 0:39:10 0:33:53 3 BYC
18478 Bartz Schneider Expeditious Express 37 72 13:44:11 0:39:11 0:33:54 4 SFYC
40311 Michael Maloney Bullet Express 37 72 13:44:41 0:39:41 0:34:24 5 BYC
18257 Robert Lugliani Phat Jack Express 37 72 13:45:45 0:40:45 0:35:28 6 SBYC
18051 Greg Mitchell Escapade Express 37 72 DNC : : 8 RYC

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:22:33 0:57:33 0:46:59 1 RYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 15:23:53 0:58:53 0:48:19 2 SSS
574 Harry Farrell Pacific High Islander 36 ODR 144 15:23:57 0:58:57 0:48:23 3 GGYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 15:24:14 0:59:14 0:48:40 4 IYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 15:24:53 0:59:53 0:49:19 5 STFYC
447 John Melton Freedom Won Islander 36 ODR 144 15:29:21 1:04:21 0:53:47 6 BBYC
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 15:30:38 1:05:38 0:55:04 7 GGYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 15:32:55 1:07:55 0:57:21 8 SFYC
6791 Frank Mayo Amante Islander 36 ODR 144 15:34:02 1:09:02 0:58:28 9 BYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 15:34:03 1:09:03 0:58:29 10 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 12 LGYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : 12 SBYC

PC J 105 - Fleet 15 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
196 Woodley/Titchener/Whitney Risk J 105 ODR w/ 5'BS 78 13:48:04 0:38:04 0:32:21 **sr SYC
157 Theresa Bradner Walloping Swede J 105 ODR w/ 5'BS 78 13:49:09 0:39:09 0:33:26 1
298 Tim Merrill Chilaxn J 105 ODR w/ 5'BS 78 13:50:20 0:40:20 0:34:37 **sr SEABYC
28447 Musto Gunan Ultimatum J 105 ODR w/ 5'BS 78 13:52:55 0:42:55 0:37:12 **sr EYC
USA434 Adam Spiegel Jam Session J 105 ODR w/ 5'BS 78 DNC : : 3 SSS
USA337 Stuart Taylor Larrikin J 105 ODR w/ 5'BS 78 DNC : : 3 STFYC
USA342 Peter Heilbrun Nirvana J 105 ODR w/ 5'BS 78 DNC : : 3 CYC
375 Phil/Rich/Mary Laby/Pipkin/McGrath Taboo J 105 ODR w/ 5'BS 78 DNC : : 3 EYC
56511 Aidan Collins Miss Demeanor J 105 ODR w/ 5'BS 78 DNC : : 3 MarinYC

** Single Race (sr) participants are not included in series scoring

Olson 25 - Fleet 17 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28609 Tom Nemeth Clean Sweep Olson 25 159 15:31:40 0:56:40 0:45:00 1 BYC
18336 Larry Nelson Vivace Olson 25 159 15:32:15 0:57:15 0:45:35 2 RYC
97399 Nesrin/Reuben Basoz/Rocci Sweet Ness Olson 25 159 15:32:51 0:57:51 0:46:11 3 RYC
74 Daniel Coleman Balein Olson 25 159 15:33:45 0:58:45 0:47:05 4 BYC
91 Mark Simpson Shadowfax Olson 25 159 15:34:10 0:59:10 0:47:30 5 LTWJ
68 Steve Smith Synchronicity Olson 25 159 15:34:35 0:59:35 0:47:55 6 HMBYC
28047 Bob Gardiner Samba Olson 25 159 15:38:45 1:03:45 0:52:05 7 EYC
18341 David Russell Intrepid Olson 25 159 15:44:30 1:09:30 0:57:50 8 BYC
18201 Falk Meissner Shark-On-Bluegrass Olson 25 159 DNC : : 10 BYC
28877 John Dillow Showtime Olson 25 159 DNC : : 10 BenYC

Olson 30 - Fleet 18 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
67573 Jeffrey Blowers Naked Lady Olson 30 OB 99 13:58:49 0:33:49 0:26:33 1 IYC
18161 Charles Barry Voodoo Child Olson 30 OB 99 14:00:55 0:35:55 0:28:39 2 RYC
28227 Greg Gorsiski Hush Olson 30 OB 99 14:01:56 0:36:56 0:29:40 3 RYC
28708 Helmut Zarth Think Fast Olson 30 OB 99 14:05:23 0:40:23 0:33:07 **sr SSS
77916 Andrew Macfie Hoot Olson 30 OB 99 DNC : : 5 RYC

** Single Race (sr) participants are not included in series scoring

Santana 22 - Fleet 19 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
581 Frank Lawler Tackful Santana 22 234 15:20:40 0:35:40 0:18:30 1 XYZ
5044 Stephen/Chris Buckingham/Giovacchini Tchoupitoulas Santana 22 234 15:21:40 0:36:40 0:19:30 2 SSS
100 Mike Kennedy Pariah Santana 22 234 15:22:00 0:37:00 0:19:50 3 CYC
727 Javier Jerez Poniente Santana 22 234 15:22:50 0:37:50 0:20:40 4 LMSC
518 Jim Doyle Cloud 9 Santana 22 234 15:31:19 0:46:19 0:29:09 5 CSC
5166 Bill Murphy Usquebugh Santana 22 234 DNC : : 7 RYC
38000 Pat Broderick Elaine Santana 22 234 DNC : : 7 SYC
476 Sally Taylor Auggie Santana 22 234 DNC : : 7 SSS
5020 Jan Grygier Carlos Santana 22 234 DNC : : 7 RYC
811 Michael Andrews Bonito Santana 22 234 DNC : : 7 EYC
5100 Shirley Bates Inshallah Santana 22 234 DNC : : 7 SYC
5158 Pete Trachy Maguro Santana 22 234 DNC : : 7 CSC

ggRacer 07/02/07- 10:35:21