YRA-2007
YRA-ODCA Summer Sailstice Race 1    6/23/2007
As of 6/25/07

PC Express 27 - Fleet 08 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
68 Mark Lowry Xena Express 27 ODR 129 13:16:34 0:46:34 0:44:35 1 RYC
41 Eric Deeds Magic Bus Express 27 ODR 129 13:17:19 0:47:19 0:45:18 2 STFYC
18433 H. Blackett C/O Winston&Strawn New Wave Express 27 ODR 129 13:18:15 0:48:15 0:46:11 **sr Started with SF180 Fleet? RYC
51 Scott Parker Freaks ona Leash Express 27 ODR 129 13:18:16 0:48:16 0:46:12 3 RYC
28859 Tibor Ipavic Kolibri Express 27 ODR 129 13:19:30 0:49:30 0:47:23 4 EYC
18462 David Peckham Attack from Mars Express 27 ODR 129 13:21:16 0:51:16 0:49:05 **sr SSS
8477 Terry Cobb Mirage Express 27 w/J length pole 129 DNC : : 6 SSS
18070 Thomas/Peggy Hintz/Lidster Opa! Express 27 ODR 129 DNC : : 6 STFYC
28050 Ray Lotto El Raton Express 27 ODR 129 DNC : : 6 STFYC
28137 Mark/Will Jones/Paxton Motorcycle Irene Express 27 ODR 129 DNC : : 6 RYC
77 Larry Levit Strega Express 27 ODR 129 DNC : : 6 RYC
18355 Joe Balderrama Archimedes Express 27 ODR 129 DNC : : 6 EYC

** Single Race (sr) participants are not included in series scoring

Beneteau Farr First 36.7 - Fleet 09 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28394 Ed Durbin Mistral Beneteau Farr First 36.7 75 12:58:00 0:43:00 0:37:30 1 RYC
28475 Thomas Bruce Serendipity 2 Beneteau Farr First 36.7 75 12:59:32 0:44:32 0:39:02 2 RYC
28719 Stuart Scott Bufflehead Beneteau Farr First 36.7 75 13:01:30 0:46:30 0:41:00 3 RYC
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 75 13:01:35 0:46:35 0:41:05 4 RYC
51984 Richard Green El Jefe Beneteau Farr First 36.7 75 DNC : : 6 BYC

SF 180 - Fleet 12 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1210 D. Michael Kastrop Goose Catalina 30 180 13:14:46 0:34:46 0:21:34 1 SBYC
6847 Bob Schock Achates Newport 30-2 174 13:15:51 0:35:51 0:23:05 2 CSC
4494 Russell Calvery Missy B Catalina 30 180 13:17:33 0:37:33 0:24:21 3 IYC
6889 Richard Aronoff Harry Newport 30-2 174 13:17:18 0:37:18 0:24:32 4 STFYC
707 Donn Guay Zeehond Newport 30-2 174 13:18:14 0:38:14 0:25:28 5 CSC
6620 Bill O'Connor Bluejacket CAL 29-1 IB 180 13:20:07 0:40:07 0:26:55 6 SBYC
42 Paul Bever Lochan Ora Catalina 30 180 DNC : : 8 SBYC
18456 Bob Harford Fast Freight Newport 30-2 174 DNC : : 8 BYC

Express 37 - Fleet 13 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18488 Bill/Kame Bridge/Richards Golden Moon Express 37 72 12:46:41 0:41:41 0:36:24 1 EYC
87700 Bill Riess Elan Express 37 72 12:46:55 0:41:55 0:36:38 2 RYC
18478 Bartz Schneider Expeditious Express 37 72 12:47:05 0:42:05 0:36:48 3 SFYC
40311 Michael Maloney Bullet Express 37 72 12:47:42 0:42:42 0:37:25 4 BYC
18257 Robert Lugliani Phat Jack Express 37 72 12:49:33 0:44:33 0:39:16 5 SBYC
18278 Bob Harford Stewball Express 37 72 12:49:57 0:44:57 0:39:40 6 BYC
18051 Greg Mitchell Escapade Express 37 72 DNC : : 8 RYC

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 13:14:00 0:49:00 0:38:26 1 RYC
574 Harry Farrell Pacific High Islander 36 ODR 144 13:15:38 0:50:38 0:40:04 2 GGYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 13:16:08 0:51:08 0:40:34 3 SSS
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 13:16:44 0:51:44 0:41:10 4 SFYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 13:17:30 0:52:30 0:41:56 5 IYC
447 John Melton Freedom Won Islander 36 ODR 144 13:18:26 0:53:26 0:42:52 6 BBYC
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 13:19:04 0:54:04 0:43:30 7 GGYC
6791 Frank Mayo Amante Islander 36 ODR 144 13:26:50 1:01:50 0:51:16 8 BYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 13:26:54 1:01:54 0:51:20 9 SBYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 11 STFYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : 11 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 11 LGYC

PC J 105 - Fleet 15 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
157 Theresa Bradner Walloping Swede J 105 ODR w/ 5'BS 78 12:53:45 0:43:45 0:38:02 1
196 Woodley/Titchener/Whitney Risk J 105 ODR w/ 5'BS 78 12:54:16 0:44:16 0:38:33 **sr SYC
298 Tim Merrill Chilaxn J 105 ODR w/ 5'BS 78 12:55:36 0:45:36 0:39:53 **sr SEABYC
28447 Musto Gunan Ultimatum J 105 ODR w/ 5'BS 78 12:56:29 0:46:29 0:40:46 **sr EYC
USA434 Adam Spiegel Jam Session J 105 ODR w/ 5'BS 78 DNC : : 3 SSS
USA337 Stuart Taylor Larrikin J 105 ODR w/ 5'BS 78 DNC : : 3 STFYC
USA342 Peter Heilbrun Nirvana J 105 ODR w/ 5'BS 78 DNC : : 3 CYC
375 Phil/Rich/Mary Laby/Pipkin/McGrath Taboo J 105 ODR w/ 5'BS 78 DNC : : 3 EYC
56511 Aidan Collins Miss Demeanor J 105 ODR w/ 5'BS 78 DNC : : 3 MarinYC

** Single Race (sr) participants are not included in series scoring

Olson 25 - Fleet 17 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
97399 Nesrin/Reuben Basoz/Rocci Sweet Ness Olson 25 159 13:24:09 0:49:09 0:37:29 1 RYC
18336 Larry Nelson Vivace Olson 25 159 13:24:10 0:49:10 0:37:30 2 RYC
68 Steve Smith Synchronicity Olson 25 159 13:25:03 0:50:03 0:38:23 3 Protest Noted HMBYC
28609 Tom Nemeth Clean Sweep Olson 25 159 13:25:07 0:50:07 0:38:27 4 BYC
91 Mark Simpson Shadowfax Olson 25 159 13:25:18 0:50:18 0:38:38 5 LTWJ
74 Daniel Coleman Balein Olson 25 159 13:25:29 0:50:29 0:38:49 6 BYC
28047 Bob Gardiner Samba Olson 25 159 13:26:19 0:51:19 0:39:39 7 EYC
18341 David Russell Intrepid Olson 25 159 13:30:08 0:55:08 0:43:28 8 BYC
18201 Falk Meissner Shark-On-Bluegrass Olson 25 159 DNC : : 10 BYC
28877 John Dillow Showtime Olson 25 159 DNC : : 10 BenYC

Olson 30 - Fleet 18 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18161 Charles Barry Voodoo Child Olson 30 OB 99 13:05:24 0:45:24 0:38:08 1 RYC
67573 Jeffrey Blowers Naked Lady Olson 30 OB 99 13:05:49 0:45:49 0:38:33 2 IYC
28227 Greg Gorsiski Hush Olson 30 OB 99 13:08:21 0:48:21 0:41:05 3 RYC
28708 Helmut Zarth Think Fast Olson 30 OB 99 13:10:11 0:50:11 0:42:55 **sr SSS
77916 Andrew Macfie Hoot Olson 30 OB 99 DNC : : 5 RYC

** Single Race (sr) participants are not included in series scoring

Santana 22 - Fleet 19 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
100 Mike Kennedy Pariah Santana 22 234 13:23:51 0:38:51 0:21:41 1 CYC
581 Frank Lawler Tackful Santana 22 234 13:23:52 0:38:52 0:21:42 2 Protest Noted XYZ
5044 Stephen/Chris Buckingham/Giovacchini Tchoupitoulas Santana 22 234 13:24:42 0:39:42 0:22:32 3 SSS
727 Javier Jerez Poniente Santana 22 234 13:25:39 0:40:39 0:23:29 4 LMSC
518 Jim Doyle Cloud 9 Santana 22 234 13:33:00 0:48:00 0:30:50 5 CSC
5166 Bill Murphy Usquebugh Santana 22 234 DNC : : 7 RYC
38000 Pat Broderick Elaine Santana 22 234 DNC : : 7 SYC
476 Sally Taylor Auggie Santana 22 234 DNC : : 7 SSS
5020 Jan Grygier Carlos Santana 22 234 DNC : : 7 RYC
811 Michael Andrews Bonito Santana 22 234 DNC : : 7 EYC
5100 Shirley Bates Inshallah Santana 22 234 DNC : : 7 SYC
5158 Pete Trachy Maguro Santana 22 234 DNC : : 7 CSC

ggRacer 06/25/07- 13:10:59