| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 13:27:37 | 0:52:37 | 0:46:07 | 1 | ||
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | 13:33:28 | 0:58:28 | 0:51:58 | 2 | BYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | 13:43:56 | 1:08:56 | 1:02:26 | 3 | RYC | |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | DNF | : | : | 6 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | OCS | 0:56:39 | 0:50:09 | 6 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | 13:56:08 | 1:01:08 | 0:46:34 | 1 | RYC | |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR | 168 | 13:56:12 | 1:01:12 | 0:46:38 | 2 | CYC | |
| 133 | Chuck Eaton | Eagle | Alerion Express 28 ODR | 168 | 13:56:14 | 1:01:14 | 0:46:40 | 3 | STFYC | |
| 245 | Michael Maurier | Scrimshaw | ALERION EXPRESS 28 ODR | 168 | 13:56:37 | 1:01:37 | 0:47:03 | 4 | OYC | |
| USA200 | Harry Allen | Arabella | ALERION EXPRESS 28 ODR | 168 | 13:57:39 | 1:02:39 | 0:48:05 | 5 | SSS | |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 7 | OYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6847 | Bob Schock | Achates | Newport 30-2 | 174 | 13:59:35 | 0:59:35 | 0:44:30 | 1 | CSC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 14:00:57 | 1:00:57 | 0:45:52 | 2 | STFYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 14:01:01 | 1:01:01 | 0:45:56 | 3 | CSC | |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 14:03:45 | 1:03:45 | 0:48:09 | 4 | SBYC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 14:04:51 | 1:04:51 | 0:49:15 | 5 | IYC | |
| 6620 | Bill O'Connor | Bluejacket | CAL 29-1 IB | 180 | 14:05:45 | 1:05:45 | 0:50:09 | 6 | SBYC | |
| 42 | Paul Bever | Lochan Ora | Catalina 30 | 180 | DNC | : | : | 8 | SBYC | |
| 18456 | Bob Harford | Fast Freight | Newport 30-2 | 174 | DNC | : | : | 8 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | 13:41:13 | 0:56:13 | 0:43:44 | 1 | SSS | |
| 6741 | Robert/Kris Warren/Youngberg | Tenacious | Islander 36 ODR | 144 | 13:46:03 | 1:01:03 | 0:48:34 | 2 | GGYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 13:46:04 | 1:01:04 | 0:48:35 | 3 | RYC | |
| 447 | John Melton | Freedom Won | Islander 36 ODR | 144 | 13:46:14 | 1:01:14 | 0:48:45 | 4 | BBYC | |
| 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | 13:46:17 | 1:01:17 | 0:48:48 | 5 | SFYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 13:46:54 | 1:01:54 | 0:49:25 | 6 | GGYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 13:52:40 | 1:07:40 | 0:55:11 | 7 | SBYC | |
| 276 | Joseph Krensavage | Mustang | Islander 36 ODR | 144 | DNC | : | : | 9 | LGYC | |
| 6791 | Frank Mayo | Amante | Islander 36 ODR | 144 | DNC | : | : | 9 | BYC | |
| 6763 | Kit Wiegman | Cassiopeia | Islander 36 ODR | 144 | DNC | : | : | 9 | IYC | |
| 438 | Rick and Kathy Egan | Kapai | Islander 36 ODR | 144 | DNC | : | : | 9 | SBYC | |
| 6765 | Jeffrey/Ted Engelmann/Elliott | Razor | Islander 36 ODR | 144 | DNC | : | : | 9 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | 13:47:00 | 0:57:00 | 0:43:13 | 1 | BYC | |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 13:47:38 | 0:57:38 | 0:43:51 | 2 | BYC | |
| 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 13:47:47 | 0:57:47 | 0:44:00 | 3 | RYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 13:48:24 | 0:58:24 | 0:44:37 | 4 | HMBYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | 13:49:50 | 0:59:50 | 0:46:03 | 5 | RYC | |
| 28047 | Bob Gardiner | Samba | Olson 25 | 159 | 13:52:39 | 1:02:39 | 0:48:52 | 6 | EYC | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | DNC | : | : | 8 | BYC | |
| 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | 8 | BenYC | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 8 | BYC | |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | DNC | : | : | 8 | LTWJ |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 77916 | Andrew Macfie | Hoot | Olson 30 OB | 99 | 13:32:20 | 0:52:20 | 0:43:45 | 1 | RYC | |
| 18161 | Charles Barry | Voodoo Child | Olson 30 OB | 99 | 13:34:18 | 0:54:18 | 0:45:43 | 2 | RYC | |
| 28708 | Helmut Zarth | Think Fast | Olson 30 OB | 99 | 13:36:13 | 0:56:13 | 0:47:38 | **sr | SSS | |
| 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | DNC | : | : | 4 | IYC | |
| 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | DNC | : | : | 4 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | 14:08:32 | 1:03:32 | 0:43:15 | 1 | EYC | |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 14:10:01 | 1:05:01 | 0:44:44 | 2 | RYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 14:13:31 | 1:08:31 | 0:48:14 | 3 | XYZ | |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | 14:14:09 | 1:09:09 | 0:48:52 | 4 | SYC | |
| 5158 | Pete Trachy | Maguro | Santana 22 | 234 | 14:15:21 | 1:10:21 | 0:50:04 | 5 | CSC | |
| 727 | Javier Jerez | Poniente | Santana 22 | 234 | 14:16:26 | 1:11:26 | 0:51:09 | 6 | LMSC | |
| 5044 | Stephen/Chris Buckingham/Giovacchini | Tchoupitoulas | Santana 22 | 234 | 14:17:28 | 1:12:28 | 0:52:11 | 7 | SSS | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 14:17:36 | 1:12:36 | 0:52:19 | 8 | SYC | |
| 518 | Jim Doyle | Cloud 9 | Santana 22 | 234 | 14:29:31 | 1:24:31 | 1:04:14 | 9 | CSC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 11 | RYC | |
| 100 | Mike Kennedy | Pariah | Santana 22 | 234 | DNC | : | : | 11 | CYC | |
| 476 | Sally Taylor | Auggie | Santana 22 | 234 | DNC | : | : | 11 | SSS |
ggRacer 06/13/07- 11:00:32