| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 14:36:22 | 0:51:22 | 0:43:52 | 1 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | 14:38:28 | 0:53:28 | 0:45:58 | 2 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | DNC | : | : | 4 | ||
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 4 | BYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | DNC | : | : | 4 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA13 | Steven Rienhart | Cascade | Antrim 27 CM ODR | 75 | 14:33:08 | 0:43:08 | 0:35:38 | 1 | EYC | |
| USA25 | Ryan Richard | Max | Antrim 27 CM ODR | 75 | 14:33:22 | 0:43:22 | 0:35:52 | 2 | EYC | |
| 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | 14:33:51 | 0:43:51 | 0:36:21 | 3 | RYC | |
| 28927 | Robin Kessel | K5 | Antrim 27 CM ODR | 75 | DNC | : | : | 5 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | 14:24:14 | 0:44:14 | 0:37:02 | 1 | SFYC | |
| 40311 | Michael Maloney | Bullet | Express 37 | 72 | 14:26:14 | 0:46:14 | 0:39:02 | 2 | BYC | |
| 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | 14:26:52 | 0:46:52 | 0:39:40 | 3 | EYC | |
| 87700 | Bill Riess | Elan | Express 37 | 72 | 14:27:04 | 0:47:04 | 0:39:52 | 4 | RYC | |
| 18257 | Robert Lugliani | Phat Jack | Express 37 | 72 | 14:27:08 | 0:47:08 | 0:39:56 | 5 | SBYC | |
| 18278 | Bob Harford | Stewball | Express 37 | 72 | 14:28:00 | 0:48:00 | 0:40:48 | 6 | BYC | |
| 18051 | Greg Mitchell | Escapade | Express 37 | 72 | DNC | : | : | 8 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | 14:53:23 | 0:58:23 | 0:43:59 | 1 | SSS | |
| 6763 | Kit Wiegman | Cassiopeia | Islander 36 ODR | 144 | 14:54:11 | 0:59:11 | 0:44:47 | 2 | IYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 14:54:22 | 0:59:22 | 0:44:58 | 3 | RYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 14:54:24 | 0:59:24 | 0:45:00 | 4 | GGYC | |
| 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | 14:55:01 | 1:00:01 | 0:45:37 | 5 | SFYC | |
| 447 | John Melton | Freedom Won | Islander 36 ODR | 144 | 14:55:50 | 1:00:50 | 0:46:26 | 6 | BBYC | |
| 6791 | Frank Mayo | Amante | Islander 36 ODR | 144 | 15:00:14 | 1:05:14 | 0:50:50 | 7 | BYC | |
| 6741 | Robert/Kris Warren/Youngberg | Tenacious | Islander 36 ODR | 144 | 15:00:29 | 1:05:29 | 0:51:05 | 8 | GGYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 15:00:47 | 1:05:47 | 0:51:23 | 9 | SBYC | |
| 276 | Joseph Krensavage | Mustang | Islander 36 ODR | 144 | DNC | : | : | 11 | LGYC | |
| 6765 | Jeffrey/Ted Engelmann/Elliott | Razor | Islander 36 ODR | 144 | DNC | : | : | 11 | STFYC | |
| 438 | Rick and Kathy Egan | Kapai | Islander 36 ODR | 144 | DNC | : | : | 11 | SBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 14:56:28 | 0:56:28 | 0:40:34 | 1 | BYC | |
| 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 14:57:07 | 0:57:07 | 0:41:13 | 2 | RYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | 14:58:18 | 0:58:18 | 0:42:24 | 3 | RYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 14:59:00 | 0:59:00 | 0:43:06 | 4 | HMBYC | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | 14:59:21 | 0:59:21 | 0:43:27 | 5 | BYC | |
| 28047 | Bob Gardiner | Samba | Olson 25 | 159 | 15:00:05 | 1:00:05 | 0:44:11 | 6 | EYC | |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | DNC | : | : | 8 | LTWJ | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 8 | BYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | DNC | : | : | 8 | BYC | |
| 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | 8 | BenYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 77916 | Andrew Macfie | Hoot | Olson 30 OB | 99 | 14:42:00 | 0:52:00 | 0:42:06 | 1 | RYC | |
| 18161 | Charles Barry | Voodoo Child | Olson 30 OB | 99 | 14:43:46 | 0:53:46 | 0:43:52 | 2 | RYC | |
| 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | 14:46:03 | 0:56:03 | 0:46:09 | 3 | RYC | |
| 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | DNC | : | : | 5 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 15:08:24 | 1:03:24 | 0:40:00 | 1 | XYZ | |
| 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 15:09:35 | 1:04:35 | 0:41:11 | 2 | SSS | |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | 15:09:57 | 1:04:57 | 0:41:33 | 3 | SYC | |
| 5158 | Pete Trachy | Maguro | Santana 22 | 234 | 15:10:03 | 1:05:03 | 0:41:39 | 4 | CSC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 237 | DNC | : | : | 6 | SYC | |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | DNC | : | : | 6 | RYC | |
| 518 | Jim Doyle | Cloud 9 | Santana 22 | 234 | DNC | : | : | 6 | CSC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 6 | RYC | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 6 | EYC | |
| 476 | Sally Taylor | Auggie | Santana 22 | 234 | DNC | : | : | 6 | SSS |
ggRacer 05/22/07- 13:16:39