| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 13:27:59 | 0:57:59 | 0:54:14 | ||
| 3 | 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | DNF | : | : | RYC | |
| 4 | 28372 | Raffaele Sena | Chances R | Beneteau Farr First 36.7 | 75 | DNC | : | : | IYC | |
| 4 | 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | DNC | : | : | RYC | |
| 4 | 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | BYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 133 | Chuck Eaton | Eagle | Alerion Express 28 150-up | 159 | 13:44:42 | 0:59:42 | 0:51:45 | STFYC | |
| 2 | 279 | Chris Vaughan | Mil Besos | Alerion Express 28 150-up | 159 | 13:45:43 | 1:00:43 | 0:52:46 | SSS | |
| 3 | 83 | Nancy Pettengill | Maeve II | Alerion Express 28 150-up | 159 | 13:47:08 | 1:02:08 | 0:54:11 | RYC | |
| 4 | 245 | Michael Maurier | Scrimshaw | Alerion Express 28 150-up | 159 | 13:48:58 | 1:03:58 | 0:56:01 | OYC | |
| 6 | AL222 | Kirk Smith | Dream | Alerion Express 28 150-up | 159 | DNF | : | : | SFYC | |
| 7 | 238 | Jason Freskos | Lazy Lightning | ALERION EXPRESS 28 ODR | 159 | DNC | : | : | SFYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 13:58:36 | 1:03:36 | 0:54:36 | SBYC | |
| 2 | 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 13:58:57 | 1:03:57 | 0:54:57 | IYC | |
| 4 | 8427 | Laurie Miller | Starkite | Catalina 30 | 180 | DNC | : | : | BYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 6776 | Barry Stompe | Tom Cat | Islander 36 ODR | 144 | 13:35:30 | 0:55:30 | 0:48:18 | SSS | |
| 2 | 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 13:37:20 | 0:57:20 | 0:50:08 | RYC | |
| 3 | 6700 | Steve Schneider | Absolute | Islander 36 ODR | 144 | 13:37:38 | 0:57:38 | 0:50:26 | CYC | |
| 4 | 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 13:38:32 | 0:58:32 | 0:51:20 | GGYC | |
| 5 | 438 | Rick and Kathy Egan | Kapai | Islander 36 ODR | 144 | 13:40:32 | 1:00:32 | 0:53:20 | SBYC | |
| 6 | 447 | John Melton | Freedom Won | Islander 36 ODR | 144 | 13:42:39 | 1:02:39 | 0:55:27 | BBYC | |
| 8 | 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | DNC | : | : | SSS | |
| 8 | 6765 | Jeffrey/Ted Engelmann/Elliott | Razor | Islander 36 ODR | 144 | DNC | : | : | STFYC | |
| 8 | 6769 | Steve Zevanove | Diana | Islander 36 ODR | 144 | DNC | : | : | OYC | |
| 8 | 648 | Michael Jefferies | Nantucket | Islander 36 ODR | 144 | DNC | : | : | SSS | |
| 8 | 6713 | Thomas Furlong | Vitesse | Islander 36 ODR | 144 | DNC | : | : | SFYC | |
| 8 | 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNC | : | : | XYZ | |
| 8 | 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | DNC | : | : | SFYC | |
| 8 | 276 | Joseph Krensavage | Mustang | Islander 36 ODR | 144 | DNC | : | : | LGYC | |
| 8 | 472 | Art Fowler | Zenith | Islander 36 ODR | 144 | DNC | : | : | OYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 13:46:36 | 0:56:36 | 0:48:39 | BYC | |
| 2 | 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | 13:49:56 | 0:59:56 | 0:51:59 | BYC | |
| 3 | 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | 13:50:26 | 1:00:26 | 0:52:29 | CPYC | |
| 4 | 74 | Daniel Coleman | Baleineau | Olson 25 | 159 | 13:50:36 | 1:00:36 | 0:52:39 | BYC | |
| 5 | 28047 | Roger/Bob Anderson/Gardiner | Samba | Olson 25 | 159 | 13:51:53 | 1:01:53 | 0:53:56 | CPYC | |
| 8 | 18336 | Larry Nelson | Vivace | Olson 25 | 159 | DNF | 0:56:06 | 0:48:09 | RYC | |
| 8 | 68 | Steve Smith | Synchronicity | Olson 25 | 159 | DNF | 0:59:05 | 0:51:08 | HMBYC | |
| 9 | 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | BenYC | |
| 9 | 28258 | Jens Jensen | Hamburger Haus | Olson 25 | 159 | DNC | : | : | EYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 28219 | Bilafer Family | Family Hour | Olson 30 OB | 99 | 13:27:59 | 0:52:59 | 0:48:02 | RYC | |
| 2 | 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | 13:28:07 | 0:53:07 | 0:48:10 | IYC | |
| 3 | 77916 | Andrew Macfie | Hoot | Olson 30 OB | 99 | 13:28:19 | 0:53:19 | 0:48:22 | RYC | |
| 5 | 18161 | Charles Barry | Voodoo Child | Olson 30 OB | 99 | DNC | : | : | RYC | |
| 5 | 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | DNC | : | : | RYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 5158 | Pete Trachy | Maguro | Santana 22 | 234 | 14:04:20 | 1:09:20 | 0:57:38 | CSC | |
| 2 | 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 14:05:55 | 1:10:55 | 0:59:13 | SYC | |
| 3 | 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 14:06:37 | 1:11:37 | 0:59:55 | SSS | |
| 4 | 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | 14:11:36 | 1:16:36 | 1:04:54 | RYC | |
| 6 | 5020 | Jan Grygier | Carlos | Santana 22 | 234 | RAF | 1:09:30 | 0:57:48 | RYC | |
| 7 | 88 | Richard/Juan Reader/Tellez | Nirvana | Santana 22 | 234 | DNC | : | : | RYC | |
| 7 | 38000 | Pat Broderick | Elaine | Santana 22 | 234 | DNC | : | : | SYC | |
| 7 | 67645 | Alden Cramer | Emily | Santana 22 | 234 | DNC | : | : | SSS | |
| 7 | 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | EYC | |
| 7 | 476 | Sally Taylor | Auggie | Santana 22 | 234 | DNC | : | : | SSS |
ggRacer 09/18/06- 14:27:20