| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | 15:10:53 | 0:35:53 | 0:26:53 | RYC | |
| 4 | 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | DNF | : | : | RYC | |
| 4 | 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | DNF | : | : | ||
| 5 | 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | BYC | |
| 5 | 28372 | Raffaele Sena | Chances R | Beneteau Farr First 36.7 | 75 | DNC | : | : | IYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | USA13 | Steven Rienhart | Cascade | Antrim 27 CM ODR | 75 | 15:04:06 | 0:34:06 | 0:25:06 | EYC | |
| 2 | USA25 | Bryan Wade | Max | Antrim 27 CM ODR | 75 | 15:04:12 | 0:34:12 | 0:25:12 | EYC | |
| 3 | 28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | 15:08:07 | 0:38:07 | 0:29:07 | RYC | |
| 5 | USA22 | Jody Harris | Mirador | Antrim 27 CM ODR | 75 | DNC | : | : | STFYC | |
| 5 | USA3 | Bryce Griffith | Arch Angel | Antrim 27 CM ODR | 75 | DNC | : | : | RYC/LTYC | |
| 5 | USA19 | Todd/Elizabeth Hedin/Baylis | E T | Antrim 27 CM ODR | 75 | DNC | : | : | SFYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 6776 | Barry Stompe | Tom Cat | Islander 36 ODR | 144 | 15:42:27 | 1:02:27 | 0:45:10 | SSS | |
| 2 | 6700 | Steve Schneider | Absolute | Islander 36 ODR | 144 | 15:42:47 | 1:02:47 | 0:45:30 | CYC | |
| 3 | 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 15:48:32 | 1:08:32 | 0:51:15 | RYC | |
| 4 | 447 | John Melton | Freedom Won | Islander 36 ODR | 144 | 15:48:46 | 1:08:46 | 0:51:29 | BBYC | |
| 5 | 438 | Rick and Kathy Egan | Kapai | Islander 36 ODR | 144 | 15:50:25 | 1:10:25 | 0:53:08 | SBYC | |
| 6 | 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 15:50:39 | 1:10:39 | 0:53:22 | GGYC | |
| 8 | 6713 | Thomas Furlong | Vitesse | Islander 36 ODR | 144 | DNC | : | : | SFYC | |
| 8 | 472 | Art Fowler | Zenith | Islander 36 ODR | 144 | DNC | : | : | OYC | |
| 8 | 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | DNC | : | : | SSS | |
| 8 | 276 | Joseph Krensavage | Mustang | Islander 36 ODR | 144 | DNC | : | : | LGYC | |
| 8 | 6769 | Steve Zevanove | Diana | Islander 36 ODR | 144 | DNC | : | : | OYC | |
| 8 | 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | DNC | : | : | SFYC | |
| 8 | 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNC | : | : | XYZ | |
| 8 | 648 | Michael Jefferies | Nantucket | Islander 36 ODR | 144 | DNC | : | : | SSS | |
| 8 | 6765 | Jeffrey/Ted Engelmann/Elliott | Razor | Islander 36 ODR | 144 | DNC | : | : | STFYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 15:50:45 | 1:05:45 | 0:46:40 | BYC | |
| 2 | 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 15:54:27 | 1:09:27 | 0:50:22 | RYC | |
| 3 | 28258 | Jens Jensen | Hamburger Haus | Olson 25 | 159 | 15:57:19 | 1:12:19 | 0:53:14 | EYC | |
| 4 | 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 15:59:42 | 1:14:42 | 0:55:37 | HMBYC | |
| 5 | 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | 16:01:07 | 1:16:07 | 0:57:02 | BYC | |
| 6 | 74 | Daniel Coleman | Baleineau | Olson 25 | 159 | 16:02:07 | 1:17:07 | 0:58:02 | BYC | |
| 7 | 28047 | Roger/Bob Anderson/Gardiner | Samba | Olson 25 | 159 | 16:03:05 | 1:18:05 | 0:59:00 | CPYC | |
| 9 | 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | BenYC | |
| 9 | 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | DNC | : | : | CPYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 2 | 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | DNC | : | : | SYC | |
| 2 | 67645 | Alden Cramer | Emily | Santana 22 | 234 | DNC | : | : | SSS | |
| 2 | 476 | Sally Taylor | Auggie | Santana 22 | 234 | DNC | : | : | SSS | |
| 2 | 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | RYC | |
| 2 | 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | EYC | |
| 2 | 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | DNC | : | : | SSS | |
| 2 | 5020 | Jan Grygier | Carlos | Santana 22 | 234 | DNC | : | : | RYC | |
| 2 | 38000 | Pat Broderick | Elaine | Santana 22 | 234 | DNC | : | : | SYC | |
| 2 | 5158 | Pete Trachy | Maguro | Santana 22 | 234 | DNC | : | : | CSC | |
| 2 | 88 | Richard/Juan Reader/Tellez | Nirvana | Santana 22 | 234 | DNC | : | : | RYC |
ggRacer 09/11/06- 11:39:01