YRA 2006
Race No. 27    8/5/2006

Wind 12-15 K from 225

Islander 36 - Fleet 14 Time on Distance
START-13:55 08/05/06 Distance=8.2 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:28:14 1:33:14 1:13:33 RYC
2 6700 Steve Schneider Absolute Islander 36 ODR 144 15:28:35 1:33:35 1:13:54 CYC
3 6776 Barry Stompe Tom Cat Islander 36 ODR 144 15:29:09 1:34:09 1:14:28 SSS
4 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 15:29:33 1:34:33 1:14:52 SFYC
5 574 Harry Farrell Pacific High Islander 36 ODR 144 15:31:14 1:36:14 1:16:33 GGYC
6 276 Joseph Krensavage Mustang Islander 36 ODR 144 15:33:42 1:38:42 1:19:01 LGYC
7 447 John Melton Freedom Won Islander 36 ODR 144 15:35:34 1:40:34 1:20:53 BBYC
8 420 Daniel Knox Luna Sea Islander 36 ODR 144 15:55:46 2:00:46 1:41:05 XYZ
10 438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNF : : SBYC
11 648 Michael Jefferies Nantucket Islander 36 ODR 144 DNC : : SSS
11 6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : OYC
11 472 Art Fowler Zenith Islander 36 ODR 144 DNC : : OYC
11 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : SSS
11 6713 Thomas Furlong Vitesse Islander 36 ODR 144 DNC : : SFYC
11 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : STFYC

Olson 25 - Fleet 17 Time on Distance
START-14:00 08/05/06 Distance=8.2 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 18336 Larry Nelson Vivace Olson 25 159 15:35:14 1:35:14 1:13:30 RYC
2 28609 Tom Nemeth Clean Sweep Olson 25 159 15:35:32 1:35:32 1:13:48 BYC
3 28258 Jens Jensen Hamburger Haus Olson 25 159 15:36:25 1:36:25 1:14:41 EYC
4 18201 Falk Meissner Shark-On-Bluegrass Olson 25 159 15:36:52 1:36:52 1:15:08 BYC
5 68 Steve Smith Synchronicity Olson 25 159 15:37:30 1:37:30 1:15:46 HMBYC
6 91 Mark Simpson Shadowfax Olson 25 159 15:37:48 1:37:48 1:16:04 CPYC
7 74 Daniel Coleman Balein Olson 25 159 15:38:00 1:38:00 1:16:16 Protest Noted BYC
8 28047 Roger/Bob Anderson/Gardiner Samba Olson 25 159 15:54:59 1:54:59 1:33:15 CPYC
10 28877 John Dillow Showtime Olson 25 159 DNC : : BenYC

Olson 30 - Fleet 18 Time on Distance
START-13:50 08/05/06 Distance=8.2 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 67573 Jeffrey Blowers Naked Lady Olson 30 OB 99 15:13:42 1:23:42 1:10:10 IYC
2 77916 Andrew Macfie Hoot Olson 30 OB 99 15:13:46 1:23:46 1:10:14 RYC
3 18161 Charles Barry Voodoo Child Olson 30 OB 99 15:15:33 1:25:33 1:12:01 RYC
4 28219 Bilafer Family Family Hour Olson 30 OB 99 15:15:46 1:25:46 1:12:14 RYC
5 28227 Greg Gorsiski Hush Olson 30 OB 99 15:20:35 1:30:35 1:17:03 RYC

Santana 22 - Fleet 19 Time on Distance
START-14:05 08/05/06 Distance=4.1 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 811 Michael Andrews Bonito Santana 22 234 14:56:21 0:51:21 0:35:22 EYC
2 5020 Jan Grygier Carlos Santana 22 234 14:58:52 0:53:52 0:37:53 RYC
3 5044 Stephen Buckingham Tchoupitoulas Santana 22 234 14:59:34 0:54:34 0:38:35 SSS
4 5100 Shirley Bates Inshallah Santana 22 234 15:00:15 0:55:15 0:39:16 SYC
5 5158 Pete Trachy Maguro Santana 22 234 15:00:38 0:55:38 0:39:39 CSC
6 88 Richard/Juan Reader/Tellez Nirvana Santana 22 234 15:01:18 0:56:18 0:40:19 RYC
8 67645 Alden Cramer Emily Santana 22 234 DNC : : SSS
8 476 Sally Taylor Auggie Santana 22 234 DNC : : SSS
8 38000 Pat Broderick Elaine Santana 22 234 DNC : : SYC
8 5166 Bill Murphy Usquebugh Santana 22 234 DNC : : RYC

ggRacer 08/07/06- 12:34:56