YRA 2006
Race No. 25    6/24/2006

Wind 15 K from 275

Beneteau Farr First 36.7 - Fleet 09 Time on Distance
START-15:05 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 28719 Stuart Scott Bufflehead Beneteau Farr First 36.7 75 15:59:17 0:54:17 0:51:10
3 51984 Richard Green El Jefe Beneteau Farr First 36.7 75 DNC : : BYC
3 28394 Ed Durbin Mistral Beneteau Farr First 36.7 75 DNC : : RYC
3 28372 Raffaele Sena Chances R Beneteau Farr First 36.7 75 DNC : : IYC
3 28475 Thomas Bruce Serendipity 2 Beneteau Farr First 36.7 75 DNC : : RYC

Alerion Express 28 - Fleet 10 Time on Distance
START-15:20 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 133 Chuck Eaton Eagle Alerion Express 28 150-up 159 16:22:16 1:02:16 0:55:39 STFYC
2 245 Michael Maurier Scrimshaw Alerion Express 28 150-up 159 16:22:39 1:02:39 0:56:02 OYC
3 AL222 Kirk Smith Dream Alerion Express 28 150-up 159 16:23:14 1:03:14 0:56:37 SFYC
4 279 Chris Vaughan Mil Besos Alerion Express 28 150-up 159 16:23:46 1:03:46 0:57:09 SSS
5 83 Nancy Pettengill Maeve II Alerion Express 28 150-up 159 16:27:35 1:07:35 1:00:58 RYC
7 238 Jason Freskos Lazy Lightning ALERION EXPRESS 28 ODR 159 DNC : : SFYC

Express 37 - Fleet 13 Time on Distance
START-14:30 06/24/06 Distance=5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 87700 Bill Riess Elan Express 37 72 16:06:27 1:36:27 1:30:27 RYC
2 18478 Bartz Schneider Expeditious Express 37 72 16:07:32 1:37:32 1:31:32 SFYC
3 18488 Bill/Kame Bridge/Richards Golden Moon Express 37 72 16:09:15 1:39:15 1:33:15 EYC
4 18051 Greg Mitchell Escapade Express 37 72 16:22:19 1:52:19 1:46:19 RYC
6 18278 Caleb Everett Stewball Express 37 72 DNC : : SBYC
6 40963 Steven Toteda Il Falco Express 37 72 DNC : : pending STFYC

Islander 36 - Fleet 14 Time on Distance
START-15:15 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6776 Barry Stompe Tom Cat Islander 36 ODR 144 16:11:17 0:56:17 0:50:17 SSS
2 6700 Steve Schneider Absolute Islander 36 ODR 144 16:11:32 0:56:32 0:50:32 CYC
3 574 Harry Farrell Pacific High Islander 36 ODR 144 16:13:25 0:58:25 0:52:25 GGYC
4 438 Rick and Kathy Egan Kapai Islander 36 ODR 144 16:13:51 0:58:51 0:52:51 SBYC
5 276 Joseph Krensavage Mustang Islander 36 ODR 144 16:15:56 1:00:56 0:54:56 LGYC
6 648 Michael Jefferies Nantucket Islander 36 ODR 144 16:17:21 1:02:21 0:56:21 SSS
7 447 John Melton Freedom Won Islander 36 ODR 144 16:18:06 1:03:06 0:57:06 BBYC
8 6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 16:24:33 1:09:33 1:03:33 RYC
10 6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : OYC
10 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : STFYC
10 472 Art Fowler Zenith Islander 36 ODR 144 DNC : : OYC
10 420 Daniel Knox Luna Sea Islander 36 ODR 144 DNC : : XYZ
10 6713 Thomas Furlong Vitesse Islander 36 ODR 144 DNC : : SFYC
10 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNC : : SFYC
10 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : SSS

Olson 25 - Fleet 17 Time on Distance
START-15:25 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 28258 Jens Jensen Hamburger Haus Olson 25 159 16:21:26 0:56:26 0:49:49 EYC
2 18336 Larry Nelson Vivace Olson 25 159 16:23:21 0:58:21 0:51:44 RYC
3 74 Daniel Coleman Balein Olson 25 159 16:23:47 0:58:47 0:52:10 BYC
4 28609 Tom Nemeth Clean Sweep Olson 25 159 16:24:43 0:59:43 0:53:05 BYC
5 91 Mark Simpson Shadowfax Olson 25 159 16:25:25 1:00:25 0:53:48 CPYC
6 18201 Falk Meissner Shark-On-Bluegrass Olson 25 159 16:25:50 1:00:50 0:54:13 BYC
7 68 Steve Smith Synchronicity Olson 25 159 16:26:21 1:01:21 0:54:44 HMBYC
8 28047 Roger/Bob Anderson/Gardiner Samba Olson 25 159 16:28:39 1:03:39 0:57:01 CPYC
10 28877 John Dillow Showtime Olson 25 159 DNC : : BenYC

Olson 30 - Fleet 18 Time on Distance
START-15:10 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 28219 Bilafer Family Family Hour Olson 30 OB 99 16:00:54 0:50:54 0:46:47 RYC
2 77916 Andrew Macfie Hoot Olson 30 OB 99 16:02:14 0:52:14 0:48:07 RYC
3 18161 Charles Barry Voodoo Child Olson 30 OB 99 16:03:32 0:53:32 0:49:25 RYC
4 67573 Jeffrey Blowers Naked Lady Olson 30 OB 99 16:03:33 0:53:33 0:49:26 IYC
5 28227 Greg Gorsiski Hush Olson 30 OB 99 16:06:18 0:56:18 0:52:11 RYC

Santana 22 - Fleet 19 Time on Distance
START-15:30 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 5020 Jan Grygier Carlos Santana 22 234 16:42:14 1:12:14 1:02:29 RYC
2 5044 Stephen Buckingham Tchoupitoulas Santana 22 234 16:43:37 1:13:37 1:03:52 SSS
3 5158 Pete Trachy Maguro Santana 22 234 16:43:54 1:13:54 1:04:09 CSC
4 5166 Bill Murphy Usquebugh Santana 22 234 16:46:32 1:16:32 1:06:47 RYC
5 88 Richard/Juan Reader/Tellez Nirvana Santana 22 234 16:47:00 1:17:00 1:07:15 RYC
7 5100 Shirley Bates Inshallah Santana 22 234 DNC : : SYC
7 67645 Alden Cramer Emily Santana 22 234 DNC : : SSS
7 476 Sally Taylor Auggie Santana 22 234 DNC : : SSS
7 811 Michael Andrews Bonito Santana 22 234 DNC : : EYC
7 38000 Pat Broderick Elaine Santana 22 234 DNC : : SYC

ggRacer 06/26/06- 12:57:49