YRA 2006
Race No. 24    6/24/2006
Amended 6/27/06
Wind 10 K from 275

Beneteau Farr First 36.7 - Fleet 09 Time on Distance
START-13:10 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 28719 Stuart Scott Bufflehead Beneteau Farr First 36.7 75 14:17:04 1:07:04 1:03:56
3 28394 Ed Durbin Mistral Beneteau Farr First 36.7 75 DNC : : RYC
3 28372 Raffaele Sena Chances R Beneteau Farr First 36.7 75 DNC : : IYC
3 28475 Thomas Bruce Serendipity 2 Beneteau Farr First 36.7 75 DNC : : RYC
3 51984 Richard Green El Jefe Beneteau Farr First 36.7 75 DNC : : BYC

Alerion Express 28 - Fleet 10 Time on Distance
START-13:25 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 279 Chris Vaughan Mil Besos Alerion Express 28 150-up 159 14:43:38 1:18:38 1:12:01 SSS
2 133 Chuck Eaton Eagle Alerion Express 28 150-up 159 14:44:07 1:19:07 1:12:30 STFYC
3 245 Michael Maurier Scrimshaw Alerion Express 28 150-up 159 14:45:20 1:20:20 1:13:43 OYC
4 AL222 Kirk Smith Dream Alerion Express 28 150-up 159 14:45:30 1:20:30 1:13:53 SFYC
5 83 Nancy Pettengill Maeve II Alerion Express 28 150-up 159 14:45:45 1:20:45 1:14:08 RYC
7 238 Jason Freskos Lazy Lightning ALERION EXPRESS 28 ODR 159 DNC : : SFYC

CAT 30/CAL 29 - Fleet 12 Time on Distance
START-13:40 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 1210 D. Michael Kastrop Goose Catalina 30 180 14:48:09 1:08:09 1:00:39 SBYC
2 4494 Russell Calvery Missy B Catalina 30 180 14:54:08 1:14:08 1:06:38 IYC
4 8427 Laurie Miller Starkite Catalina 30 180 DNC : : BYC

Express 37 - Fleet 13 Time on Distance
START-13:05 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 18051 Greg Mitchell Escapade Express 37 72 14:07:20 1:02:20 0:59:20 RYC
2 18478 Bartz Schneider Expeditious Express 37 72 14:07:31 1:02:31 0:59:31 SFYC
3 18488 Bill/Kame Bridge/Richards Golden Moon Express 37 72 14:09:07 1:04:07 1:01:07 EYC
4 87700 Bill Riess Elan Express 37 72 14:09:20 1:04:20 1:01:20 RYC
6 18278 Caleb Everett Stewball Express 37 72 DNC : : SBYC
6 40963 Steven Toteda Il Falco Express 37 72 DNC : : pending STFYC

Islander 36 - Fleet 14 Time on Distance
START-13:20 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6776 Barry Stompe Tom Cat Islander 36 ODR 144 14:28:14 1:08:14 1:02:14 SSS
2 6700 Steve Schneider Absolute Islander 36 ODR 144 14:31:42 1:11:42 1:05:42 CYC
3 574 Harry Farrell Pacific High Islander 36 ODR 144 14:32:17 1:12:17 1:06:17 GGYC
4 447 John Melton Freedom Won Islander 36 ODR 144 14:32:33 1:12:33 1:06:33 BBYC
5 438 Rick and Kathy Egan Kapai Islander 36 ODR 144 14:35:26 1:15:26 1:09:26 SBYC
6 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 14:35:50 1:15:50 1:09:50 SFYC
7 648 Michael Jefferies Nantucket Islander 36 ODR 144 14:38:27 1:18:27 1:12:27 SSS
8 276 Joseph Krensavage Mustang Islander 36 ODR 144 14:40:08 1:20:08 1:14:08 LGYC
9 6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 14:45:09 1:25:09 1:19:09 RYC
11 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 RAF : : STFYC
12 6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : OYC
12 420 Daniel Knox Luna Sea Islander 36 ODR 144 DNC : : XYZ
12 6713 Thomas Furlong Vitesse Islander 36 ODR 144 DNC : : SFYC
12 472 Art Fowler Zenith Islander 36 ODR 144 DNC : : OYC
12 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : SSS

Olson 25 - Fleet 17 Time on Distance
START-13:35 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 18336 Larry Nelson Vivace Olson 25 159 14:43:50 1:08:50 1:02:13 RYC
2 28258 Jens Jensen Hamburger Haus Olson 25 159 14:44:20 1:09:20 1:02:43 EYC
3 68 Steve Smith Synchronicity Olson 25 159 14:45:45 1:10:45 1:04:08 HMBYC
4 91 Mark Simpson Shadowfax Olson 25 159 14:45:51 1:10:51 1:04:14 CPYC
5 18201 Falk Meissner Shark-On-Bluegrass Olson 25 159 14:46:18 1:11:18 1:04:41 BYC
6 28609 Tom Nemeth Clean Sweep Olson 25 159 14:46:32 1:11:32 1:04:55 BYC
7 74 Daniel Coleman Balein Olson 25 159 14:46:44 1:11:44 1:05:07 BYC
8 28047 Roger/Bob Anderson/Gardiner Samba Olson 25 159 14:50:31 1:15:31 1:08:54 CPYC
10 28877 John Dillow Showtime Olson 25 159 DNC : : BenYC

Olson 30 - Fleet 18 Time on Distance
START-13:15 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 77916 Andrew Macfie Hoot Olson 30 OB 99 14:16:04 1:01:04 0:56:56 RYC
2 67573 Jeffrey Blowers Naked Lady Olson 30 OB 99 14:16:08 1:01:08 0:57:01 IYC
3 28219 Bilafer Family Family Hour Olson 30 OB 99 14:16:22 1:01:22 0:57:15 RYC
4 18161 Charles Barry Voodoo Child Olson 30 OB 99 14:17:34 1:02:34 0:58:27 RYC
5 28227 Greg Gorsiski Hush Olson 30 OB 99 14:28:04 1:13:04 1:08:57 RYC

Santana 22 - Fleet 19 Time on Distance
START-13:45 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 5044 Stephen Buckingham Tchoupitoulas Santana 22 234 14:59:06 1:14:06 1:04:21 SSS
2 5020 Jan Grygier Carlos Santana 22 234 14:59:54 1:14:54 1:05:09 RYC
3 5158 Pete Trachy Maguro Santana 22 234 15:03:40 1:18:40 1:08:55 CSC
4 88 Richard/Juan Reader/Tellez Nirvana Santana 22 234 15:06:22 1:21:22 1:11:37 RYC
5 5166 Bill Murphy Usquebugh Santana 22 234 15:11:57 1:26:57 1:17:12 RYC
7 38000 Pat Broderick Elaine Santana 22 234 DNC : : SYC
7 5100 Shirley Bates Inshallah Santana 22 234 DNC : : SYC
7 811 Michael Andrews Bonito Santana 22 234 DNC : : EYC
7 476 Sally Taylor Auggie Santana 22 234 DNC : : SSS
7 67645 Alden Cramer Emily Santana 22 234 DNC : : SSS

ggRacer 06/27/06- 14:31:03