| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 15:40:39 | 1:10:39 | 1:01:17 | RYC | |
| 2 | 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | 15:44:01 | 1:14:01 | 1:04:39 | RYC | |
| 3 | 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 15:52:17 | 1:22:17 | 1:12:55 | ||
| 5 | 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | BYC | |
| 5 | 28372 | Raffaele Sena | Chances R | Beneteau Farr First 36.7 | 75 | DNC | : | : | IYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 16:07:30 | 1:22:30 | 1:00:00 | SBYC | |
| 2 | 8427 | Laurie Miller | Starkite | Catalina 30 | 180 | 16:08:18 | 1:23:18 | 1:00:48 | BYC | |
| 3 | 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 16:11:11 | 1:26:11 | 1:03:41 | IYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 2 | 18051 | Greg Mitchell | Escapade | Express 37 | 72 | DNC | : | : | RYC | |
| 2 | 40963 | Steven Toteda | Il Falco | Express 37 | 72 | DNC | : | : | pending STFYC | |
| 2 | 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | DNC | : | : | EYC | |
| 2 | 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | DNC | : | : | SFYC | |
| 2 | 87700 | Bill Riess | Elan | Express 37 | 72 | DNC | : | : | RYC | |
| 2 | 18278 | Caleb Everett | Stewball | Express 37 | 72 | DNC | : | : | SBYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 6776 | Barry Stompe | Tom Cat | Islander 36 ODR | 144 | 15:54:27 | 1:19:27 | 1:01:27 | SSS | |
| 2 | 6700 | Steve Schneider | Absolute | Islander 36 ODR | 144 | 15:55:56 | 1:20:56 | 1:02:56 | CYC | |
| 3 | 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 15:59:01 | 1:24:01 | 1:06:01 | GGYC | |
| 4 | 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 16:00:07 | 1:25:07 | 1:07:07 | RYC | |
| 5 | 276 | Joseph Krensavage | Mustang | Islander 36 ODR | 144 | 16:01:12 | 1:26:12 | 1:08:12 | LGYC | |
| 6 | 447 | John Melton | Freedom Won | Islander 36 ODR | 144 | 16:01:57 | 1:26:57 | 1:08:57 | BBYC | |
| 8 | 6765 | Jeffrey/Ted Engelmann/Elliott | Razor | Islander 36 ODR | 144 | DNF | : | : | STFYC | |
| 9 | 472 | Art Fowler | Zenith | Islander 36 ODR | 144 | DNC | : | : | OYC | |
| 9 | 648 | Michael Jefferies | Nantucket | Islander 36 ODR | 144 | DNC | : | : | SSS | |
| 9 | 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNC | : | : | XYZ | |
| 9 | 438 | Rick and Kathy Egan | Kapai | Islander 36 ODR | 144 | DNC | : | : | SBYC | |
| 9 | 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | DNC | : | : | SFYC | |
| 9 | 6769 | Steve Zevanove | Diana | Islander 36 ODR | 144 | DNC | : | : | OYC | |
| 9 | 6713 | Thomas Furlong | Vitesse | Islander 36 ODR | 144 | DNC | : | : | SFYC | |
| 9 | 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | DNC | : | : | SSS |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 28258 | Jens Jensen | Hamburger Haus | Olson 25 | 159 | 16:00:06 | 1:20:06 | 1:00:13 | EYC | |
| 2 | 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 16:00:37 | 1:20:37 | 1:00:45 | HMBYC | |
| 3 | 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 16:01:57 | 1:21:57 | 1:02:04 | RYC | |
| 4 | 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 16:02:12 | 1:22:12 | 1:02:19 | BYC | |
| 5 | 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | 16:03:37 | 1:23:37 | 1:03:44 | CPYC | |
| 6 | 74 | Daniel Coleman | Balein | Olson 25 | 159 | 16:05:33 | 1:25:33 | 1:05:41 | BYC | |
| 7 | 28047 | Roger/Bob Anderson/Gardiner | Samba | Olson 25 | 159 | 16:05:42 | 1:25:42 | 1:05:50 | CPYC | |
| 9 | 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | BenYC | |
| 9 | 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | DNC | : | : | BYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 811 | Michael Andrews | Bonito | Santana 22 | 234 | 15:30:19 | 0:40:19 | 0:27:03 | EYC | |
| 2 | 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 15:31:13 | 0:41:13 | 0:27:57 | RYC | |
| 3 | 88 | Richard/Juan Reader/Tellez | Nirvana | Santana 22 | 234 | 15:32:03 | 0:42:03 | 0:28:47 | RYC | |
| 4 | 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 15:32:15 | 0:42:15 | 0:28:59 | SYC | |
| 5 | 38000 | Pat Broderick | Elaine | Santana 22 | 234 | 15:32:42 | 0:42:42 | 0:29:26 | SYC | |
| 6 | 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 15:33:01 | 0:43:01 | 0:29:45 | SSS | |
| 7 | 5158 | Pete Trachy | Maguro | Santana 22 | 234 | 15:33:21 | 0:43:21 | 0:30:05 | CSC | |
| 8 | 476 | Sally Taylor | Auggie | Santana 22 | 234 | 15:33:49 | 0:43:49 | 0:30:33 | SSS | |
| 9 | 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | 15:34:29 | 0:44:29 | 0:31:13 | RYC |
ggRacer 06/14/06- 11:32:54