| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | 13:41:24 | 1:31:24 | 1:21:24 | RYC | |
| 2 | 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 13:52:54 | 1:42:54 | 1:32:54 | RYC | |
| 4 | 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | DNF | : | : | ||
| 5 | 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | BYC | |
| 5 | 28372 | Raffaele Sena | Chances R | Beneteau Farr First 36.7 | 75 | DNC | : | : | IYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 14:04:14 | 1:39:14 | 1:15:14 | SBYC | |
| 2 | 8427 | Laurie Miller | Starkite | Catalina 30 | 180 | 14:11:21 | 1:46:21 | 1:22:21 | BYC | |
| 3 | 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 14:14:23 | 1:49:23 | 1:25:23 | IYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 2 | 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | DNC | : | : | EYC | |
| 2 | 18278 | Caleb Everett | Stewball | Express 37 | 72 | DNC | : | : | SBYC | |
| 2 | 18051 | Greg Mitchell | Escapade | Express 37 | 72 | DNC | : | : | RYC | |
| 2 | 40963 | Steven Toteda | Il Falco | Express 37 | 72 | DNC | : | : | pending STFYC | |
| 2 | 87700 | Bill Riess | Elan | Express 37 | 72 | DNC | : | : | RYC | |
| 2 | 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | DNC | : | : | SFYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 6700 | Steve Schneider | Absolute | Islander 36 ODR | 144 | 13:53:26 | 1:38:26 | 1:19:14 | CYC | |
| 2 | 6776 | Barry Stompe | Tom Cat | Islander 36 ODR | 144 | 13:55:01 | 1:40:01 | 1:20:49 | SSS | |
| 3 | 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 13:57:54 | 1:42:54 | 1:23:42 | GGYC | |
| 4 | 447 | John Melton | Freedom Won | Islander 36 ODR | 144 | 13:59:50 | 1:44:50 | 1:25:38 | BBYC | |
| 5 | 6765 | Jeffrey/Ted Engelmann/Elliott | Razor | Islander 36 ODR | 144 | 14:00:31 | 1:45:31 | 1:26:19 | STFYC | |
| 6 | 276 | Joseph Krensavage | Mustang | Islander 36 ODR | 144 | 14:01:55 | 1:46:55 | 1:27:43 | LGYC | |
| 7 | 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 14:03:17 | 1:48:17 | 1:29:05 | RYC | |
| 8 | 438 | Rick and Kathy Egan | Kapai | Islander 36 ODR | 144 | 14:08:59 | 1:53:59 | 1:34:47 | SBYC | |
| 10 | 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNC | : | : | XYZ | |
| 10 | 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | DNC | : | : | SSS | |
| 10 | 6769 | Steve Zevanove | Diana | Islander 36 ODR | 144 | DNC | : | : | OYC | |
| 10 | 6713 | Thomas Furlong | Vitesse | Islander 36 ODR | 144 | DNC | : | : | SFYC | |
| 10 | 472 | Art Fowler | Zenith | Islander 36 ODR | 144 | DNC | : | : | OYC | |
| 10 | 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | DNC | : | : | SFYC | |
| 10 | 648 | Michael Jefferies | Nantucket | Islander 36 ODR | 144 | DNC | : | : | SSS |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 14:06:32 | 1:41:32 | 1:18:20 | CSC | |
| 2 | 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 14:09:00 | 1:44:00 | 1:20:48 | STFYC | |
| 3 | 6847 | Bob Schock | Achates | Newport 30-2 | 174 | 14:22:05 | 1:57:05 | 1:33:53 | CSC | |
| 4 | 38911 | Andrea Mariotti | Mutual Fun | Newport 30-2 | 174 | 14:31:00 | 2:06:00 | 1:42:48 | SBYC | |
| 6 | 6874 | Jack Gill | Yachyd Da | Newport 30-2 | 174 | DNC | : | : | BVBC | |
| 6 | 18456 | Bob Harford | Fast Freight | Newport 30-2 | 174 | DNC | : | : | BYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 13:58:31 | 1:38:31 | 1:17:19 | RYC | |
| 2 | 28258 | Jens Jensen | Hamburger Haus | Olson 25 | 159 | 13:59:26 | 1:39:26 | 1:18:14 | EYC | |
| 3 | 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 14:00:35 | 1:40:35 | 1:19:23 | HMBYC | |
| 4 | 74 | Daniel Coleman | Balein | Olson 25 | 159 | 14:02:38 | 1:42:38 | 1:21:26 | BYC | |
| 5 | 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 14:04:20 | 1:44:20 | 1:23:08 | BYC | |
| 6 | 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | 14:04:25 | 1:44:25 | 1:23:13 | BYC | |
| 7 | 28047 | Roger/Bob Anderson/Gardiner | Samba | Olson 25 | 159 | 14:09:12 | 1:49:12 | 1:28:00 | CPYC | |
| 9 | 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | RAF | 1:44:10 | 1:22:58 | CPYC | |
| 10 | 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | BenYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 811 | Michael Andrews | Bonito | Santana 22 | 234 | 13:55:42 | 1:25:42 | 0:59:11 | EYC | |
| 2 | 5158 | Pete Trachy | Maguro | Santana 22 | 234 | 13:58:13 | 1:28:13 | 1:01:42 | CSC | |
| 3 | 38000 | Pat Broderick | Elaine | Santana 22 | 234 | 13:58:52 | 1:28:52 | 1:02:21 | SYC | |
| 4 | 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 13:59:31 | 1:29:31 | 1:03:00 | RYC | |
| 5 | 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 14:00:17 | 1:30:17 | 1:03:46 | SYC | |
| 6 | 88 | Richard/Juan Reader/Tellez | Nirvana | Santana 22 | 234 | 14:01:05 | 1:31:05 | 1:04:34 | RYC | |
| 7 | 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 14:08:37 | 1:38:37 | 1:12:06 | SSS | |
| 8 | 476 | Sally Taylor | Auggie | Santana 22 | 234 | 14:11:16 | 1:41:16 | 1:14:45 | SSS | |
| 10 | 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | RYC |
ggRacer 06/14/06- 11:45:31