| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 15:21:00 | 1:21:00 | 1:14:30 | RYC | |
| 2 | 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 15:25:45 | 1:25:45 | 1:19:15 | ||
| 3 | 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | 15:26:17 | 1:26:17 | 1:19:47 | RYC | |
| 5 | 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | BYC | |
| 5 | 28372 | Raffaele Sena | Chances R | Beneteau Farr First 36.7 | 75 | DNC | : | : | IYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 8427 | Laurie Miller | Starkite | Catalina 30 | 180 | 15:03:01 | 1:08:01 | 0:56:01 | BYC | |
| 2 | 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 15:03:16 | 1:08:16 | 0:56:16 | SBYC | |
| 3 | 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 15:05:12 | 1:10:12 | 0:58:12 | IYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 6776 | Barry Stompe | Tom Cat | Islander 36 ODR | 144 | 15:15:01 | 1:50:01 | 1:37:32 | SSS | |
| 2 | 6700 | Steve Schneider | Absolute | Islander 36 ODR | 144 | 15:15:56 | 1:50:56 | 1:38:27 | CYC | |
| 3 | 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | 15:26:38 | 2:01:38 | 1:49:09 | SFYC | |
| 4 | 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 15:27:52 | 2:02:52 | 1:50:23 | GGYC | |
| 5 | 648 | Michael Jefferies | Nantucket | Islander 36 ODR | 144 | 15:29:05 | 2:04:05 | 1:51:36 | SSS | |
| 6 | 276 | Joseph Krensavage | Mustang | Islander 36 ODR | 144 | 15:30:20 | 2:05:20 | 1:52:51 | Protest noted | LGYC |
| 7 | 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 15:30:31 | 2:05:31 | 1:53:02 | RYC | |
| 8 | 6765 | Jeffrey/Ted Engelmann/Elliott | Razor | Islander 36 ODR | 144 | 15:31:08 | 2:06:08 | 1:53:39 | STFYC | |
| 9 | 447 | John Melton | Freedom Won | Islander 36 ODR | 144 | 15:37:01 | 2:12:01 | 1:59:32 | BBYC | |
| 10 | 6713 | Thomas Furlong | Vitesse | Islander 36 ODR | 144 | 15:38:38 | 2:13:38 | 2:01:09 | SFYC | |
| 12 | 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNF | : | : | XYZ | |
| 13 | 6769 | Steve Zevanove | Diana | Islander 36 ODR | 144 | DNC | : | : | OYC | |
| 13 | 438 | Rick and Kathy Egan | Kapai | Islander 36 ODR | 144 | DNC | : | : | SBYC | |
| 13 | 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | DNC | : | : | SSS | |
| 13 | 472 | Art Fowler | Zenith | Islander 36 ODR | 144 | DNC | : | : | OYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 18456 | Bob Harford | Fast Freight | Newport 30-2 | 174 | 15:04:31 | 1:09:31 | 0:57:55 | BYC | |
| 2 | 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 15:04:32 | 1:09:32 | 0:57:56 | STFYC | |
| 3 | 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 15:06:44 | 1:11:44 | 1:00:08 | CSC | |
| 5 | 6847 | Bob Schock | Achates | Newport 30-2 | 174 | RAF | 1:09:35 | 0:57:59 | CSC | |
| 6 | 6874 | Jack Gill | Yachyd Da | Newport 30-2 | 174 | DNC | : | : | BVBC | |
| 6 | 38911 | Andrea Mariotti | Mutual Fun | Newport 30-2 | 174 | DNC | : | : | SBYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 15:13:20 | 1:43:20 | 1:29:33 | HMBYC | |
| 2 | 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | 15:18:47 | 1:48:47 | 1:35:00 | CPYC | |
| 3 | 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | 15:19:26 | 1:49:26 | 1:35:39 | BYC | |
| 4 | 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 15:20:43 | 1:50:43 | 1:36:56 | RYC | |
| 5 | 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 15:21:25 | 1:51:25 | 1:37:38 | BYC | |
| 6 | 28258 | Jens Jensen | Hamburger Haus | Olson 25 | 159 | 15:22:26 | 1:52:26 | 1:38:39 | EYC | |
| 7 | 74 | Daniel Coleman | Balein | Olson 25 | 159 | 15:23:24 | 1:53:24 | 1:39:37 | Protest noted | BYC |
| 8 | 28047 | Roger/Bob Anderson/Gardiner | Samba | Olson 25 | 159 | 15:24:44 | 1:54:44 | 1:40:57 | CPYC | |
| 10 | 28877 | John Dillow | Showtime | Olson 25 | 159 | DNC | : | : | BenYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 18161 | Charles Barry | Voodoo Child | Olson 30 OB | 99 | 14:51:40 | 1:31:40 | 1:23:05 | RYC | |
| 2 | 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | 14:52:21 | 1:32:21 | 1:23:46 | IYC | |
| 3 | 28219 | Bilafer Family | Family Hour | Olson 30 OB | 99 | 14:52:37 | 1:32:37 | 1:24:02 | RYC | |
| 4 | 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | 14:56:33 | 1:36:33 | 1:27:58 | RYC | |
| 5 | 77916 | Andrew Macfie | Hoot | Olson 30 OB | 99 | 15:03:06 | 1:43:06 | 1:34:31 | RYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 15:03:15 | 1:28:15 | 1:12:39 | SYC | |
| 2 | 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 15:04:09 | 1:29:09 | 1:13:33 | RYC | |
| 3 | 5158 | Pete Trachy | Maguro | Santana 22 | 234 | 15:05:18 | 1:30:18 | 1:14:42 | CSC | |
| 4 | 38000 | Pat Broderick | Elaine | Santana 22 | 234 | 15:05:53 | 1:30:53 | 1:15:17 | SYC | |
| 5 | 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 15:06:10 | 1:31:10 | 1:15:34 | SSS | |
| 6 | 88 | Richard/Juan Reader/Tellez | Nirvana | Santana 22 | 234 | 15:07:43 | 1:32:43 | 1:17:07 | RYC | |
| 8 | 476 | Sally Taylor | Auggie | Santana 22 | 234 | DNC | : | : | SSS | |
| 8 | 67645 | Alden Cramer | Emily | Santana 22 | 234 | DNC | : | : | SSS | |
| 8 | 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | RYC | |
| 8 | 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | EYC |
ggRacer 06/23/06- 10:03:02