SERIES STANDINGS
YRA-2008 HDA
Series Standings as of 9/30/08

HDA G 99 & Under   Throw Outs =1   Races=6    
Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Gerry Brown Mintaka 4 18441 6 1 1 1 8 1 2
2 Mark Howe White Fang 28187 11 2 3 13 3 2 1
3 Keith/Andrew Buck/Newell Petard 59284 17 4 2 4 9 3 4
4 Bilafer Family Family Hour, TNG 46595 20 7 6 6 1 4 3
5 Chris Longaker Two Scoops 28234 29 3 5 7 8 10 6
6 David Lee Utopia 217 33 8 4 13 8 6 7
7 Jeff Smith Warp Speed 28590 36 9 7 13 2 8 10
8 Peter Cook For Pete's Sake 28469 41 6 8 8 9 10 10
9 Henry King Jeannette 40646 42 13 11 2 9 10 10
10 Chris Kim Vuja De 28978 42 5 11 14 9 7 10
11 Gary Massari Phantom Mist 38407 43 13 11 3 9 10 10
12 Jeffrey McCord Quiver 28669 45 13 11 5 9 10 10
13 Helmut Zarth Think Fast 28708 46 12 9 9 8 10 10
14 Daniel Woolery Encore US3632 48 13 11 14 9 10 5
15 Ryan Richard Max USA25 48 13 11 14 9 5 10
16 Raffaele/Marc Sena/Pinkey Kika 69 49 10 11 14 9 10 9
17 Greg Gorsiski Hush 28227 53 13 11 14 9 10 10
17 Vern Zvoleff Rabian 50193 53 13 11 14 9 10 10
17 Christopher Dawson Veronese 28458 53 13 11 14 9 10 10
17 Gary Boell Diablita 35029 53 13 11 14 9 10 10
17 William E Steele Ragtime 50090 53 13 11 14 9 10 10
17 Camilo Martinez Macondo 52304 53 13 11 14 9 10 10

HDA D SF 30 Fleet   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 George Ellison Shameless 18480 9 3 2 3 1 2 1
2 Jim Lindsey Topgallant 18608 11 2 4 2 2 1 5
3 Andy Hall Encore 8592 13 1 3 1 6 6 2
4 Charles Pick Elusive 42133 18 5 1 4 6 3 5
5 Brett/Rob DeWire/Stubblefield Plan B 28594 19 4 5 5 3 4 3
6 Anthony Castruccio Vent Vitesse 39963 30 6 6 7 7 6 5
7 Peter Jermyn Ione 8994 33 8 8 7 7 6 5
7 Lloyd Burns Jr. Prime Mover 18675 33 8 8 7 7 6 5

HDA K 102 & Up   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Ricardo Diola Gandalf 8292 8 1 2 2 12 1 2
2 Larry Moraes Mer Tranquille 28364 17 2 8 4 12 2 1
3 Richard Von Ehrenkrook Can O' Whoopass 624 22 9 4 3 12 3 3
4 John Ryan Pursuit 97914 24 4 3 5 12 6 6
5 Thomas Hyder Impact 7855 31 6 5 6 12 7 7
6 Fred Hoffman Eclipse 6109 33 10 1 1 12 11 10
7 Frank Eugene Buck Ouessant FC8214 39 10 8 14 12 5 4
8 Walter George Sagitta 6332 41 3 8 9 13 11 10
9 Jack Coulter Echo FC12 43 10 8 13 12 8 5
10 Gilbert Sloan Gig 18112 44 10 8 14 12 4 10
11 Matthew Beall Tinker 6 44 9 6 13 12 9 8
12 John C Danielson Aleph Null 38030 46 5 8 14 12 11 10
13 Ryle Radke Friday Harbor 28580 46 10 8 7 13 11 10
14 Mark Feinholz Smooth 8293 47 10 8 8 13 11 10
15 John Dahle Blue Pearl 38083 49 10 8 10 13 11 10
16 Mike Mannix Harp 18003 52 10 8 14 13 11 10
16 Michael Yovino-Young Boogie Woogie 8262 52 10 8 14 13 11 10
16 C. Grant Miller Chimera 1125 52 10 8 14 13 11 10
16 John Collins Yankee K103 52 10 8 14 13 11 10
16 Jim Fair Chesapeake 18245 52 10 8 14 13 11 10


ggRacer 10/02/08- 10:13:20