SERIES STANDINGS
YRA-2010 HDA
As of 7/11/10

HDA G 99 & Under   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/22 06/19 07/10
1 Gerry Brown Mintaka 4 Farr 38 18441 2 1 1 1
2 Chris/Greg Longaker/Wright Two Scoops Express 34 28234 4 4 2 2
3 Keith Buck Petard Farr 36 Mod 59284 5 6 5
4 Paul Tomita Express Lane Express 34 3416 6 3 3 5
5 Kurt Olsen Yellowfin J 105 ODR w/ 5'BS 357 7 5 4 3
6 Stuart Scott Bufflehead Beneteau Farr First 36.7 28719 11 7 6 5
7 Don Payan Dayenu J 120 ALUM 28904 11 8 6 5

HDA D SF 30 Fleet   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/22 06/19 07/10
1 Jim Lindsey Topgallant Tartan 10 18608 2 2 1 1
2 George Ellison Shameless Custom Schumacher 30 18480 4 7 2 2
3 Andy Hall Encore Custom Wylie Gemini 30 8592 6 1 6 5
4 Charles Pick Elusive Olson 911S 42133 6 3 3 5
5 Scott Christensen Audacious J 29 7/8 OB 18917 7 7 4 3
6 Martin/Eric Sances/Hensley Centurion's Ghost Tartan 10 38777 12 7 7 5

HDA K 102 & Up   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/22 06/19 07/10
1 Richard Von Ehrenkrook Can O' Whoopass CAL 20 624 2 1 1 1
2 Gilbert Sloan Gig Humboldt 30 IB 18112 5 3 3 2
3 Lloyd Ritchey Breakout Santana 35 18679 5 2 6 3
4 Fred Hoffman Eclipse Hawkfarm 28 ODR 6109 7 6 2 5
5 Frederick Feied Azyxxi Swan 38 SM 51965 9 5 4 5
6 John Graham Bessie's Girl Bristol 45.5 30088 11 6 7 5
6 Neil Dodds Ad Lib Aphrodite 101 8161 11 6 7 5
6 Norman Thomas Rascall II Pearson 28 Triton FR 150 11 6 7 5
6 Jack Coulter Echo Farallone Clipper FR FC12 11 6 7 5
6 John C Danielson Aleph Null Freedom 25 Wing Mast 38030 11 6 7 5

HDA G Sport Boats   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 05/22 06/19 07/10
1 Charlie Watt Head Rush Antrim 27 CM ODR 21 2 6 1 1
2 Ike Van Cruyningen Ilex Viper 640 ODR 24 5 6 3 2
3 John Lymberg Wild One Flying Tiger 10 Meter ODR 41 5 2 5 3
4 Daniel Alvarez Jet Stream Custom JS 9000 9045 6 1 5 5
5 Bilafer Family Family Hour, TNG Henderson 30 46595 7 6 2 5


ggRacer 07/11/10- 19:35:32