| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 15:27:12 | 3:17:12 | 3:28:05 | **sr | BYC | |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 15:34:40 | 3:24:40 | 3:29:50 | 1 | BYC | |
| 28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | 15:50:42 | 3:40:42 | 3:41:02 | 2 | RYC | |
| 357 | Kurt Olsen | Yellowfin | J 105 ODR w/ 5'BS | 78 | 15:49:39 | 3:39:39 | 3:47:21 | 3 | ||
| 59284 | Keith Buck | Petard | Farr 36 Mod | 96 | DNC | : | : | 5 | CYC | |
| 3416 | Paul Tomita | Express Lane | Express 34 | 99 | DNC | : | : | 5 | SFYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | DNC | : | : | 5 | RYC | |
| 28904 | Don Payan | Dayenu | J 120 ALUM | 48 | DNC | : | : | 5 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | 15:08:55 | 1:13:55 | 1:10:46 | 1 | SFYC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 15:10:24 | 1:15:24 | 1:12:49 | 2 | BYC | |
| 18917 | Scott Christensen | Audacious | J 29 7/8 OB | 117 | 15:17:27 | 1:22:27 | 1:20:21 | 3 | SSS | |
| 38777 | Martin/Eric Sances/Hensley | Centurion's Ghost | Tartan 10 | 126 | DNC | : | : | 5 | SBYC | |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | DNC | : | : | 5 | EYC | |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | DNC | : | : | 5 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 273 | 15:04:31 | 1:04:31 | 0:50:57 | 1 | SFYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 108 | 14:55:29 | 0:55:29 | 0:54:49 | 2 | SSS | |
| 18679 | Lloyd Ritchey | Breakout | Santana 35 | 114 | 14:56:39 | 0:56:39 | 0:55:27 | 3 | BVBC | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | 5 | EYC | |
| 30980 | Andy Newell | Ahi | Santana 35 | 114 | DNC | : | : | 5 | LGYC | |
| 30088 | John Graham | Bessie's Girl | Bristol 45.5 | 114 | DNC | : | : | 5 | STFYC | |
| 8161 | Neil Dodds | Ad Lib | Aphrodite 101 | 144 | DNC | : | : | 5 | XYZ | |
| FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNC | : | : | 5 | CSC | |
| 51965 | Frederick Feied | Azyxxi | Swan 38 SM | 123 | DNC | : | : | 5 | BYC | |
| 38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | DNC | : | : | 5 | BYC | |
| 150 | Norman Thomas | Rascall II | Pearson 28 Triton FR | 228 | DNC | : | : | 5 | CSC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | 15:33:02 | 3:23:02 | 3:31:09 | 1 | SEQYC | |
| 24 | Ike Van Cruyningen | Ilex | Viper 640 ODR | 96 | 15:43:10 | 3:33:10 | 3:34:29 | 2 | SSS | |
| 41 | John Lymberg | Wild One | Flying Tiger 10 Meter ODR | 54 | 15:43:54 | 3:33:54 | 3:50:11 | 3 | SSS | |
| 9045 | Daniel Alvarez | Jet Stream | Custom JS 9000 | 78 | DNC | : | : | 5 | SBYC | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 48 | DNC | : | : | 5 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 14:49:41 | 0:44:41 | 0:41:51 | 1 | GGYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 14:50:45 | 0:45:45 | 0:42:51 | 2 | RYC | |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | 14:51:04 | 0:46:04 | 0:43:09 | 3 | SSS | |
| 6741 | Kris Youngberg | Tenacious | Islander 36 ODR | 144 | 14:52:30 | 0:47:30 | 0:44:29 | 4 | GGYC | |
| 484 | Steve & Jocelyn Swanson | Zingara | Islander 36 ODR | 144 | 14:55:34 | 0:50:34 | 0:47:22 | 5 | CPYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 14:55:49 | 0:50:49 | 0:47:36 | 6 | SBYC | |
| 211 | Ray Duran | Orion | Islander 36 ODR | 144 | 15:04:49 | 0:59:49 | 0:56:01 | 7 | ||
| 621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | DNC | : | : | 9 | VYC | |
| 6764 | Chris Rossiter | Blaze | Islander 36 ODR | 144 | DNC | : | : | 9 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 15:34:04 | 1:24:04 | 1:14:51 | 1 | SBYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | 15:39:41 | 1:29:41 | 1:19:51 | 2 | BVBC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | DNC | : | : | 4 | OYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | DNC | : | : | 4 | STFYC | |
| 83 | Bill O'Connor | Windflower | Santana 30 | 180 | DNC | : | : | 4 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 146 | Mike Kennedy | Pariah | Santana 22 | 234 | 15:05:21 | 0:50:21 | 0:41:45 | **sr | CYC | |
| 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 15:05:26 | 0:50:26 | 0:41:49 | 1 | SSS | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 15:06:08 | 0:51:08 | 0:42:24 | 2 | SSS | |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 15:07:00 | 0:52:00 | 0:43:07 | 3 | EYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 5 | RYC | |
| 608 | Chris Giovacchini | Santa Maria | Santana 22 | 234 | DNC | : | : | 5 | CYC | |
| 5029 | Megan Dwyer | London Calling | Santana 22 | 234 | DNC | : | : | 5 | BYC | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | DNC | : | : | 5 | ||
| 5100 | Shirley Bates | Inshallah | Santana 22 ODR | 237 | DNC | : | : | 5 | SYC | |
| 53 | Ari Rubenstein | Mardi Gras | Santana 22 | 237 | DNC | : | : | 5 |
ggRacer 07/11/10- 19:13:56